It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 3' 10"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
T1 | Darron Stiles | 2 | 0" | 0 | 1 | 98 | |
T1 | Joe Durant | 4 | 0" | 0 | 1 | 74 | |
3 | Pat Bates | 2 | 4" | .333 | 1 | 136 | |
T4 | Rich Beem | 6 | 9" | 1.417 | 2 | 119 | |
T4 | Thomas Levet | 4 | 9" | .750 | 1 | 76 | |
T4 | Royden Heirakuji | 2 | 9" | .750 | 1 | 130 | |
7 | Steven Alker | 4 | 11" | 1.833 | 2 | 21 | |
T8 | 3 | Len Mattiace | 6 | 1' 0" | 4.000 | 4 | 19 |
T8 | David Gossett | 2 | 1' 0" | 3.083 | 3 | 65 | |
T10 | Peter Lonard | 4 | 1' 1" | 3.333 | 3 | 35 | |
T10 | David Peoples | 4 | 1' 1" | 2.083 | 2 | 3 | |
T12 | Paul Goydos | 2 | 1' 2" | 1.167 | 1 | 14 | |
T12 | 2 | Shigeki Maruyama | 8 | 1' 2" | 7.167 | 6 | 13 |
14 | Brian Bateman | 2 | 1' 3" | 3.667 | 3 | 139 | |
T15 | Robert Allenby | 4 | 1' 4" | 2.583 | 2 | 3 | |
T15 | Jonathan Kaye | 2 | 1' 4" | 4.000 | 3 | 6 | |
T15 | Notah Begay III | 4 | 1' 4" | 1.333 | 1 | 42 | |
T18 | Marco Dawson | 2 | 1' 5" | 2.750 | 2 | 35 | |
T18 | Olin Browne | 4 | 1' 5" | 2.750 | 2 | 76 | |
T20 | Jeff Sluman | 8 | 1' 7" | 1.583 | 1 | 53 | |
T20 | T4 | Vijay Singh | 8 | 1' 7" | 7.917 | 5 | 47 |
T22 | 6 | Spike McRoy | 6 | 1' 8" | 5.083 | 3 | 98 |
T22 | Jason Gore | 4 | 1' 8" | 4.917 | 3 | 41 | |
T22 | Corey Pavin | 4 | 1' 8" | 4.917 | 3 | 32 | |
T25 | Aaron Baddeley | 4 | 1' 9" | 8.833 | 5 | 1 | |
T25 | John Maginnes | 4 | 1' 9" | 8.833 | 5 | 32 | |
T25 | 12 | Charles Howell III | 8 | 1' 9" | 8.833 | 5 | 6 |
28 | Fred Couples | 2 | 1' 10" | 3.583 | 2 | 94 | |
T29 | David Berganio, Jr. | 2 | 1' 11" | 5.833 | 3 | 29 | |
T29 | Greg Chalmers | 2 | 1' 11" | 3.750 | 2 | 81 | |
T29 | 11 | Ian Leggatt | 6 | 1' 11" | 3.750 | 2 | 141 |
T29 | Ben Crane | 4 | 1' 11" | 9.667 | 5 | 26 | |
T29 | Geoff Ogilvy | 2 | 1' 11" | 5.750 | 3 | 111 | |
T34 | Ernie Els | 8 | 2' 0" | 4.000 | 2 | 49 | |
T34 | 10 | Craig Perks | 8 | 2' 0" | 13.917 | 7 | 49 |
T36 | T7 | Kevin Sutherland | 4 | 2' 1" | 2.083 | 1 | 24 |
T36 | Tim Petrovic | 4 | 2' 1" | 8.167 | 4 | 17 | |
T36 | T7 | Nick Price | 4 | 2' 1" | 2.083 | 1 | 93 |
T36 | Brent Geiberger | 4 | 2' 1" | 12.667 | 6 | 56 | |
40 | Bart Bryant | 4 | 2' 2" | 8.667 | 4 | 6 | |
T41 | 1 | Chris DiMarco | 8 | 2' 4" | 9.167 | 4 | 48 |
T41 | Stuart Appleby | 4 | 2' 4" | 4.667 | 2 | 14 | |
T41 | Andrew Magee | 4 | 2' 4" | 4.583 | 2 | 45 | |
T41 | Jonathan Byrd | 8 | 2' 4" | 14.167 | 6 | 35 | |
T45 | Mark Wilson | 4 | 2' 5" | 9.500 | 4 | 22 | |
T45 | Rory Sabbatini | 4 | 2' 5" | 7.167 | 3 | 49 | |
47 | Retief Goosen | 8 | 2' 6" | 2.500 | 1 | 11 | |
T48 | Craig Barlow | 2 | 2' 8" | 8.083 | 3 | 125 | |
T48 | 19 | K.J. Choi | 8 | 2' 8" | 18.833 | 7 | 5 |
T48 | Robin Freeman | 4 | 2' 8" | 10.500 | 4 | 149 | |
T51 | Frank Lickliter II | 2 | 2' 9" | 5.500 | 2 | 98 | |
T51 | Arron Oberholser | 4 | 2' 9" | 8.250 | 3 | 17 | |
T51 | T4 | Chris Riley | 8 | 2' 9" | 11.083 | 4 | 72 |
T51 | Ron Castillo | 2 | 2' 9" | 2.750 | 1 | 136 | |
T51 | Kenny Perry | 4 | 2' 9" | 2.750 | 1 | 61 | |
T56 | Cameron Beckman | 4 | 2' 10" | 8.500 | 3 | 2 | |
T56 | Douglas Bohn | 2 | 2' 10" | 5.667 | 2 | 122 | |
T56 | Jeff Brehaut | 4 | 2' 10" | 8.417 | 3 | 59 | |
T56 | Tom Lehman | 4 | 2' 10" | 14.250 | 5 | 43 | |
T60 | Pat Perez | 4 | 2' 11" | 8.833 | 3 | 76 | |
T60 | Tag Ridings | 4 | 2' 11" | 14.500 | 5 | 98 | |
T62 | Katsunori Kuwabara | 2 | 3' 0" | 6.000 | 2 | 98 | |
T62 | T7 | Sergio Garcia | 8 | 3' 0" | 8.917 | 3 | 112 |
T64 | Tomohiro Kondo | 2 | 3' 1" | 9.167 | 3 | 98 | |
T64 | Robert Gamez | 4 | 3' 1" | 12.167 | 4 | 85 | |
T64 | J.L. Lewis | 4 | 3' 1" | 9.167 | 3 | 98 | |
T64 | 13 | Phil Tataurangi | 4 | 3' 1" | 3.083 | 1 | 141 |
T68 | Brian Gay | 4 | 3' 2" | 25.083 | 8 | 55 | |
T68 | Per-Ulrik Johansson | 2 | 3' 2" | 3.167 | 1 | 131 | |
T70 | 16 | Craig Parry | 6 | 3' 3" | 13.000 | 4 | 56 |
T70 | Richard Johnson | 2 | 3' 3" | 3.250 | 1 | 76 | |
72 | Joe Phengsavath | 2 | 3' 4" | 6.583 | 2 | 151 | |
T73 | John Cook | 4 | 3' 5" | 6.750 | 2 | 65 | |
T73 | Scott Laycock | 4 | 3' 5" | 10.333 | 3 | 73 | |
75 | Chris Anderson | 4 | 3' 6" | 10.583 | 3 | 97 | |
76 | Hidemichi Tanaka | 4 | 3' 7" | 3.583 | 1 | 134 | |
T77 | Briny Baird | 4 | 3' 8" | 7.250 | 2 | 24 | |
T77 | Alex Cejka | 4 | 3' 8" | 14.750 | 4 | 49 | |
T77 | Dan Forsman | 8 | 3' 8" | 7.250 | 2 | 12 | |
T77 | Steve Jones | 2 | 3' 8" | 11.000 | 3 | 141 | |
T77 | Jeff Maggert | 4 | 3' 8" | 22.000 | 6 | 96 | |
T77 | Brenden Pappas | 4 | 3' 8" | 7.250 | 2 | 85 | |
T77 | Yasuharu Imano | 4 | 3' 8" | 18.333 | 5 | 22 | |
T84 | Gavin Coles | 2 | 3' 9" | 14.917 | 4 | 65 | |
T84 | J.J. Henry | 2 | 3' 9" | 3.750 | 1 | 27 | |
86 | 14 | Rocco Mediate | 4 | 3' 10" | 3.833 | 1 | 98 |
T87 | Steve Lowery | 4 | 3' 11" | 19.750 | 5 | 63 | |
T87 | Dean Wilson | 2 | 3' 11" | 7.750 | 2 | 131 | |
T87 | 15 | Justin Leonard | 4 | 3' 11" | 11.667 | 3 | 76 |
T90 | Larry Mize | 2 | 4' 1" | 12.333 | 3 | 46 | |
T90 | Loren Roberts | 8 | 4' 1" | 8.167 | 2 | 40 | |
T92 | Shaun Micheel | 4 | 4' 5" | 13.167 | 3 | 32 | |
T92 | Craig Stadler | 2 | 4' 5" | 13.250 | 3 | 87 | |
T92 | Fred Funk | 4 | 4' 5" | 13.250 | 3 | 16 | |
95 | 17 | John Rollins | 8 | 4' 7" | 32.083 | 7 | 75 |
T96 | Harrison Frazar | 4 | 4' 9" | 4.750 | 1 | 35 | |
T96 | Joel Edwards | 2 | 4' 9" | 4.750 | 1 | 136 | |
T96 | José María Olazábal | 6 | 4' 9" | 9.500 | 2 | 129 | |
T96 | John Morgan | 2 | 4' 9" | 9.417 | 2 | 29 | |
T96 | Dave Stockton, Jr. | 2 | 4' 9" | 4.750 | 1 | 83 | |
101 | Kaname Yokoo | 2 | 4' 10" | 4.833 | 1 | 114 | |
T102 | Chris Smith | 8 | 5' 2" | 10.333 | 2 | 113 | |
T102 | 18 | Matt Kuchar | 6 | 5' 2" | 25.667 | 5 | 54 |
T102 | James McLean | 2 | 5' 2" | 20.667 | 4 | 83 | |
T102 | Dicky Pride | 4 | 5' 2" | 25.667 | 5 | 63 | |
T106 | Dudley Hart | 4 | 5' 4" | 26.583 | 5 | 65 | |
T106 | Carl Paulson | 4 | 5' 4" | 16.083 | 3 | 6 | |
T106 | Yusaku Miyazato | 4 | 5' 4" | 10.667 | 2 | 98 | |
T109 | Jason Buha | 4 | 5' 5" | 5.417 | 1 | 148 | |
T109 | 20 | Jim Furyk | 8 | 5' 5" | 16.250 | 3 | 90 |
111 | Andy Miller | 4 | 5' 7" | 16.833 | 3 | 82 | |
112 | Rod Pampling | 4 | 5' 8" | 28.500 | 5 | 28 | |
113 | Jesper Parnevik | 2 | 5' 9" | 17.167 | 3 | 31 | |
114 | Joel Kribel | 2 | 5' 11" | 5.917 | 1 | 87 | |
T115 | Carlos Franco | 2 | 6' 0" | 11.917 | 2 | 116 | |
T115 | Howard Twitty | 2 | 6' 0" | 17.917 | 3 | 59 | |
117 | Aaron Barber | 2 | 6' 2" | 12.250 | 2 | 94 | |
118 | Luke Donald | 6 | 6' 5" | 6.417 | 1 | 123 | |
119 | Glen Day | 2 | 6' 6" | 25.917 | 4 | 65 | |
T120 | Todd Fischer | 2 | 6' 7" | 6.583 | 1 | 144 | |
T120 | Brad Faxon | 4 | 6' 7" | 39.583 | 6 | 109 | |
122 | Paul Azinger | 2 | 6' 8" | 6.667 | 1 | 65 | |
123 | Esteban Toledo | 4 | 6' 11" | 34.417 | 5 | 87 | |
124 | Vance Veazey | 4 | 7' 0" | 7.000 | 1 | 43 | |
125 | Jay Don Blake | 2 | 7' 3" | 14.500 | 2 | 145 | |
126 | Stewart Cink | 2 | 7' 11" | 15.750 | 2 | 58 | |
T127 | Regan Lee | 2 | 8' 2" | 16.250 | 2 | 123 | |
T127 | Akio Sadakata | 4 | 8' 2" | 24.500 | 3 | 116 | |
129 | Ty Tryon | 2 | 8' 8" | 25.917 | 3 | 125 | |
130 | Anthony Painter | 4 | 9' 0" | 27.083 | 3 | 92 | |
131 | John Huston | 4 | 9' 3" | 9.250 | 1 | 110 | |
132 | Todd Barranger | 2 | 10' 3" | 51.167 | 5 | 114 | |
133 | Tim Herron | 4 | 10' 11" | 54.750 | 5 | 65 | |
134 | Chad Campbell | 4 | 11' 1" | 33.333 | 3 | 61 | |
135 | Jim Carter | 2 | 12' 0" | 36.000 | 3 | 140 | |
136 | Patrick Sheehan | 2 | 17' 1" | 34.083 | 2 | 125 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)