It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 5' 5"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | Len Mattiace | 4 | 2' 5" | 7.333 | 3 | 9 | |
2 | Shigeki Maruyama | 4 | 3' 2" | 15.750 | 5 | 85 | |
3 | Fred Funk | 4 | 3' 3" | 19.500 | 6 | 21 | |
4 | Jim Furyk | 4 | 3' 7" | 17.750 | 5 | 7 | |
T5 | Bob Estes | 4 | 3' 8" | 22.083 | 6 | 97 | |
T5 | José María Olazábal | 4 | 3' 8" | 18.167 | 5 | 23 | |
7 | David Toms | 4 | 3' 9" | 14.833 | 4 | 51 | |
8 | Tiger Woods | 4 | 4' 1" | 28.583 | 7 | 1 | |
9 | K.J. Choi | 4 | 4' 2" | 8.250 | 2 | 90 | |
10 | Davis Love III | 4 | 4' 6" | 36.250 | 8 | 31 | |
11 | Scott McCarron | 4 | 5' 1" | 20.167 | 4 | 159 | |
12 | Vijay Singh | 4 | 5' 2" | 15.583 | 3 | 25 | |
T13 | Rocco Mediate | 4 | 5' 5" | 10.750 | 2 | 58 | |
T13 | Nick Price | 4 | 5' 5" | 21.583 | 4 | 4 | |
T13 | Loren Roberts | 4 | 5' 5" | 27.000 | 5 | 12 | |
T13 | Retief Goosen | 4 | 5' 5" | 54.000 | 10 | 58 | |
T17 | Kenny Perry | 4 | 5' 6" | 22.000 | 4 | 99 | |
T17 | Jerry Kelly | 4 | 5' 6" | 16.500 | 3 | 6 | |
19 | Chris DiMarco | 4 | 5' 9" | 51.750 | 9 | 20 | |
T20 | Phil Mickelson | 4 | 5' 10" | 58.167 | 10 | 47 | |
T20 | Sergio Garcia | 4 | 5' 10" | 5.833 | 1 | 141 | |
22 | Rich Beem | 4 | 6' 2" | 49.500 | 8 | 135 | |
T23 | Robert Allenby | 4 | 6' 3" | 25.000 | 4 | 104 | |
T23 | Charles Howell III | 4 | 6' 3" | 12.417 | 2 | 81 | |
25 | Steve Lowery | 4 | 6' 4" | 37.750 | 6 | 144 | |
26 | Ernie Els | 4 | 6' 7" | 46.083 | 7 | 29 | |
27 | John Rollins | 4 | 6' 8" | 60.250 | 9 | 44 | |
28 | Jeff Sluman | 4 | 7' 2" | 50.417 | 7 | 30 | |
29 | Chris Riley | 4 | 8' 9" | 69.833 | 8 | 2 | |
30 | Justin Leonard | 4 | 8' 10" | 35.417 | 4 | 37 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)