It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 4' 4"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | 1 | Rocco Mediate | 57 | 2' 3" | 40.167 | 18 | 28 |
2 | 2 | Lee Janzen | 67 | 2' 5" | 53.000 | 22 | 186 |
T3 | T7 | Blaine McCallister | 47 | 2' 8" | 70.000 | 26 | 188 |
T3 | T3 | Steve Stricker | 62 | 2' 8" | 69.333 | 26 | 42 |
T3 | T3 | Bryce Molder | 38 | 2' 8" | 63.833 | 24 | 158 |
6 | T3 | Tommy Armour III | 66 | 2' 9" | 115.667 | 42 | 187 |
T7 | T9 | Richard Zokol | 45 | 2' 10" | 71.583 | 25 | 114 |
T7 | T16 | Pat Bates | 75 | 2' 10" | 100.667 | 36 | 38 |
T9 | T3 | Paul Goydos | 44 | 2' 11" | 99.167 | 34 | 92 |
T9 | T11 | Per-Ulrik Johansson | 55 | 2' 11" | 67.583 | 23 | 50 |
T9 | T11 | Andrew Magee | 69 | 2' 11" | 75.833 | 26 | 89 |
T12 | T11 | Mike Sposa | 82 | 3' 0" | 119.250 | 40 | 10 |
T12 | T7 | Shaun Micheel | 64 | 3' 0" | 83.417 | 28 | 84 |
T12 | T16 | Miguel Angel Jiménez | 49 | 3' 0" | 65.250 | 22 | 109 |
T15 | T19 | Sergio Garcia | 63 | 3' 1" | 58.333 | 19 | 46 |
T15 | T19 | J.P. Hayes | 59 | 3' 1" | 105.167 | 34 | 35 |
T15 | T9 | Jim Furyk | 59 | 3' 1" | 58.417 | 19 | 24 |
T15 | T11 | Grant Waite | 69 | 3' 1" | 103.833 | 34 | 22 |
T15 | T34 | Mark Brooks | 64 | 3' 1" | 133.667 | 43 | 135 |
T20 | T11 | Brandel Chamblee | 60 | 3' 2" | 127.000 | 40 | 72 |
T20 | T27 | Hal Sutton | 56 | 3' 2" | 96.917 | 31 | 118 |
T20 | T21 | Tim Petrovic | 66 | 3' 2" | 64.000 | 20 | 68 |
T20 | T21 | Kaname Yokoo | 53 | 3' 2" | 73.083 | 23 | 181 |
T24 | T27 | John Riegger | 52 | 3' 3" | 61.250 | 19 | 58 |
T24 | T27 | Craig Stadler | 65 | 3' 3" | 71.167 | 22 | 99 |
T24 | T27 | Greg Norman | 37 | 3' 3" | 45.500 | 14 | 148 |
T24 | T27 | Scott Hoch | 51 | 3' 3" | 87.250 | 27 | 39 |
T28 | T34 | Dennis Paulson | 63 | 3' 4" | 136.417 | 41 | 118 |
T28 | T42 | Jeff Sluman | 85 | 3' 4" | 127.250 | 38 | 45 |
T28 | T34 | Nick Price | 55 | 3' 4" | 72.917 | 22 | 5 |
T28 | T21 | Brent Geiberger | 67 | 3' 4" | 99.583 | 30 | 129 |
T28 | T34 | Matt Kuchar | 51 | 3' 4" | 59.333 | 18 | 115 |
T28 | T34 | Edward Fryatt | 69 | 3' 4" | 79.750 | 24 | 125 |
T28 | T34 | Stewart Cink | 62 | 3' 4" | 69.667 | 21 | 43 |
T28 | T34 | Michael Long | 41 | 3' 4" | 73.667 | 22 | 171 |
T36 | T21 | Brian Gay | 83 | 3' 5" | 145.083 | 42 | 16 |
T36 | T45 | Kent Jones | 70 | 3' 5" | 102.000 | 30 | 105 |
T36 | T49 | Craig Perks | 70 | 3' 5" | 112.333 | 33 | 82 |
T36 | T16 | Tripp Isenhour | 46 | 3' 5" | 93.250 | 27 | 108 |
T36 | T42 | Steve Elkington | 66 | 3' 5" | 151.083 | 44 | 41 |
T41 | T64 | Donnie Hammond | 42 | 3' 6" | 66.750 | 19 | 131 |
T41 | T45 | Bernhard Langer | 39 | 3' 6" | 69.250 | 20 | 54 |
T41 | T49 | Mark O'Meara | 49 | 3' 6" | 59.167 | 17 | 77 |
T44 | T49 | Steve Pate | 50 | 3' 7" | 68.667 | 19 | 132 |
T44 | T49 | Chris Smith | 71 | 3' 7" | 104.250 | 29 | 182 |
T44 | T49 | Loren Roberts | 61 | 3' 7" | 114.667 | 32 | 6 |
T44 | T49 | John Daly | 48 | 3' 7" | 57.167 | 16 | 141 |
T44 | T49 | Franklin Langham | 47 | 3' 7" | 117.250 | 33 | 146 |
T44 | T49 | Jesper Parnevik | 66 | 3' 7" | 60.667 | 17 | 84 |
T44 | T27 | Phil Tataurangi | 69 | 3' 7" | 136.583 | 38 | 122 |
T44 | T49 | Ernie Els | 52 | 3' 7" | 81.667 | 23 | 34 |
T44 | T45 | Carl Paulson | 64 | 3' 7" | 128.750 | 36 | 138 |
T44 | T64 | Jeff Gove | 57 | 3' 7" | 96.917 | 27 | 135 |
T44 | T49 | Chris Riley | 71 | 3' 7" | 111.667 | 31 | 4 |
T44 | T64 | Kenneth Staton | 69 | 3' 7" | 151.750 | 42 | 124 |
T56 | T64 | Brett Wetterich | 57 | 3' 8" | 147.833 | 40 | 193 |
T56 | T89 | Bob Burns | 76 | 3' 8" | 129.583 | 35 | 25 |
T56 | T21 | Brian Henninger | 47 | 3' 8" | 102.917 | 28 | 180 |
T56 | T64 | Justin Leonard | 70 | 3' 8" | 146.333 | 40 | 22 |
T56 | T21 | Jay Williamson | 55 | 3' 8" | 126.000 | 34 | 126 |
T56 | T64 | Duffy Waldorf | 68 | 3' 8" | 142.667 | 39 | 65 |
T56 | T49 | Phil Mickelson | 77 | 3' 8" | 153.333 | 42 | 47 |
T63 | T42 | Billy Mayfair | 74 | 3' 9" | 74.833 | 20 | 77 |
T63 | T49 | Skip Kendall | 81 | 3' 9" | 200.583 | 53 | 17 |
T63 | T73 | Joel Edwards | 65 | 3' 9" | 145.750 | 39 | 21 |
T63 | T73 | Peter Jacobsen | 50 | 3' 9" | 90.000 | 24 | 37 |
T63 | T64 | Jim Carter | 77 | 3' 9" | 154.417 | 41 | 9 |
T63 | T27 | Tommy Tolles | 39 | 3' 9" | 108.750 | 29 | 134 |
T63 | T64 | J.J. Henry | 81 | 3' 9" | 146.417 | 39 | 156 |
T63 | T64 | Hidemichi Tanaka | 71 | 3' 9" | 135.583 | 36 | 113 |
T71 | T76 | Rich Beem | 70 | 3' 10" | 173.417 | 45 | 152 |
T71 | T76 | Brian Bateman | 62 | 3' 10" | 131.000 | 34 | 163 |
T71 | T100 | Spike McRoy | 45 | 3' 10" | 69.583 | 18 | 176 |
T71 | T76 | Neal Lancaster | 79 | 3' 10" | 141.750 | 37 | 64 |
T71 | T76 | Shigeki Maruyama | 70 | 3' 10" | 98.583 | 26 | 44 |
T71 | T76 | David Frost | 63 | 3' 10" | 111.583 | 29 | 55 |
T71 | T76 | Olin Browne | 70 | 3' 10" | 118.500 | 31 | 32 |
T71 | T76 | Steve Lowery | 71 | 3' 10" | 180.417 | 47 | 167 |
T71 | T76 | Brian Watts | 52 | 3' 10" | 111.083 | 29 | 95 |
T71 | T95 | Bob Tway | 78 | 3' 10" | 160.250 | 42 | 29 |
T81 | T89 | Davis Love III | 68 | 3' 11" | 117.250 | 30 | 52 |
T81 | T89 | Deane Pappas | 63 | 3' 11" | 137.750 | 35 | 189 |
T81 | T73 | Brett Quigley | 66 | 3' 11" | 151.250 | 39 | 133 |
T81 | T89 | Jess Daley | 53 | 3' 11" | 137.750 | 35 | 98 |
T81 | T100 | Garrett Willis | 49 | 3' 11" | 70.833 | 18 | 195 |
T81 | T76 | Craig Barlow | 39 | 3' 11" | 89.833 | 23 | 183 |
T81 | T76 | Rod Pampling | 71 | 3' 11" | 145.750 | 37 | 15 |
T81 | T76 | Greg Chalmers | 73 | 3' 11" | 156.500 | 40 | 170 |
T89 | T95 | Jonathan Kaye | 53 | 4' 0" | 173.417 | 43 | 40 |
T89 | T95 | Jerry Smith | 68 | 4' 0" | 179.583 | 45 | 149 |
T89 | T126 | Jay Haas | 65 | 4' 0" | 131.917 | 33 | 18 |
T89 | T95 | Brad Faxon | 68 | 4' 0" | 79.500 | 20 | 80 |
T93 | T100 | Len Mattiace | 72 | 4' 1" | 126.917 | 31 | 12 |
T93 | T100 | Jerry Kelly | 75 | 4' 1" | 159.333 | 39 | 3 |
T93 | T95 | Brad Lardon | 42 | 4' 1" | 89.417 | 22 | 194 |
T93 | T45 | José María Olazábal | 53 | 4' 1" | 61.667 | 15 | 8 |
T93 | T100 | Charles Howell III | 83 | 4' 1" | 185.000 | 45 | 103 |
T98 | T76 | Steve Flesch | 79 | 4' 2" | 162.000 | 39 | 142 |
T98 | T107 | Tom Scherrer | 66 | 4' 2" | 153.833 | 37 | 111 |
T98 | T107 | Paul Claxton | 56 | 4' 2" | 79.833 | 19 | 164 |
T98 | T89 | J.L. Lewis | 67 | 4' 2" | 140.667 | 34 | 120 |
T98 | T107 | David Toms | 80 | 4' 2" | 189.833 | 46 | 63 |
T103 | T119 | Tom Pernice Jr. | 71 | 4' 3" | 165.500 | 39 | 51 |
T103 | T112 | Mike Hulbert | 45 | 4' 3" | 93.500 | 22 | 155 |
T103 | T119 | Paul Azinger | 54 | 4' 3" | 89.417 | 21 | 91 |
T103 | T112 | Tim Herron | 75 | 4' 3" | 145.667 | 34 | 48 |
T103 | T112 | Frank Nobilo | 69 | 4' 3" | 208.250 | 49 | 68 |
T103 | T76 | Mathew Goggin | 44 | 4' 3" | 118.583 | 28 | 73 |
T103 | T119 | Briny Baird | 83 | 4' 3" | 185.250 | 44 | 93 |
T103 | T112 | Boo Weekley | 37 | 4' 3" | 102.500 | 24 | 184 |
T111 | T119 | Notah Begay III | 46 | 4' 4" | 115.917 | 27 | 175 |
T111 | T107 | Glen Hnatiuk | 71 | 4' 4" | 201.750 | 47 | 30 |
T111 | T131 | Lee Porter | 59 | 4' 4" | 115.917 | 27 | 57 |
T111 | T119 | Brandt Jobe | 67 | 4' 4" | 167.667 | 39 | 162 |
T111 | T49 | Tom Byrum | 50 | 4' 4" | 112.667 | 26 | 2 |
T116 | T126 | John Huston | 72 | 4' 5" | 155.583 | 35 | 49 |
T116 | T34 | Michael Allen | 59 | 4' 5" | 141.917 | 32 | 110 |
T116 | T147 | Robert Allenby | 61 | 4' 5" | 133.333 | 30 | 139 |
T116 | T107 | Heath Slocum | 68 | 4' 5" | 171.250 | 39 | 100 |
T116 | T89 | David Gossett | 73 | 4' 5" | 166.750 | 38 | 86 |
T121 | T131 | Harrison Frazar | 64 | 4' 6" | 163.167 | 36 | 143 |
T121 | T131 | Ian Leggatt | 67 | 4' 6" | 153.083 | 34 | 168 |
T121 | T137 | Michael Muehr | 69 | 4' 6" | 158.167 | 35 | 157 |
T121 | T119 | Stephen Ames | 72 | 4' 6" | 162.167 | 36 | 19 |
T121 | T49 | Vijay Singh | 74 | 4' 6" | 136.000 | 30 | 30 |
T121 | T131 | Kevin Sutherland | 67 | 4' 6" | 116.167 | 26 | 112 |
T121 | T172 | Bart Bryant | 41 | 4' 6" | 72.583 | 16 | 101 |
T121 | T144 | John Cook | 60 | 4' 6" | 76.750 | 17 | 120 |
T121 | T100 | Kenny Perry | 74 | 4' 6" | 202.417 | 45 | 97 |
T121 | T126 | Joey Sindelar | 72 | 4' 6" | 229.417 | 51 | 179 |
T121 | T156 | Corey Pavin | 64 | 4' 6" | 153.083 | 34 | 83 |
T121 | T126 | David Peoples | 75 | 4' 6" | 206.000 | 46 | 59 |
T133 | T137 | Robert Gamez | 40 | 4' 7" | 165.000 | 36 | 26 |
T133 | T137 | Paul Stankowski | 72 | 4' 7" | 151.667 | 33 | 173 |
T133 | T137 | Scott Dunlap | 51 | 4' 7" | 92.000 | 20 | 196 |
T133 | T131 | Chris DiMarco | 80 | 4' 7" | 141.250 | 31 | 20 |
T133 | T137 | David Duval | 51 | 4' 7" | 127.250 | 28 | 107 |
T133 | T142 | John Senden | 68 | 4' 7" | 150.583 | 33 | 66 |
T139 | T150 | Bob Heintz | 49 | 4' 8" | 175.917 | 38 | 192 |
T139 | T147 | Mike Weir | 67 | 4' 8" | 106.417 | 23 | 153 |
T139 | T142 | Steve Jones | 55 | 4' 8" | 129.833 | 28 | 172 |
T142 | T156 | Glen Day | 80 | 4' 9" | 296.500 | 62 | 60 |
T142 | T144 | Carlos Franco | 73 | 4' 9" | 226.167 | 48 | 80 |
T142 | T144 | Danny Ellis | 44 | 4' 9" | 75.417 | 16 | 174 |
T142 | T156 | Jason Hill | 41 | 4' 9" | 108.417 | 23 | 198 |
T142 | T147 | Robert Damron | 69 | 4' 9" | 229.250 | 48 | 127 |
T147 | T150 | Stuart Appleby | 68 | 4' 10" | 170.583 | 35 | 161 |
T147 | T119 | Bradley Hughes | 38 | 4' 10" | 105.500 | 22 | 169 |
T149 | T150 | Bob May | 64 | 4' 11" | 182.333 | 37 | 67 |
T149 | 175 | Esteban Toledo | 81 | 4' 11" | 178.000 | 36 | 11 |
T149 | T100 | Greg Kraft | 59 | 4' 11" | 181.333 | 37 | 71 |
T149 | T167 | Robin Freeman | 52 | 4' 11" | 175.583 | 36 | 178 |
T149 | T163 | Chad Campbell | 79 | 4' 11" | 185.750 | 38 | 122 |
T149 | T150 | Peter Lonard | 68 | 4' 11" | 162.667 | 33 | 14 |
T149 | T126 | Luke Donald | 71 | 4' 11" | 162.167 | 33 | 87 |
T156 | T156 | John Rollins | 83 | 5' 0" | 231.417 | 46 | 27 |
T156 | T163 | Fred Funk | 76 | 5' 0" | 148.750 | 30 | 7 |
T156 | T167 | Russ Cochran | 49 | 5' 0" | 145.917 | 29 | 60 |
T156 | T156 | Bob Estes | 66 | 5' 0" | 100.167 | 20 | 145 |
T156 | T167 | Dudley Hart | 71 | 5' 0" | 174.833 | 35 | 79 |
T156 | T156 | Scott McCarron | 67 | 5' 0" | 84.667 | 17 | 159 |
T162 | T131 | Fred Couples | 55 | 5' 1" | 96.083 | 19 | 53 |
T162 | T112 | Dan Forsman | 57 | 5' 1" | 133.167 | 26 | 75 |
T164 | T167 | Kirk Triplett | 60 | 5' 2" | 170.250 | 33 | 36 |
T164 | T167 | Cameron Beckman | 67 | 5' 2" | 189.667 | 37 | 13 |
T164 | T112 | Tim Clark | 45 | 5' 2" | 107.750 | 21 | 62 |
T164 | 185 | Bo Van Pelt | 49 | 5' 2" | 145.583 | 28 | 199 |
T168 | T172 | Jonathan Byrd | 66 | 5' 3" | 177.667 | 34 | 74 |
T168 | T156 | Scott Verplank | 71 | 5' 3" | 116.167 | 22 | 76 |
170 | T150 | David Berganio, Jr. | 52 | 5' 4" | 186.583 | 35 | 117 |
T171 | T178 | Gary Nicklaus | 51 | 5' 5" | 216.750 | 40 | 190 |
T171 | T178 | Woody Austin | 67 | 5' 5" | 221.583 | 41 | 147 |
T171 | T176 | Michael Clark II | 64 | 5' 5" | 243.833 | 45 | 160 |
T171 | T182 | Ben Crane | 67 | 5' 5" | 245.583 | 45 | 129 |
T175 | T178 | Pat Perez | 62 | 5' 6" | 127.167 | 23 | 33 |
T175 | T182 | Pete Jordan | 54 | 5' 6" | 230.167 | 42 | 151 |
177 | T163 | Jeff Maggert | 65 | 5' 7" | 173.750 | 31 | 96 |
T178 | T182 | Joe Durant | 63 | 5' 8" | 191.333 | 34 | 70 |
T178 | T172 | K.J. Choi | 73 | 5' 8" | 243.083 | 43 | 56 |
T178 | T176 | Paul Gow | 65 | 5' 8" | 197.917 | 35 | 177 |
181 | T163 | Steve Allan | 57 | 5' 9" | 160.917 | 28 | 191 |
182 | T186 | Matt Gogel | 50 | 5' 10" | 93.417 | 16 | 93 |
183 | T190 | Tiger Woods | 49 | 5' 11" | 106.250 | 18 | 1 |
T184 | T186 | Matt Peterson | 49 | 6' 0" | 162.417 | 27 | 144 |
T184 | T188 | Tom Lehman | 60 | 6' 0" | 90.167 | 15 | 154 |
T184 | T188 | Mark Calcavecchia | 65 | 6' 0" | 155.667 | 26 | 140 |
T187 | T190 | Craig Parry | 46 | 6' 1" | 159.000 | 26 | 164 |
T187 | 197 | Frank Lickliter II | 68 | 6' 1" | 169.583 | 28 | 185 |
T189 | T193 | Jay Don Blake | 69 | 6' 2" | 160.250 | 26 | 128 |
T189 | T195 | Geoff Ogilvy | 67 | 6' 2" | 327.083 | 53 | 102 |
T191 | T193 | Fulton Allem | 51 | 6' 3" | 175.750 | 28 | 166 |
T191 | 192 | Scott Simpson | 44 | 6' 3" | 99.417 | 16 | 106 |
T193 | 181 | Billy Andrade | 70 | 6' 5" | 217.167 | 34 | 137 |
T193 | T49 | Jeff Brehaut | 50 | 6' 5" | 186.667 | 29 | 150 |
T195 | T195 | Brad Elder | 48 | 6' 6" | 148.917 | 23 | 116 |
T195 | T150 | Brenden Pappas | 42 | 6' 6" | 188.917 | 29 | 197 |
197 | 199 | Stephen Gangluff | 43 | 6' 10" | 198.000 | 29 | 103 |
198 | 198 | Retief Goosen | 40 | 7' 7" | 121.000 | 16 | 88 |
199 | 200 | Rory Sabbatini | 43 | 8' 7" | 128.833 | 15 | 90 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)