It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 4' 11"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG DTP | TOTAL DISTANCE (FEET) | # OF SHOTS | SCRAMBLING RANK |
---|---|---|---|---|---|---|---|
1 | Kenny Perry | 4 | 1' 7" | 17.083 | 11 | 20 | |
2 | David Duval | 4 | 2' 0" | 32.500 | 16 | 72 | |
T3 | Stewart Cink | 4 | 2' 1" | 35.917 | 17 | 68 | |
T3 | Ernie Els | 4 | 2' 1" | 26.917 | 13 | 76 | |
T5 | Sergio Garcia | 4 | 2' 2" | 23.667 | 11 | 71 | |
T5 | Chris DiMarco | 4 | 2' 2" | 24.000 | 11 | 63 | |
T7 | Vijay Singh | 4 | 2' 3" | 17.917 | 8 | 44 | |
T7 | Frank Lickliter II | 4 | 2' 3" | 29.333 | 13 | 141 | |
T7 | Jeff Sluman | 4 | 2' 3" | 33.500 | 15 | 54 | |
T7 | Mark Calcavecchia | 4 | 2' 3" | 28.917 | 13 | 78 | |
T11 | Bob Estes | 4 | 2' 4" | 18.417 | 8 | 6 | |
T11 | Bernhard Langer | 4 | 2' 4" | 20.917 | 9 | 10 | |
T11 | Davis Love III | 4 | 2' 4" | 40.083 | 17 | 3 | |
14 | Steve Stricker | 4 | 2' 5" | 24.167 | 10 | 17 | |
T15 | Brad Faxon | 4 | 2' 6" | 34.417 | 14 | 19 | |
T15 | Tiger Woods | 4 | 2' 6" | 20.167 | 8 | 1 | |
17 | Hal Sutton | 4 | 2' 7" | 44.250 | 17 | 54 | |
18 | Scott Verplank | 4 | 2' 8" | 21.167 | 8 | 7 | |
19 | Mike Weir | 4 | 2' 9" | 21.750 | 8 | 14 | |
20 | Justin Leonard | 4 | 2' 11" | 35.417 | 12 | 74 | |
21 | Scott Hoch | 4 | 3' 1" | 42.833 | 14 | 4 | |
22 | Jim Furyk | 4 | 3' 5" | 44.667 | 13 | 12 | |
23 | Robert Allenby | 4 | 3' 6" | 48.917 | 14 | 110 | |
24 | Joe Durant | 4 | 3' 7" | 35.917 | 10 | 124 | |
25 | Tom Lehman | 4 | 3' 9" | 44.917 | 12 | 99 | |
26 | David Toms | 4 | 4' 0" | 60.333 | 15 | 108 | |
27 | Scott McCarron | 4 | 8' 4" | 133.250 | 16 | 33 | |
28 | Billy Mayfair | 4 | 18' 0" | 252.250 | 14 | 59 | |
29 | Steve Lowery | 4 | 41' 11" | 544.833 | 13 | 120 |
The average distance to the hole (in feet) after hitting the ball onto the putting surface from around the green and the shot taken was less than 10 yards from the hole. Only those shots determined by a laser will be included. (Note: 'Around the green' indicates the player is within 30 yards of the edge of the green). (382)