It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 731
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 5 | Xander Schauffele | 4,128 |
2 | 1 | Bryson DeChambeau | 4,020 |
3 | 3 | Justin Thomas | 3,834 |
4 | 2 | Brooks Koepka | 3,591 |
5 | 4 | Dustin Johnson | 3,470 |
6 | 6 | Tony Finau | 3,026 |
7 | 9 | Gary Woodland | 2,848 |
8 | 7 | Webb Simpson | 2,747 |
9 | 8 | Patrick Cantlay | 2,547 |
10 | 10 | Charles Howell III | 2,240 |
11 | 12 | Bubba Watson | 2,126 |
12 | 11 | Rickie Fowler | 2,092 |
13 | 13 | Patrick Reed | 2,007 |
14 | 14 | Matt Kuchar | 1,979 |
15 | 15 | Billy Horschel | 1,953 |
16 | 19 | Kevin Tway | 1,885 |
17 | 18 | Keegan Bradley | 1,883 |
18 | 16 | Tiger Woods | 1,863 |
19 | 17 | Phil Mickelson | 1,831 |
20 | 23 | Patton Kizzire | 1,789 |
21 | 21 | Brandt Snedeker | 1,778 |
22 | 20 | Chesson Hadley | 1,725 |
23 | 22 | Pat Perez | 1,649 |
24 | 24 | Kyle Stanley | 1,614 |
25 | 25 | Luke List | 1,597 |
26 | 26 | Aaron Wise | 1,594 |
27 | 30 | Andrew Putnam | 1,525 |
28 | 31 | Scott Piercy | 1,492 |
29 | 27 | Chez Reavie | 1,487 |
30 | 28 | J.J. Spaun | 1,487 |
31 | 29 | Kevin Na | 1,467 |
32 | 32 | Ryan Moore | 1,384 |
33 | 33 | Austin Cook | 1,360 |
34 | 34 | Kevin Kisner | 1,355 |
35 | 35 | Ryan Armour | 1,309 |
36 | 36 | Patrick Rodgers | 1,284 |
37 | 40 | Andrew Landry | 1,243 |
38 | 37 | Jordan Spieth | 1,242 |
39 | 38 | Brian Harman | 1,228 |
40 | 39 | Beau Hossler | 1,221 |
41 | 45 | Cameron Champ | 1,181 |
42 | 41 | Brendan Steele | 1,147 |
43 | 42 | Ryan Palmer | 1,146 |
44 | 47 | Brice Garnett | 1,111 |
45 | 43 | Sam Ryder | 1,095 |
46 | 44 | Zach Johnson | 1,089 |
47 | 46 | Richy Werenski | 1,035 |
48 | 48 | Brian Gay | 1,019 |
49 | 56 | Troy Merritt | 1,015 |
50 | 49 | J.B. Holmes | 1,002 |
51 | 54 | Ted Potter, Jr. | 982 |
52 | 50 | Bronson Burgoon | 947 |
53 | 51 | Harold Varner III | 937 |
54 | 52 | Peter Uihlein | 934 |
55 | 53 | Kevin Chappell | 925 |
56 | 55 | Keith Mitchell | 915 |
57 | 57 | Stewart Cink | 910 |
58 | 58 | Joel Dahmen | 872 |
59 | 59 | Chris Kirk | 850 |
60 | 60 | Jason Kokrak | 835 |
61 | 61 | Lucas Glover | 827 |
62 | 62 | Jimmy Walker | 806 |
63 | 63 | Russell Henley | 803 |
64 | 64 | Nick Watney | 788 |
65 | 65 | Ryan Blaum | 774 |
66 | 66 | James Hahn | 763 |
67 | 67 | Kevin Streelman | 762 |
68 | 68 | Jamie Lovemark | 756 |
69 | 73 | Michael Kim | 743 |
70 | 69 | Tom Hoge | 724 |
71 | 70 | Daniel Berger | 722 |
72 | 71 | Jason Dufner | 722 |
73 | 72 | Kelly Kraft | 709 |
74 | 74 | Brandon Harkins | 677 |
75 | 75 | Charley Hoffman | 676 |
76 | 76 | Bud Cauley | 634 |
77 | 77 | Ollie Schniederjans | 598 |
78 | 78 | Vaughn Taylor | 558 |
79 | 79 | J.T. Poston | 551 |
80 | 80 | Brian Stuard | 544 |
81 | 81 | Trey Mullinax | 542 |
82 | 82 | Scott Stallings | 538 |
83 | 83 | Scott Brown | 518 |
84 | 84 | Adam Schenk | 515 |
85 | 85 | Sean O'Hair | 510 |
86 | 86 | Tyler Duncan | 502 |
87 | 87 | Denny McCarthy | 489 |
88 | 88 | John Huh | 480 |
89 | 89 | Bill Haas | 474 |
90 | 90 | Sam Saunders | 473 |
91 | 91 | Grayson Murray | 473 |
92 | 92 | Robert Streb | 471 |
93 | 93 | Harris English | 469 |
94 | 94 | Jim Furyk | 468 |
95 | 95 | William McGirt | 449 |
96 | 96 | Johnson Wagner | 434 |
97 | 97 | Hunter Mahan | 424 |
98 | 98 | Martin Piller | 423 |
99 | 99 | Robert Garrigus | 404 |
100 | 100 | Peter Malnati | 382 |
101 | 101 | Tom Lovelady | 376 |
102 | 102 | Hudson Swafford | 370 |
103 | 103 | Michael Thompson | 368 |
104 | 104 | Talor Gooch | 368 |
105 | 105 | Chad Campbell | 361 |
106 | 106 | Dominic Bozzelli | 355 |
107 | 107 | Shawn Stefani | 352 |
108 | 108 | Derek Fathauer | 346 |
109 | 109 | Nate Lashley | 316 |
110 | 110 | Chase Wright | 309 |
111 | 111 | Nicholas Lindheim | 306 |
112 | 112 | Ben Crane | 303 |
113 | 113 | Anders Albertson | 284 |
114 | 114 | Steve Stricker | 274 |
115 | 115 | Chris Stroud | 267 |
116 | 116 | Ben Martin | 266 |
117 | 117 | Matt Every | 260 |
118 | 118 | J.J. Henry | 249 |
119 | 119 | Jonathan Byrd | 235 |
120 | 120 | Wesley Bryan | 223 |
121 | 121 | Ricky Barnes | 170 |
122 | 122 | D.A. Points | 168 |
123 | 123 | Roberto Castro | 161 |
124 | 124 | Seth Reeves | 149 |
125 | 125 | Jim Knous | 148 |
126 | 126 | Cody Gribble | 147 |
127 | 127 | D.J. Trahan | 145 |
128 | 128 | Kramer Hickok | 119 |
129 | 129 | Scott Langley | 118 |
130 | 130 | Cameron Tringale | 115 |
131 | 131 | Parker McLachlin | 97 |
132 | 132 | Jason Gore | 96 |
133 | 133 | Wyndham Clark | 92 |
134 | 134 | Tim Herron | 87 |
135 | 135 | Steve Marino | 83 |
136 | 136 | Morgan Hoffmann | 81 |
137 | 137 | Billy Hurley III | 80 |
138 | 138 | John Merrick | 79 |
139 | 139 | Kyle Jones | 76 |
140 | 140 | Smylie Kaufman | 74 |
141 | 141 | Davis Love III | 71 |
142 | 142 | Alex Prugh | 67 |
143 | 143 | Jerry Kelly | 54 |
144 | 144 | Josh Teater | 45 |
145 | 145 | Hank Lebioda | 45 |
146 | 146 | Fred Couples | 44 |
147 | 147 | George McNeill | 42 |
148 | 148 | Brandon Hagy | 39 |
149 | 149 | Wes Roach | 35 |
150 | 150 | Eric Axley | 33 |
151 | 151 | Ken Duke | 33 |
152 | 152 | Dicky Pride | 30 |
153 | 153 | Troy Matteson | 28 |
154 | 154 | Jason Bohn | 27 |
155 | 155 | Tommy Gainey | 26 |
156 | 156 | Heath Slocum | 24 |
157 | 157 | Derek Ernst | 15 |
158 | 158 | Colt Knost | 13 |
159 | 159 | Jim Herman | 13 |
T160 | T160 | Brady Schnell | 12 |
T160 | T160 | Chris Thompson | 12 |
T160 | T160 | John Chin | 12 |
163 | 163 | Brendon Todd | 12 |
T164 | T164 | Martin Trainer | 10 |
T164 | T164 | Max Homa | 10 |
166 | 166 | Mark Wilson | 9 |
167 | 167 | Adam Long | 8 |
168 | 168 | Bob Estes | 7 |
169 | 169 | Charlie Beljan | 7 |
170 | 170 | Kris Blanks | 6 |
171 | 171 | Omar Uresti | 6 |
172 | 172 | John Daly | 5 |
173 | 174 | John Rollins | 4 |
174 | 175 | Cameron Beckman | 4 |
175 | 176 | Chad Collins | 3 |
176 | 177 | Paul Goydos | 3 |
177 | 178 | Chris Couch | 3 |
T178 | T179 | Jay Don Blake | 3 |
T178 | T179 | Michael Bradley | 3 |
180 | 181 | Olin Browne | 3 |
181 | 182 | Jonathan Kaye | 2 |
T182 | T183 | Neal Lancaster | 2 |
T182 | T183 | Shaun Micheel | 2 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)