It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 1,313
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Dustin Johnson | 8,873 |
2 | 2 | Jordan Spieth | 8,127 |
3 | 3 | Justin Thomas | 6,037 |
4 | 4 | Daniel Berger | 5,070 |
5 | 7 | Brooks Koepka | 4,761 |
6 | 6 | Rickie Fowler | 4,717 |
7 | 5 | Kevin Kisner | 4,706 |
8 | 12 | Matt Kuchar | 4,036 |
9 | 8 | Patrick Reed | 3,818 |
10 | 9 | Brian Harman | 3,817 |
11 | 10 | Kevin Chappell | 3,812 |
12 | 11 | Jason Dufner | 3,659 |
13 | 13 | Brandt Snedeker | 3,365 |
14 | 14 | Brendan Steele | 3,282 |
15 | 15 | Phil Mickelson | 3,244 |
16 | 18 | Charley Hoffman | 3,223 |
17 | 16 | Charles Howell III | 3,217 |
18 | 17 | Bill Haas | 3,130 |
19 | 19 | Ryan Moore | 3,066 |
20 | 20 | Gary Woodland | 3,059 |
21 | 21 | Billy Horschel | 3,038 |
22 | 23 | Russell Henley | 2,927 |
23 | 22 | Pat Perez | 2,911 |
24 | 24 | Kyle Stanley | 2,874 |
25 | 25 | Tony Finau | 2,832 |
26 | 26 | Kevin Na | 2,780 |
27 | 27 | Jimmy Walker | 2,666 |
28 | 28 | William McGirt | 2,609 |
29 | 30 | Jamie Lovemark | 2,555 |
30 | 29 | Scott Piercy | 2,536 |
31 | 31 | J.B. Holmes | 2,435 |
32 | 33 | Webb Simpson | 2,388 |
33 | 34 | Bubba Watson | 2,381 |
34 | 32 | Hudson Swafford | 2,368 |
35 | 35 | James Hahn | 2,279 |
36 | 36 | Sean O'Hair | 2,203 |
37 | 37 | Wesley Bryan | 2,187 |
38 | 38 | Jim Herman | 2,131 |
39 | 42 | Zach Johnson | 2,092 |
40 | 39 | Patrick Rodgers | 2,039 |
41 | 40 | Keegan Bradley | 2,020 |
42 | 41 | Harris English | 1,983 |
43 | 43 | Bryson DeChambeau | 1,945 |
44 | 44 | Lucas Glover | 1,909 |
45 | 45 | Kevin Streelman | 1,887 |
46 | 46 | Luke List | 1,875 |
47 | 53 | Xander Schauffele | 1,855 |
48 | 47 | Scott Brown | 1,855 |
49 | 48 | Chad Campbell | 1,851 |
50 | 49 | Jason Kokrak | 1,838 |
51 | 50 | Smylie Kaufman | 1,821 |
52 | 51 | Chris Kirk | 1,817 |
53 | 52 | Chez Reavie | 1,808 |
54 | 54 | Robert Streb | 1,755 |
55 | 55 | Ryan Palmer | 1,683 |
56 | 56 | Bud Cauley | 1,678 |
57 | 57 | Patton Kizzire | 1,643 |
58 | 58 | Roberto Castro | 1,635 |
59 | 59 | Daniel Summerhays | 1,623 |
60 | 60 | Kelly Kraft | 1,606 |
61 | 61 | Vaughn Taylor | 1,515 |
62 | 62 | Morgan Hoffmann | 1,514 |
63 | 63 | Billy Hurley III | 1,510 |
64 | 64 | Stewart Cink | 1,489 |
65 | 65 | Ben Martin | 1,483 |
66 | 66 | Michael Kim | 1,459 |
67 | 67 | Steve Stricker | 1,447 |
68 | 68 | Brian Stuard | 1,354 |
69 | 69 | Kyle Reifers | 1,316 |
70 | 70 | Scott Stallings | 1,310 |
71 | 71 | John Huh | 1,300 |
72 | 72 | Cameron Tringale | 1,290 |
73 | 73 | Zac Blair | 1,268 |
74 | 74 | Ollie Schniederjans | 1,233 |
75 | 75 | Derek Fathauer | 1,228 |
76 | 76 | Ricky Barnes | 1,223 |
77 | 77 | Harold Varner III | 1,210 |
78 | 78 | Johnson Wagner | 1,207 |
79 | 79 | Kevin Tway | 1,199 |
80 | 80 | Grayson Murray | 1,193 |
81 | 81 | Blayne Barber | 1,185 |
82 | 82 | Robert Garrigus | 1,140 |
83 | 83 | Patrick Cantlay | 1,098 |
84 | 84 | Jim Furyk | 1,087 |
85 | 85 | Spencer Levin | 1,048 |
86 | 86 | Cody Gribble | 1,019 |
87 | 87 | D.A. Points | 1,018 |
88 | 88 | Jon Curran | 1,009 |
89 | 89 | Chad Collins | 996 |
90 | 90 | Brian Gay | 971 |
91 | 91 | Troy Merritt | 970 |
92 | 92 | Ben Crane | 946 |
93 | 93 | Chris Stroud | 907 |
94 | 94 | Peter Malnati | 898 |
95 | 95 | Ryan Blaum | 897 |
96 | 96 | Michael Thompson | 896 |
97 | 97 | J.J. Spaun | 895 |
98 | 98 | Bryce Molder | 881 |
99 | 99 | Boo Weekley | 878 |
100 | 100 | Nick Watney | 860 |
101 | 101 | Shawn Stefani | 852 |
102 | 102 | Jason Bohn | 821 |
103 | 103 | Brett Stegmaier | 817 |
104 | 104 | Sam Saunders | 810 |
105 | 105 | Colt Knost | 809 |
106 | 106 | Jerry Kelly | 803 |
107 | 107 | J.J. Henry | 801 |
108 | 108 | Dominic Bozzelli | 788 |
109 | 109 | Andrew Loupe | 737 |
110 | 110 | Trey Mullinax | 695 |
111 | 111 | Steve Wheatcroft | 655 |
112 | 112 | J.T. Poston | 637 |
113 | 113 | Mark Hubbard | 621 |
114 | 114 | Brandon Hagy | 614 |
115 | 115 | Andres Gonzales | 603 |
116 | 116 | Will MacKenzie | 571 |
117 | 117 | Will Wilcox | 561 |
118 | 118 | Tom Hoge | 539 |
119 | 119 | Steve Marino | 520 |
120 | 120 | Martin Flores | 478 |
121 | 121 | David Toms | 464 |
122 | 122 | Ken Duke | 461 |
123 | 123 | Tyler Aldridge | 444 |
124 | 124 | Jonathan Randolph | 438 |
125 | 125 | Rick Lamb | 435 |
126 | 126 | Bronson Burgoon | 428 |
127 | 127 | Jason Gore | 420 |
128 | 128 | Tag Ridings | 417 |
129 | 129 | Richy Werenski | 412 |
130 | 130 | Chesson Hadley | 399 |
131 | 131 | Jonathan Byrd | 384 |
132 | 132 | Hunter Mahan | 379 |
133 | 133 | Ryan Brehm | 352 |
134 | 134 | Mark Wilson | 326 |
135 | 135 | John Peterson | 307 |
136 | 136 | Jeff Overton | 289 |
137 | 137 | Brian Campbell | 264 |
138 | 138 | Joel Dahmen | 260 |
139 | 139 | Davis Love III | 245 |
140 | 140 | Bill Lunde | 242 |
141 | 141 | Matt Every | 229 |
142 | 142 | Ryan Armour | 223 |
143 | 143 | Tim Herron | 207 |
144 | 144 | George McNeill | 201 |
145 | 145 | Justin Leonard | 197 |
146 | 146 | Mark Anderson | 195 |
147 | 147 | John Merrick | 193 |
148 | 148 | Nicholas Lindheim | 187 |
149 | 149 | Dicky Pride | 171 |
150 | 150 | Derek Ernst | 159 |
151 | 151 | Bobby Wyatt | 151 |
152 | 152 | D.J. Trahan | 133 |
153 | 153 | Brendon Todd | 111 |
154 | 154 | Fred Couples | 104 |
155 | 155 | Shane Bertsch | 95 |
156 | 156 | Bob Estes | 81 |
157 | 157 | Michael Bradley | 76 |
158 | 158 | John Rollins | 66 |
159 | 159 | Marc Turnesa | 62 |
160 | 160 | Eric Axley | 47 |
161 | 161 | Cameron Beckman | 45 |
162 | 162 | Billy Mayfair | 40 |
163 | 163 | Ted Purdy | 38 |
164 | 164 | Zack Sucher | 36 |
165 | 165 | Troy Matteson | 36 |
166 | 166 | Larry Mize | 36 |
167 | 167 | Ted Potter, Jr. | 31 |
168 | 168 | Shaun Micheel | 30 |
169 | 169 | Fred Funk | 30 |
170 | 170 | Frank Lickliter II | 28 |
171 | 171 | Rocco Mediate | 26 |
172 | 172 | Ben Curtis | 22 |
173 | 173 | Steve Flesch | 19 |
174 | 174 | Bo Van Pelt | 18 |
175 | 175 | Tommy Gainey | 13 |
176 | 176 | Tim Petrovic | 11 |
177 | 177 | Omar Uresti | 10 |
178 | 178 | Charlie Beljan | 8 |
179 | 179 | Mark O'Meara | 7 |
180 | 180 | Max Homa | 7 |
181 | 181 | Craig Barlow | 6 |
182 | 182 | Chris Smith | 3 |
183 | 183 | Kent Jones | 3 |
184 | 184 | Marco Dawson | 2 |
185 | 185 | Rich Beem | 1 |
186 | 186 | Matt Bettencourt | 1 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)