It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 1
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 2 | Jimmy Walker | 3,490 |
2 | 1 | Bubba Watson | 3,372 |
3 | 12 | Patrick Reed | 2,911 |
4 | 3 | Jim Furyk | 2,616 |
5 | 4 | Chris Kirk | 2,612 |
6 | 5 | Zach Johnson | 2,549 |
7 | 6 | Matt Kuchar | 2,442 |
8 | 8 | Billy Horschel | 2,313 |
9 | 7 | Jordan Spieth | 2,251 |
10 | 9 | Ryan Moore | 2,159 |
11 | 10 | Webb Simpson | 1,996 |
12 | 11 | Rickie Fowler | 1,979 |
13 | 13 | Dustin Johnson | 1,892 |
14 | 16 | Brendon Todd | 1,846 |
15 | 15 | Hunter Mahan | 1,826 |
16 | 14 | Kevin Na | 1,823 |
17 | 20 | Charley Hoffman | 1,713 |
18 | 17 | Bill Haas | 1,658 |
19 | 27 | Russell Henley | 1,632 |
20 | 18 | Harris English | 1,614 |
21 | 19 | Gary Woodland | 1,607 |
22 | 21 | Kevin Streelman | 1,582 |
23 | 24 | Robert Streb | 1,552 |
24 | 23 | Brian Harman | 1,526 |
25 | 25 | Ben Martin | 1,515 |
26 | 22 | Keegan Bradley | 1,475 |
27 | 28 | Matt Every | 1,422 |
28 | 26 | Ryan Palmer | 1,378 |
29 | 29 | Will MacKenzie | 1,283 |
30 | 30 | Charles Howell III | 1,262 |
31 | 33 | J.B. Holmes | 1,241 |
32 | 31 | Kevin Stadler | 1,238 |
33 | 32 | Cameron Tringale | 1,185 |
34 | 34 | Daniel Summerhays | 1,119 |
35 | 35 | Jason Bohn | 1,113 |
36 | 36 | Brandt Snedeker | 1,097 |
37 | 37 | George McNeill | 1,074 |
38 | 38 | Phil Mickelson | 1,049 |
39 | 39 | Shawn Stefani | 1,049 |
40 | 40 | Brian Stuard | 1,032 |
41 | 41 | Chris Stroud | 1,030 |
42 | 42 | Jerry Kelly | 1,020 |
43 | 43 | Nick Watney | 1,012 |
44 | 44 | Jason Dufner | 1,009 |
45 | 50 | Chesson Hadley | 991 |
46 | 45 | Kevin Chappell | 974 |
47 | 46 | Scott Brown | 948 |
48 | 53 | Ben Crane | 941 |
49 | 55 | Scott Stallings | 931 |
50 | 47 | Justin Hicks | 929 |
51 | 48 | Erik Compton | 904 |
52 | 49 | Steve Stricker | 890 |
53 | 51 | Brendan Steele | 889 |
54 | 52 | William McGirt | 882 |
55 | 54 | Jason Kokrak | 823 |
56 | 56 | Morgan Hoffmann | 809 |
57 | 57 | Scott Langley | 786 |
58 | 58 | Andrew Svoboda | 784 |
59 | 59 | Brooks Koepka | 782 |
60 | 60 | Jeff Overton | 780 |
61 | 61 | Billy Hurley III | 762 |
62 | 62 | Kevin Kisner | 756 |
63 | 63 | John Huh | 721 |
64 | 64 | Pat Perez | 720 |
65 | 65 | Robert Garrigus | 700 |
66 | 66 | Boo Weekley | 697 |
67 | 67 | Michael Putnam | 696 |
68 | 68 | Stewart Cink | 660 |
69 | 69 | Bryce Molder | 653 |
70 | 70 | Nicholas Thompson | 640 |
71 | 71 | Bo Van Pelt | 634 |
72 | 72 | Brice Garnett | 630 |
73 | 73 | Luke Guthrie | 610 |
74 | 74 | David Toms | 592 |
75 | 75 | Ricky Barnes | 576 |
76 | 76 | Hudson Swafford | 558 |
77 | 77 | Troy Merritt | 554 |
78 | 78 | Martin Flores | 545 |
79 | 79 | Roberto Castro | 544 |
80 | 80 | Michael Thompson | 531 |
81 | 81 | James Hahn | 521 |
82 | 82 | Justin Leonard | 495 |
83 | 83 | John Merrick | 494 |
84 | 84 | Jonathan Byrd | 489 |
85 | 85 | Ken Duke | 488 |
86 | 86 | Heath Slocum | 476 |
87 | 87 | J.J. Henry | 465 |
88 | 88 | Ben Curtis | 454 |
89 | 89 | Charlie Beljan | 446 |
90 | 90 | Scott Piercy | 428 |
91 | 91 | Andrew Loupe | 408 |
92 | 92 | Will Wilcox | 399 |
93 | 93 | Brian Gay | 380 |
94 | 94 | Richard Lee | 376 |
95 | 95 | Johnson Wagner | 376 |
96 | 96 | Chad Campbell | 373 |
97 | 97 | Spencer Levin | 370 |
98 | 98 | Briny Baird | 366 |
99 | 99 | Bud Cauley | 357 |
100 | 100 | Chad Collins | 356 |
101 | 101 | Davis Love III | 355 |
102 | 102 | Jim Renner | 353 |
103 | 103 | Josh Teater | 353 |
104 | 104 | Tommy Gainey | 347 |
105 | 105 | Sean O'Hair | 343 |
106 | 106 | John Rollins | 339 |
107 | 107 | Kyle Stanley | 333 |
108 | 108 | D.A. Points | 314 |
109 | 109 | Ted Potter, Jr. | 311 |
110 | 110 | John Peterson | 311 |
111 | 111 | Andres Gonzales | 290 |
112 | 112 | Tony Finau | 287 |
113 | 113 | Mark Wilson | 257 |
114 | 114 | Derek Ernst | 249 |
115 | 115 | Jim Herman | 247 |
116 | 116 | Woody Austin | 240 |
117 | 117 | Troy Matteson | 238 |
118 | 118 | Joe Durant | 221 |
119 | 119 | Max Homa | 218 |
120 | 120 | Justin Thomas | 210 |
121 | 121 | Jeff Maggert | 195 |
122 | 122 | Eric Axley | 185 |
123 | 123 | Jason Gore | 182 |
124 | 124 | Zac Blair | 169 |
125 | 125 | Tiger Woods | 161 |
126 | 126 | Dicky Pride | 159 |
127 | 127 | Tim Herron | 157 |
128 | 128 | Lucas Glover | 156 |
129 | 129 | Blayne Barber | 133 |
130 | 130 | Jon Curran | 129 |
131 | 131 | Kyle Reifers | 126 |
132 | 132 | Colt Knost | 123 |
133 | 133 | Andrew Putnam | 119 |
134 | 134 | Tim Petrovic | 114 |
135 | 135 | Daniel Berger | 114 |
136 | 136 | Alex Prugh | 111 |
137 | 137 | Blake Adams | 91 |
138 | 138 | John Daly | 86 |
139 | 139 | Kenny Perry | 83 |
140 | 140 | Derek Fathauer | 83 |
141 | 141 | Tom Hoge | 82 |
142 | 142 | David Duval | 77 |
143 | 143 | Fred Funk | 76 |
144 | 144 | Lee Williams | 74 |
145 | 145 | Bob Estes | 73 |
146 | 146 | Cameron Beckman | 72 |
147 | 147 | Mark Hubbard | 72 |
148 | 148 | Mark Anderson | 68 |
149 | 149 | Tom Gillis | 65 |
150 | 150 | Sam Saunders | 59 |
151 | 151 | Matt Bettencourt | 57 |
152 | 152 | Byron Smith | 53 |
153 | 153 | Will Claxton | 52 |
154 | 154 | Tom Watson | 51 |
155 | 155 | Fred Couples | 49 |
156 | 156 | Patrick Cantlay | 49 |
157 | 157 | Mark Calcavecchia | 49 |
158 | 158 | Bill Lunde | 47 |
159 | 159 | Harrison Frazar | 44 |
160 | 160 | Chris Smith | 43 |
161 | 161 | Jonathan Randolph | 42 |
162 | 162 | Tag Ridings | 42 |
163 | 163 | Lee Janzen | 41 |
164 | 164 | Vaughn Taylor | 40 |
165 | 165 | Joe Ogilvie | 40 |
166 | 166 | Glen Day | 40 |
167 | 167 | Carlos Sainz Jr | 38 |
168 | 168 | Scott Pinckney | 37 |
169 | 169 | Steve Flesch | 37 |
170 | 170 | Dudley Hart | 35 |
171 | 171 | Chez Reavie | 34 |
172 | 172 | Steve Wheatcroft | 33 |
173 | 173 | Marc Turnesa | 31 |
174 | 174 | Billy Mayfair | 24 |
175 | 175 | Len Mattiace | 21 |
T176 | T176 | Larry Mize | 20 |
T176 | T176 | Kent Jones | 20 |
178 | 178 | Kris Blanks | 19 |
179 | 179 | D.J. Trahan | 18 |
180 | 180 | Paul Goydos | 11 |
181 | 181 | Todd Hamilton | 11 |
182 | 182 | Scott McCarron | 10 |
183 | 183 | Marco Dawson | 4 |
184 | 184 | Paul Stankowski | 1 |
185 | 185 | Scott Verplank | 1 |
186 | 186 | Chris DiMarco | 1 |
187 | 187 | Brett Quigley | 1 |
188 | 188 | Bobby Gates | 1 |
189 | 189 | Ryan Armour | 1 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)