It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 439,315
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Bill Haas | 3,209,059 |
2 | 2 | Hunter Mahan | 2,721,240 |
3 | 4 | Phil Mickelson | 2,122,431 |
4 | 3 | Kyle Stanley | 2,092,003 |
5 | 5 | Mark Wilson | 2,013,175 |
6 | 7 | Johnson Wagner | 1,983,665 |
7 | 6 | Ben Crane | 1,924,636 |
8 | 11 | Bubba Watson | 1,826,538 |
9 | 28 | Tiger Woods | 1,809,375 |
10 | 12 | Kevin Na | 1,787,287 |
11 | 8 | Brandt Snedeker | 1,757,221 |
12 | 9 | Bryce Molder | 1,625,279 |
13 | 10 | Steve Stricker | 1,623,000 |
14 | 14 | Webb Simpson | 1,553,260 |
15 | 13 | Keegan Bradley | 1,527,042 |
16 | 17 | John Rollins | 1,124,678 |
17 | 15 | John Huh | 1,084,980 |
18 | 18 | Nick Watney | 1,063,055 |
19 | 16 | Spencer Levin | 1,060,397 |
20 | 19 | Robert Garrigus | 1,005,169 |
21 | 20 | Bo Van Pelt | 984,188 |
22 | 21 | Charles Howell III | 970,478 |
23 | 22 | Matt Kuchar | 899,819 |
24 | 33 | Bud Cauley | 890,292 |
25 | 23 | Dustin Johnson | 877,810 |
26 | 29 | Jim Furyk | 855,916 |
27 | 26 | Jason Dufner | 840,377 |
28 | 24 | Jonathan Byrd | 839,456 |
29 | 25 | George McNeill | 838,670 |
30 | 27 | Justin Leonard | 749,784 |
31 | 31 | Michael Thompson | 718,311 |
32 | 30 | Briny Baird | 690,966 |
33 | 32 | Harrison Frazar | 690,206 |
34 | 38 | Chris Stroud | 682,629 |
35 | 35 | Jimmy Walker | 662,452 |
36 | 36 | Sean O'Hair | 643,264 |
37 | 34 | D.A. Points | 637,208 |
38 | 37 | Scott Piercy | 599,276 |
39 | 40 | Gary Woodland | 583,765 |
40 | 50 | Zach Johnson | 580,645 |
41 | 39 | David Toms | 571,839 |
42 | 42 | Tom Gillis | 546,305 |
43 | 41 | Ricky Barnes | 541,864 |
44 | 43 | Jeff Overton | 533,628 |
45 | 44 | Brendan Steele | 518,086 |
46 | 45 | John Mallinger | 515,410 |
47 | 46 | Kevin Streelman | 499,215 |
48 | 47 | Ken Duke | 483,865 |
49 | 48 | Kevin Stadler | 474,001 |
50 | 49 | Cameron Tringale | 456,019 |
51 | 53 | Matt Every | 450,947 |
52 | 55 | Kevin Chappell | 440,196 |
53 | 51 | Rickie Fowler | 434,794 |
54 | 52 | D.J. Trahan | 428,979 |
55 | 54 | Kris Blanks | 421,129 |
56 | 91 | Ryan Moore | 408,325 |
57 | 75 | Tim Herron | 396,052 |
58 | 56 | Pat Perez | 386,574 |
59 | 57 | Billy Mayfair | 377,483 |
60 | 58 | Jeff Maggert | 375,255 |
61 | 60 | Dicky Pride | 369,827 |
62 | 59 | Brendon Todd | 361,957 |
63 | 61 | William McGirt | 349,100 |
64 | 63 | Colt Knost | 338,036 |
65 | 81 | Brian Harman | 335,664 |
66 | 65 | Brian Gay | 335,109 |
67 | 66 | Josh Teater | 333,551 |
68 | 62 | Paul Goydos | 331,432 |
69 | 64 | Tom Pernice Jr. | 315,526 |
70 | 68 | Chez Reavie | 313,680 |
71 | 72 | Daniel Summerhays | 313,296 |
72 | 69 | Bobby Gates | 309,587 |
73 | 67 | Harris English | 305,095 |
74 | 71 | Martin Flores | 292,414 |
75 | 70 | Tommy Gainey | 280,632 |
76 | 73 | Billy Horschel | 278,476 |
77 | 76 | Boo Weekley | 276,609 |
78 | 83 | J.B. Holmes | 268,977 |
79 | 74 | Chris DiMarco | 266,229 |
80 | 77 | Chris Kirk | 255,103 |
81 | 78 | Shane Bertsch | 243,813 |
82 | 79 | Brandt Jobe | 242,000 |
83 | 80 | Michael Bradley | 241,269 |
84 | 82 | James Driscoll | 231,510 |
85 | 84 | Heath Slocum | 222,574 |
86 | 85 | Will Claxton | 221,006 |
87 | 86 | Jason Kokrak | 217,528 |
88 | 87 | Bob Estes | 215,200 |
89 | 88 | Kevin Kisner | 204,018 |
90 | 89 | Roland Thatcher | 203,223 |
91 | 90 | Vaughn Taylor | 201,861 |
92 | 92 | Ryan Palmer | 194,805 |
93 | 96 | Charley Hoffman | 194,552 |
94 | 93 | Derek Lamely | 194,108 |
95 | 94 | Blake Adams | 189,043 |
96 | 95 | Bill Lunde | 183,005 |
97 | 97 | Stewart Cink | 180,110 |
98 | 98 | David Mathis | 177,802 |
99 | 99 | Jerry Kelly | 174,922 |
100 | 100 | Ted Potter, Jr. | 164,844 |
101 | 101 | Hunter Haas | 143,447 |
102 | 102 | J.J. Killeen | 139,188 |
103 | 103 | Garrett Willis | 136,190 |
104 | 104 | Scott McCarron | 134,088 |
105 | 105 | Scott Brown | 133,000 |
106 | 106 | Roberto Castro | 132,826 |
107 | 107 | Davis Love III | 131,216 |
108 | 108 | Joe Ogilvie | 121,983 |
109 | 109 | Michael Allen | 120,110 |
110 | 116 | Scott Stallings | 119,061 |
111 | 110 | J.J. Henry | 118,875 |
112 | 111 | Erik Compton | 118,164 |
113 | 112 | Richard Lee | 115,420 |
114 | 113 | Marc Turnesa | 113,087 |
115 | 124 | Chad Campbell | 109,295 |
116 | 114 | Jason Bohn | 106,769 |
117 | 115 | Will MacKenzie | 104,320 |
118 | 117 | Paul Stankowski | 102,350 |
119 | 118 | Troy Matteson | 100,993 |
120 | 119 | Mark Anderson | 98,902 |
121 | 120 | John Merrick | 96,956 |
122 | 121 | Rocco Mediate | 94,270 |
123 | 122 | Tim Petrovic | 94,052 |
124 | 123 | Chris Couch | 89,198 |
125 | 131 | Lee Janzen | 85,084 |
126 | 125 | Steve Marino | 85,040 |
127 | 126 | Rich Beem | 83,855 |
128 | 127 | Matt Bettencourt | 82,281 |
129 | 128 | Ben Curtis | 78,064 |
130 | 129 | Todd Hamilton | 77,000 |
131 | 130 | Cameron Beckman | 71,421 |
132 | 132 | Lucas Glover | 64,000 |
133 | 133 | Kyle Reifers | 63,472 |
134 | 134 | Duffy Waldorf | 61,532 |
135 | 135 | Kenny Perry | 59,635 |
136 | 136 | Tom Lehman | 59,559 |
137 | 137 | Chris Riley | 57,890 |
138 | 138 | Shaun Micheel | 50,933 |
139 | 139 | Woody Austin | 49,086 |
140 | 140 | Joe Durant | 47,581 |
141 | 141 | Kent Jones | 42,573 |
142 | 142 | Tommy Biershenk | 41,886 |
143 | 143 | Troy Kelly | 38,578 |
144 | 144 | David Duval | 38,060 |
145 | 145 | Patrick Sheehan | 37,760 |
146 | 154 | Anthony Kim | 33,960 |
147 | 146 | Edward Loar | 33,883 |
148 | 156 | Billy Hurley III | 33,804 |
149 | 147 | Brett Quigley | 31,858 |
150 | 148 | Marco Dawson | 31,698 |
151 | 149 | Charlie Beljan | 26,413 |
152 | 150 | Stephen Gangluff | 25,382 |
153 | 151 | Steve Wheatcroft | 25,125 |
154 | 152 | Kevin Sutherland | 22,886 |
155 | T164 | Skip Kendall | 22,800 |
156 | 153 | Corey Pavin | 22,000 |
157 | 155 | Steve Flesch | 21,617 |
158 | 157 | J.P. Hayes | 18,204 |
159 | 158 | Craig Barlow | 15,170 |
160 | 159 | John Daly | 13,118 |
161 | 160 | Frank Lickliter II | 12,175 |
T162 | T161 | Carl Paulson | 10,152 |
T162 | T161 | Mark Calcavecchia | 10,152 |
164 | 163 | Zack Miller | 9,080 |
165 | T164 | Fred Funk | 9,040 |
T166 | T166 | Robert Damron | 7,733 |
T166 | T166 | Brett Wetterich | 7,733 |
168 | 168 | Robert Gamez | 7,700 |
169 | 169 | Kirk Triplett | 7,141 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)