It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | T14 | Jim Furyk | 972,000 |
2 | Bubba Watson | 367,200 | |
3 | 10 | Nick Watney | 259,200 |
T4 | Jonathan Byrd | 145,800 | |
T4 | 4 | Steve Stricker | 145,800 |
T6 | T20 | Jerry Kelly | 104,400 |
T6 | Webb Simpson | 104,400 | |
T8 | 2 | Bill Haas | 83,700 |
T8 | Jeff Maggert | 83,700 | |
T8 | Jimmy Walker | 83,700 | |
T11 | Jason Bohn | 60,696 | |
T11 | T20 | David Toms | 60,696 |
T11 | Justin Leonard | 60,696 | |
T14 | T23 | Lucas Glover | 44,100 |
T14 | Spencer Levin | 44,100 | |
T16 | Brett Quigley | 30,946 | |
T16 | Jeff Klauk | 30,946 | |
T16 | T5 | Jason Dufner | 30,946 |
T16 | Jeff Quinney | 30,946 | |
T16 | D.A. Points | 30,946 | |
T16 | Ted Purdy | 30,946 | |
T16 | Charles Howell III | 30,946 | |
T16 | Chris DiMarco | 30,946 | |
T16 | Corey Pavin | 30,946 | |
T25 | David Duval | 19,980 | |
T25 | Kris Blanks | 19,980 | |
T25 | Nicholas Thompson | 19,980 | |
T28 | Brandt Snedeker | 14,040 | |
T28 | Derek Lamely | 14,040 | |
T28 | Kevin Sutherland | 14,040 | |
T28 | Rickie Fowler | 14,040 | |
T32 | Bo Van Pelt | 12,150 | |
T32 | John Daly | 12,150 | |
T32 | Fred Funk | 12,150 | |
35 | T5 | J.B. Holmes | 11,718 |
T36 | T18 | Kenny Perry | 11,340 |
T36 | Tim Petrovic | 11,340 | |
T36 | T11 | Brian Gay | 11,340 |
T36 | Steve Flesch | 11,340 | |
T40 | Scott McCarron | 10,962 | |
T40 | Ricky Barnes | 10,962 | |
42 | Josh Teater | 10,800 | |
43 | Roland Thatcher | 10,692 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)