It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | T9 | Ryan Moore | 669,600 |
2 | Jeff Overton | 421,600 | |
3 | J.B. Holmes | 248,000 | |
4 | Nick Watney | 199,950 | |
T5 | Sean O'Hair | 131,440 | |
T5 | T7 | Vaughn Taylor | 131,440 |
T5 | T24 | Bo Van Pelt | 131,440 |
T8 | T5 | Ricky Barnes | 81,427 |
T8 | Jonathan Byrd | 81,427 | |
T8 | T38 | Joe Ogilvie | 81,427 |
T8 | John Mallinger | 81,427 | |
T8 | Garrett Willis | 81,427 | |
T8 | Brian Gay | 81,427 | |
T8 | Brandt Snedeker | 81,427 | |
T8 | T24 | John Merrick | 81,427 |
T16 | 51 | Bryce Molder | 46,323 |
T16 | Steve Marino | 46,323 | |
T16 | George McNeill | 46,323 | |
T16 | T19 | Ted Purdy | 46,323 |
T16 | T19 | Chris DiMarco | 46,323 |
T16 | Lucas Glover | 46,323 | |
22 | Bob Estes | 38,440 | |
T23 | T15 | Tim Petrovic | 31,388 |
T23 | Brett Quigley | 31,388 | |
T23 | Jim Furyk | 31,388 | |
T23 | T7 | Kris Blanks | 31,388 |
T23 | T9 | Nicholas Thompson | 31,388 |
T28 | T43 | Webb Simpson | 22,940 |
T28 | T19 | Charley Hoffman | 22,940 |
T28 | Briny Baird | 22,940 | |
T31 | Tiger Woods | 16,581 | |
T31 | Jeff Quinney | 16,581 | |
T31 | Jimmy Walker | 16,581 | |
T31 | T9 | Scott McCarron | 16,581 |
T31 | Ben Crane | 16,581 | |
T36 | Derek Lamely | 14,425 | |
T36 | 55 | Tim Herron | 14,425 |
T36 | T30 | Chris Stroud | 14,425 |
T39 | T43 | Billy Mayfair | 13,950 |
T39 | D.A. Points | 13,950 | |
T39 | T19 | Michael Letzig | 13,950 |
T42 | Justin Leonard | 13,578 | |
T42 | Tom Pernice Jr. | 13,578 | |
T44 | T2 | Scott Verplank | 13,144 |
T44 | T30 | David Toms | 13,144 |
T44 | Pat Perez | 13,144 | |
T44 | Charles Howell III | 13,144 | |
T44 | Spencer Levin | 13,144 | |
49 | T49 | Robert Garrigus | 12,772 |
50 | Troy Merritt | 12,586 | |
51 | Jason Dufner | 12,400 | |
52 | T38 | Michael Connell | 12,276 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)