It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 962,196
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Tiger Woods | 8,817,667 |
2 | 2 | Phil Mickelson | 6,281,225 |
3 | 4 | Justin Leonard | 4,612,980 |
4 | 3 | Kenny Perry | 4,596,983 |
5 | 5 | Stewart Cink | 4,329,206 |
6 | 6 | Steve Stricker | 4,057,904 |
7 | 7 | Anthony Kim | 3,924,016 |
8 | 8 | Jim Furyk | 2,949,327 |
9 | 9 | Sean O'Hair | 2,766,549 |
10 | 10 | Boo Weekley | 2,708,551 |
11 | 11 | Brandt Snedeker | 2,621,805 |
12 | 12 | Chad Campbell | 2,574,736 |
13 | 13 | Steve Flesch | 2,365,636 |
14 | 14 | D.J. Trahan | 2,363,701 |
15 | 15 | J.B. Holmes | 2,251,013 |
16 | 16 | Billy Mayfair | 2,225,741 |
17 | 22 | Ben Curtis | 2,168,768 |
18 | 17 | Jeff Quinney | 2,159,331 |
19 | 19 | Hunter Mahan | 2,130,883 |
20 | 18 | Briny Baird | 2,120,587 |
21 | 20 | Heath Slocum | 2,044,652 |
22 | 21 | Woody Austin | 2,014,703 |
23 | 24 | Jerry Kelly | 1,946,963 |
24 | 48 | Kevin Sutherland | 1,903,152 |
25 | 23 | Johnson Wagner | 1,864,974 |
26 | 29 | Ken Duke | 1,862,545 |
27 | 25 | Brian Gay | 1,828,330 |
28 | 26 | Bart Bryant | 1,822,328 |
29 | 27 | Mark Calcavecchia | 1,789,923 |
30 | 28 | George McNeill | 1,788,752 |
31 | 30 | Tommy Armour III | 1,690,411 |
32 | 31 | Steve Lowery | 1,621,769 |
33 | 32 | Parker McLachlin | 1,605,491 |
34 | 33 | Steve Marino | 1,597,490 |
35 | 39 | Scott Verplank | 1,578,399 |
36 | 34 | Dean Wilson | 1,570,151 |
37 | 46 | Nicholas Thompson | 1,555,363 |
38 | 35 | John Mallinger | 1,527,460 |
39 | 37 | Paul Goydos | 1,498,537 |
40 | 36 | Pat Perez | 1,497,615 |
41 | 43 | Bubba Watson | 1,490,265 |
42 | 38 | Rocco Mediate | 1,468,525 |
43 | 40 | Zach Johnson | 1,435,650 |
44 | 42 | Jonathan Byrd | 1,416,692 |
45 | 41 | Ryan Moore | 1,408,022 |
46 | 47 | John Merrick | 1,373,395 |
47 | 44 | Chez Reavie | 1,361,031 |
48 | 45 | Ben Crane | 1,354,542 |
49 | 49 | Cliff Kresge | 1,283,860 |
50 | 50 | Charles Howell III | 1,273,463 |
51 | 62 | Dudley Hart | 1,273,163 |
52 | 54 | Mark Wilson | 1,262,310 |
53 | 51 | Tom Pernice Jr. | 1,261,479 |
54 | 52 | Michael Allen | 1,224,352 |
55 | 53 | John Rollins | 1,208,958 |
56 | 55 | Lucas Glover | 1,205,677 |
57 | 56 | Bo Van Pelt | 1,203,416 |
58 | 57 | Tim Petrovic | 1,197,041 |
59 | 59 | Jeff Overton | 1,193,619 |
60 | 58 | Bill Haas | 1,185,413 |
61 | 61 | Charley Hoffman | 1,184,882 |
62 | 60 | Greg Kraft | 1,158,719 |
63 | 64 | Kevin Na | 1,106,614 |
64 | 63 | Matt Kuchar | 1,094,858 |
65 | 65 | Nick Watney | 1,053,038 |
66 | 86 | Kevin Streelman | 1,045,082 |
67 | 66 | Rich Beem | 1,035,174 |
68 | 67 | Troy Matteson | 1,014,154 |
69 | 68 | Joe Ogilvie | 987,336 |
70 | 69 | Jason Gore | 956,703 |
71 | 70 | Corey Pavin | 952,135 |
72 | 71 | Charles Warren | 930,869 |
73 | 72 | Scott McCarron | 921,557 |
74 | 73 | Fred Couples | 920,223 |
75 | 74 | Robert Garrigus | 917,978 |
76 | 75 | Arron Oberholser | 907,338 |
77 | 76 | Brett Wetterich | 871,329 |
78 | 77 | Jason Bohn | 866,786 |
79 | 78 | Vaughn Taylor | 854,786 |
80 | 79 | Michael Letzig | 851,385 |
81 | 81 | Eric Axley | 845,221 |
82 | 80 | Cameron Beckman | 824,366 |
83 | 85 | Jay Williamson | 801,209 |
84 | 83 | Brett Quigley | 797,996 |
85 | 82 | Bob Estes | 780,478 |
86 | 84 | David Toms | 767,345 |
87 | 90 | Tim Herron | 738,119 |
88 | 87 | Brad Adamonis | 729,156 |
89 | 95 | Patrick Sheehan | 704,374 |
90 | 88 | Kevin Stadler | 697,955 |
91 | 89 | Shane Bertsch | 686,676 |
92 | 91 | Ryan Armour | 679,809 |
93 | 92 | Tom Lehman | 676,651 |
94 | 93 | Tag Ridings | 665,939 |
95 | 94 | Joe Durant | 663,967 |
96 | 96 | J.J. Henry | 660,550 |
97 | 97 | Frank Lickliter II | 652,994 |
98 | 100 | Ryan Palmer | 627,662 |
99 | 98 | Dustin Johnson | 621,605 |
100 | 99 | Kent Jones | 621,289 |
101 | 101 | Bob Tway | 602,800 |
102 | 102 | Marco Dawson | 597,122 |
103 | 103 | Robert Gamez | 585,769 |
104 | 104 | James Driscoll | 570,630 |
105 | 105 | Chris Riley | 545,736 |
106 | 106 | Chris Stroud | 525,414 |
107 | 107 | Jeff Maggert | 500,052 |
108 | 108 | J.P. Hayes | 468,213 |
109 | 118 | Glen Day | 463,131 |
110 | 109 | John Huston | 451,481 |
111 | 110 | Will MacKenzie | 446,424 |
112 | 111 | Jeff Gove | 445,713 |
113 | 112 | Roland Thatcher | 445,212 |
114 | 113 | Todd Hamilton | 442,493 |
115 | 114 | Craig Kanada | 434,819 |
116 | 115 | Bob Heintz | 429,213 |
117 | 116 | Chris DiMarco | 426,964 |
118 | 120 | Lee Janzen | 418,421 |
119 | 117 | Jason Dufner | 408,843 |
120 | 121 | Justin Bolli | 406,902 |
121 | 119 | Davis Love III | 402,048 |
122 | 122 | Shaun Micheel | 338,387 |
123 | 123 | Harrison Frazar | 330,679 |
124 | 124 | Doug LaBelle II | 319,774 |
125 | 125 | Fred Funk | 318,607 |
126 | 126 | Garrett Willis | 315,027 |
127 | 127 | Scott Sterling | 300,832 |
128 | 128 | Dicky Pride | 299,198 |
129 | 129 | Dan Forsman | 292,374 |
130 | 130 | Bob May | 285,290 |
131 | 131 | Ted Purdy | 281,860 |
132 | 132 | Billy Andrade | 280,228 |
133 | 133 | Omar Uresti | 279,110 |
134 | 134 | Brian Bateman | 263,665 |
135 | 135 | Marc Turnesa | 263,252 |
136 | 136 | Brandt Jobe | 254,114 |
137 | 137 | Brent Geiberger | 207,470 |
138 | 138 | John Riegger | 205,918 |
139 | 139 | Craig Barlow | 195,936 |
140 | 140 | Bob Sowards | 189,637 |
141 | 141 | Larry Mize | 182,812 |
142 | 142 | Jimmy Walker | 173,759 |
143 | 143 | Chad Collins | 161,117 |
144 | 144 | Joey Sindelar | 155,190 |
145 | 145 | Jay Delsing | 134,308 |
146 | 146 | Todd Demsey | 132,694 |
147 | 147 | Mark Brooks | 132,489 |
148 | 148 | Paul Stankowski | 129,180 |
149 | 149 | Olin Browne | 126,568 |
150 | 150 | Jim McGovern | 123,481 |
151 | 151 | Robert Damron | 112,672 |
152 | 152 | Kyle Thompson | 109,930 |
153 | 153 | Neal Lancaster | 106,628 |
154 | 154 | Paul Claxton | 93,323 |
155 | 155 | Tom Byrum | 90,104 |
156 | 156 | Michael Bradley | 88,584 |
157 | 157 | Kirk Triplett | 88,028 |
158 | 158 | Jason Allred | 71,953 |
159 | 159 | Duffy Waldorf | 68,443 |
160 | 160 | John Daly | 62,050 |
161 | 161 | Tom Scherrer | 60,531 |
162 | 162 | David Duval | 57,165 |
163 | 163 | Brad Elder | 52,461 |
164 | 164 | Cody Freeman | 46,342 |
165 | 165 | Paul Azinger | 42,590 |
166 | 166 | Jonathan Kaye | 41,375 |
167 | 167 | Travis Perkins | 36,583 |
168 | 168 | Ron Whittaker | 34,177 |
169 | 169 | Jim Gallagher, Jr. | 32,775 |
170 | 170 | Russ Cochran | 31,275 |
171 | 171 | Tommy Gainey | 30,185 |
172 | 172 | Len Mattiace | 27,845 |
173 | 173 | John Morse | 25,705 |
174 | 174 | J.L. Lewis | 25,318 |
175 | 175 | Spike McRoy | 24,430 |
176 | 176 | Chris Smith | 22,775 |
177 | 177 | Notah Begay III | 19,880 |
178 | 178 | Bob Burns | 13,895 |
179 | 179 | Guy Boros | 12,485 |
180 | 180 | Ronnie Black | 12,295 |
181 | 181 | Andrew Magee | 12,238 |
182 | 182 | Scott Hoch | 11,385 |
183 | 183 | Mark O'Meara | 10,920 |
184 | 184 | Willie Wood | 8,700 |
185 | 185 | Skip Kendall | 7,910 |
T186 | T186 | Ted Schulz | 6,420 |
T186 | T186 | Dennis Paulson | 6,420 |
188 | 188 | Rick Fehr | 5,940 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)