It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | T33 | Steve Flesch | 1,080,000 |
T2 | 29 | Charles Warren | 528,000 |
T2 | Kevin Stadler | 528,000 | |
T4 | T33 | John Merrick | 264,000 |
T4 | Rich Barcelo | 264,000 | |
6 | Shaun Micheel | 201,000 | |
7 | T23 | Michael Allen | 162,000 |
T8 | Paul Stankowski | 104,000 | |
T8 | Dean Wilson | 104,000 | |
T8 | T41 | Ken Duke | 104,000 |
T8 | Lucas Glover | 104,000 | |
T8 | Johnson Wagner | 104,000 | |
T13 | Brian Gay | 64,800 | |
T13 | T41 | Kent Jones | 64,800 |
T13 | T23 | Corey Pavin | 64,800 |
T16 | Greg Kraft | 46,800 | |
T16 | Cameron Beckman | 46,800 | |
T16 | Craig Barlow | 46,800 | |
T16 | Kevin Na | 46,800 | |
T20 | T6 | John Mallinger | 35,657 |
T20 | Chris Riley | 35,657 | |
T20 | D.J. Trahan | 35,657 | |
T20 | Will MacKenzie | 35,657 | |
T20 | Jeff Maggert | 35,657 | |
T25 | Todd Hamilton | 25,200 | |
T25 | John Huston | 25,200 | |
T25 | Jay Williamson | 25,200 | |
T25 | T33 | Craig Bowden | 25,200 |
T25 | T41 | Bryce Molder | 25,200 |
T25 | 53 | Parker McLachlin | 25,200 |
T25 | Jason Gore | 25,200 | |
T32 | T41 | Jeff Gove | 18,060 |
T32 | Anthony Kim | 18,060 | |
T32 | J.P. Hayes | 18,060 | |
T32 | T20 | Bob Tway | 18,060 |
T36 | Guy Boros | 14,537 | |
T36 | T10 | Tim Petrovic | 14,537 |
T36 | Jeff Brehaut | 14,537 | |
T36 | Tom Johnson | 14,537 | |
T36 | Ryan Armour | 14,537 | |
T36 | Jason Schultz | 14,537 | |
T36 | T41 | Ted Purdy | 14,537 |
43 | T8 | Tom Pernice Jr. | 13,680 |
T44 | T51 | Jerry Smith | 13,080 |
T44 | Larry Mize | 13,080 | |
T44 | Neal Lancaster | 13,080 | |
T44 | T31 | Bob May | 13,080 |
T44 | Jim McGovern | 13,080 | |
T44 | T4 | Bob Heintz | 13,080 |
T44 | Jason Dufner | 13,080 | |
T51 | T33 | Tag Ridings | 12,360 |
T51 | T10 | Tripp Isenhour | 12,360 |
T51 | Jay Delsing | 12,360 | |
54 | Brent Geiberger | 12,060 | |
55 | Chris Couch | 11,880 | |
T56 | T18 | Bill Haas | 11,520 |
T56 | Eric Axley | 11,520 | |
T56 | Kyle Reifers | 11,520 | |
T59 | T10 | Steve Marino | 11,220 |
T59 | Notah Begay III | 11,220 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)