It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 240,196
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Tiger Woods | 3,042,667 |
2 | 2 | Steve Stricker | 2,055,000 |
3 | 3 | Phil Mickelson | 1,620,150 |
4 | 4 | Steve Flesch | 1,247,300 |
5 | 5 | Brandt Snedeker | 1,154,833 |
6 | 6 | Mark Calcavecchia | 1,005,113 |
7 | 7 | Justin Leonard | 935,020 |
8 | 61 | George McNeill | 843,293 |
9 | 8 | Chad Campbell | 748,560 |
10 | 9 | Zach Johnson | 734,717 |
11 | 10 | Brett Wetterich | 676,054 |
12 | 11 | Michael Allen | 663,380 |
13 | 12 | John Mallinger | 600,268 |
14 | 16 | Jeff Overton | 598,766 |
15 | 13 | Arron Oberholser | 598,267 |
16 | 14 | Heath Slocum | 592,325 |
17 | 15 | Johnson Wagner | 553,833 |
18 | 17 | Tim Petrovic | 524,593 |
19 | 29 | Bo Van Pelt | 475,942 |
20 | 38 | Robert Garrigus | 469,490 |
21 | 116 | D.J. Trahan | 467,783 |
22 | 18 | Stewart Cink | 445,335 |
23 | 19 | Jonathan Byrd | 441,714 |
24 | 23 | Billy Mayfair | 437,867 |
25 | 25 | Bill Haas | 413,127 |
26 | 20 | Hunter Mahan | 408,188 |
27 | 21 | Boo Weekley | 407,925 |
28 | 22 | Charley Hoffman | 406,143 |
29 | 24 | Woody Austin | 387,482 |
30 | 26 | Jim Furyk | 355,780 |
31 | 27 | Sean O'Hair | 348,985 |
32 | 41 | Jason Gore | 348,152 |
33 | 28 | Scott Verplank | 340,463 |
34 | 68 | Cameron Beckman | 329,717 |
35 | 31 | Rich Beem | 308,568 |
36 | 30 | Lucas Glover | 301,768 |
37 | 32 | Dean Wilson | 279,866 |
38 | 33 | Ryan Armour | 266,680 |
39 | 34 | Charles Warren | 255,294 |
40 | 55 | Kent Jones | 246,050 |
41 | 35 | David Branshaw | 245,410 |
42 | 36 | John Rollins | 243,787 |
43 | 37 | Charles Howell III | 238,242 |
44 | 39 | Jerry Kelly | 234,137 |
45 | 40 | Tommy Armour III | 230,545 |
46 | 42 | Troy Matteson | 212,333 |
47 | 43 | Parker McLachlin | 203,400 |
48 | 45 | Will MacKenzie | 197,327 |
49 | 47 | Ken Duke | 196,645 |
50 | 44 | Jeff Maggert | 190,100 |
51 | 46 | Vaughn Taylor | 188,786 |
52 | 69 | Mark Wilson | 188,782 |
53 | 50 | Chris Stroud | 187,875 |
54 | 48 | Greg Kraft | 180,000 |
55 | 49 | J.J. Henry | 175,600 |
56 | 51 | Briny Baird | 166,371 |
57 | 53 | Kevin Stadler | 165,375 |
58 | 52 | Cliff Kresge | 162,653 |
59 | T140 | Bob May | 161,405 |
60 | 54 | Shaun Micheel | 157,975 |
61 | T74 | Bubba Watson | 153,260 |
62 | 57 | Nick Watney | 145,305 |
63 | 56 | Dan Forsman | 140,850 |
64 | 111 | Joe Ogilvie | 136,520 |
65 | 58 | John Merrick | 134,093 |
66 | T140 | Garrett Willis | 134,072 |
67 | 60 | Brian Gay | 132,944 |
68 | 59 | Anthony Kim | 131,901 |
69 | 63 | Frank Lickliter II | 128,549 |
70 | 92 | Tim Herron | 124,713 |
71 | 62 | Bob Heintz | 120,850 |
72 | 65 | Ryan Moore | 119,580 |
73 | 64 | Chris Riley | 116,738 |
74 | 66 | Bart Bryant | 114,783 |
75 | T74 | Pat Perez | 108,510 |
76 | 79 | Steve Lowery | 105,400 |
77 | 99 | Kevin Na | 105,217 |
78 | 67 | Joey Sindelar | 102,874 |
79 | 91 | Jeff Quinney | 93,543 |
80 | 70 | Chris Tidland | 92,045 |
81 | 81 | Jason Dufner | 90,325 |
82 | 80 | J.P. Hayes | 89,715 |
83 | T96 | John Huston | 88,676 |
84 | 71 | Kenny Perry | 87,283 |
85 | 72 | Jay Delsing | 86,308 |
86 | 73 | Bob Estes | 85,750 |
87 | T74 | David Toms | 85,260 |
88 | 77 | Rocco Mediate | 85,088 |
89 | 103 | Marco Dawson | 85,073 |
90 | 78 | Harrison Frazar | 84,000 |
91 | 83 | Jay Williamson | 80,757 |
92 | 82 | Joe Durant | 74,120 |
93 | 104 | Tom Pernice Jr. | 71,720 |
94 | 84 | Scott Gutschewski | 69,580 |
95 | 85 | Eric Axley | 69,026 |
T96 | 94 | Kevin Sutherland | 63,720 |
T96 | 86 | Robert Gamez | 63,720 |
98 | 87 | Ryan Palmer | 63,366 |
99 | 88 | Fred Funk | 61,323 |
100 | 89 | Tripp Isenhour | 60,738 |
101 | 98 | Kirk Triplett | 60,550 |
102 | 124 | Jeff Gove | 59,258 |
103 | 90 | Matt Kuchar | 58,975 |
104 | 93 | Paul Goydos | 55,775 |
105 | 105 | Billy Andrade | 54,870 |
106 | 106 | Matt Hendrix | 53,521 |
107 | 95 | D.J. Brigman | 53,400 |
108 | T96 | Doug LaBelle II | 52,143 |
109 | 100 | Steve Marino | 50,773 |
110 | 101 | Kyle Reifers | 49,110 |
111 | 102 | Brett Quigley | 49,035 |
112 | 107 | Craig Kanada | 43,445 |
113 | 108 | Craig Bowden | 42,205 |
114 | 117 | Brent Geiberger | 41,870 |
115 | 109 | Jason Schultz | 41,767 |
116 | 110 | J.B. Holmes | 41,660 |
117 | T130 | Duffy Waldorf | 41,310 |
118 | 112 | Corey Pavin | 39,893 |
119 | 113 | Bob Tway | 38,367 |
120 | 114 | Brian Bateman | 36,195 |
121 | 115 | Tag Ridings | 36,140 |
122 | 127 | Michael Boyd | 36,121 |
123 | 121 | Jeff Brehaut | 35,237 |
124 | 118 | Neal Lancaster | 33,463 |
125 | 123 | Steve Wheatcroft | 31,703 |
126 | 119 | Craig Barlow | 29,060 |
127 | 120 | Bubba Dickerson | 29,010 |
128 | 132 | Bryce Molder | 27,843 |
129 | 126 | Ted Purdy | 27,310 |
130 | 122 | Davis Love III | 24,500 |
131 | 135 | Glen Day | 22,506 |
132 | 125 | Todd Hamilton | 22,160 |
133 | 145 | John Daly | 20,073 |
134 | 128 | Tom Johnson | 18,910 |
135 | 129 | Spike McRoy | 18,280 |
136 | T130 | Robert Damron | 18,060 |
137 | Ben Crane | 16,800 | |
138 | 133 | Jim Gallagher, Jr. | 15,535 |
139 | 134 | Rich Barcelo | 14,350 |
140 | Darron Stiles | 12,093 | |
T141 | T136 | Michael Putnam | 11,000 |
T141 | T136 | Michael Bradley | 11,000 |
143 | 138 | David Duval | 10,878 |
144 | 139 | Tom Byrum | 9,810 |
145 | Mark Brooks | 9,120 | |
146 | 142 | Olin Browne | 9,100 |
147 | 143 | Willie Wood | 8,700 |
148 | 144 | Jim McGovern | 8,638 |
149 | 146 | Bob Burns | 7,245 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)