It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | Eric Axley | 720,000 | |
2 | Dean Wilson | 298,667 | |
T3 | Frank Lickliter II | 152,000 | |
T3 | Chris Riley | 152,000 | |
T5 | 16 | Charley Hoffman | 120,000 |
T5 | T13 | Paul Goydos | 120,000 |
7 | T17 | Harrison Frazar | 104,000 |
T8 | Steve Flesch | 84,000 | |
T8 | Cameron Beckman | 84,000 | |
T10 | T6 | Kent Jones | 62,000 |
T10 | Bob Estes | 62,000 | |
T10 | Brandt Jobe | 62,000 | |
T10 | T34 | Danny Ellis | 62,000 |
T10 | T21 | D.A. Points | 62,000 |
T15 | Brian Gay | 36,533 | |
T15 | T4 | Ted Purdy | 36,533 |
T15 | Dudley Hart | 36,533 | |
T15 | Fred Funk | 36,533 | |
T15 | T48 | Robert Gamez | 36,533 |
T15 | J.P. Hayes | 36,533 | |
T21 | Bart Bryant | 23,771 | |
T21 | Larry Mize | 23,771 | |
T21 | Bob Tway | 23,771 | |
T21 | T17 | Marco Dawson | 23,771 |
T21 | Jonathan Kaye | 23,771 | |
T21 | T29 | D.J. Trahan | 23,771 |
T27 | T21 | Greg Kraft | 17,600 |
T27 | Olin Browne | 17,600 | |
T27 | Paul Stankowski | 17,600 | |
T27 | Justin Leonard | 17,600 | |
T27 | Wes Short, Jr. | 17,600 | |
T32 | T21 | Brent Geiberger | 12,480 |
T32 | T44 | Jerry Kelly | 12,480 |
T32 | Gary Hallberg | 12,480 | |
T32 | T9 | Hunter Mahan | 12,480 |
T32 | T48 | Robert Damron | 12,480 |
T37 | T9 | Briny Baird | 9,450 |
T37 | T34 | Patrick Sheehan | 9,450 |
T37 | T21 | Nicholas Thompson | 9,450 |
T37 | Rocco Mediate | 9,450 | |
T37 | Shaun Micheel | 9,450 | |
T37 | Mike Sposa | 9,450 | |
T43 | T48 | Brian Henninger | 8,920 |
T43 | T44 | Bubba Dickerson | 8,920 |
T45 | Jimmy Walker | 8,560 | |
T45 | Ryan Palmer | 8,560 | |
T45 | Michael Connell | 8,560 | |
T45 | T52 | Ron Whittaker | 8,560 |
T45 | Scott Gump | 8,560 | |
T45 | T44 | Dicky Pride | 8,560 |
T45 | Bob Burns | 8,560 | |
T52 | David Duval | 8,120 | |
T52 | John Rollins | 8,120 | |
T52 | T9 | Jeff Overton | 8,120 |
T55 | T34 | Mark Wilson | 7,840 |
T55 | Omar Uresti | 7,840 | |
T55 | Guy Boros | 7,840 | |
58 | 61 | Ryan Hietala | 7,680 |
T59 | Donnie Hammond | 7,560 | |
T59 | 33 | Chris Smith | 7,560 |
61 | Blaine McCallister | 7,440 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)