It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 107,937
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Tiger Woods | 1,320,350 |
2 | T74 | Olin Browne | 1,009,550 |
3 | 4 | Vaughn Taylor | 1,001,075 |
4 | 2 | Brad Faxon | 844,125 |
5 | 3 | Chris DiMarco | 750,000 |
6 | T79 | Jason Bohn | 607,502 |
7 | 5 | Ryan Palmer | 353,667 |
8 | 6 | Kenny Perry | 344,050 |
9 | 7 | Jonathan Kaye | 336,636 |
10 | T26 | Jeff Brehaut | 303,638 |
11 | T40 | Joey Sindelar | 264,895 |
12 | 34 | Fred Couples | 225,200 |
13 | 8 | Todd Fischer | 216,636 |
14 | Charles Howell III | 216,563 | |
15 | 12 | Darron Stiles | 206,150 |
16 | 9 | Ben Curtis | 185,218 |
17 | 10 | Jerry Kelly | 177,733 |
18 | 11 | Woody Austin | 168,100 |
19 | Brandt Jobe | 165,000 | |
20 | T57 | Bo Van Pelt | 159,323 |
21 | 13 | J.J. Henry | 149,499 |
22 | 14 | Zach Johnson | 148,502 |
23 | T28 | Justin Leonard | 147,125 |
24 | 78 | Kent Jones | 140,630 |
25 | T79 | Marco Dawson | 140,002 |
26 | 15 | David Toms | 135,000 |
27 | 16 | Corey Pavin | 133,300 |
28 | 17 | Nick Watney | 130,230 |
29 | 36 | Tim Petrovic | 129,624 |
T30 | Brett Wetterich | 126,500 | |
T30 | Mark Wilson | 126,500 | |
32 | 18 | J.P. Hayes | 124,000 |
33 | T40 | Frank Lickliter II | 118,457 |
34 | 24 | Glen Day | 113,575 |
35 | T48 | Sean O'Hair | 110,375 |
36 | 19 | Bart Bryant | 108,532 |
37 | 20 | Spike McRoy | 103,499 |
38 | T57 | John Rollins | 102,948 |
39 | 30 | Doug Barron | 102,652 |
40 | 21 | Tag Ridings | 100,500 |
41 | 61 | Tim Herron | 99,393 |
42 | 22 | Davis Love III | 94,400 |
43 | 23 | Kevin Sutherland | 94,250 |
44 | 25 | Dean Wilson | 88,349 |
45 | T26 | Tom Gillis | 87,075 |
46 | T28 | Jay Haas | 77,000 |
47 | T107 | Rocco Mediate | 76,635 |
48 | 43 | D.J. Brigman | 76,311 |
49 | 112 | Scott Gutschewski | 76,275 |
50 | 56 | Matt Kuchar | 72,996 |
51 | Billy Andrade | 70,125 | |
52 | 31 | Jim Furyk | 69,000 |
T53 | 32 | Jeff Maggert | 66,650 |
T53 | T65 | David Peoples | 66,650 |
55 | 33 | John Daly | 65,000 |
56 | 35 | Duffy Waldorf | 60,000 |
57 | 37 | Chad Campbell | 56,000 |
58 | T51 | Harrison Frazar | 51,756 |
59 | 38 | Craig Barlow | 51,000 |
60 | 39 | Kevin Na | 48,838 |
61 | T40 | Pat Perez | 48,332 |
T62 | T44 | Stewart Cink | 47,000 |
T62 | T44 | Fred Funk | 47,000 |
T62 | T44 | Tom Lehman | 47,000 |
65 | 47 | Brent Geiberger | 43,500 |
T66 | T48 | Scott Verplank | 40,250 |
T66 | T48 | Phil Mickelson | 40,250 |
68 | 62 | Neal Lancaster | 40,233 |
69 | T70 | Chris Smith | 40,166 |
70 | T84 | Briny Baird | 39,365 |
T71 | T51 | Rich Beem | 39,120 |
T71 | T51 | Bill Glasson | 39,120 |
73 | Jim Carter | 39,050 | |
T74 | T54 | Chris Riley | 36,500 |
T74 | T54 | Ben Crane | 36,500 |
76 | T107 | Tommy Armour III | 35,660 |
T77 | T57 | D.J. Trahan | 32,823 |
T77 | T57 | Jeff Hart | 32,823 |
79 | T70 | Tom Byrum | 32,452 |
80 | T95 | Franklin Langham | 29,208 |
81 | Dan Forsman | 29,150 | |
82 | T79 | Cameron Beckman | 28,044 |
83 | 63 | D.A. Points | 28,021 |
84 | 64 | Hunter Haas | 27,632 |
85 | T65 | Joe Ogilvie | 27,600 |
86 | 67 | Joe Durant | 25,499 |
87 | T79 | Will MacKenzie | 24,447 |
88 | 68 | Patrick Sheehan | 23,717 |
89 | 69 | John Huston | 22,773 |
T90 | Lucas Glover | 20,350 | |
T90 | Craig Bowden | 20,350 | |
T90 | Billy Mayfair | 20,350 | |
93 | 99 | Jason Gore | 20,124 |
T94 | T70 | Paul Azinger | 19,816 |
T94 | T70 | Dudley Hart | 19,816 |
96 | T74 | Michael Allen | 19,550 |
97 | 76 | Mario Tiziani | 19,546 |
98 | 98 | Joey Snyder III | 19,416 |
99 | 77 | Brian Gay | 19,331 |
100 | 101 | Dennis Paulson | 19,316 |
101 | T107 | Danny Ellis | 17,785 |
102 | Lee Janzen | 14,542 | |
103 | T79 | Mark Calcavecchia | 13,502 |
104 | Steve Lowery | 12,636 | |
T105 | Tom Pernice Jr. | 11,825 | |
T105 | Jonathan Byrd | 11,825 | |
T105 | Ted Purdy | 11,825 | |
T105 | Bob Heintz | 11,825 | |
109 | Paul Goydos | 10,725 | |
110 | Robert Damron | 10,340 | |
111 | Steve Flesch | 10,230 | |
T112 | T84 | Kevin Stadler | 10,215 |
T112 | T84 | Scott McCarron | 10,215 |
T112 | T84 | Mark O'Meara | 10,215 |
T112 | T84 | John Cook | 10,215 |
T116 | T89 | Hunter Mahan | 9,718 |
T116 | T89 | Omar Uresti | 9,718 |
T116 | T89 | J.L. Lewis | 9,718 |
119 | 92 | Paul Claxton | 9,331 |
T120 | T93 | Jeff Sluman | 9,116 |
T120 | T93 | Matt Gogel | 9,116 |
122 | T95 | Len Mattiace | 8,858 |
123 | 97 | Robert Gamez | 8,643 |
124 | 100 | Brian Watts | 8,170 |
125 | 102 | Guy Boros | 7,485 |
T126 | T103 | Roland Thatcher | 6,945 |
T126 | T103 | Garrett Willis | 6,945 |
T128 | T105 | Todd Hamilton | 6,750 |
T128 | T105 | Danny Briggs | 6,750 |
130 | T107 | Chris Anderson | 6,510 |
131 | 111 | Blaine McCallister | 6,270 |
132 | 113 | Bob Burns | 6,000 |
133 | 114 | Hank Kuehne | 5,940 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)