It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 339,744
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Phil Mickelson | 3,937,400 |
2 | 2 | Davis Love III | 2,004,093 |
3 | 3 | Tiger Woods | 1,930,050 |
4 | 4 | Stewart Cink | 1,551,053 |
5 | 5 | Jonathan Kaye | 1,468,175 |
6 | 6 | John Daly | 1,446,081 |
7 | 7 | Chad Campbell | 1,347,326 |
8 | 8 | Zach Johnson | 1,252,189 |
9 | 9 | Scott Verplank | 1,223,865 |
10 | 10 | Todd Hamilton | 1,093,587 |
11 | 11 | Chris DiMarco | 1,075,966 |
12 | 12 | Jay Haas | 1,043,837 |
13 | 13 | Jerry Kelly | 1,016,244 |
14 | 14 | Scott Hoch | 939,670 |
15 | 15 | Kenny Perry | 885,750 |
16 | 16 | Harrison Frazar | 825,086 |
17 | 19 | Ted Purdy | 820,834 |
18 | 17 | Frank Lickliter II | 807,489 |
19 | 18 | Kirk Triplett | 804,419 |
20 | 20 | Steve Flesch | 797,566 |
21 | 22 | Chris Riley | 784,481 |
22 | 21 | Heath Slocum | 769,781 |
23 | 23 | John Huston | 755,963 |
24 | 24 | Jeff Maggert | 735,656 |
25 | 34 | Brian Bateman | 660,777 |
26 | 25 | Shaun Micheel | 630,492 |
27 | 86 | Joe Ogilvie | 603,347 |
28 | 26 | Duffy Waldorf | 578,552 |
29 | 27 | Ben Crane | 576,907 |
30 | 28 | Bo Van Pelt | 573,135 |
31 | 29 | Skip Kendall | 570,252 |
32 | 46 | Charles Howell III | 561,689 |
33 | 31 | Briny Baird | 560,690 |
34 | 42 | Joe Durant | 541,832 |
35 | 30 | Fred Funk | 532,381 |
36 | 32 | Fred Couples | 513,109 |
37 | 40 | Paul Azinger | 511,383 |
38 | 33 | Woody Austin | 509,573 |
39 | 35 | Justin Leonard | 470,425 |
40 | 36 | Patrick Sheehan | 455,458 |
41 | 37 | Kevin Sutherland | 452,426 |
42 | 38 | Tom Pernice Jr. | 433,329 |
43 | 39 | Kevin Na | 432,105 |
44 | 41 | Tim Petrovic | 424,344 |
45 | 44 | John Riegger | 397,969 |
46 | 43 | Lee Janzen | 396,439 |
47 | 54 | Bob Burns | 394,285 |
48 | 45 | Bob Tway | 391,258 |
49 | 47 | Kent Jones | 362,851 |
50 | 50 | David Toms | 352,714 |
51 | 55 | Dennis Paulson | 334,259 |
52 | 48 | Arron Oberholser | 333,949 |
53 | 49 | Neal Lancaster | 330,134 |
54 | 61 | J.L. Lewis | 325,928 |
55 | 51 | Paul Stankowski | 320,672 |
56 | 52 | Craig Barlow | 314,539 |
57 | 53 | Corey Pavin | 313,025 |
58 | 56 | Tom Lehman | 305,879 |
59 | 57 | Brad Faxon | 304,582 |
60 | 58 | Loren Roberts | 300,942 |
61 | 59 | Jeff Sluman | 297,911 |
62 | 60 | Mark Calcavecchia | 290,774 |
63 | 85 | Matt Kuchar | 287,909 |
64 | 62 | Tim Herron | 280,892 |
65 | 63 | Hank Kuehne | 276,890 |
66 | 66 | Craig Bowden | 276,162 |
67 | 64 | Tommy Armour III | 270,585 |
68 | 65 | David Peoples | 264,088 |
69 | 67 | Scott McCarron | 253,170 |
70 | 68 | Brandt Jobe | 247,911 |
71 | 95 | Ryan Palmer | 243,267 |
72 | 69 | Bill Glasson | 241,350 |
73 | 72 | Danny Ellis | 234,199 |
74 | 70 | Dudley Hart | 233,212 |
75 | 71 | Billy Mayfair | 227,141 |
76 | 73 | Jay Williamson | 223,648 |
77 | 74 | Peter Jacobsen | 221,801 |
78 | 83 | Bob Estes | 220,183 |
79 | 75 | Todd Fischer | 219,547 |
80 | 81 | Steve Lowery | 211,744 |
81 | 76 | Mark O'Meara | 209,837 |
82 | 77 | J.J. Henry | 208,755 |
83 | 78 | Brett Quigley | 207,875 |
84 | 79 | Gene Sauers | 198,375 |
85 | 80 | Ben Curtis | 195,863 |
86 | 82 | Tom Byrum | 185,396 |
87 | 84 | Robert Gamez | 165,012 |
88 | 90 | Chris Smith | 155,725 |
89 | 91 | D.J. Brigman | 154,083 |
90 | 135 | Ken Duke | 153,387 |
91 | 92 | Omar Uresti | 152,381 |
92 | 87 | Brian Gay | 151,244 |
93 | 88 | Roger Tambellini | 150,660 |
94 | 109 | Steve Stricker | 148,852 |
95 | 97 | Russ Cochran | 147,913 |
96 | 89 | Brent Geiberger | 146,710 |
97 | 93 | Jim Furyk | 140,000 |
98 | 94 | Glen Day | 139,089 |
99 | 96 | Cameron Beckman | 133,627 |
100 | 110 | Jonathan Byrd | 127,997 |
101 | 98 | Cliff Kresge | 120,393 |
102 | 99 | Michael Allen | 114,469 |
103 | 105 | Mike Heinen | 114,437 |
104 | 107 | Jeff Brehaut | 114,245 |
105 | 130 | Pat Perez | 113,358 |
106 | 100 | Lucas Glover | 113,071 |
107 | 101 | Notah Begay III | 112,958 |
108 | 144 | Steve Pate | 112,950 |
109 | 102 | Craig Stadler | 109,313 |
110 | 108 | Blaine McCallister | 109,236 |
111 | 103 | J.P. Hayes | 107,233 |
112 | 104 | Larry Mize | 107,025 |
113 | 106 | Rocco Mediate | 104,750 |
114 | 111 | Dean Wilson | 99,989 |
115 | 116 | Joey Sindelar | 99,985 |
116 | 113 | Dan Olsen | 97,592 |
117 | 161 | David Sutherland | 93,684 |
118 | 112 | Jason Bohn | 88,341 |
119 | 133 | Robert Damron | 87,258 |
120 | 134 | Hal Sutton | 83,028 |
121 | 114 | Tag Ridings | 81,654 |
122 | 115 | Danny Briggs | 81,079 |
123 | 117 | Mark Brooks | 76,850 |
124 | 118 | Spike McRoy | 76,367 |
125 | 119 | Tom Carter | 73,202 |
126 | 124 | Vaughn Taylor | 72,750 |
127 | 120 | Len Mattiace | 70,082 |
128 | 127 | Pat Bates | 69,278 |
129 | 121 | Rich Beem | 69,023 |
130 | 122 | Hunter Mahan | 66,700 |
131 | 123 | Garrett Willis | 63,000 |
132 | 125 | Marco Dawson | 59,550 |
133 | 126 | John Rollins | 59,184 |
134 | 128 | Billy Andrade | 58,040 |
135 | Dan Forsman | 57,324 | |
136 | 129 | Rich Barcelo | 57,240 |
137 | 131 | Michael Clark II | 52,500 |
138 | 132 | Tripp Isenhour | 51,138 |
139 | 137 | Olin Browne | 50,465 |
140 | 146 | Joel Kribel | 41,697 |
141 | 136 | David Branshaw | 41,131 |
142 | 147 | Tommy Tolles | 37,910 |
143 | 138 | Jay Delsing | 37,666 |
144 | 139 | Matt Gogel | 37,392 |
145 | 140 | Boyd Summerhays | 37,127 |
146 | 141 | Jason Dufner | 36,644 |
147 | 142 | Kris Cox | 34,725 |
148 | 143 | David Edwards | 33,700 |
149 | 145 | Scott Simpson | 31,317 |
150 | 158 | Guy Boros | 28,349 |
151 | 148 | Dicky Pride | 26,430 |
152 | 149 | John Maginnes | 26,420 |
153 | 150 | Willie Wood | 25,573 |
154 | 151 | Bart Bryant | 22,608 |
155 | 152 | David Gossett | 21,250 |
156 | 153 | Brian Kortan | 20,715 |
157 | 154 | Chris Couch | 20,003 |
158 | 155 | Donnie Hammond | 19,893 |
159 | 156 | Jim Carter | 18,720 |
160 | 157 | Jay Don Blake | 18,550 |
161 | 159 | Brian Watts | 15,690 |
162 | 160 | Mark Wilson | 13,321 |
163 | Kelly Gibson | 12,419 | |
164 | Ken Green | 11,526 | |
165 | 162 | Tom Watson | 10,350 |
166 | 163 | Phil Blackmar | 10,100 |
167 | 164 | Brad Lardon | 9,648 |
168 | 165 | Roland Thatcher | 9,180 |
169 | 166 | Patrick Moore | 8,190 |
170 | 167 | Brian Henninger | 6,240 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)