It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 793,936
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Tiger Woods | 8,339,913 |
2 | 2 | Phil Mickelson | 6,019,812 |
3 | 3 | David Toms | 4,193,250 |
4 | 4 | Davis Love III | 3,223,110 |
5 | 5 | Jim Furyk | 3,205,559 |
6 | 6 | Jerry Kelly | 3,200,654 |
7 | 7 | Chris DiMarco | 3,160,661 |
8 | 8 | Justin Leonard | 3,067,906 |
9 | 9 | Rich Beem | 3,014,004 |
10 | 10 | Bob Estes | 2,897,838 |
11 | 11 | Brad Faxon | 2,639,303 |
12 | 14 | Fred Funk | 2,596,080 |
13 | 12 | Rocco Mediate | 2,570,151 |
14 | 22 | Steve Lowery | 2,558,763 |
15 | 13 | Kenny Perry | 2,543,810 |
16 | 15 | Scott Verplank | 2,505,303 |
17 | 16 | Scott Hoch | 2,435,932 |
18 | 17 | Scott McCarron | 2,406,605 |
19 | 18 | Chris Riley | 2,381,552 |
20 | 19 | Jeff Sluman | 2,295,256 |
21 | 20 | Len Mattiace | 2,289,628 |
22 | 21 | Kevin Sutherland | 2,262,486 |
23 | 23 | Mark Calcavecchia | 2,115,297 |
24 | 24 | David Duval | 2,000,388 |
25 | 25 | Charles Howell III | 1,994,971 |
26 | 26 | John Cook | 1,935,121 |
27 | 27 | Tom Lehman | 1,777,589 |
28 | 28 | Steve Stricker | 1,627,827 |
29 | 29 | Bob Tway | 1,586,387 |
30 | 30 | Dudley Hart | 1,580,935 |
31 | 31 | Frank Lickliter II | 1,580,502 |
32 | 32 | Stewart Cink | 1,579,909 |
33 | 33 | Chris Smith | 1,577,238 |
34 | 35 | Joe Durant | 1,537,739 |
35 | 34 | Billy Mayfair | 1,528,414 |
36 | 36 | Paul Azinger | 1,488,991 |
37 | 37 | Billy Andrade | 1,450,693 |
38 | 38 | Steve Flesch | 1,447,859 |
39 | 39 | David Peoples | 1,427,208 |
40 | 40 | Matt Gogel | 1,416,223 |
41 | 41 | Kirk Triplett | 1,380,570 |
42 | 42 | Cameron Beckman | 1,376,615 |
43 | 43 | Matt Kuchar | 1,375,671 |
44 | 44 | Brian Gay | 1,374,838 |
45 | 48 | Joel Edwards | 1,344,552 |
46 | 46 | Jonathan Kaye | 1,330,760 |
47 | 45 | Loren Roberts | 1,321,621 |
48 | 47 | Lee Janzen | 1,313,164 |
49 | 49 | J.P. Hayes | 1,226,373 |
50 | 50 | Briny Baird | 1,176,397 |
51 | 51 | Hal Sutton | 1,165,880 |
52 | 52 | Pat Perez | 1,160,641 |
53 | 53 | Tom Pernice Jr. | 1,139,879 |
54 | 54 | Tim Herron | 1,093,137 |
55 | 55 | Jeff Maggert | 1,072,168 |
56 | 56 | John Huston | 1,071,207 |
57 | 57 | Duffy Waldorf | 1,064,385 |
58 | 58 | J.J. Henry | 1,051,861 |
59 | 66 | David Gossett | 1,023,371 |
60 | 64 | Harrison Frazar | 1,022,425 |
61 | 59 | Skip Kendall | 988,161 |
62 | 60 | John Daly | 970,918 |
63 | 61 | J.L. Lewis | 963,573 |
64 | 62 | Jim Carter | 949,255 |
65 | 63 | Jay Haas | 941,820 |
66 | 65 | Mark Brooks | 920,884 |
67 | 67 | Mark O'Meara | 909,447 |
68 | 68 | Joey Sindelar | 892,706 |
69 | 69 | Glen Day | 882,886 |
70 | 70 | John Rollins | 863,974 |
71 | 71 | David Berganio, Jr. | 854,377 |
72 | 72 | Heath Slocum | 853,898 |
73 | 73 | Robert Damron | 818,023 |
74 | 74 | Brett Quigley | 811,186 |
75 | 75 | Carl Paulson | 810,640 |
76 | 76 | Brandt Jobe | 808,501 |
77 | 78 | Ben Crane | 805,386 |
78 | 77 | Robert Gamez | 776,246 |
79 | 80 | Olin Browne | 758,644 |
80 | 79 | Neal Lancaster | 758,496 |
81 | 83 | Paul Stankowski | 757,506 |
82 | 81 | Brent Geiberger | 742,527 |
83 | 82 | Chad Campbell | 740,359 |
84 | 84 | Spike McRoy | 725,211 |
85 | 85 | Mike Sposa | 707,847 |
86 | 86 | Dan Forsman | 695,554 |
87 | 87 | Bob Burns | 694,214 |
88 | 88 | Tom Byrum | 685,080 |
89 | 89 | Dennis Paulson | 677,328 |
90 | 178 | Gene Sauers | 657,805 |
91 | 90 | Tim Petrovic | 643,232 |
92 | 91 | Bob May | 636,465 |
93 | 92 | Brandel Chamblee | 627,413 |
94 | 93 | Jay Don Blake | 625,198 |
95 | 109 | Craig Barlow | 609,507 |
96 | 94 | Craig Stadler | 603,815 |
97 | 95 | Andrew Magee | 578,541 |
98 | 96 | Fred Couples | 578,361 |
99 | 97 | Jerry Smith | 539,939 |
100 | 98 | Jonathan Byrd | 538,673 |
101 | 101 | Shaun Micheel | 517,286 |
102 | 99 | Pat Bates | 510,556 |
103 | 100 | Paul Goydos | 508,994 |
104 | 102 | Notah Begay III | 474,232 |
105 | 103 | Garrett Willis | 471,942 |
106 | 105 | John Riegger | 462,837 |
107 | 104 | Jay Williamson | 456,991 |
108 | 106 | Corey Pavin | 450,825 |
109 | 107 | Greg Kraft | 444,008 |
110 | 110 | Bryce Molder | 437,455 |
111 | 108 | Woody Austin | 435,243 |
112 | 126 | Tom Scherrer | 424,609 |
113 | 111 | Tommy Armour III | 422,026 |
114 | 112 | Kent Jones | 411,272 |
115 | 114 | Tripp Isenhour | 404,167 |
116 | 113 | Franklin Langham | 398,767 |
117 | 115 | Brian Watts | 391,350 |
118 | 116 | Scott Simpson | 372,634 |
119 | 117 | Steve Pate | 356,167 |
120 | 118 | Brian Henninger | 347,376 |
121 | 119 | Russ Cochran | 335,992 |
122 | 120 | Peter Jacobsen | 334,986 |
123 | 121 | Brad Elder | 334,948 |
124 | 122 | Brent Schwarzrock | 321,841 |
125 | 123 | Lee Porter | 314,574 |
126 | 125 | Tommy Tolles | 310,203 |
127 | 124 | Michael Muehr | 302,155 |
128 | 134 | Michael Clark II | 291,378 |
129 | 127 | Chris Perry | 284,196 |
130 | 128 | Kenneth Staton | 273,548 |
131 | 129 | Steve Jones | 261,065 |
132 | 130 | Scott Dunlap | 257,865 |
133 | 131 | Pete Jordan | 253,967 |
134 | 132 | Bart Bryant | 251,055 |
135 | 133 | Robin Freeman | 236,914 |
136 | 138 | Blaine McCallister | 233,427 |
137 | 135 | Larry Mize | 227,723 |
138 | 136 | Joe Ogilvie | 211,151 |
139 | 139 | Dicky Pride | 209,710 |
140 | 137 | Mike Heinen | 204,702 |
141 | 140 | Jim Gallagher, Jr. | 198,340 |
142 | 141 | Danny Ellis | 194,583 |
143 | 142 | Donnie Hammond | 192,678 |
144 | 146 | Jeff Brehaut | 186,569 |
145 | 143 | Tom Watson | 185,105 |
146 | 144 | Brian Bateman | 182,895 |
147 | 145 | Ted Tryba | 171,730 |
148 | 148 | Jim McGovern | 169,594 |
149 | 159 | Matt Peterson | 169,446 |
150 | 147 | Willie Wood | 164,374 |
151 | 149 | Jeff Gove | 162,317 |
152 | 158 | Stephen Gangluff | 155,775 |
153 | 150 | Michael Allen | 154,644 |
154 | 151 | Mark Wiebe | 154,396 |
155 | 152 | Ronnie Black | 150,062 |
156 | 153 | Brett Wetterich | 148,888 |
157 | 154 | Gary Nicklaus | 141,169 |
158 | 155 | Jess Daley | 137,097 |
159 | 156 | Paul Claxton | 132,152 |
160 | 157 | Tom Kite | 132,064 |
161 | 160 | Bill Glasson | 94,820 |
162 | 161 | Bo Van Pelt | 88,956 |
163 | 166 | Kelly Gibson | 88,321 |
164 | 162 | Bob Heintz | 84,446 |
165 | 163 | Curtis Strange | 82,716 |
166 | 164 | Jason Hill | 81,109 |
167 | 171 | Mike Springer | 80,086 |
168 | 165 | Brian Claar | 78,517 |
169 | 167 | David Edwards | 71,174 |
170 | 168 | Brad Fabel | 70,470 |
171 | 169 | Boo Weekley | 70,246 |
172 | 170 | David Sutherland | 66,928 |
173 | 172 | D.A. Weibring | 63,054 |
174 | 189 | Mike Standly | 62,173 |
175 | 173 | Mike Hulbert | 53,746 |
176 | 174 | Kevin Wentworth | 42,810 |
177 | 175 | Brad Lardon | 35,579 |
178 | 179 | Scott Gump | 34,231 |
179 | 176 | Keith Clearwater | 33,089 |
180 | 180 | Jeff Gallagher | 32,203 |
181 | 177 | Michael Bradley | 30,236 |
182 | 188 | Jay Delsing | 24,873 |
183 | 181 | Phil Blackmar | 24,650 |
184 | 182 | Dan Pohl | 24,570 |
185 | 183 | Mike Reid | 23,804 |
186 | 184 | Mark Carnevale | 21,880 |
187 | 185 | Fuzzy Zoeller | 19,265 |
188 | 186 | Nolan Henke | 18,950 |
189 | 187 | Stan Utley | 17,169 |
190 | 190 | John Morse | 12,800 |
191 | 191 | Ken Green | 10,995 |
192 | 192 | Tom Purtzer | 10,952 |
193 | 193 | Brad Bryant | 10,643 |
194 | 194 | Fred Wadsworth | 9,602 |
195 | 195 | Jack Nicklaus | 8,910 |
196 | 196 | Doug Tewell | 8,080 |
197 | 197 | Jerry Pate | 7,676 |
198 | 198 | Gary Hallberg | 7,648 |
199 | 199 | Guy Boros | 7,544 |
200 | 200 | Sam Randolph | 7,494 |
201 | 201 | Greg Twiggs | 6,941 |
202 | 202 | Hale Irwin | 6,582 |
203 | 203 | Ed Fiori | 6,380 |
204 | 204 | Andy Bean | 6,245 |
205 | 205 | Dick Mast | 5,086 |
206 | 206 | Larry Rinker | 4,635 |
207 | 207 | Dave Rummells | 4,599 |
208 | 208 | Bruce Lietzke | 4,420 |
209 | 209 | Ben Crenshaw | 3,885 |
210 | 210 | Mark McCumber | 3,638 |
211 | 211 | Gary Koch | 3,413 |
212 | 212 | David Ogrin | 3,015 |
213 | 213 | Rick Fehr | 2,700 |
214 | 214 | Bobby Wadkins | 2,443 |
215 | 215 | Bob Lohr | 2,150 |
216 | 216 | Morris Hatalsky | 2,000 |
217 | 217 | Wayne Levi | 1,940 |
218 | 218 | Ernie Gonzalez | 1,720 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)