It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 270,862
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | David Duval | 2,728,750 |
2 | 2 | Jeff Maggert | 1,535,114 |
3 | 3 | Tiger Woods | 1,440,198 |
4 | 4 | Davis Love III | 1,374,106 |
5 | 5 | Steve Pate | 1,340,909 |
6 | 6 | Payne Stewart | 1,216,205 |
7 | 7 | Jeff Sluman | 1,211,054 |
8 | 8 | John Huston | 1,114,610 |
9 | 11 | Hal Sutton | 973,545 |
10 | 10 | Justin Leonard | 928,745 |
11 | 9 | Loren Roberts | 911,548 |
12 | 12 | Tim Herron | 831,909 |
13 | 13 | Scott Gump | 776,543 |
14 | 14 | Rocco Mediate | 751,424 |
15 | 15 | Glen Day | 745,362 |
16 | 17 | Jim Furyk | 731,664 |
17 | 16 | Bob Estes | 727,383 |
18 | 31 | Bill Glasson | 716,604 |
19 | 21 | Scott Hoch | 712,091 |
20 | 19 | Greg Kraft | 690,218 |
21 | 18 | Chris Perry | 685,174 |
22 | 20 | Andrew Magee | 679,289 |
23 | 22 | Mark O'Meara | 658,320 |
24 | 23 | Fred Funk | 616,810 |
25 | 24 | Frank Lickliter II | 589,863 |
26 | 33 | Tommy Armour III | 570,653 |
27 | 25 | Phil Mickelson | 570,606 |
28 | 35 | David Toms | 570,143 |
29 | 27 | Stewart Cink | 567,228 |
30 | 26 | Olin Browne | 563,201 |
31 | 28 | Fred Couples | 537,283 |
32 | 29 | Lee Janzen | 512,920 |
33 | 30 | Kirk Triplett | 498,719 |
34 | 32 | Paul Goydos | 483,987 |
35 | 162 | Rich Beem | 474,590 |
36 | 34 | Skip Kendall | 469,314 |
37 | 36 | Tom Lehman | 459,782 |
38 | 41 | Brian Watts | 448,273 |
39 | 43 | Tommy Tolles | 439,990 |
40 | 37 | Dudley Hart | 436,448 |
41 | 38 | Craig Stadler | 432,813 |
42 | 39 | Billy Mayfair | 422,350 |
43 | 40 | John Cook | 414,265 |
44 | 48 | Dennis Paulson | 400,265 |
45 | 45 | Steve Stricker | 394,303 |
46 | 42 | Harrison Frazar | 390,866 |
47 | 44 | Steve Flesch | 345,068 |
48 | 46 | Ted Tryba | 334,089 |
49 | 53 | Brent Geiberger | 331,023 |
50 | 47 | Chris DiMarco | 329,229 |
51 | 49 | Corey Pavin | 327,934 |
52 | 50 | Kevin Sutherland | 319,381 |
53 | 51 | Chris Riley | 317,108 |
54 | 52 | Billy Ray Brown | 301,472 |
55 | 54 | J.P. Hayes | 286,197 |
56 | 55 | Mark Calcavecchia | 286,038 |
57 | 56 | Mark Brooks | 285,004 |
58 | 57 | Brandel Chamblee | 283,112 |
59 | 58 | Eric Booker | 277,634 |
60 | 62 | Franklin Langham | 276,473 |
61 | 59 | Len Mattiace | 273,157 |
62 | 60 | Billy Andrade | 271,053 |
63 | 61 | Mike Reid | 265,708 |
64 | 63 | Barry Cheesman | 264,534 |
65 | 65 | Doug Dunakey | 259,650 |
66 | 64 | Nolan Henke | 256,520 |
67 | 69 | Joey Sindelar | 253,702 |
68 | 66 | Mark Wiebe | 252,100 |
69 | 75 | Jim Carter | 246,820 |
70 | 67 | Neal Lancaster | 246,624 |
71 | 72 | Jonathan Kaye | 246,525 |
72 | 68 | Jerry Kelly | 240,761 |
73 | 70 | Paul Stankowski | 235,114 |
74 | 71 | Bob Tway | 234,181 |
75 | 80 | Kenny Perry | 233,692 |
76 | 73 | Brad Fabel | 229,502 |
77 | 74 | Scott McCarron | 223,982 |
78 | 97 | Emlyn Aubrey | 223,700 |
79 | 76 | Larry Mize | 219,954 |
80 | 77 | Duffy Waldorf | 217,093 |
81 | 83 | Scott Dunlap | 215,522 |
82 | 78 | Scott Verplank | 213,482 |
83 | 79 | Brad Faxon | 212,182 |
84 | 81 | Robert Damron | 210,101 |
85 | 82 | Omar Uresti | 201,743 |
86 | 91 | P.H. Horgan III | 197,323 |
87 | 84 | Jay Don Blake | 193,533 |
88 | 104 | Dan Forsman | 182,222 |
89 | 85 | Paul Azinger | 180,713 |
90 | 95 | Michael Bradley | 179,904 |
91 | 106 | Mike Sposa | 179,477 |
92 | 86 | Jay Haas | 178,950 |
93 | 87 | Steve Jones | 177,777 |
94 | 98 | Dicky Pride | 176,458 |
95 | 93 | Craig Barlow | 170,747 |
96 | 88 | Scott Simpson | 168,416 |
97 | 89 | Jay Williamson | 167,397 |
98 | 90 | Peter Jacobsen | 164,920 |
99 | 92 | Phil Blackmar | 162,940 |
100 | 94 | John Daly | 158,022 |
101 | 96 | Kevin Wentworth | 150,651 |
102 | 100 | John Maginnes | 143,722 |
103 | 101 | Tom Scherrer | 138,762 |
104 | 99 | Tom Watson | 132,570 |
105 | 103 | Clark Dennis | 132,433 |
106 | 102 | Danny Briggs | 132,406 |
107 | 105 | Ronnie Black | 126,362 |
108 | 107 | Blaine McCallister | 118,798 |
109 | 108 | Jimmy Green | 116,642 |
110 | 109 | Steve Lowery | 113,252 |
111 | 110 | Bob Friend | 111,927 |
112 | 111 | Mike Hulbert | 110,850 |
113 | 112 | David Sutherland | 110,271 |
114 | 115 | Jeff Gallagher | 110,151 |
115 | 113 | Jim Gallagher, Jr. | 107,238 |
116 | 114 | Woody Austin | 105,239 |
117 | 116 | Chris Couch | 101,762 |
118 | 117 | Joe Durant | 94,485 |
119 | 118 | Charles Raulerson | 93,902 |
120 | 119 | Russ Cochran | 92,424 |
121 | 124 | Brian Henninger | 91,893 |
122 | 127 | Doug Barron | 90,757 |
123 | 120 | J.L. Lewis | 88,810 |
124 | 121 | Chris Smith | 86,402 |
125 | 128 | Sean Murphy | 82,902 |
126 | 122 | Tom Pernice Jr. | 82,423 |
127 | 123 | Joe Ogilvie | 79,576 |
128 | 125 | Bob Burns | 79,061 |
129 | 126 | Willie Wood | 78,982 |
130 | 129 | Brett Quigley | 76,910 |
131 | 130 | Ben Bates | 73,675 |
132 | 158 | Dave Stockton, Jr. | 71,396 |
133 | 133 | Tom Byrum | 70,343 |
134 | 131 | Brandt Jobe | 70,000 |
135 | 135 | Donnie Hammond | 68,952 |
136 | 132 | Alan Bratton | 67,476 |
137 | 134 | Lee Porter | 64,906 |
138 | 136 | Bruce Lietzke | 59,487 |
139 | 137 | Briny Baird | 56,793 |
140 | 138 | Notah Begay III | 56,633 |
141 | 139 | Curtis Strange | 53,979 |
142 | 140 | David Ogrin | 52,900 |
143 | 141 | Robert Gamez | 49,385 |
144 | 142 | Mike Brisky | 48,464 |
145 | 143 | Kent Jones | 47,262 |
146 | 146 | Geoffrey Sisk | 46,198 |
147 | 149 | Cameron Beckman | 44,505 |
148 | 144 | Doug Tewell | 43,568 |
149 | 145 | Ty Armstrong | 43,003 |
150 | 153 | Doug Martin | 41,784 |
151 | 147 | John Elliott | 40,648 |
152 | 148 | D.A. Weibring | 40,613 |
153 | 150 | Pete Jordan | 37,588 |
154 | 157 | R.W. Eaks | 34,966 |
155 | 151 | Rick Fehr | 34,960 |
156 | 159 | Larry Rinker | 33,765 |
157 | 152 | Fuzzy Zoeller | 32,226 |
158 | 154 | Ted Purdy | 29,981 |
159 | 164 | Jeff Brehaut | 29,374 |
160 | 155 | Andy Bean | 29,000 |
161 | 156 | Perry Moss | 28,838 |
162 | 167 | Brian Claar | 26,947 |
163 | 160 | Bo Van Pelt | 25,914 |
164 | 161 | Robin Freeman | 25,158 |
165 | 176 | Lee Rinker | 24,677 |
166 | 163 | Kelly Gibson | 24,488 |
167 | 171 | Brian Gay | 24,437 |
168 | 177 | Clarence Rose | 22,575 |
169 | 165 | Tom Kite | 22,571 |
170 | 166 | Raymond Floyd | 22,480 |
171 | 168 | Dave Stockton | 20,920 |
172 | 169 | Bobby Wadkins | 19,113 |
173 | 170 | Don Pooley | 19,063 |
174 | 172 | Steve Jurgensen | 18,694 |
175 | 173 | Tim Loustalot | 18,566 |
176 | 174 | Wayne Levi | 17,653 |
177 | 175 | Mike Standly | 17,491 |
178 | 178 | Chip Beck | 17,089 |
179 | Mark Carnevale | 16,625 | |
180 | 179 | Mike Springer | 16,144 |
181 | 180 | Lanny Wadkins | 10,890 |
182 | 181 | Charles Warren | 10,648 |
T183 | T182 | Spike McRoy | 7,940 |
T183 | T182 | Jim McGovern | 7,940 |
185 | 184 | Tom Purtzer | 7,580 |
186 | 185 | Mike Nicolette | 7,225 |
187 | 186 | Keith Fergus | 6,818 |
188 | 187 | Dan Pohl | 5,992 |
189 | 188 | Brad Bryant | 5,902 |
190 | 189 | Ed Fiori | 5,610 |
191 | 190 | Mark McCumber | 5,434 |
192 | 191 | Gary Koch | 5,250 |
193 | Jay Delsing | 5,000 | |
194 | 192 | David Seawell | 4,900 |
195 | 193 | Gary Hallberg | 4,810 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)