It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | David Duval | 468,000 | |
T2 | Billy Mayfair | 228,800 | |
T2 | Mark O'Meara | 228,800 | |
T4 | Tiger Woods | 94,900 | |
T4 | Fred Funk | 94,900 | |
T4 | Justin Leonard | 94,900 | |
7 | Davis Love III | 81,900 | |
8 | Jim Furyk | 76,700 | |
9 | Fred Couples | 72,800 | |
10 | Billy Andrade | 69,550 | |
11 | J.P. Hayes | 66,950 | |
T12 | Lee Janzen | 63,050 | |
T12 | Jeff Sluman | 63,050 | |
14 | Steve Pate | 59,150 | |
15 | Brandel Chamblee | 55,250 | |
T16 | John Huston | 51,025 | |
T16 | Joe Durant | 51,025 | |
T18 | Chris Perry | 47,125 | |
T18 | Mark Calcavecchia | 47,125 | |
T20 | John Cook | 43,550 | |
T20 | Steve Jones | 43,550 | |
T20 | Phil Mickelson | 43,550 | |
23 | Scott Simpson | 40,950 | |
24 | Tom Watson | 38,610 | |
25 | Michael Bradley | 38,090 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)