It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | T17 | Payne Stewart | 504,000 |
2 | Frank Lickliter II | 302,400 | |
3 | Craig Stadler | 190,400 | |
T4 | Jay Williamson | 110,250 | |
T4 | 2 | Justin Leonard | 110,250 |
T4 | T59 | Ronnie Black | 110,250 |
T4 | Fred Couples | 110,250 | |
T8 | Neal Lancaster | 84,000 | |
T8 | T36 | Tommy Tolles | 84,000 |
T10 | Brett Quigley | 64,400 | |
T10 | Tim Herron | 64,400 | |
T10 | T14 | Paul Azinger | 64,400 |
T10 | Davis Love III | 64,400 | |
T14 | T40 | Skip Kendall | 43,400 |
T14 | T40 | Kevin Sutherland | 43,400 |
T14 | T17 | David Duval | 43,400 |
T14 | Paul Stankowski | 43,400 | |
T18 | Brad Faxon | 30,240 | |
T18 | T23 | Mark Calcavecchia | 30,240 |
T18 | Mike Reid | 30,240 | |
T18 | 56 | Phil Mickelson | 30,240 |
T22 | Dave Stockton | 20,920 | |
T22 | Joey Sindelar | 20,920 | |
T22 | T54 | Charles Raulerson | 20,920 |
T22 | Doug Martin | 20,920 | |
T22 | Steve Flesch | 20,920 | |
T22 | Alan Bratton | 20,920 | |
T22 | T48 | Chris Riley | 20,920 |
T29 | Mike Sposa | 15,160 | |
T29 | 63 | Paul Goydos | 15,160 |
T29 | T6 | Kevin Wentworth | 15,160 |
T29 | P.H. Horgan III | 15,160 | |
T29 | Peter Jacobsen | 15,160 | |
T29 | T17 | Willie Wood | 15,160 |
T29 | T23 | Dennis Paulson | 15,160 |
T36 | Greg Kraft | 11,480 | |
T36 | T10 | Dudley Hart | 11,480 |
T36 | Jeff Maggert | 11,480 | |
T36 | Brian Claar | 11,480 | |
T40 | Emlyn Aubrey | 7,940 | |
T40 | Kelly Gibson | 7,940 | |
T40 | Jim McGovern | 7,940 | |
T40 | Corey Pavin | 7,940 | |
T40 | T64 | Kirk Triplett | 7,940 |
T40 | Jeff Brehaut | 7,940 | |
T40 | Spike McRoy | 7,940 | |
T40 | T20 | Scott McCarron | 7,940 |
T40 | Craig Barlow | 7,940 | |
T49 | Notah Begay III | 6,220 | |
T49 | John Maginnes | 6,220 | |
T49 | 3 | Tiger Woods | 6,220 |
T49 | T40 | Glen Day | 6,220 |
T49 | Jerry Kelly | 6,220 | |
T49 | Tom Watson | 6,220 | |
T49 | Brian Watts | 6,220 | |
T49 | Mark O'Meara | 6,220 | |
T49 | Jeff Sluman | 6,220 | |
T49 | Robert Gamez | 6,220 | |
T49 | Donnie Hammond | 6,220 | |
T60 | Jay Haas | 5,712 | |
T60 | Billy Andrade | 5,712 | |
T60 | Tom Scherrer | 5,712 | |
T60 | Jimmy Green | 5,712 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)