It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 104,018
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | David Duval | 1,091,900 |
2 | 10 | Tiger Woods | 791,120 |
3 | 2 | Jeff Sluman | 662,070 |
4 | 3 | Payne Stewart | 586,500 |
5 | 4 | Rocco Mediate | 560,850 |
6 | 5 | Justin Leonard | 529,150 |
7 | 6 | Steve Pate | 396,223 |
8 | 8 | Frank Lickliter II | 362,464 |
9 | 16 | Chris Perry | 323,491 |
10 | 7 | Fred Funk | 309,550 |
11 | 9 | John Huston | 307,675 |
12 | 28 | Bill Glasson | 303,600 |
13 | 11 | Davis Love III | 302,300 |
14 | 13 | Jeff Maggert | 296,060 |
15 | Billy Ray Brown | 291,600 | |
16 | 12 | Mark O'Meara | 287,670 |
17 | 14 | Tommy Tolles | 252,000 |
18 | 26 | Kevin Sutherland | 251,324 |
19 | 15 | Billy Mayfair | 249,650 |
20 | 17 | Craig Stadler | 228,075 |
21 | 24 | Bob Estes | 206,914 |
22 | 18 | Jim Furyk | 205,337 |
23 | 33 | Loren Roberts | 190,598 |
24 | 35 | Chris Riley | 185,058 |
25 | 19 | Paul Goydos | 183,940 |
26 | 20 | Fred Couples | 183,050 |
27 | 21 | Len Mattiace | 181,575 |
28 | 22 | Skip Kendall | 177,491 |
29 | 23 | J.P. Hayes | 159,800 |
30 | 25 | Hal Sutton | 144,000 |
31 | 42 | Billy Andrade | 142,916 |
32 | 63 | Scott Simpson | 135,328 |
33 | 27 | Lee Janzen | 135,050 |
34 | 67 | Dennis Paulson | 131,764 |
35 | 110 | Omar Uresti | 123,878 |
36 | 31 | Jay Williamson | 121,388 |
37 | 37 | Stewart Cink | 117,960 |
38 | 32 | Kevin Wentworth | 117,685 |
39 | 29 | Paul Azinger | 116,900 |
40 | 30 | Ronnie Black | 116,520 |
41 | 34 | Kenny Perry | 103,943 |
42 | 68 | David Toms | 100,489 |
43 | 36 | Mark Calcavecchia | 98,665 |
44 | 71 | Scott Hoch | 97,714 |
45 | 41 | Peter Jacobsen | 97,226 |
46 | 38 | Harrison Frazar | 97,125 |
47 | 51 | Chris Couch | 96,045 |
48 | 46 | Neal Lancaster | 95,921 |
49 | 39 | Tim Herron | 95,912 |
50 | 40 | John Daly | 92,184 |
51 | 57 | Ted Tryba | 89,130 |
52 | 43 | Scott Verplank | 87,514 |
53 | 44 | Tom Watson | 86,430 |
54 | 45 | Steve Stricker | 86,100 |
55 | 50 | John Maginnes | 85,678 |
56 | 47 | Dudley Hart | 83,480 |
57 | 48 | Jimmy Green | 81,372 |
58 | 49 | Phil Mickelson | 80,330 |
59 | 75 | Jonathan Kaye | 72,480 |
60 | 61 | Scott McCarron | 66,840 |
61 | 73 | Michael Bradley | 66,170 |
62 | 52 | Steve Jones | 65,130 |
63 | 65 | Duffy Waldorf | 64,733 |
64 | 53 | Brett Quigley | 64,400 |
65 | 54 | Nolan Henke | 64,006 |
66 | 55 | Brandel Chamblee | 61,864 |
67 | 56 | Joe Durant | 61,425 |
68 | 135 | Brian Watts | 59,835 |
69 | 66 | Larry Mize | 58,401 |
70 | 58 | Russ Cochran | 57,514 |
71 | 59 | Kirk Triplett | 55,970 |
T72 | 60 | Willie Wood | 55,660 |
T72 | 80 | Charles Raulerson | 55,660 |
74 | 62 | Tom Pernice Jr. | 54,600 |
75 | 69 | Mike Sposa | 54,240 |
76 | 64 | John Cook | 53,950 |
77 | 76 | Brad Faxon | 47,007 |
78 | 70 | Mike Reid | 45,620 |
79 | 72 | Paul Stankowski | 43,400 |
80 | 141 | Bob Burns | 43,104 |
81 | 84 | Bob Friend | 35,345 |
82 | 74 | Jay Don Blake | 34,700 |
83 | T85 | Dan Forsman | 33,501 |
84 | 81 | Lee Porter | 31,686 |
85 | 83 | Jerry Kelly | 30,574 |
86 | 77 | Glen Day | 29,644 |
87 | 78 | Ben Bates | 29,100 |
88 | Woody Austin | 28,080 | |
89 | 79 | Joey Sindelar | 27,738 |
90 | T85 | Mike Hulbert | 27,331 |
91 | 88 | Tommy Armour III | 27,034 |
92 | T91 | Alan Bratton | 26,806 |
93 | 82 | Bob Tway | 25,575 |
94 | T128 | Barry Cheesman | 23,585 |
95 | 99 | Blaine McCallister | 23,082 |
96 | 101 | P.H. Horgan III | 22,728 |
97 | T85 | Cameron Beckman | 21,580 |
98 | 100 | Brian Henninger | 21,419 |
T99 | T89 | Doug Tewell | 21,300 |
T99 | T89 | Andrew Magee | 21,300 |
T101 | T91 | Doug Martin | 20,920 |
T101 | T91 | Dave Stockton | 20,920 |
T101 | T91 | Steve Flesch | 20,920 |
104 | 95 | Robert Gamez | 20,836 |
105 | 96 | Scott Gump | 20,310 |
106 | T102 | Craig Barlow | 20,116 |
107 | 134 | Ted Purdy | 18,191 |
108 | 97 | Phil Blackmar | 18,150 |
109 | 98 | Mike Brisky | 17,290 |
110 | T116 | Danny Briggs | 15,962 |
111 | T102 | Emlyn Aubrey | 14,554 |
112 | 104 | Jay Haas | 14,478 |
113 | 105 | Corey Pavin | 14,210 |
114 | 106 | Steve Jurgensen | 14,040 |
115 | 137 | Rich Beem | 13,652 |
116 | 107 | Donnie Hammond | 13,038 |
117 | 108 | Chris DiMarco | 12,930 |
118 | 109 | Robert Damron | 12,728 |
119 | T132 | Jim Carter | 12,653 |
120 | T128 | Robin Freeman | 12,380 |
121 | 111 | Franklin Langham | 12,226 |
122 | 112 | Steve Lowery | 12,000 |
123 | Eric Booker | 11,921 | |
124 | 139 | Tom Scherrer | 11,915 |
125 | 113 | Notah Begay III | 11,836 |
T126 | T114 | Greg Kraft | 11,480 |
T126 | T114 | Brian Claar | 11,480 |
128 | T116 | Dicky Pride | 10,400 |
129 | 118 | Larry Rinker | 9,324 |
130 | 119 | Mark Brooks | 8,766 |
T131 | T120 | Kelly Gibson | 7,940 |
T131 | T120 | Jeff Brehaut | 7,940 |
T131 | T120 | Spike McRoy | 7,940 |
T131 | T120 | Jim McGovern | 7,940 |
135 | 124 | Ty Armstrong | 7,800 |
136 | 125 | Tom Purtzer | 7,580 |
137 | John Elliott | 7,568 | |
138 | 126 | J.L. Lewis | 7,140 |
139 | 127 | Clark Dennis | 6,870 |
140 | T128 | Keith Fergus | 6,818 |
141 | 131 | Tom Byrum | 6,660 |
142 | T132 | Dave Stockton, Jr. | 6,450 |
T143 | Pete Jordan | 6,203 | |
T143 | Sean Murphy | 6,203 | |
145 | 136 | Bo Van Pelt | 6,150 |
146 | 138 | Mike Springer | 6,030 |
147 | 140 | Lee Rinker | 5,616 |
148 | David Sutherland | 5,292 | |
149 | Wayne Levi | 5,238 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)