It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | T5 | Fred Funk | 432,000 |
T2 | T59 | Tim Loustalot | 179,200 |
T2 | T13 | Paul Goydos | 179,200 |
T4 | T29 | P.H. Horgan III | 91,200 |
T4 | John Maginnes | 91,200 | |
T6 | Jerry Kelly | 72,300 | |
T6 | Kirk Triplett | 72,300 | |
T6 | T59 | Chris Smith | 72,300 |
T9 | T17 | Ben Bates | 55,200 |
T9 | T61 | Jay Delsing | 55,200 |
T11 | T9 | Hal Sutton | 42,000 |
T11 | T35 | Doug Tewell | 42,000 |
T11 | T57 | Mike Brisky | 42,000 |
T14 | Jonathan Kaye | 33,600 | |
T14 | T61 | Brian Henninger | 33,600 |
T14 | Paul Stankowski | 33,600 | |
T17 | T35 | Richie Coughlan | 24,000 |
T17 | T61 | David Ogrin | 24,000 |
T17 | T61 | Keith Fergus | 24,000 |
T17 | T29 | Robin Freeman | 24,000 |
T21 | Billy Ray Brown | 15,975 | |
T21 | Steve Lowery | 15,975 | |
T21 | Steve Pate | 15,975 | |
T21 | Sonny Skinner | 15,975 | |
T21 | Mike Heinen | 15,975 | |
T21 | T9 | Dave Stockton, Jr. | 15,975 |
T21 | T17 | Mark Carnevale | 15,975 |
T28 | Chris DiMarco | 12,090 | |
T28 | T40 | John Riegger | 12,090 |
T30 | Neal Lancaster | 9,120 | |
T30 | T40 | Guy Boros | 9,120 |
T30 | T51 | Kelly Gibson | 9,120 |
T30 | T17 | Brian Claar | 9,120 |
T30 | Mike Donald | 9,120 | |
T30 | T5 | Brad Fabel | 9,120 |
T30 | Lee Porter | 9,120 | |
T37 | Spike McRoy | 6,346 | |
T37 | John Adams | 6,346 | |
T37 | Dick Mast | 6,346 | |
T40 | T17 | Curt Byrum | 5,664 |
T40 | T70 | Willie Wood | 5,664 |
T40 | T40 | Greg Kraft | 5,664 |
T43 | 4 | David Toms | 5,448 |
T43 | T17 | Mike Springer | 5,448 |
T43 | J.L. Lewis | 5,448 | |
T46 | T40 | Gene Sauers | 5,304 |
T46 | Craig Barlow | 5,304 | |
48 | T66 | Tony Sills | 5,184 |
T49 | Greg Powers | 5,016 | |
T49 | Bob Lohr | 5,016 | |
T49 | Blaine McCallister | 5,016 | |
T49 | Kent Jones | 5,016 | |
53 | T40 | Hugh Royer III | 4,872 |
54 | Bunky Henry | 4,752 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)