It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 681,266
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | David Duval | 4,809,619 |
2 | 2 | Tiger Woods | 4,189,300 |
3 | 5 | Jim Furyk | 3,949,509 |
4 | 3 | Justin Leonard | 3,932,568 |
5 | 4 | Phil Mickelson | 3,702,990 |
6 | 6 | Fred Couples | 3,402,419 |
7 | 7 | Davis Love III | 3,146,236 |
8 | 8 | Mark O'Meara | 3,094,408 |
9 | 9 | Scott Hoch | 2,880,135 |
10 | 10 | Mark Calcavecchia | 2,844,722 |
11 | 13 | Tom Lehman | 2,500,028 |
12 | 11 | John Cook | 2,395,418 |
13 | 12 | Tom Watson | 2,273,916 |
14 | 14 | Jeff Maggert | 2,157,645 |
15 | 15 | Glen Day | 1,973,361 |
16 | 16 | Andrew Magee | 1,887,229 |
17 | 17 | John Huston | 1,876,943 |
18 | 19 | Stewart Cink | 1,711,203 |
19 | 18 | Bob Estes | 1,707,691 |
20 | 20 | Lee Janzen | 1,614,196 |
21 | 23 | Brad Faxon | 1,608,879 |
22 | 22 | Steve Jones | 1,597,230 |
23 | 21 | Billy Mayfair | 1,578,184 |
24 | 24 | Payne Stewart | 1,476,559 |
25 | 25 | Scott McCarron | 1,472,645 |
26 | 26 | Hal Sutton | 1,458,321 |
27 | 27 | Michael Bradley | 1,454,970 |
28 | 32 | Bob Tway | 1,434,253 |
29 | 28 | Tim Herron | 1,424,173 |
30 | 29 | Skip Kendall | 1,416,029 |
31 | 30 | David Toms | 1,383,579 |
32 | 31 | Loren Roberts | 1,353,218 |
33 | 33 | Jeff Sluman | 1,292,394 |
34 | 34 | Paul Stankowski | 1,282,847 |
35 | 35 | Tommy Tolles | 1,221,427 |
36 | 36 | Scott Verplank | 1,179,083 |
37 | 40 | Craig Stadler | 1,162,280 |
38 | 37 | Fred Funk | 1,121,282 |
39 | 97 | J.P. Hayes | 1,102,147 |
40 | 38 | Jay Don Blake | 1,100,901 |
41 | 39 | Dudley Hart | 1,097,335 |
42 | 41 | Brent Geiberger | 1,084,585 |
43 | 47 | Steve Lowery | 1,081,152 |
44 | 49 | Kevin Sutherland | 1,078,833 |
45 | 42 | Kirk Triplett | 1,057,155 |
46 | 43 | Steve Flesch | 1,053,020 |
47 | 44 | Bill Glasson | 1,048,592 |
48 | 45 | Steve Pate | 985,218 |
49 | 46 | Jay Haas | 981,807 |
50 | 48 | Len Mattiace | 974,918 |
51 | 54 | Paul Azinger | 960,169 |
52 | 51 | Scott Simpson | 959,173 |
53 | 50 | Tommy Armour III | 958,646 |
54 | 53 | Billy Andrade | 945,768 |
55 | 52 | Steve Stricker | 935,762 |
56 | 55 | Phil Blackmar | 902,537 |
57 | 56 | Dan Forsman | 902,154 |
58 | 57 | Tom Kite | 893,297 |
59 | 58 | Robert Damron | 885,501 |
60 | 59 | Russ Cochran | 868,959 |
61 | 60 | John Daly | 860,448 |
62 | 66 | Chris Perry | 859,732 |
63 | 64 | Lee Rinker | 832,968 |
64 | 61 | Tom Pernice Jr. | 820,694 |
65 | 62 | Jerry Kelly | 819,162 |
66 | 63 | Bruce Lietzke | 797,257 |
67 | 65 | Brad Fabel | 770,662 |
68 | 67 | Harrison Frazar | 762,292 |
69 | 68 | Kenny Perry | 762,121 |
70 | 69 | Ted Tryba | 761,049 |
71 | 70 | David Ogrin | 733,788 |
72 | 83 | Tom Byrum | 728,588 |
73 | 71 | Doug Martin | 727,702 |
74 | 72 | Frank Lickliter II | 725,222 |
75 | 73 | Larry Mize | 707,860 |
76 | 74 | Jim Carter | 701,391 |
77 | 76 | Mike Brisky | 700,813 |
78 | 75 | Brandel Chamblee | 698,681 |
79 | 77 | Duffy Waldorf | 691,425 |
80 | 78 | Mark Wiebe | 647,777 |
81 | 81 | Paul Goydos | 627,713 |
82 | 79 | Brian Henninger | 621,366 |
83 | 80 | Neal Lancaster | 621,256 |
84 | 84 | David Sutherland | 603,426 |
85 | 82 | Clark Dennis | 600,539 |
86 | 91 | Joey Sindelar | 599,067 |
87 | 85 | Fuzzy Zoeller | 581,418 |
88 | 86 | Rocco Mediate | 567,798 |
89 | 87 | Mike Hulbert | 566,578 |
90 | 88 | Mike Reid | 562,444 |
91 | 90 | Olin Browne | 562,404 |
92 | 89 | Rick Fehr | 557,644 |
93 | 94 | Greg Kraft | 527,352 |
94 | 93 | Mike Standly | 519,349 |
95 | 95 | Omar Uresti | 503,617 |
96 | 92 | Peter Jacobsen | 476,563 |
97 | 96 | Clarence Rose | 454,360 |
98 | 99 | Blaine McCallister | 453,118 |
99 | 98 | P.H. Horgan III | 445,519 |
100 | 101 | Brett Quigley | 444,615 |
101 | 100 | Kelly Gibson | 442,256 |
102 | 102 | Pete Jordan | 430,816 |
103 | 103 | Ronnie Black | 425,354 |
104 | 104 | Jim Gallagher, Jr. | 420,620 |
105 | 106 | Willie Wood | 418,238 |
106 | 105 | Donnie Hammond | 408,437 |
107 | 108 | Scott Gump | 407,391 |
108 | 109 | Joe Durant | 399,529 |
109 | 107 | Robert Gamez | 397,952 |
110 | 114 | Bob Friend | 386,587 |
111 | 110 | David Edwards | 384,812 |
112 | 111 | Doug Barron | 383,530 |
113 | 112 | Don Pooley | 380,582 |
114 | 117 | Mark Brooks | 378,001 |
115 | 115 | Nolan Henke | 375,431 |
116 | 113 | Billy Ray Brown | 373,018 |
117 | 116 | Jeff Gallagher | 368,924 |
118 | 118 | Spike McRoy | 350,799 |
119 | 144 | Bruce Fleisher | 350,208 |
120 | 119 | Lennie Clements | 341,559 |
121 | 120 | Dave Stockton, Jr. | 332,462 |
122 | 121 | Larry Rinker | 329,606 |
123 | 122 | Bobby Wadkins | 317,935 |
124 | 123 | Jack Nicklaus | 316,623 |
125 | 125 | Chris Smith | 301,178 |
126 | 124 | Brad Bryant | 295,365 |
127 | 126 | R.W. Eaks | 291,574 |
128 | 127 | John Adams | 287,614 |
129 | 128 | Mike Springer | 287,405 |
130 | 129 | Bob Gilder | 268,105 |
131 | 130 | Guy Boros | 244,956 |
132 | 131 | Jim McGovern | 240,655 |
133 | 132 | Curtis Strange | 239,349 |
134 | 133 | Barry Cheesman | 234,493 |
135 | 134 | Michael Christie | 231,305 |
136 | 135 | Jimmy Johnston | 220,816 |
137 | 136 | Lanny Wadkins | 212,892 |
138 | 137 | Corey Pavin | 211,953 |
139 | 140 | Steve Jurgensen | 207,785 |
140 | 138 | Larry Nelson | 207,600 |
141 | 139 | Wayne Levi | 205,620 |
142 | 141 | John Morse | 195,304 |
143 | 142 | D.A. Weibring | 191,577 |
144 | 143 | Tom Purtzer | 191,193 |
145 | 147 | Lee Porter | 186,623 |
146 | 145 | Doug Tewell | 177,257 |
147 | 146 | John Maginnes | 171,892 |
148 | 152 | Ben Bates | 166,736 |
149 | 148 | Chris DiMarco | 164,593 |
150 | 149 | Sonny Skinner | 163,230 |
151 | 150 | J.L. Lewis | 157,976 |
152 | 155 | Brian Claar | 149,128 |
153 | 151 | Jay Delsing | 148,488 |
154 | 153 | Gene Sauers | 146,996 |
155 | 154 | Robin Freeman | 143,082 |
156 | 167 | Hugh Royer III | 140,323 |
157 | 160 | Keith Fergus | 123,910 |
158 | 157 | Guy Hill | 118,942 |
159 | 156 | Dave Rummells | 107,553 |
160 | 158 | Craig Barlow | 105,308 |
161 | 159 | Woody Austin | 101,809 |
162 | 161 | Patrick Burke | 89,117 |
163 | 162 | Jonathan Kaye | 86,815 |
164 | 163 | Mike Sullivan | 86,286 |
165 | 164 | Richie Coughlan | 77,683 |
166 | 168 | Gary Hallberg | 75,022 |
167 | 190 | Mark Wurtz | 72,633 |
168 | 165 | Dicky Pride | 72,470 |
169 | 166 | Raymond Floyd | 69,811 |
170 | 174 | Kent Jones | 67,752 |
171 | 169 | Ed Dougherty | 65,552 |
172 | 176 | Ben Crenshaw | 65,298 |
173 | 170 | Keith Clearwater | 63,659 |
174 | 184 | Brian Kamm | 63,641 |
175 | 171 | Dick Mast | 62,823 |
176 | 172 | Ed Fiori | 62,015 |
177 | 173 | Joe Daley | 61,952 |
178 | 175 | Ken Green | 59,602 |
179 | 181 | John Riegger | 51,683 |
180 | 179 | Bobby Gage | 50,004 |
181 | 177 | Tim Simpson | 48,012 |
182 | 178 | Howard Twitty | 43,514 |
183 | 180 | Andy Bean | 43,019 |
184 | 185 | Mark Carnevale | 42,834 |
185 | 182 | Curt Byrum | 39,705 |
186 | 189 | Tim Loustalot | 38,920 |
187 | 183 | Vance Veazey | 37,999 |
188 | 186 | Mike Heinen | 33,778 |
189 | 187 | Jim Thorpe | 32,680 |
190 | 188 | Hale Irwin | 31,252 |
191 | 191 | Gary Player | 22,400 |
192 | 192 | Dan Pohl | 22,360 |
193 | 193 | Mike Small | 21,742 |
194 | 194 | Iain Steel | 21,730 |
195 | 195 | Greg Twiggs | 19,129 |
196 | 196 | John Mahaffey | 18,408 |
197 | 197 | Brian Watts | 15,400 |
198 | 198 | David Peoples | 13,740 |
199 | 199 | Barry Jaeckel | 12,907 |
200 | 200 | Chip Beck | 10,653 |
201 | 201 | Bobby Clampett | 10,092 |
202 | 202 | Mark Pfeil | 9,912 |
203 | 203 | Ted Schulz | 8,274 |
204 | 204 | Gary Koch | 8,000 |
205 | 205 | Gil Morgan | 7,954 |
206 | 206 | Mike Smith | 7,059 |
207 | 207 | George Burns | 5,618 |
208 | 208 | Lon Hinkle | 5,399 |
209 | 209 | Mike Donald | 4,685 |
210 | 210 | Mark McCumber | 3,870 |
211 | 211 | Tom Sieckmann | 3,224 |
212 | 212 | Hubert Green | 3,195 |
213 | 213 | Mac O'Grady | 3,078 |
214 | 214 | Gary McCord | 2,880 |
215 | 215 | Danny Edwards | 2,688 |
216 | 216 | John Inman | 2,100 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)