It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 273,024
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Tiger Woods | 1,969,233 |
2 | 2 | Justin Leonard | 1,463,531 |
3 | 3 | Davis Love III | 1,359,953 |
4 | 4 | Scott Hoch | 1,282,988 |
5 | 6 | Jim Furyk | 1,187,480 |
6 | 5 | David Duval | 1,165,308 |
7 | 7 | Phil Mickelson | 1,152,590 |
8 | 8 | Brad Faxon | 1,093,505 |
9 | 9 | Mark O'Meara | 1,044,560 |
10 | 10 | Loren Roberts | 965,140 |
11 | 12 | Mark Calcavecchia | 941,365 |
12 | 13 | Steve Jones | 890,308 |
13 | 11 | Tom Lehman | 874,184 |
14 | 14 | Paul Stankowski | 849,405 |
15 | 18 | Lee Janzen | 811,432 |
16 | 15 | Jeff Maggert | 771,084 |
17 | 16 | Tommy Tolles | 761,793 |
18 | 17 | Scott McCarron | 754,859 |
19 | 43 | Bill Glasson | 750,552 |
20 | 20 | John Cook | 739,903 |
21 | 19 | Stewart Cink | 739,180 |
22 | 21 | Andrew Magee | 665,607 |
23 | 22 | Billy Andrade | 665,602 |
24 | 23 | Phil Blackmar | 642,400 |
25 | 24 | Tim Herron | 640,997 |
26 | 25 | Jeff Sluman | 634,203 |
27 | 26 | Tom Kite | 631,252 |
28 | 27 | David Ogrin | 593,683 |
29 | 28 | Fred Funk | 544,419 |
30 | 29 | Kirk Triplett | 541,023 |
31 | 30 | Payne Stewart | 538,289 |
32 | 31 | Craig Stadler | 525,304 |
33 | 32 | Tom Byrum | 525,161 |
34 | 33 | Bob Tway | 507,523 |
35 | 35 | Steve Lowery | 480,467 |
36 | 34 | Tom Watson | 479,146 |
37 | 36 | Russ Cochran | 470,929 |
38 | 37 | Michael Bradley | 465,887 |
39 | 40 | Chris Perry | 460,984 |
40 | 38 | David Toms | 460,355 |
41 | 51 | Duffy Waldorf | 458,074 |
42 | 48 | Kevin Sutherland | 455,860 |
43 | 39 | Robert Damron | 455,604 |
44 | 44 | Hal Sutton | 453,928 |
45 | 47 | Fred Couples | 448,385 |
46 | 41 | Dan Forsman | 443,034 |
47 | 42 | Jay Haas | 437,895 |
48 | 45 | Lee Rinker | 415,442 |
49 | 46 | Dudley Hart | 410,188 |
50 | 49 | Paul Goydos | 396,241 |
51 | 53 | Brent Geiberger | 395,472 |
52 | 50 | Doug Martin | 383,593 |
53 | 55 | Jay Don Blake | 378,484 |
54 | 59 | Brad Fabel | 375,122 |
55 | 52 | Mike Brisky | 367,112 |
56 | 54 | Bob Estes | 340,057 |
57 | 56 | Brandel Chamblee | 334,664 |
58 | 57 | Brian Henninger | 329,864 |
59 | 58 | Rick Fehr | 327,204 |
60 | 73 | Mike Reid | 325,551 |
61 | 61 | Skip Kendall | 320,800 |
62 | 60 | Mike Standly | 318,939 |
63 | 64 | Mike Hulbert | 317,247 |
64 | 62 | Len Mattiace | 315,656 |
65 | 63 | Don Pooley | 312,660 |
66 | 118 | Billy Mayfair | 304,083 |
67 | 75 | Ted Tryba | 303,399 |
68 | 65 | Brad Bryant | 295,365 |
69 | 66 | Peter Jacobsen | 294,931 |
70 | 126 | David Edwards | 292,096 |
71 | 67 | David Sutherland | 288,663 |
72 | 68 | Mark Wiebe | 285,139 |
73 | 69 | Robert Gamez | 283,434 |
74 | 70 | Jim Carter | 279,834 |
75 | 71 | Kenny Perry | 270,081 |
76 | 72 | Billy Ray Brown | 268,709 |
77 | 77 | Kelly Gibson | 267,230 |
78 | 74 | Paul Azinger | 262,045 |
79 | 76 | Olin Browne | 261,810 |
80 | 78 | Steve Pate | 261,436 |
81 | 79 | Clarence Rose | 256,481 |
82 | 80 | Glen Day | 248,323 |
83 | 81 | Larry Mize | 246,773 |
84 | 82 | Joe Durant | 240,936 |
85 | 88 | Rocco Mediate | 240,521 |
86 | 83 | Jerry Kelly | 234,257 |
87 | 84 | Ronnie Black | 230,224 |
88 | 85 | P.H. Horgan III | 226,249 |
89 | 86 | Donnie Hammond | 224,799 |
90 | 87 | Frank Lickliter II | 221,049 |
91 | 91 | Mark Brooks | 213,516 |
92 | 89 | Scott Gump | 209,672 |
93 | 90 | Pete Jordan | 209,020 |
94 | 96 | Nolan Henke | 205,859 |
95 | 92 | Michael Christie | 204,883 |
96 | 93 | Omar Uresti | 203,516 |
97 | 101 | Joey Sindelar | 200,069 |
98 | 95 | Doug Barron | 198,051 |
99 | 94 | Larry Nelson | 196,981 |
100 | 104 | Wayne Levi | 195,820 |
101 | 97 | Mike Springer | 191,422 |
102 | 98 | Guy Boros | 191,139 |
103 | 102 | Willie Wood | 190,283 |
104 | 99 | Lennie Clements | 189,958 |
105 | 100 | John Adams | 188,986 |
106 | 106 | Larry Rinker | 188,281 |
107 | 103 | Neal Lancaster | 179,273 |
108 | 105 | Tom Pernice Jr. | 173,012 |
109 | 114 | Brett Quigley | 172,023 |
110 | 107 | Curtis Strange | 171,092 |
111 | 108 | Steve Stricker | 167,652 |
112 | 112 | Tommy Armour III | 163,664 |
113 | 109 | Jimmy Johnston | 163,202 |
114 | 110 | Tom Purtzer | 161,393 |
115 | 111 | John Morse | 161,363 |
116 | 119 | J.P. Hayes | 160,722 |
117 | 113 | Lanny Wadkins | 155,962 |
118 | 115 | Greg Kraft | 152,109 |
119 | 116 | Bruce Fleisher | 151,902 |
120 | 117 | John Huston | 151,840 |
121 | 124 | Blaine McCallister | 140,966 |
122 | 120 | Jim McGovern | 140,756 |
123 | 125 | Jim Gallagher, Jr. | 137,654 |
124 | 121 | Dave Stockton, Jr. | 136,159 |
125 | 122 | Robin Freeman | 135,702 |
126 | 123 | Fuzzy Zoeller | 134,776 |
127 | 138 | Scott Simpson | 128,448 |
128 | 127 | Brian Claar | 121,273 |
129 | 128 | Chris Smith | 120,768 |
130 | 130 | Scott Dunlap | 120,466 |
131 | 129 | D.A. Weibring | 119,044 |
132 | 132 | David Berganio, Jr. | 118,290 |
133 | 131 | Gene Sauers | 116,445 |
134 | 139 | Joel Edwards | 114,856 |
135 | 133 | Scott Verplank | 113,254 |
136 | 134 | John Wilson | 112,836 |
137 | 135 | Taylor Smith | 110,947 |
138 | 136 | John Maginnes | 110,166 |
139 | 137 | John Daly | 106,762 |
140 | 140 | Jay Delsing | 102,592 |
141 | 143 | Marco Dawson | 100,110 |
142 | 141 | Corey Pavin | 99,304 |
143 | 142 | Keith Fergus | 96,055 |
144 | 147 | Eric Johnson | 92,091 |
145 | 144 | Dave Rummells | 90,345 |
146 | 145 | Patrick Burke | 89,117 |
147 | 146 | Jack Nicklaus | 85,383 |
148 | 150 | Jack O'Keefe | 85,220 |
149 | 148 | Paul Claxton | 79,118 |
150 | 149 | Kevin Burton | 78,534 |
151 | 151 | Woody Austin | 75,151 |
152 | 153 | Shane Bertsch | 73,480 |
153 | 152 | Emlyn Aubrey | 70,383 |
154 | 154 | Charlie Rymer | 69,110 |
155 | 155 | Jeff Hart | 67,829 |
156 | 156 | Allen Doyle | 66,555 |
157 | 157 | Spike McRoy | 66,274 |
158 | 158 | Ed Dougherty | 65,552 |
159 | 159 | Dick Mast | 62,823 |
160 | 160 | Bob Wolcott | 62,653 |
161 | 163 | Lee Porter | 62,136 |
162 | 161 | Jimmy Green | 61,153 |
163 | 162 | Ken Green | 59,602 |
164 | 165 | Tray Tyner | 57,355 |
165 | 164 | Ed Fiori | 53,855 |
166 | 166 | Keith Clearwater | 51,043 |
167 | 167 | Sonny Skinner | 46,328 |
168 | 168 | Dicky Pride | 45,830 |
169 | 169 | Anthony Rodriguez | 45,319 |
170 | 170 | Mike Sullivan | 43,122 |
171 | 177 | Bruce Lietzke | 42,880 |
172 | 171 | Ben Crenshaw | 42,513 |
173 | 172 | Todd Demsey | 41,774 |
174 | 173 | Chip Sullivan | 41,019 |
175 | 174 | Gary Hallberg | 40,132 |
176 | 175 | Craig Bowden | 40,118 |
177 | 176 | Curt Byrum | 39,705 |
178 | 178 | Steve Hart | 37,714 |
179 | 179 | Larry Silveira | 36,356 |
180 | 180 | Tim Simpson | 33,166 |
181 | 181 | Jim Thorpe | 32,680 |
182 | 182 | Bobby Wadkins | 29,789 |
183 | 183 | Andy Bean | 28,219 |
184 | 184 | John Dowdall | 27,389 |
185 | 185 | Howard Twitty | 25,766 |
186 | 186 | Craig Kanada | 25,125 |
187 | 187 | Hugh Royer III | 23,377 |
188 | 188 | Hale Irwin | 20,764 |
189 | 189 | Brad Sutterfield | 18,649 |
190 | 190 | Doug Tewell | 15,374 |
191 | 191 | David Peoples | 13,740 |
192 | 192 | Bob Gilder | 13,590 |
193 | 193 | Barry Jaeckel | 12,907 |
194 | 194 | Dan Pohl | 12,047 |
195 | 195 | Jonathan Kaye | 10,693 |
196 | 196 | Chip Beck | 10,653 |
197 | 197 | Bobby Clampett | 10,092 |
198 | 198 | Greg Twiggs | 10,015 |
199 | 199 | Mark Pfeil | 9,912 |
200 | 200 | Gil Morgan | 7,954 |
201 | 201 | Raymond Floyd | 7,811 |
202 | 202 | Mike Smith | 7,059 |
203 | 203 | Tom Scherrer | 6,372 |
204 | 204 | George Burns | 5,618 |
205 | 205 | Lon Hinkle | 5,399 |
206 | 206 | Mike Donald | 4,685 |
207 | 207 | Mark McCumber | 3,870 |
208 | 208 | Tom Sieckmann | 3,224 |
209 | 209 | Hubert Green | 3,195 |
210 | 210 | Mark Carnevale | 3,162 |
211 | 211 | Mac O'Grady | 3,078 |
212 | 212 | Mike Heinen | 3,000 |
213 | 213 | Gary McCord | 2,880 |
214 | 214 | John Mahaffey | 2,850 |
215 | 215 | Danny Edwards | 2,688 |
216 | 216 | John Inman | 2,100 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)