It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 125,368
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Tiger Woods | 966,350 |
2 | 2 | Mark O'Meara | 900,343 |
3 | 3 | Brad Faxon | 818,420 |
4 | 4 | Scott Hoch | 704,215 |
5 | 5 | Paul Stankowski | 638,098 |
6 | 27 | Scott McCarron | 523,027 |
7 | 6 | Steve Jones | 504,290 |
8 | 7 | Craig Stadler | 485,176 |
9 | 8 | Tom Lehman | 480,821 |
10 | 15 | David Duval | 469,065 |
11 | 9 | Phil Mickelson | 465,193 |
12 | 10 | Tommy Tolles | 455,584 |
13 | 11 | Tom Kite | 441,264 |
14 | 12 | John Cook | 421,548 |
15 | 14 | Billy Andrade | 367,091 |
16 | 13 | Phil Blackmar | 366,432 |
17 | 29 | Lee Janzen | 349,690 |
18 | 17 | Mark Calcavecchia | 347,334 |
19 | 16 | Michael Bradley | 345,521 |
20 | 18 | Jeff Sluman | 343,611 |
21 | 19 | Kirk Triplett | 337,839 |
22 | 20 | Jim Furyk | 336,270 |
23 | 21 | Loren Roberts | 314,423 |
24 | 22 | Davis Love III | 305,474 |
25 | 23 | Fred Couples | 290,263 |
26 | 24 | Fred Funk | 289,211 |
27 | 26 | Payne Stewart | 270,329 |
28 | 25 | Tom Watson | 266,738 |
29 | 28 | Doug Martin | 250,540 |
30 | 32 | Kevin Sutherland | 233,812 |
31 | 30 | Robert Damron | 231,414 |
32 | 38 | Hal Sutton | 228,538 |
33 | 37 | Don Pooley | 214,506 |
34 | 31 | Russ Cochran | 212,443 |
35 | 76 | Brian Henninger | 206,720 |
36 | 33 | Brad Bryant | 197,136 |
37 | 34 | David Ogrin | 193,823 |
38 | 35 | Paul Azinger | 181,478 |
39 | 36 | Mike Reid | 181,083 |
40 | 42 | Jay Don Blake | 179,893 |
41 | 39 | Larry Nelson | 178,500 |
42 | 40 | Justin Leonard | 173,933 |
43 | 57 | Andrew Magee | 173,327 |
44 | 41 | Mark Brooks | 171,558 |
45 | 43 | Mike Hulbert | 169,178 |
46 | 44 | Omar Uresti | 167,871 |
47 | 47 | Donnie Hammond | 166,180 |
48 | 46 | Mike Brisky | 164,379 |
49 | 45 | Paul Goydos | 162,318 |
50 | 52 | Bob Tway | 160,543 |
51 | 53 | Bill Glasson | 159,885 |
52 | 48 | Jerry Kelly | 155,215 |
53 | 49 | Rick Fehr | 155,049 |
54 | 50 | Tim Herron | 151,602 |
55 | 51 | Willie Wood | 148,771 |
56 | 71 | Jay Haas | 142,817 |
57 | 54 | Ronnie Black | 141,430 |
58 | 55 | Larry Rinker | 140,148 |
59 | 56 | Duffy Waldorf | 136,524 |
60 | 58 | Clarence Rose | 135,797 |
61 | 59 | Steve Lowery | 133,823 |
62 | 60 | Peter Jacobsen | 130,874 |
63 | 65 | Kenny Perry | 129,055 |
64 | 68 | Larry Mize | 128,058 |
65 | 61 | Len Mattiace | 127,750 |
66 | 62 | Guy Boros | 126,216 |
67 | 70 | Glen Day | 123,074 |
68 | 73 | Scott Gump | 122,937 |
69 | 63 | Lennie Clements | 122,334 |
70 | 64 | Chris Perry | 121,896 |
71 | 67 | Brent Geiberger | 121,117 |
72 | 69 | Ted Tryba | 113,866 |
73 | 66 | Tom Purtzer | 111,171 |
74 | 72 | Jeff Maggert | 101,002 |
75 | 74 | Mike Standly | 97,169 |
76 | 75 | Rocco Mediate | 97,149 |
77 | 96 | Robin Freeman | 93,159 |
78 | 77 | John Morse | 91,723 |
79 | 78 | Joe Durant | 90,743 |
80 | 81 | Robert Gamez | 90,455 |
81 | 79 | Jim Carter | 89,385 |
82 | 80 | Mark Wiebe | 87,248 |
83 | 83 | J.P. Hayes | 85,345 |
84 | 84 | Scott Simpson | 85,190 |
85 | 103 | Kelly Gibson | 83,113 |
86 | 88 | Nolan Henke | 82,946 |
87 | 127 | David Toms | 82,925 |
88 | 82 | David Edwards | 82,510 |
89 | 85 | Lanny Wadkins | 80,885 |
90 | 86 | Fuzzy Zoeller | 78,721 |
91 | 95 | Steve Pate | 77,778 |
92 | 87 | Stewart Cink | 77,405 |
93 | 89 | Taylor Smith | 75,402 |
94 | 90 | Pete Jordan | 71,058 |
95 | 98 | Neal Lancaster | 70,452 |
96 | 91 | Wayne Levi | 69,794 |
97 | 92 | John Daly | 69,600 |
98 | 93 | Skip Kendall | 69,060 |
99 | 94 | Billy Mayfair | 68,031 |
100 | 99 | Tom Byrum | 66,803 |
101 | 97 | John Maginnes | 65,157 |
102 | 104 | Dan Forsman | 64,803 |
103 | 101 | Marco Dawson | 63,696 |
104 | 102 | Joey Sindelar | 61,159 |
105 | 100 | John Huston | 61,135 |
106 | 105 | Corey Pavin | 57,060 |
107 | 113 | Brandel Chamblee | 56,035 |
108 | 106 | Patrick Burke | 52,574 |
109 | 107 | Lee Porter | 52,305 |
110 | 109 | Joel Edwards | 52,237 |
111 | 110 | Scott Verplank | 51,415 |
112 | 108 | Michael Christie | 51,178 |
113 | 157 | Bruce Fleisher | 50,550 |
114 | 112 | Jim McGovern | 47,218 |
115 | 116 | John Adams | 46,853 |
116 | 111 | Doug Barron | 46,651 |
117 | 144 | Keith Fergus | 46,271 |
118 | 114 | Brett Quigley | 43,570 |
119 | 115 | Lee Rinker | 43,200 |
120 | 149 | Bob Estes | 41,178 |
121 | 118 | Jim Gallagher, Jr. | 40,327 |
122 | 119 | Curt Byrum | 39,705 |
123 | 117 | John Wilson | 39,140 |
124 | 123 | Dudley Hart | 37,994 |
125 | 137 | Scott Dunlap | 37,439 |
126 | 136 | Woody Austin | 36,225 |
127 | 120 | Olin Browne | 36,218 |
128 | 121 | P.H. Horgan III | 35,884 |
129 | 122 | Steve Stricker | 34,732 |
130 | 124 | David Sutherland | 34,052 |
131 | 125 | Blaine McCallister | 33,932 |
132 | 129 | Jimmy Johnston | 33,856 |
133 | 130 | Jeff Hart | 32,624 |
134 | 131 | Dave Stockton, Jr. | 31,953 |
135 | 134 | Larry Silveira | 31,194 |
136 | 126 | Ed Dougherty | 30,898 |
137 | 128 | Tommy Armour III | 30,105 |
138 | 159 | Tom Pernice Jr. | 29,947 |
139 | 132 | Jimmy Green | 28,678 |
140 | 133 | Ed Fiori | 28,364 |
141 | 135 | D.A. Weibring | 27,360 |
142 | 148 | Shane Bertsch | 24,596 |
143 | 138 | Brian Claar | 24,455 |
144 | 139 | Tim Simpson | 24,074 |
145 | 140 | Emlyn Aubrey | 23,344 |
146 | 141 | Brad Fabel | 22,965 |
147 | 146 | Allen Doyle | 21,746 |
148 | 142 | Bruce Lietzke | 21,473 |
149 | 143 | Frank Lickliter II | 20,892 |
150 | 145 | Greg Kraft | 19,607 |
151 | 150 | Bobby Wadkins | 19,116 |
152 | 151 | Jay Delsing | 18,279 |
153 | 167 | Craig Kanada | 18,234 |
154 | 147 | David Berganio, Jr. | 17,342 |
155 | 166 | Mike Sullivan | 16,110 |
156 | 193 | Bob Wolcott | 15,092 |
157 | 152 | Ben Crenshaw | 15,060 |
158 | 162 | Eric Johnson | 15,050 |
159 | 153 | Billy Ray Brown | 15,048 |
160 | 154 | Mike Springer | 14,821 |
161 | 155 | Jack O'Keefe | 14,798 |
162 | 181 | Spike McRoy | 14,098 |
163 | 177 | Craig Bowden | 13,987 |
164 | 156 | Todd Demsey | 13,191 |
165 | 158 | Anthony Rodriguez | 12,956 |
166 | 160 | Jack Nicklaus | 11,610 |
167 | 161 | Dick Mast | 11,325 |
168 | 168 | Kevin Burton | 10,849 |
169 | 163 | Chip Beck | 10,653 |
170 | 164 | Curtis Strange | 10,641 |
171 | 180 | Chip Sullivan | 10,630 |
172 | 165 | Ken Green | 9,871 |
173 | 178 | Hugh Royer III | 9,205 |
174 | 169 | Gil Morgan | 7,954 |
175 | 170 | Raymond Floyd | 7,811 |
176 | 171 | Steve Hart | 7,291 |
177 | 172 | Keith Clearwater | 7,200 |
178 | 173 | Greg Twiggs | 6,880 |
179 | 174 | Dan Pohl | 6,862 |
180 | 175 | John Dowdall | 6,806 |
181 | 176 | Gene Sauers | 6,775 |
182 | 179 | Tom Scherrer | 6,372 |
183 | T194 | Howard Twitty | 5,958 |
184 | 182 | Mark McCumber | 3,870 |
185 | 183 | Dicky Pride | 3,570 |
186 | Charlie Rymer | 3,473 | |
187 | 184 | Paul Claxton | 3,432 |
188 | 185 | Dave Rummells | 3,430 |
189 | 186 | Tray Tyner | 3,270 |
190 | 187 | Hubert Green | 3,195 |
191 | 188 | Bob Gilder | 3,165 |
T192 | T189 | Doug Tewell | 3,000 |
T192 | T189 | Mike Heinen | 3,000 |
194 | 191 | Gary McCord | 2,880 |
195 | 192 | John Mahaffey | 2,850 |
196 | T194 | Jim Thorpe | 2,688 |
197 | 196 | Sonny Skinner | 2,632 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)