It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 192,020
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Lee Janzen | 1,311,561 |
2 | 2 | Corey Pavin | 1,071,793 |
3 | 3 | Davis Love III | 1,004,349 |
4 | 4 | Peter Jacobsen | 1,004,069 |
5 | 5 | Jim Gallagher, Jr. | 981,015 |
6 | 6 | Billy Mayfair | 832,174 |
7 | 7 | David Duval | 791,158 |
8 | 8 | Mark Calcavecchia | 784,731 |
9 | 9 | Payne Stewart | 781,339 |
10 | 10 | Tom Lehman | 753,431 |
11 | 11 | Kenny Perry | 701,088 |
12 | 13 | Jay Haas | 694,359 |
13 | 12 | Ben Crenshaw | 680,125 |
14 | 20 | Scott Hoch | 667,338 |
15 | 14 | Scott Simpson | 663,798 |
16 | 15 | Bob Tway | 616,548 |
17 | 16 | Phil Mickelson | 594,444 |
18 | 17 | Woody Austin | 590,805 |
19 | 18 | Mark O'Meara | 546,729 |
20 | 19 | Jeff Maggert | 523,332 |
21 | 21 | Justin Leonard | 493,043 |
22 | 26 | Jeff Sluman | 489,828 |
23 | 22 | Fred Funk | 477,737 |
24 | 23 | Brad Faxon | 458,709 |
25 | 25 | Loren Roberts | 452,135 |
26 | 24 | Kirk Triplett | 450,796 |
27 | 29 | Steve Lowery | 431,666 |
28 | 28 | Bob Estes | 423,780 |
29 | 27 | Steve Stricker | 410,931 |
30 | 31 | Curtis Strange | 358,175 |
31 | 30 | Mark McCumber | 357,683 |
32 | 32 | Craig Stadler | 341,526 |
33 | 33 | Ted Tryba | 337,683 |
34 | 34 | Mark Brooks | 333,613 |
35 | 39 | D.A. Weibring | 331,993 |
36 | 35 | Bill Glasson | 324,794 |
37 | 38 | Lennie Clements | 323,933 |
38 | 36 | Tom Watson | 320,785 |
39 | 37 | John Daly | 319,708 |
40 | 45 | Duffy Waldorf | 311,006 |
41 | 40 | Brad Bryant | 307,684 |
42 | 41 | Gene Sauers | 303,638 |
43 | 42 | Scott Verplank | 293,040 |
44 | 43 | Mike Heinen | 292,450 |
45 | 44 | Fred Couples | 282,314 |
46 | 46 | Larry Mize | 273,876 |
47 | 47 | Billy Andrade | 272,167 |
48 | 48 | Bruce Lietzke | 263,462 |
49 | 51 | John Huston | 262,131 |
50 | 49 | Robin Freeman | 261,587 |
51 | 54 | Mike Hulbert | 261,410 |
52 | 50 | John Morse | 260,669 |
53 | 52 | Gil Morgan | 255,565 |
54 | 53 | Jay Don Blake | 253,212 |
55 | 55 | Jim Furyk | 245,324 |
56 | 93 | Marco Dawson | 243,783 |
57 | 56 | Guy Boros | 241,320 |
58 | 57 | Brian Claar | 237,636 |
59 | 59 | Nolan Henke | 234,847 |
60 | 58 | Don Pooley | 226,804 |
61 | 60 | John Adams | 221,002 |
62 | 61 | Jim McGovern | 209,416 |
63 | 62 | Michael Bradley | 208,083 |
64 | 69 | Robert Gamez | 204,898 |
65 | 63 | Dillard Pruitt | 202,533 |
66 | 64 | Blaine McCallister | 201,124 |
67 | 65 | Doug Martin | 200,329 |
68 | 67 | Hal Sutton | 198,438 |
69 | 66 | Brandel Chamblee | 195,134 |
70 | 68 | Hale Irwin | 190,961 |
71 | 79 | Andrew Magee | 177,287 |
72 | 70 | Steve Jones | 174,512 |
73 | 71 | Mike Brisky | 173,354 |
74 | 72 | Jim Carter | 171,933 |
75 | 73 | Fuzzy Zoeller | 170,706 |
76 | 74 | Tom Kite | 169,358 |
77 | 75 | Dan Pohl | 166,219 |
78 | 76 | Brian Henninger | 163,640 |
79 | 77 | Mike Sullivan | 159,220 |
80 | 80 | Neal Lancaster | 156,887 |
81 | 78 | Paul Azinger | 155,765 |
82 | 102 | Joey Sindelar | 151,496 |
83 | 81 | Dan Forsman | 150,399 |
84 | 82 | Ken Green | 148,900 |
85 | 83 | Chip Beck | 148,061 |
86 | 84 | Ed Dougherty | 147,585 |
87 | 85 | Bobby Wadkins | 144,217 |
88 | 86 | Charlie Rymer | 143,098 |
89 | 87 | Jay Delsing | 141,390 |
90 | 88 | David Edwards | 140,517 |
91 | 91 | Scott Gump | 138,573 |
92 | 89 | Paul Stankowski | 138,214 |
93 | 90 | Mike Standly | 136,909 |
94 | 95 | Bob Lohr | 136,221 |
95 | 99 | Howard Twitty | 136,131 |
96 | 92 | Tommy Tolles | 135,866 |
97 | 94 | John Cook | 135,648 |
98 | 96 | Kelly Gibson | 133,115 |
99 | 97 | Mark Wiebe | 129,847 |
100 | 103 | Pete Jordan | 128,315 |
101 | 98 | Glen Day | 128,024 |
102 | 100 | Keith Fergus | 123,278 |
103 | 107 | Tom Purtzer | 120,717 |
104 | 105 | Tom Byrum | 120,474 |
105 | 101 | Emlyn Aubrey | 119,197 |
106 | 110 | Greg Kraft | 118,936 |
107 | 104 | Donnie Hammond | 116,186 |
108 | 109 | Tommy Armour III | 115,233 |
109 | 106 | Tray Tyner | 114,549 |
110 | 108 | Curt Byrum | 113,089 |
111 | 111 | Dave Stockton, Jr. | 112,977 |
112 | 127 | Lee Rinker | 112,428 |
113 | 112 | John Wilson | 109,932 |
114 | 114 | Brian Kamm | 109,435 |
115 | 113 | Ronnie Black | 107,162 |
116 | 115 | David Ogrin | 106,780 |
117 | 116 | Rocco Mediate | 105,618 |
118 | 117 | Rick Fehr | 103,552 |
119 | 118 | Paul Goydos | 101,376 |
120 | 121 | Patrick Burke | 98,380 |
121 | 119 | Lanny Wadkins | 97,485 |
122 | 120 | Dudley Hart | 97,465 |
123 | 122 | Harry Taylor | 91,957 |
124 | 123 | John Mahaffey | 91,928 |
125 | 124 | Bob Gilder | 90,761 |
126 | 125 | Dicky Pride | 90,312 |
127 | 168 | Joe Acosta, Jr. | 88,574 |
128 | 126 | Joel Edwards | 81,957 |
129 | 128 | David Peoples | 78,779 |
130 | 129 | Omar Uresti | 78,234 |
131 | 133 | Russ Cochran | 76,455 |
132 | 131 | Bart Bryant | 76,003 |
133 | 130 | Chris Perry | 75,290 |
134 | 132 | Clark Dennis | 70,249 |
135 | 136 | Ed Humenik | 69,291 |
136 | 150 | Steve Pate | 68,990 |
137 | 134 | Jerry Haas | 68,909 |
138 | 135 | Jack Nicklaus | 68,180 |
139 | 137 | J.P. Hayes | 66,521 |
140 | 140 | Bill Britton | 65,684 |
141 | 141 | Gary Hallberg | 65,483 |
142 | 138 | Jonathan Kaye | 65,263 |
143 | 139 | Raymond Floyd | 65,031 |
144 | 142 | Chris DiMarco | 63,112 |
145 | 156 | Ed Fiori | 62,022 |
146 | 149 | Phil Blackmar | 60,768 |
147 | 143 | Willie Wood | 60,717 |
148 | 144 | Tony Sills | 60,586 |
149 | 145 | Mark Carnevale | 59,698 |
150 | 146 | Steve Gotsche | 58,573 |
151 | 152 | Jerry Pate | 58,530 |
T152 | T147 | Jay Williamson | 57,465 |
T152 | T147 | Mark Wurtz | 57,465 |
154 | 151 | Bill Porter | 54,555 |
155 | 154 | Bruce Fleisher | 53,987 |
156 | 153 | Skip Kendall | 53,792 |
157 | 157 | J.L. Lewis | 52,392 |
158 | 155 | Mike Reid | 50,427 |
159 | 158 | Roger Maltbie | 47,178 |
160 | 159 | Bruce Vaughan | 46,728 |
161 | 160 | Doug Tewell | 45,878 |
162 | 166 | Dicky Thompson | 45,575 |
163 | 161 | Jodie Mudd | 43,200 |
164 | 162 | Billy Ray Brown | 41,310 |
165 | 163 | Pat Bates | 40,425 |
166 | 164 | Bob Burns | 40,243 |
167 | 165 | Mike Springer | 39,662 |
168 | 174 | Ray Stewart | 38,335 |
169 | 167 | Dennis Paulson | 38,170 |
170 | 171 | Wayne Levi | 36,008 |
171 | 169 | Greg Twiggs | 34,781 |
172 | 172 | Don Reese | 34,462 |
173 | 170 | Joey Rassett | 34,132 |
174 | 173 | Keith Clearwater | 32,009 |
175 | 175 | Tom Hearn | 25,217 |
176 | 176 | Mike Smith | 25,123 |
177 | 177 | Eduardo Romero | 24,942 |
178 | 180 | Dave Rummells | 23,205 |
179 | 179 | Kawika Cotner | 22,789 |
180 | 178 | Scott McCarron | 22,421 |
181 | 201 | Ted Schulz | 22,400 |
182 | 181 | Tim Loustalot | 17,077 |
183 | 182 | Gary McCord | 15,813 |
184 | 183 | Jeff Leonard | 14,459 |
185 | 184 | Carl Paulson | 13,814 |
186 | 185 | Michael Allen | 13,594 |
187 | 186 | Jim Thorpe | 12,945 |
188 | 187 | Larry Nelson | 12,689 |
189 | 188 | Morris Hatalsky | 9,833 |
190 | 189 | Gary Player | 7,935 |
191 | 190 | Steve Brodie | 7,466 |
192 | 191 | Andy Bean | 7,405 |
193 | 192 | Ryan Howison | 7,383 |
T194 | T193 | Mark Hayes | 7,061 |
T194 | T193 | Clarence Rose | 7,061 |
196 | 195 | Dick Mast | 6,559 |
197 | 196 | Hubert Green | 6,200 |
198 | 197 | Larry Rinker | 5,775 |
199 | 198 | Mike Donald | 5,760 |
200 | 199 | Buddy Gardner | 5,622 |
201 | 200 | Bobby Clampett | 5,472 |
202 | 202 | Scott Ford | 5,263 |
203 | 203 | Clark Burroughs | 5,218 |
204 | 204 | John Schroeder | 3,162 |
205 | 205 | Dave Stockton | 3,122 |
206 | 206 | Steve Hart | 2,748 |
207 | 207 | Greg Powers | 2,712 |
208 | 208 | Tim Simpson | 2,688 |
209 | 209 | George Burns | 2,463 |
210 | 210 | Billy Kratzert | 2,388 |
211 | 211 | Kenny Knox | 1,910 |
T212 | T212 | Mac O'Grady | 1,540 |
T212 | T212 | Barry Jaeckel | 1,540 |
214 | 214 | Ernie Gonzalez | 1,337 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)