It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 64,573
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Peter Jacobsen | 690,351 |
2 | 2 | Kenny Perry | 433,666 |
3 | 3 | David Duval | 362,560 |
4 | 4 | Mark O'Meara | 320,303 |
5 | 5 | Phil Mickelson | 265,763 |
6 | 77 | Loren Roberts | 263,251 |
7 | 6 | Corey Pavin | 256,856 |
8 | 7 | John Morse | 241,167 |
9 | 9 | Scott Simpson | 208,620 |
10 | 10 | Davis Love III | 194,737 |
11 | 22 | Steve Stricker | 187,777 |
12 | 8 | Mark Calcavecchia | 187,310 |
13 | 60 | Brad Faxon | 185,511 |
14 | 12 | Tom Lehman | 165,770 |
15 | 11 | Bruce Lietzke | 163,965 |
16 | 13 | Ben Crenshaw | 159,142 |
17 | 27 | Duffy Waldorf | 158,268 |
18 | 16 | Jim Gallagher, Jr. | 155,769 |
19 | 17 | Mike Hulbert | 154,675 |
20 | 14 | Billy Mayfair | 153,777 |
21 | 20 | Bill Glasson | 152,727 |
22 | 15 | Jim Furyk | 152,360 |
23 | 18 | Craig Stadler | 140,060 |
24 | 19 | Steve Lowery | 139,840 |
25 | 23 | Payne Stewart | 134,753 |
26 | 21 | Jay Don Blake | 133,257 |
27 | 32 | Mark Brooks | 124,593 |
28 | 24 | Kirk Triplett | 124,449 |
29 | 25 | Hal Sutton | 121,292 |
30 | 26 | John Huston | 119,635 |
31 | 28 | Dillard Pruitt | 117,189 |
32 | 29 | Hale Irwin | 116,203 |
33 | 30 | Woody Austin | 115,735 |
34 | 31 | Andrew Magee | 113,323 |
35 | 33 | Blaine McCallister | 108,210 |
36 | 47 | Mark McCumber | 108,125 |
37 | 34 | Dan Pohl | 106,975 |
38 | 39 | Curtis Strange | 98,611 |
39 | 35 | Justin Leonard | 97,872 |
40 | 58 | Jay Haas | 95,700 |
41 | 36 | Bob Tway | 94,279 |
42 | 37 | Brandel Chamblee | 93,227 |
43 | 78 | Bob Lohr | 86,510 |
44 | 38 | John Adams | 83,382 |
45 | 40 | Bob Estes | 80,843 |
46 | 41 | Donnie Hammond | 77,992 |
47 | 46 | Paul Azinger | 75,922 |
48 | 42 | Tommy Tolles | 74,860 |
49 | 43 | Robert Gamez | 72,510 |
50 | 44 | Keith Fergus | 71,768 |
51 | 45 | Guy Boros | 70,262 |
52 | 49 | Rick Fehr | 69,042 |
53 | 81 | Patrick Burke | 68,844 |
54 | 50 | Steve Jones | 68,247 |
55 | 48 | Michael Bradley | 67,504 |
56 | 51 | Brian Kamm | 66,264 |
57 | 70 | Emlyn Aubrey | 62,846 |
58 | 52 | Scott Verplank | 62,117 |
59 | 63 | Jeff Sluman | 61,802 |
60 | 88 | Fred Funk | 60,369 |
61 | 62 | Chip Beck | 60,176 |
62 | 57 | Jim Carter | 60,076 |
63 | 53 | Tommy Armour III | 59,653 |
64 | 54 | Ronnie Black | 58,918 |
65 | 61 | Tom Kite | 58,136 |
66 | 55 | Tom Purtzer | 58,090 |
67 | 56 | Nolan Henke | 58,007 |
68 | 59 | Brian Henninger | 56,250 |
69 | 68 | Fred Couples | 55,710 |
70 | 82 | Kelly Gibson | 55,519 |
71 | 64 | Lee Janzen | 55,343 |
72 | 65 | Don Pooley | 54,053 |
73 | 66 | Mike Standly | 50,731 |
74 | 67 | Brian Claar | 50,648 |
75 | 69 | Scott Hoch | 50,180 |
76 | 71 | Tom Watson | 49,433 |
77 | 72 | Paul Stankowski | 48,977 |
78 | 73 | Bill Britton | 48,232 |
79 | 74 | Lennie Clements | 48,153 |
80 | 75 | Lanny Wadkins | 47,843 |
81 | 90 | Fuzzy Zoeller | 47,840 |
82 | 76 | Harry Taylor | 47,697 |
83 | 79 | Lee Rinker | 46,927 |
84 | 80 | Jack Nicklaus | 46,900 |
85 | 91 | Mike Heinen | 46,534 |
86 | 83 | Tray Tyner | 46,299 |
87 | 84 | David Ogrin | 44,163 |
88 | 85 | John Wilson | 44,031 |
89 | 86 | Jodie Mudd | 43,200 |
90 | 87 | Scott Gump | 41,878 |
91 | 111 | Jeff Maggert | 40,399 |
92 | 92 | Neal Lancaster | 39,906 |
93 | 89 | Steve Pate | 39,183 |
94 | 108 | Dan Forsman | 36,072 |
95 | 97 | Mike Sullivan | 34,718 |
96 | 93 | Mike Reid | 34,205 |
97 | 94 | Jim McGovern | 33,506 |
98 | 95 | Dudley Hart | 32,614 |
99 | 99 | John Daly | 32,501 |
100 | 96 | Bart Bryant | 31,134 |
101 | 98 | Russ Cochran | 30,438 |
102 | 100 | Bobby Wadkins | 29,591 |
103 | 101 | Dennis Paulson | 29,366 |
104 | 102 | Brad Bryant | 27,282 |
105 | 103 | Robin Freeman | 26,456 |
106 | 136 | Billy Andrade | 25,892 |
107 | 104 | David Edwards | 24,909 |
108 | 105 | Pete Jordan | 24,621 |
109 | 110 | John Cook | 24,569 |
110 | 112 | Chris Perry | 24,068 |
111 | 106 | Bruce Vaughan | 23,754 |
112 | 107 | Jerry Haas | 23,600 |
113 | 133 | Paul Goydos | 23,403 |
114 | 109 | Ed Humenik | 22,380 |
115 | 118 | Larry Mize | 21,621 |
116 | 113 | Gene Sauers | 21,187 |
117 | 114 | Dicky Pride | 20,357 |
118 | 115 | Joel Edwards | 20,138 |
119 | 116 | J.P. Hayes | 20,016 |
120 | 117 | Skip Kendall | 19,181 |
121 | 119 | Charlie Rymer | 18,660 |
122 | 120 | Gil Morgan | 18,610 |
123 | 121 | Steve Gotsche | 17,940 |
124 | 122 | Doug Tewell | 17,810 |
125 | 123 | Chris DiMarco | 17,727 |
126 | 124 | Howard Twitty | 17,718 |
127 | 125 | Raymond Floyd | 17,700 |
128 | 126 | Doug Martin | 17,639 |
129 | 127 | Mike Springer | 17,182 |
130 | 128 | Pat Bates | 16,974 |
131 | 129 | Bob Burns | 16,658 |
132 | 130 | Gary McCord | 15,813 |
133 | 131 | Curt Byrum | 15,532 |
134 | 132 | Joey Sindelar | 14,927 |
135 | 139 | Greg Kraft | 14,124 |
136 | 134 | Omar Uresti | 13,612 |
137 | 135 | Dave Stockton, Jr. | 13,513 |
138 | 137 | Glen Day | 12,888 |
139 | 146 | D.A. Weibring | 12,749 |
140 | 138 | Keith Clearwater | 12,630 |
141 | 140 | Ted Tryba | 11,466 |
142 | 141 | Marco Dawson | 11,126 |
143 | 142 | Rocco Mediate | 10,854 |
144 | 143 | Mike Smith | 10,667 |
145 | 144 | Eduardo Romero | 10,560 |
146 | 145 | Bob Gilder | 10,454 |
147 | 147 | Mark Wurtz | 10,042 |
148 | 148 | Mike Brisky | 9,758 |
149 | 149 | J.L. Lewis | 9,125 |
150 | 159 | John Mahaffey | 9,053 |
151 | 150 | Joe Acosta, Jr. | 8,714 |
152 | 151 | Clark Dennis | 8,575 |
153 | 152 | Mark Wiebe | 8,340 |
T154 | T153 | Dave Rummells | 7,820 |
T154 | T153 | Jonathan Kaye | 7,820 |
156 | 155 | Jeff Leonard | 7,486 |
T157 | T156 | Willie Wood | 7,140 |
T157 | T156 | Ray Stewart | 7,140 |
159 | 158 | Tony Sills | 6,989 |
160 | 160 | Bruce Fleisher | 5,892 |
161 | 161 | Scott McCarron | 5,706 |
162 | 162 | Mark Carnevale | 5,656 |
163 | 170 | Andy Bean | 5,565 |
164 | 163 | Kawika Cotner | 5,544 |
165 | 180 | Larry Nelson | 5,166 |
T166 | T164 | Joey Rassett | 4,440 |
T166 | T164 | Dicky Thompson | 4,440 |
168 | 166 | Jay Williamson | 3,377 |
169 | 167 | Jerry Pate | 3,124 |
170 | 168 | Dave Stockton | 3,122 |
171 | 169 | Don Reese | 3,024 |
172 | 171 | Jim Thorpe | 2,925 |
173 | 172 | Tom Hearn | 2,922 |
174 | 173 | Jay Delsing | 2,847 |
175 | 174 | Steve Hart | 2,748 |
176 | 175 | Tim Simpson | 2,688 |
T177 | David Peoples | 2,460 | |
T177 | 176 | Hubert Green | 2,460 |
179 | Billy Kratzert | 2,388 | |
180 | 177 | Gary Hallberg | 2,376 |
181 | 178 | Tim Loustalot | 2,328 |
182 | 179 | Bill Porter | 2,256 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)