It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 2
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | TOP 10 | 1ST | 2ND | 3RD |
---|---|---|---|---|---|---|
T1 | T2 | Fred Couples | 9 | 2 | 4 | |
T1 | 1 | Corey Pavin | 9 | 2 | 2 | 2 |
T3 | T6 | Steve Pate | 8 | 1 | 1 | 3 |
T3 | T2 | Nick Price | 8 | 2 | ||
T3 | T2 | Ian Baker-Finch | 8 | 1 | 3 | 1 |
T3 | T2 | Scott Hoch | 8 | 1 | 1 | |
T7 | T6 | Davis Love III | 7 | 1 | 1 | 1 |
T7 | T6 | Rocco Mediate | 7 | 1 | ||
T7 | T6 | Lanny Wadkins | 7 | 1 | 1 | 2 |
T10 | T10 | Craig Stadler | 6 | 1 | 1 | |
T10 | T10 | Tom Watson | 6 | 1 | 1 | |
T10 | T10 | Andrew Magee | 6 | 1 | ||
T10 | T10 | Greg Norman | 6 | 1 | ||
T10 | T10 | Hale Irwin | 6 | 1 | 2 | |
T10 | T10 | Jay Don Blake | 6 | 1 | ||
T10 | T10 | John Cook | 6 | 1 | 2 | |
T17 | T17 | David Edwards | 5 | 2 | ||
T17 | T17 | Mark Calcavecchia | 5 | 1 | ||
T17 | T17 | Russ Cochran | 5 | 1 | 1 | 1 |
T17 | T17 | Mark Brooks | 5 | 2 | ||
T17 | T17 | Chip Beck | 5 | 1 | 1 | |
T17 | T17 | Paul Azinger | 5 | 1 | 2 | 1 |
T17 | T17 | Raymond Floyd | 5 | 1 | ||
T17 | T17 | John Huston | 5 | 1 | ||
T17 | T17 | Kenny Knox | 5 | 1 | ||
T17 | T17 | Fred Funk | 5 | |||
T17 | T17 | Bruce Lietzke | 5 | 1 | 1 | |
T17 | T17 | Bob Lohr | 5 | 2 | ||
T17 | T17 | Gene Sauers | 5 | 1 | 1 | |
T17 | T17 | Jeff Sluman | 5 | 2 | ||
T17 | T17 | Hal Sutton | 5 | 1 | ||
T17 | T17 | Bob Tway | 5 | 1 | ||
T33 | T33 | Loren Roberts | 4 | |||
T33 | T33 | Ted Schulz | 4 | 1 | ||
T33 | T33 | D.A. Weibring | 4 | 1 | ||
T33 | T33 | Larry Mize | 4 | |||
T33 | T33 | Mark O'Meara | 4 | 1 | ||
T33 | T33 | Tom Purtzer | 4 | 2 | 1 | |
T33 | T33 | Jim Gallagher, Jr. | 4 | 1 | 2 | |
T33 | T33 | Bob Gilder | 4 | |||
T33 | T33 | Brad Fabel | 4 | |||
T33 | T46 | Brad Faxon | 4 | 1 | 1 | |
T33 | T33 | Mike Hulbert | 4 | 1 | ||
T33 | T33 | Nolan Henke | 4 | 1 | 1 | |
T33 | T33 | Billy Andrade | 4 | 2 | ||
T33 | T33 | Bill Britton | 4 | 1 | ||
T47 | T46 | Ben Crenshaw | 3 | 1 | ||
T47 | T46 | John Daly | 3 | 1 | 1 | |
T47 | T46 | Dave Barr | 3 | |||
T47 | T46 | Andy Bean | 3 | 1 | ||
T47 | T46 | Phil Blackmar | 3 | 1 | ||
T47 | T46 | Steve Jones | 3 | 1 | ||
T47 | T46 | Tom Kite | 3 | 1 | 1 | |
T47 | T46 | Rick Fehr | 3 | 2 | ||
T47 | T46 | Wayne Grady | 3 | |||
T47 | T46 | Ken Green | 3 | 1 | ||
T47 | T46 | Jay Haas | 3 | 1 | ||
T47 | T46 | Wayne Levi | 3 | 1 | ||
T47 | T46 | Kenny Perry | 3 | 1 | ||
T47 | T46 | Jodie Mudd | 3 | |||
T47 | T71 | Blaine McCallister | 3 | 1 | ||
T47 | T46 | Dave Rummells | 3 | 1 | ||
T47 | T46 | Tom Sieckmann | 3 | 1 | 1 | |
T47 | T46 | Scott Simpson | 3 | 1 | 1 | |
T47 | T46 | Tim Simpson | 3 | 1 | ||
T47 | T46 | Curtis Strange | 3 | 2 | ||
T47 | T46 | Ian Woosnam | 3 | 2 | ||
T47 | T46 | Fuzzy Zoeller | 3 | 1 | 1 | |
T47 | T46 | Jim Hallet | 3 | 1 | ||
T47 | T46 | Neal Lancaster | 3 | |||
T47 | T46 | José María Olazábal | 3 | 1 | 1 | |
T72 | T71 | Larry Rinker | 2 | |||
T72 | T71 | Joey Sindelar | 2 | |||
T72 | T71 | Mike Springer | 2 | 1 | ||
T72 | T71 | Payne Stewart | 2 | 1 | ||
T72 | T71 | Lance Ten Broeck | 2 | 1 | ||
T72 | T71 | Doug Tewell | 2 | |||
T72 | T71 | Leonard Thompson | 2 | |||
T72 | T71 | Howard Twitty | 2 | |||
T72 | T71 | Stan Utley | 2 | |||
T72 | T71 | Marco Dawson | 2 | |||
T72 | T71 | Jeff Maggert | 2 | |||
T72 | T71 | Steve Lowery | 2 | 1 | ||
T72 | T101 | Mark Lye | 2 | |||
T72 | T71 | Gil Morgan | 2 | 1 | ||
T72 | T101 | David Peoples | 2 | |||
T72 | T71 | Chris Perry | 2 | |||
T72 | T71 | Dillard Pruitt | 2 | 1 | ||
T72 | T71 | Dan Pohl | 2 | |||
T72 | T101 | Jerry Haas | 2 | |||
T72 | T71 | Nick Faldo | 2 | |||
T72 | T71 | Ed Dougherty | 2 | 1 | ||
T72 | T71 | Steve Elkington | 2 | 1 | ||
T72 | T71 | Greg Ladehoff | 2 | |||
T72 | T71 | Bernhard Langer | 2 | |||
T72 | T71 | Dan Halldorson | 2 | 1 | ||
T72 | T71 | Dan Forsman | 2 | 1 | ||
T72 | T71 | David Frost | 2 | |||
T72 | T101 | Peter Jacobsen | 2 | 2 | ||
T72 | T71 | John Adams | 2 | |||
T72 | T71 | Brian Claar | 2 | 1 | ||
T72 | T71 | Bobby Clampett | 2 | |||
T72 | T71 | Keith Clearwater | 2 | |||
T72 | T71 | Bart Bryant | 2 | |||
T105 | T101 | Brad Bryant | 1 | 1 | ||
T105 | T101 | Curt Byrum | 1 | |||
T105 | T101 | David Canipe | 1 | 1 | ||
T105 | T101 | Brandel Chamblee | 1 | |||
T105 | T101 | Frank Conner | 1 | |||
T105 | T101 | Mike Donald | 1 | |||
T105 | T101 | Joel Edwards | 1 | |||
T105 | T101 | Fulton Allem | 1 | |||
T105 | T101 | Tommy Armour III | 1 | |||
T105 | T101 | Perry Arthur | 1 | |||
T105 | T101 | Seve Ballesteros | 1 | |||
T105 | T101 | Jim Benepe | 1 | |||
T105 | T101 | Ronnie Black | 1 | |||
T105 | T101 | Billy Ray Brown | 1 | 1 | ||
T105 | T101 | Charlie Bowles | 1 | |||
T105 | T101 | Barry Jaeckel | 1 | |||
T105 | Lee Janzen | 1 | ||||
T105 | T101 | Brian Kamm | 1 | |||
T105 | T101 | Ed Humenik | 1 | |||
T105 | T101 | Bruce Fleisher | 1 | 1 | ||
T105 | T101 | David Feherty | 1 | |||
T105 | T101 | Gary Hallberg | 1 | |||
T105 | T101 | Robert Gamez | 1 | 1 | ||
T105 | T101 | Buddy Gardner | 1 | |||
T105 | T101 | Sam Randolph | 1 | |||
T105 | T101 | Peter Persons | 1 | |||
T105 | T101 | Joe Ozaki | 1 | |||
T105 | T101 | Phil Mickelson | 1 | 1 | ||
T105 | T101 | Tommy Nakajima | 1 | |||
T105 | T101 | Larry Nelson | 1 | 1 | ||
T105 | T101 | Jack Nicklaus | 1 | |||
T105 | T101 | Mike Nicolette | 1 | 1 | ||
T105 | T101 | Billy Mayfair | 1 | |||
T105 | Mike McCullough | 1 | ||||
T105 | T101 | Mike Reid | 1 | |||
T105 | T101 | Bill Sander | 1 | 1 | ||
T105 | T101 | Larry Silveira | 1 | |||
T105 | T101 | Mike Smith | 1 | |||
T105 | T101 | Ray Stewart | 1 | |||
T105 | T101 | Brian Tennyson | 1 | |||
T105 | T101 | Robert Thompson | 1 | |||
T105 | Greg Twiggs | 1 | ||||
T105 | T101 | Bobby Wadkins | 1 | |||
T105 | T101 | Grant Waite | 1 | |||
T105 | T101 | Duffy Waldorf | 1 | |||
T105 | T101 | Brian Watts | 1 | |||
T105 | T101 | Bob Wolcott | 1 | 1 | ||
T105 | T101 | Robert Wrenn | 1 | |||
T105 | T101 | Scott Gump | 1 | 1 | ||
T105 | T101 | Jim McGovern | 1 | |||
T105 | T101 | Dudley Hart | 1 | |||
T105 | T101 | Steven Richardson | 1 | |||
T105 | Paul Broadhurst | 1 |
The total number of times the player has finished in the top 10 at official events for the year. (138)