It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 2
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | TOP 10 | 1ST | 2ND | 3RD |
---|---|---|---|---|---|---|
1 | T1 | Payne Stewart | 10 | 2 | ||
T2 | T1 | Scott Hoch | 9 | |||
T2 | T1 | Joey Sindelar | 9 | 2 | 2 | 1 |
T2 | T1 | Chip Beck | 9 | 2 | 2 | |
T2 | T1 | David Frost | 9 | 3 | 3 | |
T6 | T6 | Paul Azinger | 8 | 1 | 1 | 1 |
T6 | T6 | Mark Calcavecchia | 8 | 2 | ||
T6 | T6 | Fred Couples | 8 | 1 | 1 | |
T9 | T9 | Tom Kite | 7 | 2 | 1 | |
T9 | T9 | Gil Morgan | 7 | 1 | 1 | |
T9 | T9 | Greg Norman | 7 | 1 | 2 | 1 |
T12 | T12 | Lanny Wadkins | 6 | 2 | 1 | |
T12 | T12 | Ben Crenshaw | 6 | 1 | 1 | 1 |
T14 | T14 | Peter Jacobsen | 5 | 3 | ||
T14 | T14 | Bruce Lietzke | 5 | 1 | ||
T14 | T14 | Mark McCumber | 5 | 1 | 1 | |
T14 | T14 | Mark O'Meara | 5 | 1 | 1 | |
T14 | T14 | Steve Pate | 5 | 2 | 1 | 1 |
T14 | T14 | Dave Rummells | 5 | |||
T14 | T14 | Gene Sauers | 5 | 1 | ||
T14 | T14 | Craig Stadler | 5 | 2 | ||
T14 | T14 | Curtis Strange | 5 | 3 | ||
T14 | T14 | Tom Watson | 5 | |||
T24 | T24 | Ken Green | 4 | 2 | ||
T24 | T24 | Jay Haas | 4 | 1 | 1 | |
T24 | T24 | Donnie Hammond | 4 | |||
T24 | T24 | Sandy Lyle | 4 | 3 | 1 | |
T24 | T24 | Larry Nelson | 4 | 1 | 1 | |
T24 | T24 | Jeff Sluman | 4 | 1 | 1 | |
T24 | T24 | Mark Wiebe | 4 | 1 | ||
T24 | T24 | Jim Carter | 4 | |||
T24 | T32 | Russ Cochran | 4 | |||
T33 | T32 | Dave Barr | 3 | 1 | 1 | |
T33 | T32 | Fulton Allem | 3 | 1 | ||
T33 | T32 | Bob Gilder | 3 | |||
T33 | T54 | Bill Glasson | 3 | |||
T33 | T32 | Raymond Floyd | 3 | |||
T33 | T32 | Dan Forsman | 3 | 1 | 1 | |
T33 | T32 | Nick Faldo | 3 | 1 | 1 | |
T33 | T32 | Brad Faxon | 3 | 1 | ||
T33 | T32 | Steve Jones | 3 | 1 | ||
T33 | T32 | Kenny Knox | 3 | 1 | ||
T33 | T32 | Bob Lohr | 3 | |||
T33 | T32 | Larry Mize | 3 | |||
T33 | T32 | Dan Pohl | 3 | 1 | ||
T33 | T32 | Don Pooley | 3 | |||
T33 | T32 | Nick Price | 3 | 1 | ||
T33 | T32 | Mike Reid | 3 | 1 | 1 | |
T33 | T32 | Loren Roberts | 3 | |||
T33 | T32 | Clarence Rose | 3 | 1 | ||
T33 | T32 | Tom Sieckmann | 3 | 1 | ||
T33 | T32 | Tim Simpson | 3 | |||
T33 | T32 | Doug Tewell | 3 | 1 | ||
T33 | T32 | D.A. Weibring | 3 | 1 | ||
T33 | T54 | Jim Hallet | 3 | |||
T56 | T54 | Morris Hatalsky | 2 | 1 | ||
T56 | T54 | John Huston | 2 | 1 | ||
T56 | T54 | Hale Irwin | 2 | 1 | ||
T56 | T54 | Gary Koch | 2 | 1 | ||
T56 | T54 | Bernhard Langer | 2 | |||
T56 | T54 | Wayne Levi | 2 | |||
T56 | T54 | Davis Love III | 2 | |||
T56 | T54 | Andrew Magee | 2 | 1 | ||
T56 | T54 | John Mahaffey | 2 | |||
T56 | T54 | Roger Maltbie | 2 | |||
T56 | T54 | Dick Mast | 2 | |||
T56 | T54 | Blaine McCallister | 2 | 1 | ||
T56 | T54 | Jodie Mudd | 2 | 1 | ||
T56 | T54 | David Ogrin | 2 | 1 | ||
T56 | T54 | Calvin Peete | 2 | |||
T56 | T54 | Tom Purtzer | 2 | |||
T56 | T54 | Jack Renner | 2 | |||
T56 | T54 | J.C. Snead | 2 | |||
T56 | T91 | Leonard Thompson | 2 | |||
T56 | T54 | Bob Tway | 2 | 1 | 1 | |
T56 | T54 | Fuzzy Zoeller | 2 | |||
T56 | T54 | Richard Zokol | 2 | 1 | ||
T56 | T54 | Dave Eichelberger | 2 | |||
T56 | T54 | Steve Elkington | 2 | |||
T56 | T54 | Brad Fabel | 2 | |||
T56 | T54 | John Cook | 2 | |||
T56 | T54 | Bob Eastwood | 2 | |||
T56 | T54 | Ed Fiori | 2 | 1 | ||
T56 | T54 | David Graham | 2 | 1 | ||
T56 | T54 | Tommy Armour III | 2 | |||
T56 | T91 | Jim Dent | 2 | 1 | ||
T56 | T54 | David Canipe | 2 | |||
T56 | T54 | Curt Byrum | 2 | 1 | ||
T56 | T54 | T.C. Chen | 2 | |||
T56 | T54 | Bobby Clampett | 2 | |||
T56 | T54 | Keith Clearwater | 2 | |||
T56 | T54 | Lennie Clements | 2 | |||
T93 | T91 | Tom Byrum | 1 | |||
T93 | T91 | Mike Donald | 1 | |||
T93 | T91 | Frank Conner | 1 | |||
T93 | T91 | Brandel Chamblee | 1 | |||
T93 | T91 | John Adams | 1 | |||
T93 | T91 | Isao Aoki | 1 | 1 | ||
T93 | T91 | George Archer | 1 | |||
T93 | T91 | Ray Barr, Jr. | 1 | |||
T93 | T91 | Seve Ballesteros | 1 | 2 | ||
T93 | T91 | Jim Benepe | 1 | 1 | ||
T93 | Bill Bergin | 1 | ||||
T93 | T91 | Ronnie Black | 1 | |||
T93 | Phil Blackmar | 1 | 1 | |||
T93 | T91 | Jay Don Blake | 1 | |||
T93 | Bill Britton | 1 | ||||
T93 | T91 | Mark Brooks | 1 | 1 | ||
T93 | Billy Ray Brown | 1 | 1 | |||
T93 | T91 | Ken Brown | 1 | |||
T93 | T91 | Wayne Grady | 1 | |||
T93 | T91 | David Edwards | 1 | 1 | ||
T93 | T91 | Jeff Coston | 1 | |||
T93 | T91 | Rick Fehr | 1 | |||
T93 | T91 | Jeff Hart | 1 | |||
T93 | Mark Hayes | 1 | 1 | |||
T93 | T91 | David Ishii | 1 | |||
T93 | T91 | Greg Ladehoff | 1 | |||
T93 | T91 | Mark Lye | 1 | |||
T93 | T91 | Rocco Mediate | 1 | |||
T93 | T91 | Brian Mogg | 1 | 1 | ||
T93 | T91 | Tommy Nakajima | 1 | 1 | ||
T93 | T91 | Tim Norris | 1 | |||
T93 | T91 | Mac O'Grady | 1 | 1 | ||
T93 | T91 | Rick Pearson | 1 | |||
T93 | T91 | Kenny Perry | 1 | |||
T93 | T91 | Sam Randolph | 1 | 1 | ||
T93 | T91 | Bill Sander | 1 | 1 | ||
T93 | T91 | Scott Simpson | 1 | |||
T93 | T91 | Hal Sutton | 1 | |||
T93 | T91 | Lance Ten Broeck | 1 | |||
T93 | T91 | Brian Tennyson | 1 | |||
T93 | T91 | Steve Thomas | 1 | |||
T93 | T91 | Robert Thompson | 1 | |||
T93 | T91 | Howard Twitty | 1 | |||
T93 | T91 | Brett Upper | 1 | |||
T93 | T91 | Scott Verplank | 1 | 1 | ||
T93 | T91 | Bobby Wadkins | 1 | |||
T93 | T91 | Willie Wood | 1 | |||
T93 | T91 | Robert Wrenn | 1 | |||
T93 | T91 | Kim Young | 1 |
The total number of times the player has finished in the top 10 at official events for the year. (138)