It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 29.12
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | TOTAL PUTTS | TOTAL ROUNDS | LOW TOTAL PUTTS |
---|---|---|---|---|---|---|---|
1 | 1 | Jordan Spieth | 63 | 27.82 | 1,669 | 60 | 22 |
2 | 2 | Ricky Barnes | 62 | 28.03 | 1,738 | 62 | 24 |
3 | 3 | Steven Bowditch | 73 | 28.04 | 2,047 | 73 | 23 |
4 | T9 | Morgan Hoffmann | 65 | 28.05 | 1,823 | 65 | 23 |
5 | 4 | Brandt Snedeker | 70 | 28.06 | 1,880 | 67 | 23 |
6 | 5 | Freddie Jacobson | 48 | 28.08 | 1,348 | 48 | 20 |
T7 | T6 | Matt Jones | 67 | 28.10 | 1,770 | 63 | 22 |
T7 | T6 | Patrick Reed | 75 | 28.10 | 1,995 | 71 | 23 |
9 | T6 | Greg Chalmers | 42 | 28.14 | 1,182 | 42 | 24 |
10 | T9 | Matt Kuchar | 65 | 28.15 | 1,745 | 62 | 23 |
11 | 11 | Matt Every | 58 | 28.16 | 1,549 | 55 | 20 |
T12 | 12 | Aaron Baddeley | 60 | 28.20 | 1,692 | 60 | 23 |
T12 | 13 | Dustin Johnson | 47 | 28.20 | 1,241 | 44 | 21 |
14 | 15 | Jonas Blixt | 54 | 28.21 | 1,495 | 53 | 23 |
T15 | 18 | Danny Lee | 86 | 28.23 | 2,428 | 86 | 23 |
T15 | 14 | Mike Weir | 35 | 28.23 | 988 | 35 | 23 |
17 | 17 | Phil Mickelson | 46 | 28.28 | 1,301 | 46 | 22 |
18 | 20 | Cameron Smith | 35 | 28.31 | 991 | 35 | 22 |
T19 | T23 | Troy Merritt | 63 | 28.33 | 1,785 | 63 | 22 |
T19 | 16 | Sean O'Hair | 66 | 28.33 | 1,870 | 66 | 23 |
21 | 19 | Chad Collins | 67 | 28.34 | 1,899 | 67 | 22 |
22 | 21 | Kevin Na | 72 | 28.35 | 1,956 | 69 | 24 |
23 | 22 | Andrew Putnam | 54 | 28.37 | 1,532 | 54 | 23 |
24 | T23 | John Huh | 85 | 28.41 | 2,415 | 85 | 24 |
25 | T41 | J.B. Holmes | 60 | 28.43 | 1,592 | 56 | 24 |
T26 | T30 | Jerry Kelly | 59 | 28.44 | 1,678 | 59 | 23 |
T26 | T34 | Tom Gillis | 32 | 28.44 | 910 | 32 | 24 |
T26 | T23 | Brian Davis | 70 | 28.44 | 1,991 | 70 | 23 |
T26 | T30 | Chris Kirk | 66 | 28.44 | 1,792 | 63 | 22 |
30 | 33 | Jason Bohn | 73 | 28.45 | 2,077 | 73 | 22 |
T31 | 29 | Erik Compton | 70 | 28.47 | 1,993 | 70 | 23 |
T31 | T41 | Eric Axley | 45 | 28.47 | 1,281 | 45 | 23 |
T31 | 27 | Brian Stuard | 79 | 28.47 | 2,249 | 79 | 22 |
T34 | T38 | Brendon Todd | 72 | 28.48 | 1,965 | 69 | 25 |
T34 | 32 | Derek Fathauer | 65 | 28.48 | 1,851 | 65 | 23 |
36 | 28 | Justin Thomas | 78 | 28.49 | 2,222 | 78 | 24 |
37 | T34 | Carl Pettersson | 82 | 28.50 | 2,337 | 82 | 24 |
38 | 36 | Bryce Molder | 65 | 28.52 | 1,854 | 65 | 24 |
T39 | 37 | Ryan Moore | 55 | 28.54 | 1,484 | 52 | 23 |
T39 | T44 | Scott Brown | 83 | 28.54 | 2,369 | 83 | 21 |
41 | T23 | Patrick Rodgers | 41 | 28.56 | 1,171 | 41 | 23 |
42 | T54 | Steven Alker | 45 | 28.58 | 1,286 | 45 | 23 |
T43 | T46 | Oscar Fraustro | 44 | 28.59 | 1,258 | 44 | 25 |
T43 | T44 | Rickie Fowler | 46 | 28.59 | 1,172 | 41 | 23 |
T45 | T46 | Jason Day | 43 | 28.60 | 1,144 | 40 | 24 |
T45 | T38 | Steve Wheatcroft | 67 | 28.60 | 1,916 | 67 | 20 |
T45 | T46 | David Toms | 48 | 28.60 | 1,373 | 48 | 22 |
48 | 43 | Zac Blair | 78 | 28.62 | 2,232 | 78 | 24 |
T49 | T51 | Chesson Hadley | 75 | 28.63 | 2,147 | 75 | 24 |
T49 | 67 | Kevin Kisner | 76 | 28.63 | 2,176 | 76 | 22 |
51 | 50 | Pat Perez | 70 | 28.64 | 2,005 | 70 | 25 |
T52 | T51 | George McNeill | 71 | 28.65 | 2,034 | 71 | 25 |
T52 | T38 | Ken Duke | 69 | 28.65 | 1,977 | 69 | 21 |
54 | 57 | Jimmy Walker | 61 | 28.67 | 1,663 | 58 | 22 |
55 | T59 | Nick Taylor | 71 | 28.68 | 2,036 | 71 | 24 |
56 | T51 | Daniel Summerhays | 75 | 28.69 | 2,152 | 75 | 24 |
T57 | 49 | Bubba Watson | 41 | 28.70 | 1,062 | 37 | 23 |
T57 | T54 | Justin Leonard | 47 | 28.70 | 1,349 | 47 | 23 |
T59 | T61 | K.J. Choi | 48 | 28.71 | 1,378 | 48 | 24 |
T59 | T61 | Jamie Donaldson | 41 | 28.71 | 1,091 | 38 | 23 |
T59 | 58 | Sangmoon Bae | 70 | 28.71 | 2,010 | 70 | 21 |
T59 | T65 | Jeff Overton | 76 | 28.71 | 2,182 | 76 | 24 |
T59 | T54 | Fabián Gómez | 59 | 28.71 | 1,694 | 59 | 24 |
64 | T63 | Harris English | 69 | 28.73 | 1,896 | 66 | 22 |
65 | T65 | Ian Poulter | 50 | 28.74 | 1,322 | 46 | 24 |
T66 | T63 | Alex Cejka | 71 | 28.75 | 2,041 | 71 | 24 |
T66 | T59 | Scott Piercy | 61 | 28.75 | 1,754 | 61 | 23 |
68 | T70 | David Lingmerth | 66 | 28.76 | 1,898 | 66 | 24 |
69 | T73 | Luke Guthrie | 70 | 28.77 | 2,014 | 70 | 24 |
70 | 78 | Jason Kokrak | 77 | 28.79 | 2,217 | 77 | 24 |
71 | T70 | Andres Gonzales | 70 | 28.80 | 2,016 | 70 | 23 |
T72 | T73 | Andres Romero | 54 | 28.81 | 1,556 | 54 | 23 |
T72 | 77 | Retief Goosen | 63 | 28.81 | 1,815 | 63 | 22 |
T74 | 90 | Billy Hurley III | 65 | 28.82 | 1,873 | 65 | 23 |
T74 | 68 | Chris Stroud | 68 | 28.82 | 1,960 | 68 | 23 |
T74 | T70 | Shawn Stefani | 72 | 28.82 | 2,075 | 72 | 24 |
T74 | T81 | Max Homa | 62 | 28.82 | 1,787 | 62 | 22 |
78 | 69 | Tim Wilkinson | 57 | 28.84 | 1,644 | 57 | 24 |
T79 | T73 | Ryo Ishikawa | 65 | 28.86 | 1,876 | 65 | 23 |
T79 | 79 | Scott Langley | 74 | 28.86 | 2,136 | 74 | 25 |
81 | T73 | Vijay Singh | 56 | 28.88 | 1,617 | 56 | 24 |
T82 | T84 | Zach Johnson | 60 | 28.89 | 1,647 | 57 | 24 |
T82 | T84 | Tom Hoge | 61 | 28.89 | 1,762 | 61 | 23 |
T84 | T88 | James Hahn | 68 | 28.90 | 1,965 | 68 | 22 |
T84 | 87 | Russell Henley | 65 | 28.90 | 1,792 | 62 | 23 |
T84 | 80 | William McGirt | 77 | 28.90 | 2,225 | 77 | 22 |
T87 | T94 | Cameron Tringale | 74 | 28.92 | 2,140 | 74 | 24 |
T87 | T94 | Ben Crane | 48 | 28.92 | 1,388 | 48 | 23 |
T87 | T88 | Boo Weekley | 59 | 28.92 | 1,706 | 59 | 24 |
T87 | 97 | David Hearn | 75 | 28.92 | 2,169 | 75 | 23 |
91 | T92 | Brendon de Jonge | 80 | 28.93 | 2,314 | 80 | 24 |
T92 | T102 | Jonathan Byrd | 51 | 28.94 | 1,476 | 51 | 23 |
T92 | 91 | Brooks Koepka | 52 | 28.94 | 1,418 | 49 | 23 |
94 | T92 | Camilo Villegas | 57 | 28.95 | 1,650 | 57 | 23 |
T95 | T98 | Hunter Mahan | 62 | 28.98 | 1,623 | 56 | 22 |
T95 | T100 | Rory Sabbatini | 63 | 28.98 | 1,826 | 63 | 21 |
T95 | T98 | Charley Hoffman | 69 | 28.98 | 1,913 | 66 | 21 |
T95 | 83 | Whee Kim | 55 | 28.98 | 1,594 | 55 | 23 |
99 | 106 | Daniel Berger | 75 | 28.99 | 2,174 | 75 | 25 |
T100 | T84 | Jonathan Randolph | 55 | 29.00 | 1,595 | 55 | 24 |
T100 | T100 | Hideki Matsuyama | 65 | 29.00 | 1,740 | 60 | 23 |
T100 | Blake Adams | 31 | 29.00 | 899 | 31 | 23 | |
T103 | T102 | Martin Laird | 63 | 29.02 | 1,828 | 63 | 22 |
T103 | T102 | Ryan Palmer | 54 | 29.02 | 1,451 | 50 | 22 |
T105 | T94 | Gonzalo Fernandez-Castaño | 61 | 29.03 | 1,771 | 61 | 23 |
T105 | T81 | Graham DeLaet | 58 | 29.03 | 1,684 | 58 | 22 |
107 | T115 | Carlos Ortiz | 72 | 29.04 | 2,091 | 72 | 23 |
T108 | 107 | D.A. Points | 56 | 29.05 | 1,627 | 56 | 24 |
T108 | 108 | Brian Harman | 64 | 29.05 | 1,859 | 64 | 23 |
T110 | T113 | Kyle Reifers | 70 | 29.06 | 2,034 | 70 | 24 |
T110 | T102 | Blayne Barber | 63 | 29.06 | 1,831 | 63 | 23 |
T112 | T109 | Marc Leishman | 60 | 29.09 | 1,600 | 55 | 22 |
T112 | 112 | Heath Slocum | 43 | 29.09 | 1,251 | 43 | 24 |
T114 | 117 | Branden Grace | 32 | 29.11 | 815 | 28 | 24 |
T114 | T109 | John Peterson | 72 | 29.11 | 2,096 | 72 | 24 |
116 | T115 | Webb Simpson | 53 | 29.12 | 1,456 | 50 | 23 |
117 | T119 | Padraig Harrington | 48 | 29.13 | 1,398 | 48 | 22 |
T118 | T119 | Kevin Chappell | 60 | 29.15 | 1,749 | 60 | 23 |
T118 | T109 | Michael Thompson | 65 | 29.15 | 1,895 | 65 | 23 |
120 | T113 | Colt Knost | 70 | 29.16 | 2,041 | 70 | 24 |
121 | 123 | Justin Rose | 39 | 29.17 | 1,050 | 36 | 24 |
122 | 122 | Roger Sloan | 40 | 29.18 | 1,167 | 40 | 24 |
T123 | T125 | Seung-Yul Noh | 54 | 29.20 | 1,577 | 54 | 24 |
T123 | T125 | Brendan Steele | 66 | 29.20 | 1,927 | 66 | 23 |
125 | 118 | Nick Watney | 67 | 29.21 | 1,957 | 67 | 22 |
126 | T132 | Tony Finau | 82 | 29.22 | 2,396 | 82 | 23 |
127 | T129 | Mark Wilson | 61 | 29.23 | 1,783 | 61 | 26 |
128 | 121 | Sung Joon Park | 64 | 29.25 | 1,872 | 64 | 24 |
129 | Zack Sucher | 31 | 29.26 | 907 | 31 | 26 | |
T130 | 131 | Hudson Swafford | 73 | 29.27 | 2,137 | 73 | 26 |
T130 | 124 | Scott Stallings | 60 | 29.27 | 1,756 | 60 | 23 |
T130 | T132 | Rory McIlroy | 33 | 29.27 | 761 | 26 | 23 |
T130 | T129 | Martin Flores | 75 | 29.27 | 2,195 | 75 | 23 |
T134 | T132 | Jon Curran | 68 | 29.28 | 1,991 | 68 | 25 |
T134 | T137 | Robert Streb | 78 | 29.28 | 2,284 | 78 | 24 |
136 | T132 | Scott Pinckney | 68 | 29.29 | 1,992 | 68 | 24 |
T137 | T132 | Adam Hadwin | 75 | 29.31 | 2,198 | 75 | 24 |
T137 | 128 | Jhonattan Vegas | 74 | 29.31 | 2,169 | 74 | 22 |
139 | 140 | Russell Knox | 74 | 29.32 | 2,170 | 74 | 24 |
T140 | T141 | Charl Schwartzel | 49 | 29.33 | 1,320 | 45 | 25 |
T140 | 152 | Tyrone Van Aswegen | 40 | 29.33 | 1,173 | 40 | 25 |
T140 | T141 | Sergio Garcia | 43 | 29.33 | 1,173 | 40 | 25 |
T143 | 139 | Cameron Percy | 56 | 29.34 | 1,643 | 56 | 24 |
T143 | 143 | Luke Donald | 47 | 29.34 | 1,379 | 47 | 23 |
145 | T153 | Chez Reavie | 46 | 29.35 | 1,350 | 46 | 26 |
T146 | 144 | Jason Dufner | 56 | 29.36 | 1,556 | 53 | 24 |
T146 | 127 | Will Wilcox | 36 | 29.36 | 1,057 | 36 | 25 |
148 | T148 | Mark Hubbard | 63 | 29.37 | 1,850 | 63 | 23 |
149 | 145 | Bill Haas | 55 | 29.38 | 1,528 | 52 | 22 |
150 | 147 | Shane Lowry | 33 | 29.40 | 882 | 30 | 25 |
151 | T148 | Andrew Svoboda | 64 | 29.41 | 1,882 | 64 | 24 |
T152 | T137 | Jason Gore | 52 | 29.42 | 1,530 | 52 | 24 |
T152 | 146 | Chad Campbell | 73 | 29.42 | 2,148 | 73 | 24 |
154 | T148 | Robert Garrigus | 54 | 29.43 | 1,589 | 54 | 24 |
155 | 151 | Lee Westwood | 40 | 29.44 | 1,060 | 36 | 25 |
156 | 162 | Bo Van Pelt | 69 | 29.45 | 2,032 | 69 | 23 |
157 | T153 | Davis Love III | 37 | 29.46 | 1,090 | 37 | 24 |
158 | 155 | Keegan Bradley | 67 | 29.48 | 1,887 | 64 | 24 |
T159 | T157 | Gary Woodland | 61 | 29.52 | 1,594 | 54 | 22 |
T159 | 156 | Kevin Streelman | 75 | 29.52 | 2,214 | 75 | 25 |
161 | T157 | Spencer Levin | 73 | 29.53 | 2,156 | 73 | 23 |
162 | T157 | Sam Saunders | 63 | 29.54 | 1,861 | 63 | 25 |
T163 | T160 | John Merrick | 60 | 29.55 | 1,773 | 60 | 24 |
T163 | T163 | Ben Martin | 67 | 29.55 | 1,891 | 64 | 22 |
165 | 165 | Ernie Els | 39 | 29.56 | 1,153 | 39 | 24 |
166 | T160 | Louis Oosthuizen | 48 | 29.57 | 1,242 | 42 | 25 |
167 | 166 | John Senden | 64 | 29.59 | 1,746 | 59 | 26 |
168 | 168 | Billy Horschel | 75 | 29.66 | 2,076 | 70 | 25 |
169 | 167 | Byron Smith | 43 | 29.67 | 1,276 | 43 | 25 |
170 | T163 | Johnson Wagner | 44 | 29.68 | 1,306 | 44 | 25 |
171 | 171 | Paul Casey | 57 | 29.71 | 1,545 | 52 | 24 |
172 | 169 | Graeme McDowell | 31 | 29.74 | 803 | 27 | 26 |
173 | 170 | Charles Howell III | 77 | 29.77 | 2,292 | 77 | 25 |
174 | 173 | Brice Garnett | 67 | 29.78 | 1,995 | 67 | 25 |
175 | 172 | Nicholas Thompson | 72 | 29.83 | 2,148 | 72 | 25 |
176 | T179 | Richard Sterne | 33 | 29.85 | 985 | 33 | 25 |
T177 | 174 | Will MacKenzie | 47 | 29.87 | 1,404 | 47 | 26 |
T177 | T175 | Derek Ernst | 61 | 29.87 | 1,822 | 61 | 26 |
T179 | T175 | Jim Furyk | 47 | 29.88 | 1,195 | 40 | 25 |
T179 | Ryan Armour | 32 | 29.88 | 956 | 32 | 23 | |
181 | 178 | Greg Owen | 46 | 29.89 | 1,375 | 46 | 23 |
182 | 177 | Francesco Molinari | 44 | 29.93 | 1,227 | 41 | 24 |
183 | T179 | Michael Putnam | 71 | 29.94 | 2,126 | 71 | 23 |
184 | T179 | Bill Lunde | 38 | 29.97 | 1,139 | 38 | 24 |
185 | 184 | Robert Allenby | 54 | 30.04 | 1,622 | 54 | 22 |
T186 | 183 | Ángel Cabrera | 47 | 30.06 | 1,413 | 47 | 26 |
T186 | 185 | Charlie Beljan | 62 | 30.06 | 1,864 | 62 | 23 |
188 | 186 | Stewart Cink | 59 | 30.10 | 1,776 | 59 | 24 |
189 | T179 | Trevor Immelman | 36 | 30.11 | 1,084 | 36 | 24 |
190 | 189 | Jim Herman | 68 | 30.12 | 2,048 | 68 | 25 |
191 | T187 | Henrik Stenson | 35 | 30.13 | 964 | 32 | 23 |
192 | 190 | Alex Prugh | 62 | 30.15 | 1,869 | 62 | 26 |
193 | T187 | J.J. Henry | 64 | 30.17 | 1,931 | 64 | 23 |
194 | T192 | Carlos Sainz Jr | 36 | 30.19 | 1,087 | 36 | 25 |
195 | 191 | Adam Scott | 35 | 30.23 | 937 | 31 | 26 |
196 | T192 | Roberto Castro | 34 | 30.24 | 1,028 | 34 | 26 |
197 | 194 | Geoff Ogilvy | 42 | 30.31 | 1,273 | 42 | 25 |
198 | 195 | Jim Renner | 56 | 30.34 | 1,699 | 56 | 26 |
199 | 196 | Joost Luiten | 33 | 30.40 | 912 | 30 | 26 |
200 | 197 | Lucas Glover | 70 | 30.57 | 2,140 | 70 | 25 |
201 | 198 | Justin Hicks | 31 | 31.23 | 968 | 31 | 27 |
The average number of putts per round played. (119)