It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 64.83
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Sergio Garcia | 36 | 71.89 | 427 | 594 | -0.29 |
2 | 2 | Lucas Glover | 61 | 71.68 | 787 | 1,098 | -0.27 |
3 | 3 | Rickie Fowler | 46 | 71.45 | 553 | 774 | -0.32 |
4 | 4 | Russell Knox | 56 | 71.17 | 679 | 954 | -0.26 |
5 | 5 | Justin Rose | 39 | 71.14 | 461 | 648 | -0.30 |
6 | 6 | Bubba Watson | 38 | 70.79 | 446 | 630 | -0.31 |
7 | 8 | Henrik Stenson | 32 | 70.49 | 406 | 576 | -0.29 |
T8 | 7 | Thomas Aiken | 48 | 70.37 | 608 | 864 | -0.21 |
T8 | 9 | Patrick Rodgers | 57 | 70.37 | 722 | 1,026 | -0.26 |
10 | 10 | Jason Dufner | 69 | 70.29 | 835 | 1,188 | -0.27 |
11 | 11 | Stewart Cink | 51 | 69.83 | 641 | 918 | -0.24 |
12 | 14 | Hideki Matsuyama | 46 | 69.64 | 539 | 774 | -0.33 |
13 | 15 | Adam Scott | 47 | 69.57 | 551 | 792 | -0.33 |
14 | T18 | Johnson Wagner | 62 | 69.53 | 776 | 1,116 | -0.24 |
T15 | T16 | Jhonattan Vegas | 61 | 69.49 | 763 | 1,098 | -0.26 |
T15 | T16 | Roberto Castro | 63 | 69.49 | 788 | 1,134 | -0.26 |
17 | T18 | Charl Schwartzel | 41 | 69.44 | 475 | 684 | -0.28 |
18 | 13 | Greg Owen | 65 | 69.40 | 812 | 1,170 | -0.23 |
19 | 20 | Brendan Steele | 56 | 69.35 | 699 | 1,008 | -0.29 |
20 | 22 | Kevin Streelman | 56 | 69.15 | 697 | 1,008 | -0.27 |
21 | 21 | Scott Pinckney | 63 | 69.14 | 784 | 1,134 | -0.24 |
22 | 23 | Paul Casey | 45 | 69.05 | 522 | 756 | -0.26 |
23 | 24 | Graham DeLaet | 54 | 69.03 | 671 | 972 | -0.28 |
24 | 25 | Louis Oosthuizen | 33 | 69.02 | 323 | 468 | -0.24 |
25 | 26 | Rory McIlroy | 45 | 69.01 | 472 | 684 | -0.35 |
26 | 27 | Keegan Bradley | 52 | 68.91 | 645 | 936 | -0.26 |
27 | 28 | Emiliano Grillo | 57 | 68.83 | 669 | 972 | -0.28 |
28 | Cameron Percy | 29 | 68.77 | 359 | 522 | -0.25 | |
29 | 30 | Charles Howell III | 77 | 68.61 | 951 | 1,386 | -0.30 |
30 | 29 | Gary Woodland | 59 | 68.46 | 727 | 1,062 | -0.28 |
31 | 33 | Bill Haas | 52 | 68.17 | 589 | 864 | -0.24 |
32 | 31 | Hudson Swafford | 72 | 68.13 | 883 | 1,296 | -0.27 |
T33 | T36 | Branden Grace | 35 | 68.06 | 392 | 576 | -0.27 |
T33 | T36 | Scott Piercy | 59 | 68.06 | 686 | 1,008 | -0.28 |
35 | T40 | William McGirt | 66 | 67.93 | 807 | 1,188 | -0.28 |
T36 | 42 | Jason Day | 44 | 67.87 | 452 | 666 | -0.35 |
T36 | 43 | Brooks Koepka | 51 | 67.87 | 562 | 828 | -0.30 |
38 | 57 | Russell Henley | 54 | 67.80 | 659 | 972 | -0.27 |
T39 | 34 | David Hearn | 71 | 67.76 | 866 | 1,278 | -0.27 |
T39 | 32 | Kyle Reifers | 81 | 67.76 | 988 | 1,458 | -0.30 |
41 | 47 | Chez Reavie | 66 | 67.68 | 804 | 1,188 | -0.25 |
42 | 48 | Smylie Kaufman | 65 | 67.65 | 755 | 1,116 | -0.30 |
43 | 49 | Matt Kuchar | 62 | 67.62 | 706 | 1,044 | -0.31 |
T44 | 38 | Robert Garrigus | 42 | 67.59 | 511 | 756 | -0.27 |
T44 | 51 | Dustin Johnson | 53 | 67.59 | 584 | 864 | -0.39 |
46 | 52 | Alex Cejka | 57 | 67.54 | 693 | 1,026 | -0.28 |
47 | 50 | Justin Hicks | 34 | 67.48 | 413 | 612 | -0.21 |
48 | 35 | J.J. Henry | 56 | 67.46 | 680 | 1,008 | -0.19 |
49 | 54 | John Senden | 60 | 67.41 | 728 | 1,080 | -0.27 |
50 | 55 | Kevin Chappell | 59 | 67.33 | 715 | 1,062 | -0.28 |
51 | 58 | Spencer Levin | 72 | 67.21 | 871 | 1,296 | -0.27 |
52 | 46 | Brice Garnett | 33 | 67.17 | 399 | 594 | -0.25 |
53 | T40 | Chad Campbell | 70 | 67.14 | 846 | 1,260 | -0.25 |
54 | 44 | Jason Gore | 63 | 67.11 | 761 | 1,134 | -0.27 |
55 | 45 | Ryan Palmer | 60 | 67.04 | 724 | 1,080 | -0.31 |
56 | 62 | Billy Horschel | 49 | 66.91 | 554 | 828 | -0.28 |
57 | 59 | Colt Knost | 72 | 66.90 | 867 | 1,296 | -0.26 |
58 | T63 | Jim Herman | 63 | 66.84 | 758 | 1,134 | -0.24 |
59 | 60 | Boo Weekley | 67 | 66.83 | 806 | 1,206 | -0.26 |
60 | 39 | Kelly Kraft | 41 | 66.80 | 493 | 738 | -0.25 |
61 | T67 | Dawie van der Walt | 52 | 66.77 | 625 | 936 | -0.26 |
T62 | 66 | Jason Kokrak | 59 | 66.76 | 709 | 1,062 | -0.28 |
T62 | 78 | Daniel Berger | 64 | 66.76 | 733 | 1,098 | -0.30 |
64 | 53 | Henrik Norlander | 49 | 66.67 | 588 | 882 | -0.25 |
T65 | T67 | Luke List | 57 | 66.57 | 683 | 1,026 | -0.27 |
T65 | 70 | Sean O'Hair | 59 | 66.57 | 707 | 1,062 | -0.27 |
67 | 65 | Phil Mickelson | 47 | 66.54 | 527 | 792 | -0.35 |
68 | 71 | Kevin Kisner | 57 | 66.46 | 646 | 972 | -0.33 |
69 | 72 | Brandt Snedeker | 55 | 66.45 | 610 | 918 | -0.28 |
70 | 76 | Brett Stegmaier | 69 | 66.43 | 825 | 1,242 | -0.24 |
71 | T63 | Brendon de Jonge | 65 | 66.41 | 777 | 1,170 | -0.23 |
T72 | 56 | Will MacKenzie | 62 | 66.40 | 741 | 1,116 | -0.24 |
T72 | 61 | Rhein Gibson | 42 | 66.40 | 502 | 756 | -0.21 |
74 | 75 | Pat Perez | 28 | 66.27 | 334 | 504 | -0.25 |
75 | 77 | Byeong Hun An | 29 | 66.22 | 298 | 450 | -0.33 |
76 | T67 | Jason Bohn | 49 | 66.21 | 584 | 882 | -0.29 |
77 | 73 | Ben Martin | 60 | 66.11 | 714 | 1,080 | -0.28 |
78 | T80 | Kevin Na | 62 | 66.10 | 702 | 1,062 | -0.29 |
79 | 82 | Justin Thomas | 59 | 66.07 | 666 | 1,008 | -0.29 |
T80 | T83 | John Huh | 61 | 66.03 | 725 | 1,098 | -0.25 |
T80 | T83 | Marc Leishman | 55 | 66.03 | 618 | 936 | -0.31 |
82 | 87 | David Lingmerth | 60 | 65.96 | 653 | 990 | -0.29 |
83 | T96 | Harold Varner III | 70 | 65.95 | 831 | 1,260 | -0.28 |
84 | T88 | Adam Hadwin | 69 | 65.94 | 819 | 1,242 | -0.31 |
85 | 90 | Shane Bertsch | 30 | 65.93 | 356 | 540 | -0.24 |
86 | 91 | Robert Streb | 61 | 65.90 | 688 | 1,044 | -0.25 |
87 | 92 | Zach Johnson | 54 | 65.89 | 593 | 900 | -0.27 |
T88 | T93 | Ricky Barnes | 69 | 65.78 | 817 | 1,242 | -0.29 |
T88 | T96 | Tim Wilkinson | 50 | 65.78 | 592 | 900 | -0.28 |
T90 | 74 | David Toms | 48 | 65.74 | 568 | 864 | -0.22 |
T90 | T96 | Danny Lee | 69 | 65.74 | 781 | 1,188 | -0.28 |
92 | 79 | Fabián Gómez | 58 | 65.66 | 650 | 990 | -0.27 |
93 | 86 | Bronson Burgoon | 63 | 65.61 | 744 | 1,134 | -0.25 |
94 | 99 | Patrick Reed | 63 | 65.59 | 673 | 1,026 | -0.29 |
95 | 100 | Jamie Lovemark | 65 | 65.56 | 767 | 1,170 | -0.28 |
T96 | 113 | Seung-Yul Noh | 64 | 65.45 | 754 | 1,152 | -0.28 |
T96 | T101 | Ryan Moore | 46 | 65.45 | 483 | 738 | -0.29 |
T96 | T101 | K.J. Choi | 55 | 65.45 | 648 | 990 | -0.25 |
99 | 85 | Martin Piller | 45 | 65.43 | 530 | 810 | -0.25 |
100 | 103 | Chris Stroud | 58 | 65.42 | 683 | 1,044 | -0.25 |
T101 | T106 | Nick Taylor | 63 | 65.34 | 741 | 1,134 | -0.29 |
T101 | T106 | Patton Kizzire | 67 | 65.34 | 741 | 1,134 | -0.29 |
T103 | 109 | Kyle Stanley | 65 | 65.30 | 764 | 1,170 | -0.26 |
T103 | T80 | Tyler Aldridge | 61 | 65.30 | 717 | 1,098 | -0.24 |
105 | 110 | Luke Donald | 55 | 65.15 | 645 | 990 | -0.24 |
106 | T111 | J.B. Holmes | 45 | 65.08 | 492 | 756 | -0.32 |
107 | 104 | Cameron Tringale | 59 | 65.07 | 691 | 1,062 | -0.27 |
108 | T93 | Martin Laird | 52 | 65.06 | 609 | 936 | -0.27 |
109 | 114 | James Hahn | 53 | 64.99 | 620 | 954 | -0.28 |
110 | 105 | Graeme McDowell | 39 | 64.97 | 421 | 648 | -0.28 |
111 | 95 | Harris English | 65 | 64.96 | 760 | 1,170 | -0.28 |
112 | 116 | Tony Finau | 63 | 64.90 | 736 | 1,134 | -0.32 |
113 | 117 | Jimmy Walker | 53 | 64.89 | 584 | 900 | -0.31 |
114 | T88 | Derek Ernst | 40 | 64.86 | 467 | 720 | -0.20 |
115 | T119 | Webb Simpson | 42 | 64.81 | 490 | 756 | -0.30 |
116 | T122 | Chris Kirk | 58 | 64.78 | 618 | 954 | -0.25 |
117 | 124 | Jordan Spieth | 48 | 64.77 | 513 | 792 | -0.37 |
T118 | 108 | Whee Kim | 62 | 64.70 | 722 | 1,116 | -0.23 |
T118 | 125 | Tyrone Van Aswegen | 79 | 64.70 | 920 | 1,422 | -0.26 |
120 | T122 | Michael Thompson | 52 | 64.53 | 604 | 936 | -0.29 |
121 | 121 | Freddie Jacobson | 72 | 64.51 | 836 | 1,296 | -0.30 |
122 | T130 | Davis Love III | 43 | 64.47 | 499 | 774 | -0.22 |
123 | 115 | Mark Wilson | 50 | 64.44 | 580 | 900 | -0.22 |
T124 | 134 | Charley Hoffman | 59 | 64.38 | 649 | 1,008 | -0.28 |
T124 | 126 | Scott Stallings | 56 | 64.38 | 649 | 1,008 | -0.26 |
T124 | 132 | Matt Jones | 59 | 64.38 | 649 | 1,008 | -0.29 |
127 | 135 | Shane Lowry | 39 | 64.35 | 417 | 648 | -0.25 |
128 | 127 | Chesson Hadley | 59 | 64.31 | 683 | 1,062 | -0.24 |
129 | 129 | Shawn Stefani | 61 | 64.30 | 706 | 1,098 | -0.22 |
130 | T111 | Rod Pampling | 30 | 64.26 | 347 | 540 | -0.24 |
131 | 141 | Carlos Ortiz | 55 | 64.14 | 635 | 990 | -0.28 |
132 | 140 | Scott Brown | 68 | 64.13 | 785 | 1,224 | -0.27 |
133 | 118 | Steve Marino | 48 | 64.12 | 554 | 864 | -0.23 |
134 | T138 | D.A. Points | 40 | 64.03 | 461 | 720 | -0.24 |
135 | 128 | Jerry Kelly | 54 | 63.99 | 622 | 972 | -0.23 |
136 | 145 | Brian Harman | 74 | 63.96 | 852 | 1,332 | -0.28 |
137 | T119 | Rob Oppenheim | 43 | 63.95 | 495 | 774 | -0.25 |
138 | 137 | Blayne Barber | 52 | 63.89 | 598 | 936 | -0.24 |
139 | T143 | Scott Langley | 49 | 63.83 | 563 | 882 | -0.22 |
140 | T130 | Vaughn Taylor | 42 | 63.76 | 482 | 756 | -0.29 |
141 | T143 | Brian Stuard | 34 | 63.73 | 390 | 612 | -0.24 |
142 | 136 | Wes Roach | 41 | 63.69 | 470 | 738 | -0.27 |
143 | 150 | Daniel Summerhays | 67 | 63.68 | 768 | 1,206 | -0.32 |
144 | 133 | Andrew Landry | 31 | 63.62 | 355 | 558 | -0.23 |
145 | T138 | Mark Hubbard | 83 | 63.59 | 950 | 1,494 | -0.26 |
146 | T148 | Jeff Overton | 61 | 63.57 | 698 | 1,098 | -0.23 |
T147 | 146 | Sung Kang | 59 | 63.56 | 675 | 1,062 | -0.27 |
T147 | 147 | Si Woo Kim | 75 | 63.56 | 858 | 1,350 | -0.27 |
149 | 154 | Anirban Lahiri | 56 | 63.52 | 606 | 954 | -0.32 |
150 | T155 | Sam Saunders | 46 | 63.41 | 525 | 828 | -0.24 |
T151 | 163 | Robert Allenby | 39 | 63.39 | 445 | 702 | -0.17 |
T151 | 142 | Luke Guthrie | 39 | 63.39 | 445 | 702 | -0.30 |
153 | 153 | Troy Merritt | 53 | 63.21 | 603 | 954 | -0.31 |
154 | T160 | Rory Sabbatini | 40 | 63.19 | 455 | 720 | -0.25 |
155 | 158 | Andres Gonzales | 54 | 63.07 | 613 | 972 | -0.25 |
156 | 157 | Tom Hoge | 59 | 62.99 | 669 | 1,062 | -0.28 |
157 | 152 | Francesco Molinari | 46 | 62.92 | 521 | 828 | -0.26 |
158 | T155 | Ben Crane | 60 | 62.87 | 679 | 1,080 | -0.28 |
T159 | 162 | Jon Curran | 75 | 62.81 | 848 | 1,350 | -0.28 |
T159 | 165 | Will Wilcox | 59 | 62.81 | 667 | 1,062 | -0.28 |
161 | 168 | George McNeill | 43 | 62.79 | 486 | 774 | -0.26 |
162 | Billy Hurley III | 30 | 62.78 | 339 | 540 | -0.26 | |
163 | 164 | Bryce Molder | 62 | 62.72 | 700 | 1,116 | -0.29 |
164 | 167 | Camilo Villegas | 64 | 62.67 | 722 | 1,152 | -0.26 |
165 | 151 | Andrew Loupe | 59 | 62.62 | 665 | 1,062 | -0.32 |
166 | 169 | Vijay Singh | 50 | 62.44 | 562 | 900 | -0.23 |
167 | 166 | Retief Goosen | 45 | 62.35 | 505 | 810 | -0.29 |
168 | 170 | Michael Kim | 72 | 62.27 | 807 | 1,296 | -0.26 |
169 | 171 | Matt Every | 36 | 62.19 | 403 | 648 | -0.23 |
170 | T184 | Steve Stricker | 33 | 62.12 | 369 | 594 | -0.30 |
171 | T148 | Padraig Harrington | 42 | 62.04 | 469 | 756 | -0.26 |
172 | T174 | Hunter Mahan | 49 | 62.02 | 547 | 882 | -0.26 |
173 | 176 | Ángel Cabrera | 47 | 61.94 | 524 | 846 | -0.25 |
174 | 177 | Geoff Ogilvy | 43 | 61.89 | 479 | 774 | -0.24 |
175 | Miguel Angel Carballo | 28 | 61.71 | 311 | 504 | -0.24 | |
176 | 159 | Tim Herron | 31 | 61.65 | 344 | 558 | -0.20 |
177 | T174 | Peter Malnati | 63 | 61.64 | 699 | 1,134 | -0.26 |
178 | 173 | Cameron Smith | 49 | 61.56 | 543 | 882 | -0.26 |
179 | 172 | Morgan Hoffmann | 51 | 61.33 | 563 | 918 | -0.29 |
180 | 182 | Chad Collins | 57 | 61.31 | 629 | 1,026 | -0.24 |
181 | 183 | Jonas Blixt | 62 | 61.29 | 684 | 1,116 | -0.31 |
182 | 178 | Aaron Baddeley | 63 | 61.20 | 694 | 1,134 | -0.31 |
183 | 181 | Derek Fathauer | 67 | 61.19 | 738 | 1,206 | -0.27 |
184 | 179 | Jamie Donaldson | 32 | 61.11 | 319 | 522 | -0.26 |
185 | 180 | Zac Blair | 72 | 61.03 | 791 | 1,296 | -0.26 |
186 | 187 | Ian Poulter | 45 | 60.74 | 492 | 810 | -0.23 |
187 | T184 | Darron Stiles | 32 | 60.42 | 348 | 576 | -0.23 |
188 | 188 | Steve Wheatcroft | 63 | 60.32 | 684 | 1,134 | -0.26 |
189 | 186 | Stuart Appleby | 49 | 60.09 | 530 | 882 | -0.26 |
190 | Lucas Lee | 28 | 59.72 | 301 | 504 | -0.19 | |
191 | 189 | Ernie Els | 44 | 59.47 | 471 | 792 | -0.27 |
192 | 191 | Abraham Ancer | 34 | 59.31 | 363 | 612 | -0.25 |
193 | 193 | Hiroshi Iwata | 65 | 59.06 | 691 | 1,170 | -0.28 |
194 | 195 | Ken Duke | 42 | 58.86 | 445 | 756 | -0.23 |
195 | 190 | Justin Leonard | 32 | 58.51 | 337 | 576 | -0.24 |
196 | 192 | Erik Compton | 53 | 58.49 | 558 | 954 | -0.27 |
197 | 194 | Dicky Pride | 37 | 58.11 | 387 | 666 | -0.25 |
198 | 197 | Steven Bowditch | 55 | 57.58 | 570 | 990 | -0.27 |
199 | 196 | D.H. Lee | 41 | 57.45 | 424 | 738 | -0.26 |
200 | 198 | Carl Pettersson | 43 | 56.20 | 435 | 774 | -0.27 |
201 | 199 | Brendon Todd | 53 | 53.88 | 514 | 954 | -0.25 |
202 | Brian Gay | 28 | 52.18 | 263 | 504 | -0.31 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)