It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 65.41
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 18 | Jim Furyk | 16 | 72.92 | 210 | 288 | -0.21 |
2 | 4 | Jason Day | 20 | 72.78 | 262 | 360 | -0.37 |
3 | 2 | Stewart Cink | 33 | 72.56 | 431 | 594 | -0.21 |
4 | 6 | Jim Herman | 35 | 72.54 | 457 | 630 | -0.20 |
5 | T16 | Martin Laird | 29 | 72.22 | 377 | 522 | -0.29 |
6 | 10 | Josh Teater | 13 | 71.79 | 168 | 234 | -0.17 |
7 | 20 | Shawn Stefani | 40 | 71.67 | 516 | 720 | -0.29 |
T8 | 21 | Lucas Glover | 36 | 71.60 | 464 | 648 | -0.21 |
T8 | 11 | Johnson Wagner | 18 | 71.60 | 232 | 324 | -0.25 |
10 | 15 | Michael Putnam | 38 | 71.49 | 489 | 684 | -0.25 |
11 | 14 | Tommy Gainey | 14 | 71.43 | 180 | 252 | -0.27 |
12 | 12 | Alex Prugh | 34 | 71.41 | 437 | 612 | -0.26 |
13 | T16 | Bill Lunde | 25 | 71.33 | 321 | 450 | -0.24 |
14 | 3 | Will MacKenzie | 22 | 71.21 | 282 | 396 | -0.27 |
15 | 19 | Billy Horschel | 34 | 71.18 | 410 | 576 | -0.27 |
16 | 9 | Robert Allenby | 30 | 71.11 | 384 | 540 | -0.18 |
17 | 22 | Ben Martin | 36 | 70.99 | 460 | 648 | -0.28 |
18 | 8 | Will Wilcox | 22 | 70.96 | 281 | 396 | -0.27 |
19 | 25 | Davis Love III | 21 | 70.90 | 268 | 378 | -0.23 |
20 | 29 | Jarrod Lyle | 15 | 70.74 | 191 | 270 | -0.24 |
21 | 30 | Mark Hubbard | 37 | 70.72 | 471 | 666 | -0.24 |
T22 | 7 | Andres Gonzales | 40 | 70.69 | 509 | 720 | -0.27 |
T22 | 13 | J.J. Henry | 40 | 70.69 | 509 | 720 | -0.24 |
24 | 31 | Hideki Matsuyama | 37 | 70.68 | 458 | 648 | -0.31 |
25 | 24 | Daniel Berger | 41 | 70.60 | 521 | 738 | -0.27 |
26 | 32 | Kyle Stanley | 17 | 70.59 | 216 | 306 | -0.21 |
27 | T26 | Rory Sabbatini | 37 | 70.57 | 470 | 666 | -0.27 |
28 | 23 | Kevin Streelman | 39 | 70.37 | 494 | 702 | -0.28 |
29 | T36 | Webb Simpson | 22 | 70.20 | 278 | 396 | -0.32 |
T30 | 40 | Ryan Palmer | 27 | 70.09 | 328 | 468 | -0.31 |
T30 | T33 | Gary Woodland | 26 | 70.09 | 328 | 468 | -0.25 |
32 | T26 | Russell Knox | 39 | 69.94 | 491 | 702 | -0.26 |
33 | 39 | Harris English | 38 | 69.88 | 478 | 684 | -0.27 |
34 | T43 | Mark Wilson | 33 | 69.87 | 415 | 594 | -0.23 |
35 | 38 | Kyle Reifers | 39 | 69.80 | 490 | 702 | -0.28 |
36 | T33 | Bo Van Pelt | 32 | 69.62 | 401 | 576 | -0.23 |
37 | 45 | Jimmy Walker | 36 | 69.60 | 451 | 648 | -0.35 |
38 | 35 | Brendon de Jonge | 44 | 69.57 | 551 | 792 | -0.28 |
39 | T43 | John Senden | 31 | 69.53 | 388 | 558 | -0.27 |
40 | 55 | Charles Howell III | 45 | 69.38 | 562 | 810 | -0.26 |
41 | 41 | Jonathan Byrd | 25 | 69.33 | 312 | 450 | -0.24 |
42 | 49 | Tim Clark | 24 | 69.32 | 287 | 414 | -0.28 |
T43 | 42 | Charley Hoffman | 36 | 69.14 | 448 | 648 | -0.29 |
T43 | 51 | Brendan Steele | 36 | 69.14 | 448 | 648 | -0.30 |
T45 | 50 | Spencer Levin | 41 | 69.11 | 510 | 738 | -0.23 |
T45 | 47 | William McGirt | 41 | 69.11 | 510 | 738 | -0.27 |
47 | 52 | Stuart Appleby | 23 | 69.08 | 286 | 414 | -0.29 |
48 | 53 | Cameron Percy | 30 | 69.07 | 373 | 540 | -0.25 |
T49 | T26 | Jason Bohn | 35 | 69.05 | 435 | 630 | -0.30 |
T49 | 65 | Joost Luiten | 14 | 69.05 | 174 | 252 | -0.22 |
T49 | 54 | Robert Streb | 42 | 69.05 | 522 | 756 | -0.31 |
52 | 60 | Charlie Wi | 13 | 68.80 | 161 | 234 | -0.20 |
53 | T36 | Kevin Chappell | 24 | 68.75 | 297 | 432 | -0.27 |
54 | 61 | Paul Casey | 25 | 68.67 | 309 | 450 | -0.32 |
55 | 63 | Hunter Mahan | 28 | 68.59 | 321 | 468 | -0.27 |
56 | 46 | Justin Hicks | 29 | 68.58 | 358 | 522 | -0.21 |
57 | 59 | Colt Knost | 38 | 68.57 | 469 | 684 | -0.28 |
58 | 64 | Daniel Summerhays | 45 | 68.52 | 555 | 810 | -0.29 |
59 | 57 | Tony Finau | 40 | 68.33 | 492 | 720 | -0.31 |
60 | 62 | Nicholas Thompson | 44 | 68.31 | 541 | 792 | -0.27 |
61 | 74 | Billy Hurley III | 32 | 68.23 | 393 | 576 | -0.23 |
62 | 58 | Boo Weekley | 30 | 68.15 | 368 | 540 | -0.26 |
63 | 56 | Brice Garnett | 39 | 68.09 | 478 | 702 | -0.21 |
64 | 66 | John Peterson | 41 | 68.02 | 502 | 738 | -0.24 |
65 | 72 | Cameron Smith | 13 | 67.95 | 159 | 234 | -0.28 |
66 | 73 | Byron Smith | 27 | 67.90 | 330 | 486 | -0.26 |
67 | 75 | Greg Owen | 24 | 67.82 | 293 | 432 | -0.18 |
68 | 76 | Chez Reavie | 22 | 67.68 | 268 | 396 | -0.25 |
T69 | 68 | Chris Smith | 13 | 67.52 | 158 | 234 | -0.22 |
T69 | T69 | Jon Curran | 39 | 67.52 | 474 | 702 | -0.23 |
71 | 83 | Zach Johnson | 23 | 67.39 | 279 | 414 | -0.29 |
72 | 82 | Blayne Barber | 39 | 67.38 | 473 | 702 | -0.25 |
T73 | T84 | Brooks Koepka | 24 | 67.36 | 291 | 432 | -0.31 |
T73 | T84 | Shane Lowry | 16 | 67.36 | 194 | 288 | -0.32 |
75 | T78 | Hudson Swafford | 35 | 67.30 | 424 | 630 | -0.28 |
76 | T78 | David Hearn | 37 | 67.27 | 448 | 666 | -0.28 |
77 | T69 | Brendon Todd | 35 | 67.14 | 423 | 630 | -0.27 |
78 | 89 | Graham DeLaet | 24 | 67.13 | 290 | 432 | -0.31 |
79 | 91 | Vaughn Taylor | 16 | 67.01 | 193 | 288 | -0.35 |
80 | 67 | Chad Campbell | 39 | 66.95 | 470 | 702 | -0.22 |
81 | 92 | Steven Alker | 27 | 66.87 | 325 | 486 | -0.23 |
82 | 81 | Ryo Ishikawa | 31 | 66.85 | 373 | 558 | -0.27 |
83 | T86 | Patrick Reed | 36 | 66.83 | 421 | 630 | -0.31 |
T84 | T93 | James Hahn | 38 | 66.67 | 456 | 684 | -0.29 |
T84 | T93 | Ángel Cabrera | 22 | 66.67 | 264 | 396 | -0.32 |
T84 | T93 | Geoff Ogilvy | 18 | 66.67 | 216 | 324 | -0.20 |
T84 | T93 | Seung-Yul Noh | 25 | 66.67 | 300 | 450 | -0.33 |
T84 | 71 | Francesco Molinari | 20 | 66.67 | 240 | 360 | -0.27 |
89 | 106 | Jason Kokrak | 43 | 66.54 | 515 | 774 | -0.29 |
T90 | 98 | Jim Renner | 31 | 66.49 | 371 | 558 | -0.16 |
T90 | 99 | John Merrick | 32 | 66.49 | 383 | 576 | -0.22 |
92 | 100 | Tyrone Van Aswegen | 24 | 66.44 | 287 | 432 | -0.25 |
93 | 114 | Ian Poulter | 23 | 66.41 | 263 | 396 | -0.27 |
94 | 101 | Justin Thomas | 40 | 66.39 | 478 | 720 | -0.33 |
95 | 77 | Nick Watney | 37 | 66.37 | 442 | 666 | -0.27 |
96 | 103 | Chris Kirk | 33 | 66.33 | 394 | 594 | -0.31 |
T97 | 104 | Patrick Rodgers | 16 | 66.32 | 191 | 288 | -0.25 |
T97 | 80 | Matt Kuchar | 32 | 66.32 | 382 | 576 | -0.32 |
99 | 109 | Fabián Gómez | 35 | 66.19 | 417 | 630 | -0.31 |
100 | 108 | Scott Pinckney | 38 | 66.08 | 452 | 684 | -0.26 |
101 | 113 | Whee Kim | 28 | 66.07 | 333 | 504 | -0.28 |
102 | 112 | Kevin Kisner | 34 | 66.01 | 404 | 612 | -0.21 |
103 | 121 | Ryan Armour | 26 | 65.81 | 308 | 468 | -0.22 |
T104 | T117 | Ryan Moore | 32 | 65.80 | 379 | 576 | -0.32 |
T104 | 105 | Adam Hadwin | 45 | 65.80 | 533 | 810 | -0.24 |
106 | 90 | Jeff Overton | 42 | 65.74 | 497 | 756 | -0.28 |
107 | T117 | Brandt Snedeker | 39 | 65.67 | 461 | 702 | -0.28 |
T108 | 116 | Charlie Beljan | 32 | 65.63 | 378 | 576 | -0.25 |
T108 | 123 | Dustin Johnson | 16 | 65.63 | 189 | 288 | -0.35 |
T108 | 119 | Zac Blair | 43 | 65.63 | 508 | 774 | -0.26 |
111 | 120 | Sung Joon Park | 37 | 65.62 | 437 | 666 | -0.23 |
112 | T124 | Camilo Villegas | 31 | 65.59 | 366 | 558 | -0.23 |
113 | T86 | Jason Dufner | 25 | 65.56 | 295 | 450 | -0.27 |
114 | T126 | David Lingmerth | 34 | 65.52 | 401 | 612 | -0.29 |
115 | 102 | Sangmoon Bae | 38 | 65.50 | 448 | 684 | -0.26 |
T116 | 115 | Martin Flores | 41 | 65.45 | 483 | 738 | -0.25 |
T116 | 128 | Chad Collins | 32 | 65.45 | 377 | 576 | -0.27 |
118 | 110 | Andrew Svoboda | 36 | 65.43 | 424 | 648 | -0.26 |
119 | 107 | Nick Taylor | 41 | 65.31 | 482 | 738 | -0.27 |
T120 | T131 | Phil Mickelson | 16 | 65.28 | 188 | 288 | -0.26 |
T120 | T131 | Sergio Garcia | 20 | 65.28 | 235 | 360 | -0.27 |
T120 | T131 | Pat Perez | 36 | 65.28 | 423 | 648 | -0.29 |
123 | T137 | John Rollins | 23 | 65.22 | 270 | 414 | -0.27 |
T124 | 140 | Richard Sterne | 14 | 65.08 | 164 | 252 | -0.18 |
T124 | T124 | Derek Ernst | 35 | 65.08 | 410 | 630 | -0.20 |
126 | T93 | Roberto Castro | 23 | 64.98 | 269 | 414 | -0.20 |
127 | 175 | Rod Pampling | 13 | 64.96 | 152 | 234 | -0.28 |
128 | 141 | Robert Garrigus | 29 | 64.94 | 339 | 522 | -0.24 |
129 | T129 | Vijay Singh | 22 | 64.90 | 257 | 396 | -0.28 |
130 | 122 | Steve Wheatcroft | 37 | 64.86 | 432 | 666 | -0.31 |
T131 | 143 | Ben Curtis | 15 | 64.81 | 175 | 270 | -0.25 |
T131 | T126 | Scott Stallings | 36 | 64.81 | 420 | 648 | -0.26 |
133 | 144 | Heath Slocum | 29 | 64.75 | 338 | 522 | -0.25 |
134 | T131 | Alex Cejka | 40 | 64.72 | 466 | 720 | -0.27 |
135 | 145 | J.B. Holmes | 34 | 64.71 | 396 | 612 | -0.34 |
T136 | 155 | Justin Rose | 14 | 64.68 | 163 | 252 | -0.19 |
T136 | 146 | Aaron Baddeley | 28 | 64.68 | 326 | 504 | -0.33 |
138 | 152 | Sean O'Hair | 36 | 64.66 | 419 | 648 | -0.31 |
139 | 148 | Bubba Watson | 20 | 64.62 | 221 | 342 | -0.37 |
140 | 150 | Keegan Bradley | 26 | 64.53 | 302 | 468 | -0.25 |
141 | T129 | Sam Saunders | 31 | 64.52 | 360 | 558 | -0.26 |
142 | 151 | Scott Piercy | 36 | 64.51 | 418 | 648 | -0.29 |
143 | 139 | Kenny Perry | 15 | 64.44 | 174 | 270 | -0.25 |
144 | 147 | David Toms | 24 | 64.35 | 278 | 432 | -0.26 |
145 | 158 | Bill Haas | 26 | 64.32 | 301 | 468 | -0.24 |
146 | 149 | Carlos Ortiz | 39 | 64.25 | 451 | 702 | -0.31 |
147 | T161 | Andrew Loupe | 16 | 64.24 | 185 | 288 | -0.25 |
148 | T163 | Carlos Sainz Jr | 22 | 64.14 | 254 | 396 | -0.22 |
149 | 166 | Tom Hoge | 35 | 64.13 | 404 | 630 | -0.29 |
150 | T163 | Jordan Spieth | 26 | 64.10 | 300 | 468 | -0.35 |
151 | 142 | Brian Harman | 30 | 64.07 | 346 | 540 | -0.31 |
152 | 168 | Russell Henley | 32 | 64.06 | 369 | 576 | -0.31 |
T153 | 169 | John Huh | 44 | 64.02 | 507 | 792 | -0.27 |
T153 | 157 | Trevor Immelman | 21 | 64.02 | 242 | 378 | -0.23 |
155 | T131 | Lee Westwood | 24 | 63.89 | 276 | 432 | -0.31 |
156 | T137 | Luke Donald | 27 | 63.79 | 310 | 486 | -0.21 |
157 | 172 | Chris Stroud | 30 | 63.70 | 344 | 540 | -0.26 |
158 | 136 | Chesson Hadley | 39 | 63.68 | 447 | 702 | -0.29 |
159 | T163 | Jhonattan Vegas | 35 | 63.65 | 401 | 630 | -0.27 |
160 | 153 | George McNeill | 29 | 63.60 | 332 | 522 | -0.27 |
161 | 170 | Derek Fathauer | 39 | 63.39 | 445 | 702 | -0.24 |
162 | T159 | Scott Brown | 37 | 63.36 | 422 | 666 | -0.29 |
163 | 179 | Kevin Na | 35 | 63.33 | 399 | 630 | -0.31 |
T164 | 154 | Jerry Kelly | 31 | 63.26 | 353 | 558 | -0.31 |
T164 | 171 | Michael Thompson | 31 | 63.26 | 353 | 558 | -0.29 |
166 | T159 | Max Homa | 37 | 63.21 | 421 | 666 | -0.27 |
167 | 156 | Ken Duke | 35 | 63.17 | 398 | 630 | -0.25 |
168 | 167 | D.A. Points | 30 | 63.15 | 341 | 540 | -0.24 |
169 | 184 | Scott Langley | 38 | 63.01 | 431 | 684 | -0.28 |
170 | T176 | Matt Jones | 34 | 62.96 | 374 | 594 | -0.34 |
171 | 190 | Steven Bowditch | 30 | 62.78 | 339 | 540 | -0.27 |
172 | 181 | Tom Gillis | 17 | 62.75 | 192 | 306 | -0.27 |
173 | 174 | Danny Lee | 45 | 62.59 | 507 | 810 | -0.29 |
174 | 180 | Marc Leishman | 28 | 62.55 | 304 | 486 | -0.27 |
175 | T185 | Roger Sloan | 24 | 62.50 | 270 | 432 | -0.27 |
176 | 187 | Jason Gore | 30 | 62.41 | 337 | 540 | -0.26 |
177 | 195 | Troy Merritt | 35 | 62.38 | 393 | 630 | -0.29 |
178 | 173 | K.J. Choi | 22 | 62.37 | 247 | 396 | -0.28 |
179 | 182 | Tim Wilkinson | 33 | 62.29 | 370 | 594 | -0.24 |
180 | T192 | Freddie Jacobson | 21 | 62.17 | 235 | 378 | -0.29 |
181 | 188 | Cameron Tringale | 38 | 62.13 | 425 | 684 | -0.24 |
182 | T161 | John Daly | 18 | 62.04 | 201 | 324 | -0.30 |
183 | 191 | Zack Sucher | 19 | 61.99 | 212 | 342 | -0.22 |
184 | 183 | Greg Chalmers | 26 | 61.97 | 290 | 468 | -0.28 |
185 | 178 | Carl Pettersson | 41 | 61.92 | 457 | 738 | -0.26 |
186 | T192 | Andrew Putnam | 34 | 61.76 | 378 | 612 | -0.29 |
187 | 194 | Oscar Fraustro | 26 | 61.54 | 288 | 468 | -0.28 |
188 | 196 | Bryce Molder | 29 | 61.30 | 320 | 522 | -0.32 |
189 | T204 | Luke Guthrie | 36 | 61.27 | 397 | 648 | -0.28 |
190 | T198 | Eric Axley | 25 | 61.11 | 275 | 450 | -0.29 |
191 | T204 | Retief Goosen | 36 | 60.80 | 394 | 648 | -0.27 |
192 | 197 | Erik Compton | 30 | 60.74 | 328 | 540 | -0.27 |
193 | 200 | Brian Stuard | 39 | 60.68 | 426 | 702 | -0.28 |
194 | 201 | Rickie Fowler | 20 | 60.53 | 207 | 342 | -0.30 |
195 | T202 | Jonas Blixt | 28 | 60.29 | 293 | 486 | -0.33 |
196 | T198 | Ernie Els | 13 | 60.26 | 141 | 234 | -0.19 |
197 | 206 | Jamie Donaldson | 22 | 60.10 | 238 | 396 | -0.24 |
198 | 214 | Brian Davis | 39 | 59.97 | 421 | 702 | -0.29 |
T199 | 208 | Gonzalo Fernandez-Castaño | 31 | 59.68 | 333 | 558 | -0.24 |
T199 | 211 | Jonathan Randolph | 35 | 59.68 | 376 | 630 | -0.28 |
201 | T202 | Justin Leonard | 27 | 59.26 | 288 | 486 | -0.20 |
202 | 207 | Padraig Harrington | 28 | 59.13 | 298 | 504 | -0.31 |
203 | 213 | Charl Schwartzel | 18 | 58.95 | 191 | 324 | -0.25 |
204 | 210 | Woody Austin | 19 | 58.48 | 200 | 342 | -0.18 |
205 | 215 | Morgan Hoffmann | 27 | 58.02 | 282 | 486 | -0.32 |
206 | 216 | Scott McCarron | 14 | 57.94 | 146 | 252 | -0.29 |
207 | 212 | Ben Crane | 18 | 57.41 | 186 | 324 | -0.19 |
208 | 218 | Andres Romero | 24 | 57.18 | 247 | 432 | -0.25 |
209 | 220 | Ricky Barnes | 38 | 56.29 | 385 | 684 | -0.29 |
210 | 219 | Matt Every | 29 | 56.13 | 293 | 522 | -0.26 |
211 | 221 | Mike Weir | 19 | 54.39 | 186 | 342 | -0.28 |
212 | 222 | Scott Verplank | 14 | 53.97 | 136 | 252 | -0.23 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)