It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 70.39
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | Bubba Watson | 7 | 82.54 | 104 | 126 | -0.32 | |
2 | 1 | Camilo Villegas | 6 | 81.48 | 88 | 108 | -0.25 |
3 | T9 | Nick Watney | 11 | 80.30 | 159 | 198 | -0.21 |
4 | Joey Snyder III | 5 | 80.00 | 72 | 90 | -0.31 | |
5 | 4 | Zach Johnson | 9 | 79.01 | 128 | 162 | -0.27 |
6 | Jason Dufner | 5 | 78.89 | 71 | 90 | -0.20 | |
7 | 8 | Webb Simpson | 10 | 78.33 | 141 | 180 | -0.26 |
8 | 3 | Robert Garrigus | 12 | 77.78 | 168 | 216 | -0.37 |
9 | T9 | Jeff Maggert | 12 | 77.31 | 167 | 216 | -0.29 |
10 | 12 | Dustin Johnson | 8 | 77.08 | 111 | 144 | -0.30 |
11 | 2 | Brandt Snedeker | 15 | 77.04 | 208 | 270 | -0.37 |
T12 | T44 | Nicolas Colsaerts | 6 | 76.85 | 83 | 108 | -0.16 |
T12 | T5 | Ryan Palmer | 12 | 76.85 | 166 | 216 | -0.39 |
T14 | 14 | Graham DeLaet | 12 | 76.39 | 165 | 216 | -0.23 |
T14 | T15 | Peter Tomasulo | 8 | 76.39 | 110 | 144 | -0.24 |
16 | T28 | Bill Haas | 14 | 76.19 | 192 | 252 | -0.26 |
T17 | 13 | Charles Howell III | 16 | 76.04 | 219 | 288 | -0.36 |
T17 | 19 | Brendon de Jonge | 16 | 76.04 | 219 | 288 | -0.32 |
T19 | 47 | John Merrick | 9 | 75.93 | 123 | 162 | -0.23 |
T19 | Ángel Cabrera | 6 | 75.93 | 82 | 108 | -0.28 | |
21 | 18 | Tim Clark | 11 | 75.76 | 150 | 198 | -0.31 |
T22 | T23 | John Rollins | 16 | 75.69 | 218 | 288 | -0.31 |
T22 | 20 | Vijay Singh | 8 | 75.69 | 109 | 144 | -0.20 |
24 | T15 | Mark Wilson | 10 | 75.56 | 136 | 180 | -0.23 |
T25 | T21 | Ricky Barnes | 12 | 75.46 | 163 | 216 | -0.27 |
T25 | T23 | Nicholas Thompson | 12 | 75.46 | 163 | 216 | -0.34 |
27 | 7 | Johnson Wagner | 11 | 75.25 | 149 | 198 | -0.26 |
T28 | T9 | Kevin Streelman | 10 | 75.00 | 135 | 180 | -0.34 |
T28 | T5 | Russell Henley | 12 | 75.00 | 162 | 216 | -0.43 |
30 | 37 | Richard Lee | 11 | 74.75 | 148 | 198 | -0.31 |
T31 | T21 | Shawn Stefani | 12 | 74.54 | 161 | 216 | -0.27 |
T31 | 38 | Justin Hicks | 12 | 74.54 | 161 | 216 | -0.28 |
T31 | T28 | Brian Gay | 12 | 74.54 | 161 | 216 | -0.37 |
34 | T28 | Martin Laird | 10 | 74.44 | 134 | 180 | -0.28 |
T35 | T15 | William McGirt | 8 | 74.31 | 107 | 144 | -0.36 |
T35 | T28 | Jason Bohn | 8 | 74.31 | 107 | 144 | -0.29 |
T35 | T40 | D.A. Points | 8 | 74.31 | 107 | 144 | -0.26 |
38 | T48 | Gary Woodland | 11 | 74.24 | 147 | 198 | -0.33 |
39 | T57 | Roberto Castro | 14 | 74.21 | 187 | 252 | -0.29 |
T40 | T80 | Brendan Steele | 12 | 74.07 | 160 | 216 | -0.36 |
T40 | T40 | Chez Reavie | 6 | 74.07 | 80 | 108 | -0.20 |
T40 | T40 | Stuart Appleby | 6 | 74.07 | 80 | 108 | -0.24 |
43 | T23 | Jimmy Walker | 16 | 73.96 | 213 | 288 | -0.34 |
T44 | T50 | Bo Van Pelt | 12 | 73.61 | 159 | 216 | -0.33 |
T44 | T134 | Phil Mickelson | 12 | 73.61 | 159 | 216 | -0.42 |
T46 | T77 | Casey Wittenberg | 13 | 73.50 | 172 | 234 | -0.26 |
T46 | 39 | Scott Stallings | 13 | 73.50 | 172 | 234 | -0.33 |
T46 | 118 | Matt Every | 13 | 73.50 | 172 | 234 | -0.30 |
T46 | 35 | John Huh | 13 | 73.50 | 172 | 234 | -0.20 |
T50 | T48 | Rickie Fowler | 9 | 73.46 | 119 | 162 | -0.34 |
T50 | T116 | Ben Crane | 9 | 73.46 | 119 | 162 | -0.29 |
T50 | T123 | Ken Duke | 9 | 73.46 | 119 | 162 | -0.31 |
T53 | T40 | Kevin Stadler | 10 | 73.33 | 132 | 180 | -0.36 |
T53 | 27 | Carl Pettersson | 15 | 73.33 | 198 | 270 | -0.29 |
T53 | T28 | Ross Fisher | 10 | 73.33 | 132 | 180 | -0.36 |
56 | T57 | Billy Horschel | 16 | 73.26 | 211 | 288 | -0.36 |
57 | T57 | J.J. Henry | 13 | 73.08 | 171 | 234 | -0.19 |
58 | T50 | Darron Stiles | 8 | 72.92 | 105 | 144 | -0.32 |
59 | 53 | Henrik Norlander | 9 | 72.84 | 118 | 162 | -0.30 |
T60 | T95 | Hunter Mahan | 11 | 72.73 | 144 | 198 | -0.25 |
T60 | 26 | Dicky Pride | 11 | 72.73 | 144 | 198 | -0.27 |
62 | T55 | John Senden | 12 | 72.69 | 157 | 216 | -0.30 |
T63 | T80 | Stewart Cink | 10 | 72.22 | 130 | 180 | -0.30 |
T63 | T57 | Brian Davis | 5 | 72.22 | 65 | 90 | -0.29 |
T63 | T44 | Charley Hoffman | 10 | 72.22 | 130 | 180 | -0.32 |
T63 | T57 | Boo Weekley | 14 | 72.22 | 182 | 252 | -0.25 |
T63 | T57 | Lucas Glover | 12 | 72.22 | 156 | 216 | -0.34 |
T63 | T154 | Ryan Moore | 9 | 72.22 | 117 | 162 | -0.32 |
T63 | 73 | Pat Perez | 12 | 72.22 | 156 | 216 | -0.32 |
T63 | T103 | K.J. Choi | 10 | 72.22 | 130 | 180 | -0.23 |
71 | T55 | Kyle Stanley | 16 | 71.88 | 207 | 288 | -0.15 |
72 | T89 | Keegan Bradley | 13 | 71.79 | 168 | 234 | -0.31 |
73 | T71 | Brian Stuard | 12 | 71.76 | 155 | 216 | -0.40 |
T74 | T57 | Rory Sabbatini | 11 | 71.72 | 142 | 198 | -0.30 |
T74 | T57 | Chad Campbell | 11 | 71.72 | 142 | 198 | -0.23 |
T76 | T74 | Tag Ridings | 10 | 71.67 | 129 | 180 | -0.34 |
T76 | T57 | Kevin Chappell | 10 | 71.67 | 129 | 180 | -0.40 |
T76 | T74 | Ben Kohles | 10 | 71.67 | 129 | 180 | -0.27 |
T79 | T77 | Derek Ernst | 9 | 71.60 | 116 | 162 | -0.27 |
T79 | T77 | Cameron Percy | 9 | 71.60 | 116 | 162 | -0.24 |
81 | T86 | Sean O'Hair | 7 | 71.43 | 90 | 126 | -0.19 |
82 | 122 | Scott Piercy | 13 | 71.37 | 167 | 234 | -0.35 |
83 | T82 | John Daly | 6 | 71.30 | 77 | 108 | -0.21 |
T84 | 36 | Marc Leishman | 11 | 71.21 | 141 | 198 | -0.27 |
T84 | T84 | Matt Kuchar | 11 | 71.21 | 141 | 198 | -0.40 |
T84 | T84 | Steve Marino | 11 | 71.21 | 141 | 198 | -0.32 |
T87 | T86 | Chris Stroud | 9 | 70.99 | 115 | 162 | -0.24 |
T87 | T89 | Ben Curtis | 9 | 70.99 | 115 | 162 | -0.17 |
89 | T120 | Bud Cauley | 12 | 70.83 | 153 | 216 | -0.34 |
90 | T89 | Jason Kokrak | 11 | 70.71 | 140 | 198 | -0.33 |
T91 | 54 | Cameron Tringale | 14 | 70.63 | 178 | 252 | -0.33 |
T91 | T86 | David Mathis | 14 | 70.63 | 178 | 252 | -0.28 |
T93 | T50 | Charlie Beljan | 10 | 70.56 | 127 | 180 | -0.22 |
T93 | T103 | Greg Chalmers | 10 | 70.56 | 127 | 180 | -0.35 |
95 | T97 | James Hahn | 16 | 70.49 | 203 | 288 | -0.34 |
T96 | T97 | Justin Bolli | 9 | 70.37 | 114 | 162 | -0.25 |
T96 | T97 | Robert Allenby | 6 | 70.37 | 76 | 108 | -0.28 |
98 | T57 | Steve LeBrun | 11 | 70.20 | 139 | 198 | -0.21 |
99 | T71 | Jeff Overton | 16 | 70.14 | 202 | 288 | -0.37 |
100 | 101 | Patrick Cantlay | 5 | 70.00 | 63 | 90 | -0.25 |
T101 | T74 | Luke Guthrie | 12 | 69.91 | 151 | 216 | -0.34 |
T101 | T92 | Aaron Baddeley | 12 | 69.91 | 151 | 216 | -0.37 |
T103 | T123 | Jhonattan Vegas | 7 | 69.84 | 88 | 126 | -0.26 |
T103 | 102 | Brad Fritsch | 14 | 69.84 | 176 | 252 | -0.35 |
T105 | 112 | David Hearn | 13 | 69.66 | 163 | 234 | -0.31 |
T105 | T57 | Josh Teater | 13 | 69.66 | 163 | 234 | -0.33 |
T107 | T103 | Matt Jones | 10 | 69.44 | 125 | 180 | -0.35 |
T107 | T103 | Robert Streb | 10 | 69.44 | 125 | 180 | -0.34 |
T107 | T103 | Jerry Kelly | 10 | 69.44 | 125 | 180 | -0.33 |
110 | T130 | John Mallinger | 13 | 69.23 | 162 | 234 | -0.28 |
T111 | T113 | Paul Haley II | 7 | 69.05 | 87 | 126 | -0.18 |
T111 | T113 | Jeff Gove | 7 | 69.05 | 87 | 126 | -0.22 |
113 | 115 | Doug LaBelle II | 12 | 68.98 | 149 | 216 | -0.35 |
T114 | T97 | Y.E. Yang | 10 | 68.89 | 124 | 180 | -0.28 |
T114 | T116 | Lee Williams | 10 | 68.89 | 124 | 180 | -0.30 |
T116 | T134 | Hank Kuehne | 8 | 68.75 | 99 | 144 | -0.26 |
T116 | T44 | David Toms | 8 | 68.75 | 99 | 144 | -0.31 |
118 | T95 | Chris Kirk | 11 | 68.69 | 136 | 198 | -0.43 |
119 | T82 | Tommy Gainey | 14 | 68.65 | 173 | 252 | -0.25 |
T120 | T154 | Ted Potter, Jr. | 9 | 68.52 | 111 | 162 | -0.24 |
T120 | T134 | Bryce Molder | 12 | 68.52 | 148 | 216 | -0.38 |
122 | 126 | Harris English | 16 | 68.40 | 197 | 288 | -0.33 |
T123 | 119 | Erik Compton | 11 | 68.18 | 135 | 198 | -0.35 |
T123 | T127 | George McNeill | 11 | 68.18 | 135 | 198 | -0.26 |
125 | T57 | Geoff Ogilvy | 8 | 68.06 | 98 | 144 | -0.29 |
126 | T123 | Fabián Gómez | 10 | 67.78 | 122 | 180 | -0.33 |
T127 | T134 | Daniel Summerhays | 12 | 67.59 | 146 | 216 | -0.29 |
T127 | 145 | Stephen Ames | 12 | 67.59 | 146 | 216 | -0.36 |
129 | T127 | Bart Bryant | 7 | 67.46 | 85 | 126 | -0.27 |
T130 | 129 | Michael Bradley | 8 | 67.36 | 97 | 144 | -0.33 |
T130 | 143 | Sangmoon Bae | 16 | 67.36 | 194 | 288 | -0.35 |
T132 | T130 | Scott Langley | 9 | 67.28 | 109 | 162 | -0.35 |
T132 | T130 | Eric Meierdierks | 9 | 67.28 | 109 | 162 | -0.17 |
T134 | T130 | Will Claxton | 11 | 67.17 | 133 | 198 | -0.23 |
T134 | 158 | Jeff Klauk | 11 | 67.17 | 133 | 198 | -0.35 |
136 | T149 | Justin Leonard | 16 | 67.01 | 193 | 288 | -0.33 |
T137 | T57 | Wes Short, Jr. | 7 | 66.67 | 84 | 126 | -0.31 |
T137 | T134 | Tom Gillis | 10 | 66.67 | 120 | 180 | -0.29 |
T137 | T134 | Jin Park | 9 | 66.67 | 108 | 162 | -0.31 |
T137 | T134 | Troy Matteson | 9 | 66.67 | 108 | 162 | -0.29 |
T137 | T165 | Trevor Immelman | 9 | 66.67 | 108 | 162 | -0.27 |
T137 | T134 | David Lingmerth | 10 | 66.67 | 120 | 180 | -0.44 |
143 | 144 | Scott Gardiner | 11 | 66.16 | 131 | 198 | -0.31 |
144 | 146 | Patrick Reed | 9 | 66.05 | 107 | 162 | -0.33 |
T145 | T134 | Ryo Ishikawa | 7 | 65.87 | 83 | 126 | -0.18 |
T145 | 147 | Andres Gonzales | 7 | 65.87 | 83 | 126 | -0.25 |
147 | 153 | Martin Flores | 13 | 65.81 | 154 | 234 | -0.31 |
148 | 148 | Colt Knost | 14 | 65.48 | 165 | 252 | -0.33 |
T149 | T149 | Jason Day | 8 | 65.28 | 94 | 144 | -0.35 |
T149 | T167 | Charlie Wi | 16 | 65.28 | 188 | 288 | -0.37 |
T151 | 164 | Jonas Blixt | 11 | 64.65 | 128 | 198 | -0.27 |
T151 | 151 | James Driscoll | 11 | 64.65 | 128 | 198 | -0.29 |
153 | T175 | Brian Harman | 13 | 64.53 | 151 | 234 | -0.32 |
154 | 157 | D.H. Lee | 14 | 64.29 | 162 | 252 | -0.30 |
T155 | 179 | Troy Kelly | 6 | 63.89 | 69 | 108 | -0.29 |
T155 | 159 | Luke List | 12 | 63.89 | 138 | 216 | -0.29 |
T157 | T160 | Andrew Svoboda | 7 | 63.49 | 80 | 126 | -0.31 |
T157 | T160 | Bobby Gates | 7 | 63.49 | 80 | 126 | -0.21 |
159 | 152 | Greg Owen | 12 | 63.43 | 137 | 216 | -0.31 |
160 | T162 | Steven Bowditch | 10 | 63.33 | 114 | 180 | -0.34 |
161 | 174 | Michael Thompson | 8 | 63.19 | 91 | 144 | -0.18 |
T162 | T162 | Kevin Na | 9 | 62.96 | 102 | 162 | -0.43 |
T162 | 177 | David Lynn | 9 | 62.96 | 102 | 162 | -0.31 |
164 | T165 | Seung-Yul Noh | 7 | 62.70 | 79 | 126 | -0.35 |
T165 | 171 | Jim Herman | 6 | 62.04 | 67 | 108 | -0.19 |
T165 | 170 | Alistair Presnell | 12 | 62.04 | 134 | 216 | -0.33 |
T167 | 182 | Joe Ogilvie | 7 | 61.90 | 78 | 126 | -0.44 |
T167 | 172 | Robert Karlsson | 7 | 61.90 | 78 | 126 | -0.35 |
169 | 173 | Morgan Hoffmann | 9 | 61.73 | 100 | 162 | -0.30 |
T170 | Jesper Parnevik | 5 | 61.11 | 55 | 90 | -0.31 | |
T170 | T154 | Davis Love III | 6 | 61.11 | 66 | 108 | -0.27 |
172 | T175 | Michael Letzig | 9 | 60.49 | 98 | 162 | -0.28 |
173 | Scott Verplank | 7 | 60.32 | 76 | 126 | -0.29 | |
174 | 178 | Mike Weir | 11 | 60.10 | 119 | 198 | -0.32 |
175 | 180 | Aaron Watkins | 7 | 59.52 | 75 | 126 | -0.27 |
176 | 181 | Tim Herron | 8 | 59.03 | 85 | 144 | -0.32 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)