It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 63.83
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Bubba Watson | 59 | 72.43 | 691 | 954 | -0.32 |
2 | 2 | David Toms | 50 | 71.86 | 595 | 828 | -0.27 |
3 | 3 | Justin Rose | 52 | 71.56 | 644 | 900 | -0.26 |
4 | 4 | Hunter Mahan | 63 | 71.11 | 768 | 1,080 | -0.30 |
5 | 6 | Bill Haas | 60 | 71.00 | 754 | 1,062 | -0.28 |
6 | 7 | Heath Slocum | 51 | 70.44 | 634 | 900 | -0.21 |
7 | 5 | Boo Weekley | 48 | 70.20 | 556 | 792 | -0.24 |
8 | 8 | Chad Campbell | 62 | 70.09 | 757 | 1,080 | -0.22 |
9 | 9 | Ernie Els | 40 | 70.03 | 479 | 684 | -0.20 |
10 | 10 | Bill Lunde | 61 | 69.49 | 713 | 1,026 | -0.24 |
11 | 11 | John Senden | 64 | 69.27 | 798 | 1,152 | -0.25 |
12 | 14 | Gary Woodland | 58 | 69.25 | 723 | 1,044 | -0.28 |
13 | 13 | Nick Watney | 51 | 69.10 | 597 | 864 | -0.32 |
14 | 12 | Matt Kuchar | 63 | 69.01 | 708 | 1,026 | -0.31 |
15 | 17 | J.J. Henry | 75 | 68.78 | 879 | 1,278 | -0.24 |
16 | 21 | Webb Simpson | 61 | 68.76 | 755 | 1,098 | -0.32 |
17 | 22 | Robert Allenby | 57 | 68.75 | 693 | 1,008 | -0.23 |
18 | 15 | Dustin Johnson | 47 | 68.72 | 569 | 828 | -0.31 |
19 | T23 | Bo Van Pelt | 61 | 68.64 | 729 | 1,062 | -0.27 |
20 | 16 | Graeme McDowell | 33 | 68.52 | 370 | 540 | -0.27 |
21 | 18 | John Rollins | 53 | 68.30 | 627 | 918 | -0.26 |
T22 | T19 | Sergio Garcia | 34 | 68.14 | 417 | 612 | -0.27 |
T22 | T19 | Brandt Jobe | 68 | 68.14 | 785 | 1,152 | -0.27 |
24 | T23 | Charl Schwartzel | 34 | 67.88 | 391 | 576 | -0.28 |
25 | 25 | Jonathan Byrd | 48 | 67.85 | 574 | 846 | -0.30 |
26 | 30 | Spencer Levin | 71 | 67.83 | 818 | 1,206 | -0.26 |
27 | 26 | Davis Love III | 42 | 67.72 | 512 | 756 | -0.24 |
28 | 46 | John Merrick | 40 | 67.71 | 390 | 576 | -0.24 |
29 | 38 | Adam Scott | 33 | 67.53 | 389 | 576 | -0.26 |
30 | T28 | Brian Davis | 72 | 67.44 | 874 | 1,296 | -0.26 |
31 | 36 | J.B. Holmes | 52 | 67.36 | 582 | 864 | -0.32 |
T32 | 31 | Kevin Sutherland | 33 | 67.34 | 400 | 594 | -0.25 |
T32 | T28 | Joe Durant | 43 | 67.34 | 497 | 738 | -0.19 |
34 | 48 | Kevin Stadler | 63 | 67.27 | 666 | 990 | -0.26 |
35 | 32 | William McGirt | 60 | 67.26 | 678 | 1,008 | -0.20 |
T36 | T42 | D.J. Trahan | 60 | 67.22 | 726 | 1,080 | -0.24 |
T36 | 34 | Steve Stricker | 41 | 67.22 | 484 | 720 | -0.35 |
38 | 27 | Chez Reavie | 52 | 67.20 | 629 | 936 | -0.23 |
39 | 35 | Mark Wilson | 56 | 67.18 | 653 | 972 | -0.23 |
40 | 40 | Charles Howell III | 67 | 67.02 | 760 | 1,134 | -0.27 |
41 | 37 | Stewart Cink | 54 | 67.01 | 579 | 864 | -0.28 |
42 | 33 | Kyle Stanley | 65 | 66.96 | 687 | 1,026 | -0.25 |
43 | 45 | Jhonattan Vegas | 57 | 66.88 | 638 | 954 | -0.25 |
44 | 44 | Steve Marino | 55 | 66.87 | 662 | 990 | -0.28 |
45 | 39 | Aaron Baddeley | 54 | 66.77 | 625 | 936 | -0.31 |
46 | 51 | Charley Hoffman | 70 | 66.67 | 828 | 1,242 | -0.31 |
47 | T42 | Rory Sabbatini | 60 | 66.57 | 671 | 1,008 | -0.29 |
48 | 49 | Vijay Singh | 58 | 66.38 | 693 | 1,044 | -0.26 |
T49 | 53 | Luke Donald | 40 | 66.18 | 405 | 612 | -0.34 |
T49 | 47 | Robert Garrigus | 57 | 66.18 | 679 | 1,026 | -0.29 |
51 | 62 | Jason Dufner | 54 | 66.15 | 643 | 972 | -0.26 |
52 | 54 | Martin Laird | 54 | 66.14 | 631 | 954 | -0.31 |
53 | 41 | Jim Furyk | 52 | 66.12 | 607 | 918 | -0.25 |
54 | 70 | K.J. Choi | 52 | 66.11 | 595 | 900 | -0.26 |
55 | 55 | Alexandre Rocha | 37 | 66.09 | 345 | 522 | -0.19 |
56 | 52 | Tommy Gainey | 66 | 66.04 | 737 | 1,116 | -0.26 |
57 | 59 | Ricky Barnes | 50 | 66.00 | 594 | 900 | -0.24 |
58 | 50 | Chris Kirk | 57 | 65.98 | 677 | 1,026 | -0.28 |
59 | 56 | Phil Mickelson | 50 | 65.97 | 570 | 864 | -0.33 |
60 | 58 | Alex Cejka | 57 | 65.89 | 676 | 1,026 | -0.24 |
61 | 57 | Michael Bradley | 50 | 65.82 | 545 | 828 | -0.24 |
62 | 60 | Peter Tomasulo | 32 | 65.81 | 308 | 468 | -0.25 |
T63 | 61 | Ben Crane | 48 | 65.80 | 533 | 810 | -0.23 |
T63 | 73 | Johnson Wagner | 49 | 65.80 | 533 | 810 | -0.24 |
65 | 63 | Ian Poulter | 35 | 65.69 | 402 | 612 | -0.27 |
66 | 64 | Zach Johnson | 51 | 65.67 | 591 | 900 | -0.29 |
67 | 65 | Jim Herman | 35 | 65.64 | 319 | 486 | -0.21 |
68 | 66 | Scott Verplank | 34 | 65.56 | 354 | 540 | -0.26 |
T69 | 67 | Brendan Steele | 61 | 65.54 | 696 | 1,062 | -0.28 |
T69 | 69 | Cameron Tringale | 68 | 65.54 | 755 | 1,152 | -0.26 |
71 | 68 | Marc Turnesa | 40 | 65.50 | 448 | 684 | -0.20 |
72 | 74 | David Hearn | 49 | 65.45 | 483 | 738 | -0.20 |
73 | 71 | Jason Day | 47 | 65.15 | 516 | 792 | -0.31 |
74 | 89 | Rickie Fowler | 55 | 65.06 | 609 | 936 | -0.33 |
75 | 72 | Justin Hicks | 39 | 65.05 | 363 | 558 | -0.16 |
76 | 86 | Kevin Streelman | 65 | 64.96 | 760 | 1,170 | -0.26 |
77 | 78 | Pat Perez | 55 | 64.95 | 643 | 990 | -0.29 |
T78 | 80 | Ryuji Imada | 54 | 64.92 | 631 | 972 | -0.24 |
T78 | 84 | Joseph Bramlett | 43 | 64.92 | 409 | 630 | -0.20 |
T80 | 75 | Keegan Bradley | 63 | 64.88 | 689 | 1,062 | -0.27 |
T80 | 77 | Freddie Jacobson | 67 | 64.88 | 689 | 1,062 | -0.28 |
82 | T87 | Stephen Ames | 47 | 64.86 | 502 | 774 | -0.22 |
83 | 83 | Kent Jones | 50 | 64.81 | 525 | 810 | -0.22 |
84 | 106 | Tom Gillis | 38 | 64.77 | 443 | 684 | -0.22 |
85 | 79 | Ryan Palmer | 57 | 64.75 | 641 | 990 | -0.27 |
86 | 76 | Billy Mayfair | 58 | 64.71 | 629 | 972 | -0.22 |
87 | 82 | Edoardo Molinari | 32 | 64.63 | 349 | 540 | -0.24 |
88 | 119 | Chris Stroud | 51 | 64.54 | 546 | 846 | -0.26 |
89 | 85 | Padraig Harrington | 39 | 64.47 | 441 | 684 | -0.25 |
90 | 98 | Troy Matteson | 61 | 64.33 | 660 | 1,026 | -0.25 |
91 | 81 | Paul Goydos | 59 | 64.31 | 683 | 1,062 | -0.22 |
92 | 116 | Michael Putnam | 60 | 64.29 | 648 | 1,008 | -0.23 |
93 | 94 | Tim Herron | 57 | 64.26 | 613 | 954 | -0.24 |
94 | T87 | Jason Bohn | 50 | 64.25 | 532 | 828 | -0.25 |
95 | 111 | Kris Blanks | 59 | 64.23 | 659 | 1,026 | -0.20 |
T96 | T114 | Trevor Immelman | 50 | 64.22 | 578 | 900 | -0.23 |
T96 | 91 | Chris Couch | 50 | 64.22 | 578 | 900 | -0.33 |
98 | 90 | John Daly | 31 | 64.20 | 312 | 486 | -0.23 |
99 | 93 | Justin Leonard | 56 | 64.19 | 647 | 1,008 | -0.21 |
100 | 101 | Scott Stallings | 50 | 64.14 | 508 | 792 | -0.26 |
101 | 95 | D.A. Points | 59 | 64.03 | 680 | 1,062 | -0.29 |
102 | T96 | Ben Curtis | 44 | 64.02 | 507 | 792 | -0.22 |
103 | 100 | Steven Bowditch | 52 | 64.00 | 553 | 864 | -0.27 |
T104 | T109 | Carl Pettersson | 66 | 63.89 | 736 | 1,152 | -0.30 |
T104 | 92 | Blake Adams | 70 | 63.89 | 759 | 1,188 | -0.24 |
106 | 105 | Vaughn Taylor | 59 | 63.75 | 677 | 1,062 | -0.28 |
T107 | 99 | Brandt Snedeker | 56 | 63.69 | 642 | 1,008 | -0.33 |
T107 | T96 | Nick O'Hern | 60 | 63.69 | 642 | 1,008 | -0.21 |
109 | 102 | Y.E. Yang | 36 | 63.54 | 366 | 576 | -0.31 |
110 | 104 | Ryan Moore | 51 | 63.48 | 537 | 846 | -0.29 |
111 | T107 | Brendon de Jonge | 70 | 63.47 | 754 | 1,188 | -0.28 |
112 | 103 | Paul Stankowski | 44 | 63.45 | 434 | 684 | -0.22 |
113 | T109 | Jerry Kelly | 50 | 63.33 | 513 | 810 | -0.25 |
T114 | 112 | Alex Prugh | 58 | 63.27 | 615 | 972 | -0.25 |
T114 | 139 | Michael Thompson | 42 | 63.27 | 410 | 648 | -0.22 |
116 | T114 | Dean Wilson | 50 | 63.22 | 569 | 900 | -0.24 |
117 | 113 | Jeff Maggert | 39 | 63.21 | 421 | 666 | -0.23 |
118 | T107 | Josh Teater | 65 | 63.18 | 671 | 1,062 | -0.25 |
119 | 118 | Lucas Glover | 42 | 62.96 | 476 | 756 | -0.33 |
120 | 126 | Geoff Ogilvy | 43 | 62.92 | 453 | 720 | -0.27 |
121 | 130 | Chris DiMarco | 60 | 62.90 | 634 | 1,008 | -0.26 |
122 | 125 | Andres Romero | 52 | 62.89 | 566 | 900 | -0.32 |
123 | 127 | Jeff Overton | 62 | 62.84 | 690 | 1,098 | -0.29 |
T124 | 120 | Derek Lamely | 35 | 62.79 | 373 | 594 | -0.24 |
T124 | 133 | Hunter Haas | 67 | 62.79 | 712 | 1,134 | -0.26 |
126 | 121 | Retief Goosen | 31 | 62.78 | 339 | 540 | -0.29 |
127 | 122 | James Driscoll | 40 | 62.75 | 384 | 612 | -0.23 |
128 | 135 | Garrett Willis | 43 | 62.74 | 463 | 738 | -0.20 |
T129 | T123 | Robert Karlsson | 40 | 62.72 | 429 | 684 | -0.27 |
T129 | T123 | David Duval | 45 | 62.72 | 508 | 810 | -0.27 |
131 | 128 | Brian Gay | 64 | 62.59 | 676 | 1,080 | -0.27 |
132 | 129 | Stuart Appleby | 52 | 62.39 | 584 | 936 | -0.26 |
133 | 141 | Charlie Wi | 58 | 62.36 | 651 | 1,044 | -0.26 |
134 | T159 | George McNeill | 36 | 62.30 | 314 | 504 | -0.25 |
135 | 132 | Kevin Chappell | 55 | 62.24 | 549 | 882 | -0.26 |
T136 | 117 | Billy Horschel | 41 | 62.22 | 392 | 630 | -0.20 |
T136 | 131 | Marc Leishman | 60 | 62.22 | 672 | 1,080 | -0.26 |
138 | 163 | Joe Ogilvie | 46 | 62.13 | 425 | 684 | -0.29 |
T139 | 146 | David Mathis | 53 | 62.06 | 525 | 846 | -0.24 |
T139 | 134 | Roland Thatcher | 41 | 62.06 | 458 | 738 | -0.24 |
T141 | T137 | Shane Bertsch | 30 | 62.04 | 268 | 432 | -0.23 |
T141 | T137 | Fabián Gómez | 50 | 62.04 | 469 | 756 | -0.26 |
143 | 136 | Matt Bettencourt | 61 | 62.02 | 681 | 1,098 | -0.29 |
144 | 151 | Bryce Molder | 53 | 61.98 | 569 | 918 | -0.29 |
145 | T155 | Cameron Beckman | 50 | 61.84 | 512 | 828 | -0.25 |
146 | 140 | Jimmy Walker | 54 | 61.83 | 601 | 972 | -0.27 |
147 | T164 | Harrison Frazar | 35 | 61.75 | 389 | 630 | -0.26 |
148 | 143 | Nathan Green | 49 | 61.73 | 500 | 810 | -0.22 |
149 | 144 | Lee Janzen | 36 | 61.67 | 333 | 540 | -0.27 |
150 | 145 | Ángel Cabrera | 36 | 61.63 | 355 | 576 | -0.33 |
151 | 148 | Nate Smith | 42 | 61.57 | 399 | 648 | -0.25 |
152 | 142 | Matt Jones | 49 | 61.56 | 543 | 882 | -0.29 |
153 | 149 | Ben Martin | 42 | 61.55 | 421 | 684 | -0.26 |
154 | 152 | Jarrod Lyle | 57 | 61.43 | 586 | 954 | -0.22 |
155 | 150 | Sean O'Hair | 43 | 61.38 | 464 | 756 | -0.23 |
T156 | T155 | Chris Riley | 50 | 61.35 | 508 | 828 | -0.20 |
T156 | T159 | Bobby Gates | 54 | 61.35 | 508 | 828 | -0.25 |
158 | 154 | Jim Renner | 35 | 61.32 | 298 | 486 | -0.23 |
T159 | 158 | Zack Miller | 62 | 61.30 | 640 | 1,044 | -0.26 |
T159 | 167 | Rod Pampling | 38 | 61.30 | 331 | 540 | -0.24 |
T159 | 153 | Arjun Atwal | 58 | 61.30 | 640 | 1,044 | -0.26 |
162 | T164 | Troy Merritt | 39 | 61.26 | 408 | 666 | -0.23 |
163 | 157 | Colt Knost | 54 | 61.23 | 529 | 864 | -0.23 |
164 | T159 | Martin Piller | 39 | 61.11 | 385 | 630 | -0.23 |
165 | 147 | Tag Ridings | 57 | 60.78 | 558 | 918 | -0.27 |
166 | T164 | Scott Gutschewski | 41 | 60.77 | 361 | 594 | -0.20 |
167 | 162 | Anthony Kim | 54 | 60.59 | 578 | 954 | -0.27 |
168 | 170 | Daniel Summerhays | 53 | 60.35 | 554 | 918 | -0.21 |
169 | 171 | Chad Collins | 47 | 60.34 | 467 | 774 | -0.24 |
170 | 172 | Richard Johnson | 40 | 60.29 | 369 | 612 | -0.19 |
171 | 168 | Camilo Villegas | 44 | 60.21 | 466 | 774 | -0.26 |
172 | 169 | Tim Petrovic | 58 | 60.19 | 585 | 972 | -0.23 |
173 | 173 | Rocco Mediate | 34 | 60.13 | 368 | 612 | -0.23 |
174 | 175 | Scott Piercy | 31 | 60.08 | 292 | 486 | -0.24 |
175 | 176 | D.J. Brigman | 39 | 60.04 | 335 | 558 | -0.21 |
176 | 174 | Shaun Micheel | 50 | 59.90 | 496 | 828 | -0.21 |
177 | 177 | Rich Beem | 32 | 59.72 | 344 | 576 | -0.21 |
178 | 178 | Kevin Na | 58 | 59.67 | 623 | 1,044 | -0.31 |
179 | 182 | Scott McCarron | 37 | 59.60 | 354 | 594 | -0.27 |
180 | 181 | Michael Connell | 48 | 59.49 | 514 | 864 | -0.21 |
181 | 179 | Greg Chalmers | 55 | 58.91 | 562 | 954 | -0.29 |
182 | 183 | Bio Kim | 43 | 57.66 | 384 | 666 | -0.25 |
183 | 185 | Steve Flesch | 61 | 57.41 | 589 | 1,026 | -0.28 |
184 | 184 | Henrik Stenson | 31 | 57.26 | 268 | 468 | -0.26 |
185 | 188 | Michael Sim | 34 | 57.12 | 329 | 576 | -0.16 |
186 | 186 | Sung Kang | 33 | 57.09 | 298 | 522 | -0.26 |
187 | 187 | J.P. Hayes | 35 | 56.73 | 337 | 594 | -0.22 |
188 | 189 | Kevin Kisner | 38 | 55.21 | 318 | 576 | -0.23 |
189 | Mike Weir | 31 | 49.82 | 278 | 558 | -0.22 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)