It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 63.88
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | John Senden | 96 | 70.54 | 1,219 | 1,728 | -0.26 |
2 | 2 | Joe Durant | 56 | 70.37 | 608 | 864 | -0.25 |
3 | 3 | Jay Williamson | 57 | 69.50 | 613 | 882 | -0.19 |
4 | 4 | Greg Owen | 83 | 69.19 | 934 | 1,350 | -0.23 |
5 | 5 | Jonathan Byrd | 75 | 69.17 | 884 | 1,278 | -0.27 |
6 | 6 | Robert Garrigus | 69 | 69.06 | 808 | 1,170 | -0.26 |
7 | 7 | Charles Warren | 57 | 68.85 | 632 | 918 | -0.25 |
8 | 8 | Jason Bohn | 76 | 68.71 | 940 | 1,368 | -0.24 |
9 | 9 | Scott Sterling | 51 | 68.60 | 531 | 774 | -0.22 |
10 | 10 | Briny Baird | 79 | 68.59 | 926 | 1,350 | -0.25 |
11 | 12 | D.J. Trahan | 80 | 68.47 | 986 | 1,440 | -0.25 |
12 | 11 | Tiger Woods | 64 | 68.46 | 764 | 1,116 | -0.32 |
13 | 13 | Steve Marino | 96 | 68.18 | 1,129 | 1,656 | -0.27 |
14 | 16 | Robert Allenby | 69 | 68.06 | 833 | 1,224 | -0.20 |
15 | T17 | Chad Campbell | 82 | 68.02 | 955 | 1,404 | -0.24 |
16 | 19 | Jeff Maggert | 69 | 67.87 | 843 | 1,242 | -0.22 |
17 | 20 | Sean O'Hair | 80 | 67.84 | 928 | 1,368 | -0.27 |
18 | 21 | Patrick Sheehan | 47 | 67.81 | 476 | 702 | -0.21 |
19 | 14 | Hunter Mahan | 90 | 67.80 | 1,074 | 1,584 | -0.28 |
20 | 24 | Chris Stroud | 76 | 67.59 | 876 | 1,296 | -0.25 |
21 | T17 | David Toms | 90 | 67.44 | 1,044 | 1,548 | -0.28 |
22 | 22 | Kenny Perry | 92 | 67.34 | 1,103 | 1,638 | -0.26 |
23 | 25 | Zach Johnson | 90 | 67.30 | 1,066 | 1,584 | -0.28 |
24 | 27 | Marc Leishman | 87 | 67.27 | 1,005 | 1,494 | -0.27 |
25 | 29 | Kirk Triplett | 54 | 67.08 | 652 | 972 | -0.20 |
26 | 30 | Rich Beem | 65 | 67.06 | 688 | 1,026 | -0.23 |
27 | 23 | Scott Verplank | 88 | 67.00 | 1,013 | 1,512 | -0.28 |
28 | 32 | Kevin Stadler | 61 | 66.98 | 639 | 954 | -0.25 |
29 | 28 | Jason Dufner | 90 | 66.93 | 1,036 | 1,548 | -0.26 |
30 | 33 | Boo Weekley | 79 | 66.81 | 926 | 1,386 | -0.23 |
31 | 34 | Spencer Levin | 61 | 66.76 | 685 | 1,026 | -0.22 |
32 | 35 | J.J. Henry | 89 | 66.73 | 1,021 | 1,530 | -0.22 |
T33 | T36 | Michael Allen | 65 | 66.67 | 732 | 1,098 | -0.27 |
T33 | 31 | Steve Stricker | 81 | 66.67 | 948 | 1,422 | -0.30 |
T33 | T36 | Fred Couples | 50 | 66.67 | 600 | 900 | -0.29 |
T33 | T36 | Camilo Villegas | 76 | 66.67 | 876 | 1,314 | -0.27 |
37 | 39 | Kevin Sutherland | 92 | 66.61 | 1,091 | 1,638 | -0.26 |
38 | 40 | Troy Matteson | 83 | 66.60 | 947 | 1,422 | -0.23 |
39 | 41 | Stephen Ames | 67 | 66.58 | 779 | 1,170 | -0.29 |
T40 | 42 | Davis Love III | 82 | 66.53 | 958 | 1,440 | -0.25 |
T40 | 44 | Heath Slocum | 87 | 66.53 | 994 | 1,494 | -0.24 |
42 | 45 | Glen Day | 67 | 66.38 | 705 | 1,062 | -0.21 |
43 | 46 | Casey Wittenberg | 59 | 66.34 | 609 | 918 | -0.23 |
44 | 48 | Ricky Barnes | 55 | 66.19 | 560 | 846 | -0.19 |
45 | 49 | Vijay Singh | 71 | 66.18 | 822 | 1,242 | -0.23 |
46 | 43 | Y.E. Yang | 83 | 66.17 | 941 | 1,422 | -0.27 |
47 | 50 | Tom Lehman | 47 | 66.15 | 512 | 774 | -0.16 |
48 | 51 | Steve Flesch | 67 | 66.09 | 797 | 1,206 | -0.22 |
49 | 47 | Ernie Els | 70 | 66.08 | 785 | 1,188 | -0.25 |
50 | 52 | James Driscoll | 49 | 66.05 | 535 | 810 | -0.27 |
51 | 53 | Rick Price | 48 | 66.01 | 499 | 756 | -0.23 |
52 | 54 | Charley Hoffman | 89 | 65.98 | 1,057 | 1,602 | -0.31 |
53 | T55 | Steve Elkington | 56 | 65.97 | 665 | 1,008 | -0.25 |
54 | 57 | Tim Clark | 73 | 65.95 | 831 | 1,260 | -0.28 |
55 | 58 | Justin Leonard | 87 | 65.93 | 985 | 1,494 | -0.28 |
56 | T55 | Nick Watney | 84 | 65.87 | 996 | 1,512 | -0.30 |
T57 | 60 | Matt Jones | 46 | 65.83 | 474 | 720 | -0.27 |
T57 | 61 | Dustin Johnson | 81 | 65.83 | 948 | 1,440 | -0.31 |
59 | 62 | Tommy Armour III | 50 | 65.78 | 592 | 900 | -0.25 |
60 | 63 | Brendon de Jonge | 78 | 65.77 | 876 | 1,332 | -0.27 |
61 | 64 | Bryce Molder | 63 | 65.76 | 651 | 990 | -0.25 |
62 | 65 | Ted Purdy | 85 | 65.73 | 911 | 1,386 | -0.27 |
63 | 67 | Kris Blanks | 52 | 65.70 | 544 | 828 | -0.30 |
64 | 68 | Charles Howell III | 87 | 65.68 | 934 | 1,422 | -0.25 |
65 | 69 | Bill Haas | 81 | 65.66 | 910 | 1,386 | -0.27 |
66 | 59 | Lucas Glover | 93 | 65.65 | 1,099 | 1,674 | -0.28 |
67 | 70 | Sergio Garcia | 59 | 65.61 | 685 | 1,044 | -0.26 |
68 | 71 | Tag Ridings | 46 | 65.56 | 472 | 720 | -0.28 |
69 | 73 | Aron Price | 75 | 65.42 | 789 | 1,206 | -0.23 |
70 | 74 | K.J. Choi | 61 | 65.37 | 706 | 1,080 | -0.23 |
T71 | T75 | Bill Lunde | 73 | 65.34 | 835 | 1,278 | -0.23 |
T71 | T75 | Chez Reavie | 71 | 65.34 | 788 | 1,206 | -0.23 |
73 | 77 | Kevin Streelman | 83 | 65.26 | 928 | 1,422 | -0.26 |
74 | 78 | Scott McCarron | 85 | 65.23 | 998 | 1,530 | -0.26 |
75 | 79 | Bo Van Pelt | 84 | 65.20 | 892 | 1,368 | -0.28 |
76 | 80 | Mark Wilson | 87 | 65.19 | 974 | 1,494 | -0.26 |
77 | 81 | Gary Woodland | 53 | 65.13 | 551 | 846 | -0.24 |
78 | 82 | Jeff Klauk | 84 | 65.04 | 960 | 1,476 | -0.25 |
T79 | T83 | Rod Pampling | 68 | 65.01 | 784 | 1,206 | -0.25 |
T79 | T83 | Mathew Goggin | 69 | 65.01 | 784 | 1,206 | -0.25 |
81 | 85 | Nicholas Thompson | 82 | 65.00 | 936 | 1,440 | -0.24 |
T82 | T86 | Rocco Mediate | 69 | 64.87 | 759 | 1,170 | -0.22 |
T82 | T86 | Justin Rose | 63 | 64.87 | 724 | 1,116 | -0.26 |
84 | 95 | Jim Furyk | 82 | 64.84 | 922 | 1,422 | -0.28 |
85 | 88 | Ryan Moore | 79 | 64.81 | 875 | 1,350 | -0.27 |
86 | 89 | Jason Day | 61 | 64.78 | 618 | 954 | -0.30 |
T87 | 96 | Jerry Kelly | 86 | 64.74 | 909 | 1,404 | -0.28 |
T87 | 90 | Harrison Frazar | 79 | 64.74 | 874 | 1,350 | -0.30 |
T89 | T91 | Will MacKenzie | 57 | 64.72 | 664 | 1,026 | -0.23 |
T89 | T91 | Woody Austin | 80 | 64.72 | 932 | 1,440 | -0.27 |
91 | 93 | Brett Quigley | 82 | 64.71 | 862 | 1,332 | -0.26 |
92 | 94 | Alex Cejka | 70 | 64.70 | 757 | 1,170 | -0.25 |
93 | 97 | Charlie Wi | 84 | 64.62 | 977 | 1,512 | -0.30 |
94 | 98 | Richard Johnson | 73 | 64.51 | 836 | 1,296 | -0.25 |
95 | 99 | Jason Gore | 64 | 64.50 | 685 | 1,062 | -0.24 |
96 | 101 | Jarrod Lyle | 55 | 64.42 | 545 | 846 | -0.22 |
T97 | T102 | Cameron Beckman | 75 | 64.40 | 823 | 1,278 | -0.25 |
T97 | T102 | Billy Mayfair | 71 | 64.40 | 823 | 1,278 | -0.21 |
99 | 104 | Nick O'Hern | 74 | 64.37 | 811 | 1,260 | -0.24 |
T100 | T105 | Greg Chalmers | 73 | 64.36 | 753 | 1,170 | -0.30 |
T100 | T105 | Colt Knost | 61 | 64.36 | 614 | 954 | -0.26 |
T102 | T107 | Shaun Micheel | 49 | 64.32 | 521 | 810 | -0.22 |
T102 | T107 | Bubba Watson | 71 | 64.32 | 822 | 1,278 | -0.31 |
104 | 109 | Brian Davis | 91 | 64.30 | 1,007 | 1,566 | -0.28 |
105 | 112 | Phil Mickelson | 66 | 64.29 | 729 | 1,134 | -0.31 |
T106 | 110 | Cliff Kresge | 71 | 64.27 | 752 | 1,170 | -0.24 |
T106 | 100 | Geoff Ogilvy | 78 | 64.27 | 833 | 1,296 | -0.29 |
108 | 111 | Bob Estes | 78 | 64.25 | 902 | 1,404 | -0.27 |
109 | 72 | Kevin Na | 91 | 64.24 | 1,006 | 1,566 | -0.29 |
110 | 113 | D.A. Points | 83 | 64.21 | 890 | 1,386 | -0.25 |
111 | 114 | Peter Tomasulo | 53 | 64.18 | 543 | 846 | -0.22 |
112 | 115 | Scott Piercy | 75 | 64.16 | 820 | 1,278 | -0.27 |
113 | 116 | Michael Letzig | 88 | 64.15 | 970 | 1,512 | -0.29 |
T114 | T117 | Rory Sabbatini | 71 | 64.13 | 808 | 1,260 | -0.27 |
T114 | T117 | Ryan Palmer | 68 | 64.13 | 785 | 1,224 | -0.27 |
116 | 119 | Lee Janzen | 72 | 64.06 | 761 | 1,188 | -0.26 |
117 | T120 | John Mallinger | 80 | 64.04 | 876 | 1,368 | -0.26 |
118 | 122 | Brad Adamonis | 66 | 63.98 | 737 | 1,152 | -0.23 |
T119 | T123 | Mark Brooks | 55 | 63.95 | 541 | 846 | -0.21 |
T119 | T123 | Brian Bateman | 45 | 63.95 | 518 | 810 | -0.24 |
121 | 126 | John Merrick | 81 | 63.77 | 838 | 1,314 | -0.28 |
T122 | T127 | Tommy Gainey | 46 | 63.75 | 459 | 720 | -0.25 |
T122 | T127 | Darron Stiles | 44 | 63.75 | 459 | 720 | -0.23 |
124 | 129 | Jonathan Kaye | 49 | 63.72 | 562 | 882 | -0.23 |
125 | 130 | Martin Laird | 60 | 63.70 | 665 | 1,044 | -0.28 |
126 | 131 | Vaughn Taylor | 78 | 63.66 | 848 | 1,332 | -0.29 |
T127 | T132 | John Rollins | 84 | 63.61 | 916 | 1,440 | -0.27 |
T127 | T132 | Mark Calcavecchia | 60 | 63.61 | 687 | 1,080 | -0.26 |
T127 | T132 | Johnson Wagner | 69 | 63.61 | 790 | 1,242 | -0.25 |
130 | 136 | Peter Lonard | 72 | 63.48 | 777 | 1,224 | -0.20 |
131 | T132 | Stewart Cink | 79 | 63.47 | 834 | 1,314 | -0.26 |
132 | 137 | Matt Weibring | 51 | 63.33 | 513 | 810 | -0.28 |
133 | 138 | Tim Petrovic | 83 | 63.31 | 923 | 1,458 | -0.25 |
134 | 139 | Todd Hamilton | 73 | 63.22 | 808 | 1,278 | -0.24 |
135 | 140 | Ben Curtis | 59 | 63.12 | 659 | 1,044 | -0.24 |
T136 | T141 | Matt Kuchar | 74 | 63.06 | 840 | 1,332 | -0.27 |
T136 | T141 | Ben Crane | 77 | 63.06 | 874 | 1,386 | -0.27 |
138 | 143 | Ken Duke | 75 | 63.04 | 851 | 1,350 | -0.23 |
T139 | 144 | Chris DiMarco | 83 | 63.01 | 896 | 1,422 | -0.24 |
T139 | T120 | Luke Donald | 79 | 63.01 | 862 | 1,368 | -0.29 |
141 | 145 | Tom Pernice Jr. | 68 | 62.99 | 771 | 1,224 | -0.24 |
142 | 146 | James Nitties | 80 | 62.94 | 861 | 1,368 | -0.28 |
143 | 147 | Bob Heintz | 45 | 62.87 | 464 | 738 | -0.26 |
144 | 148 | Bart Bryant | 58 | 62.76 | 610 | 972 | -0.24 |
145 | 149 | David Mathis | 74 | 62.75 | 768 | 1,224 | -0.26 |
146 | 150 | Chris Riley | 61 | 62.73 | 621 | 990 | -0.28 |
147 | 151 | Andres Romero | 46 | 62.72 | 508 | 810 | -0.26 |
148 | 152 | Steve Lowery | 71 | 62.68 | 801 | 1,278 | -0.26 |
149 | 153 | Jimmy Walker | 63 | 62.67 | 643 | 1,026 | -0.26 |
150 | 154 | Anthony Kim | 74 | 62.65 | 812 | 1,296 | -0.33 |
151 | 155 | Paul Goydos | 71 | 62.64 | 778 | 1,242 | -0.27 |
152 | 156 | Matt Bettencourt | 86 | 62.53 | 968 | 1,548 | -0.27 |
153 | 157 | George McNeill | 70 | 62.50 | 765 | 1,224 | -0.27 |
154 | 158 | Brendon Todd | 47 | 62.47 | 506 | 810 | -0.20 |
155 | 159 | Jeff Quinney | 66 | 62.46 | 742 | 1,188 | -0.28 |
156 | 161 | Mike Weir | 81 | 62.36 | 898 | 1,440 | -0.28 |
T157 | 162 | Dean Wilson | 67 | 62.35 | 707 | 1,134 | -0.29 |
T157 | 160 | Ángel Cabrera | 55 | 62.35 | 606 | 972 | -0.27 |
159 | 163 | Pat Perez | 70 | 62.34 | 763 | 1,224 | -0.29 |
160 | 164 | Retief Goosen | 74 | 62.33 | 819 | 1,314 | -0.28 |
161 | 165 | Corey Pavin | 65 | 62.28 | 639 | 1,026 | -0.27 |
162 | 166 | Adam Scott | 49 | 62.27 | 538 | 864 | -0.22 |
163 | T167 | Marc Turnesa | 67 | 62.19 | 750 | 1,206 | -0.18 |
164 | 169 | Joe Ogilvie | 75 | 62.10 | 816 | 1,314 | -0.30 |
165 | 170 | Kent Jones | 59 | 62.09 | 570 | 918 | -0.21 |
166 | 172 | Brandt Snedeker | 69 | 61.97 | 725 | 1,170 | -0.27 |
167 | 173 | Greg Kraft | 47 | 61.89 | 479 | 774 | -0.18 |
168 | 174 | Tim Herron | 73 | 61.87 | 813 | 1,314 | -0.25 |
169 | 175 | Freddie Jacobson | 69 | 61.86 | 746 | 1,206 | -0.26 |
170 | 176 | Matthew Borchert | 44 | 61.84 | 423 | 684 | -0.18 |
171 | 177 | Daniel Chopra | 79 | 61.74 | 878 | 1,422 | -0.32 |
172 | 178 | Webb Simpson | 82 | 61.59 | 909 | 1,476 | -0.27 |
173 | 179 | Nathan Green | 92 | 61.24 | 970 | 1,584 | -0.25 |
174 | T180 | Padraig Harrington | 66 | 61.20 | 716 | 1,170 | -0.26 |
175 | T180 | Stuart Appleby | 67 | 61.11 | 726 | 1,188 | -0.22 |
176 | 182 | Ian Poulter | 59 | 61.01 | 615 | 1,008 | -0.26 |
177 | 171 | Brian Gay | 88 | 60.91 | 921 | 1,512 | -0.28 |
178 | 183 | Ryuji Imada | 79 | 60.62 | 862 | 1,422 | -0.26 |
179 | 184 | Jeff Overton | 82 | 60.54 | 850 | 1,404 | -0.28 |
180 | 185 | J.B. Holmes | 70 | 60.32 | 760 | 1,260 | -0.27 |
181 | 187 | Carl Pettersson | 70 | 59.92 | 755 | 1,260 | -0.25 |
182 | 188 | Derek Fathauer | 57 | 59.80 | 549 | 918 | -0.25 |
183 | 189 | David Duval | 48 | 59.72 | 516 | 864 | -0.30 |
184 | 191 | Aaron Baddeley | 56 | 58.08 | 575 | 990 | -0.30 |
185 | 192 | Eric Axley | 64 | 57.31 | 619 | 1,080 | -0.25 |
186 | 193 | Parker McLachlin | 59 | 56.59 | 601 | 1,062 | -0.26 |
187 | 194 | Brad Faxon | 51 | 50.87 | 467 | 918 | -0.26 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)