It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 64.22
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Kenny Perry | 32 | 73.89 | 399 | 540 | -0.22 |
2 | 2 | Vijay Singh | 53 | 72.77 | 668 | 918 | -0.30 |
3 | 4 | Sergio Garcia | 29 | 71.58 | 335 | 468 | -0.26 |
4 | 3 | Tiger Woods | 32 | 71.11 | 384 | 540 | -0.37 |
5 | 5 | Ernie Els | 24 | 71.06 | 307 | 432 | -0.32 |
T6 | T10 | Olin Browne | 27 | 70.58 | 343 | 486 | -0.20 |
T6 | T10 | Tom Lehman | 29 | 70.58 | 343 | 486 | -0.26 |
8 | 7 | Adam Scott | 32 | 70.44 | 355 | 504 | -0.28 |
9 | 6 | Glen Hnatiuk | 27 | 70.16 | 341 | 486 | -0.21 |
10 | 14 | Robert Allenby | 39 | 69.84 | 440 | 630 | -0.26 |
11 | 8 | David Toms | 45 | 69.80 | 490 | 702 | -0.31 |
T12 | 17 | Billy Mayfair | 48 | 69.79 | 603 | 864 | -0.26 |
T12 | 12 | Lucas Glover | 32 | 69.79 | 402 | 576 | -0.27 |
14 | 9 | Mike Weir | 37 | 69.44 | 450 | 648 | -0.24 |
15 | 18 | Roland Thatcher | 21 | 69.31 | 262 | 378 | -0.20 |
16 | 19 | Scott Gutschewski | 26 | 69.23 | 324 | 468 | -0.25 |
17 | 20 | Steve Elkington | 24 | 69.21 | 299 | 432 | -0.25 |
18 | 13 | Doug Barron | 29 | 69.16 | 361 | 522 | -0.22 |
19 | 15 | Charles Warren | 41 | 68.97 | 509 | 738 | -0.24 |
20 | 16 | Phil Mickelson | 39 | 68.83 | 446 | 648 | -0.37 |
21 | 22 | Greg Owen | 44 | 68.81 | 545 | 792 | -0.27 |
22 | 28 | Chad Campbell | 35 | 68.75 | 396 | 576 | -0.26 |
23 | 26 | Retief Goosen | 33 | 68.72 | 334 | 486 | -0.32 |
24 | 25 | Joe Durant | 39 | 68.66 | 482 | 702 | -0.22 |
25 | 27 | Joey Sindelar | 42 | 68.65 | 519 | 756 | -0.22 |
26 | 21 | Fred Funk | 38 | 68.62 | 457 | 666 | -0.21 |
27 | 29 | Hidemichi Tanaka | 38 | 68.57 | 469 | 684 | -0.25 |
28 | T30 | Luke Donald | 27 | 68.52 | 296 | 432 | -0.27 |
29 | 40 | Jim Furyk | 38 | 68.47 | 456 | 666 | -0.32 |
30 | 38 | Craig Barlow | 31 | 68.46 | 382 | 558 | -0.24 |
31 | 36 | Mark Calcavecchia | 38 | 68.27 | 467 | 684 | -0.31 |
32 | 33 | D.J. Trahan | 35 | 68.25 | 430 | 630 | -0.24 |
33 | 37 | Stewart Cink | 44 | 68.19 | 491 | 720 | -0.29 |
T34 | 35 | Bart Bryant | 37 | 68.02 | 453 | 666 | -0.29 |
T34 | 23 | Kevin Sutherland | 41 | 68.02 | 502 | 738 | -0.25 |
36 | 50 | Stephen Leaney | 31 | 67.96 | 367 | 540 | -0.21 |
T37 | 32 | Justin Rose | 41 | 67.89 | 501 | 738 | -0.24 |
T37 | 34 | Zach Johnson | 42 | 67.89 | 501 | 738 | -0.25 |
T39 | T42 | Brent Geiberger | 28 | 67.86 | 342 | 504 | -0.27 |
T39 | T42 | Craig Parry | 30 | 67.86 | 342 | 504 | -0.24 |
T39 | T42 | Fred Couples | 30 | 67.86 | 342 | 504 | -0.27 |
42 | T30 | Hunter Mahan | 35 | 67.78 | 427 | 630 | -0.26 |
43 | 45 | José María Olazábal | 31 | 67.74 | 378 | 558 | -0.29 |
T44 | T46 | Tim Herron | 38 | 67.72 | 451 | 666 | -0.28 |
T44 | 49 | Joey Snyder III | 42 | 67.72 | 512 | 756 | -0.23 |
46 | 48 | K.J. Choi | 29 | 67.66 | 341 | 504 | -0.27 |
47 | 41 | Charles Howell III | 39 | 67.54 | 462 | 684 | -0.26 |
48 | 58 | Nick Watney | 45 | 67.53 | 547 | 810 | -0.26 |
49 | 24 | Arjun Atwal | 23 | 67.39 | 279 | 414 | -0.31 |
50 | 53 | J.J. Henry | 39 | 67.38 | 473 | 702 | -0.21 |
51 | 51 | Briny Baird | 32 | 67.36 | 388 | 576 | -0.24 |
52 | 52 | Danny Briggs | 35 | 67.30 | 424 | 630 | -0.23 |
53 | Nick Price | 21 | 67.22 | 242 | 360 | -0.18 | |
54 | T46 | Bo Van Pelt | 46 | 67.15 | 556 | 828 | -0.23 |
T55 | 57 | Brendan Jones | 32 | 67.01 | 386 | 576 | -0.21 |
T55 | 39 | Duffy Waldorf | 32 | 67.01 | 386 | 576 | -0.23 |
57 | 61 | Jeff Sluman | 44 | 66.92 | 530 | 792 | -0.24 |
58 | 56 | Tommy Armour III | 45 | 66.91 | 542 | 810 | -0.24 |
59 | 55 | Dennis Paulson | 27 | 66.87 | 325 | 486 | -0.26 |
T60 | T62 | Bob Tway | 33 | 66.67 | 396 | 594 | -0.28 |
T60 | 70 | John Senden | 41 | 66.67 | 492 | 738 | -0.26 |
T60 | T62 | Darren Clarke | 27 | 66.67 | 312 | 468 | -0.31 |
T60 | 59 | Brett Wetterich | 24 | 66.67 | 288 | 432 | -0.24 |
T60 | T62 | Carlos Franco | 32 | 66.67 | 384 | 576 | -0.22 |
65 | 68 | Scott Verplank | 31 | 66.48 | 359 | 540 | -0.30 |
66 | Stuart Appleby | 20 | 66.36 | 215 | 324 | -0.25 | |
67 | 72 | Jonathan Kaye | 40 | 66.24 | 465 | 702 | -0.26 |
T68 | 60 | Alex Cejka | 29 | 66.07 | 333 | 504 | -0.20 |
T68 | 71 | Sean O'Hair | 37 | 66.07 | 440 | 666 | -0.23 |
70 | 73 | Chris DiMarco | 33 | 66.05 | 321 | 486 | -0.33 |
71 | 77 | Brian Davis | 47 | 65.96 | 558 | 846 | -0.27 |
72 | T62 | Rod Pampling | 31 | 65.93 | 356 | 540 | -0.26 |
73 | T62 | Scott Hend | 29 | 65.90 | 344 | 522 | -0.27 |
74 | 69 | Tim Petrovic | 43 | 65.76 | 509 | 774 | -0.27 |
T75 | T91 | Marco Dawson | 24 | 65.74 | 284 | 432 | -0.24 |
T75 | T80 | Dudley Hart | 36 | 65.74 | 426 | 648 | -0.29 |
T75 | T80 | Bob Estes | 36 | 65.74 | 426 | 648 | -0.26 |
T75 | 82 | Jeff Maggert | 31 | 65.74 | 355 | 540 | -0.28 |
79 | 84 | Bernhard Langer | 37 | 65.62 | 437 | 666 | -0.25 |
80 | 74 | Pat Perez | 41 | 65.58 | 484 | 738 | -0.23 |
81 | 83 | Woody Austin | 43 | 65.37 | 506 | 774 | -0.25 |
82 | 88 | Arron Oberholser | 33 | 65.32 | 388 | 594 | -0.29 |
83 | T86 | Davis Love III | 34 | 65.23 | 364 | 558 | -0.29 |
84 | 93 | Justin Leonard | 24 | 65.22 | 270 | 414 | -0.30 |
85 | T107 | Brandt Jobe | 30 | 65.19 | 352 | 540 | -0.25 |
T86 | T75 | Chris Smith | 35 | 65.08 | 410 | 630 | -0.23 |
T86 | 79 | Jay Haas | 38 | 65.08 | 410 | 630 | -0.23 |
T86 | 96 | Omar Uresti | 28 | 65.08 | 328 | 504 | -0.20 |
89 | 85 | Jonathan Byrd | 38 | 65.06 | 445 | 684 | -0.26 |
90 | T86 | Tom Gillis | 31 | 65.05 | 363 | 558 | -0.28 |
91 | T75 | Carl Pettersson | 37 | 65.02 | 433 | 666 | -0.24 |
T92 | Carl Paulson | 20 | 65.00 | 234 | 360 | -0.21 | |
T92 | 78 | Ryuji Imada | 40 | 65.00 | 468 | 720 | -0.25 |
T92 | 98 | John Daly | 32 | 65.00 | 351 | 540 | -0.30 |
95 | T62 | Peter Lonard | 33 | 64.93 | 374 | 576 | -0.26 |
96 | 102 | Loren Roberts | 26 | 64.89 | 292 | 450 | -0.27 |
T97 | T100 | Robert Damron | 43 | 64.86 | 502 | 774 | -0.26 |
T97 | T100 | Brett Quigley | 46 | 64.86 | 537 | 828 | -0.28 |
99 | 95 | Tim Clark | 36 | 64.76 | 408 | 630 | -0.34 |
100 | 94 | J.L. Lewis | 42 | 64.68 | 489 | 756 | -0.25 |
T101 | 90 | Kent Jones | 39 | 64.67 | 454 | 702 | -0.26 |
T101 | 103 | Harrison Frazar | 39 | 64.67 | 454 | 702 | -0.29 |
103 | T91 | Rich Beem | 30 | 64.63 | 349 | 540 | -0.18 |
104 | 105 | Jerry Kelly | 40 | 64.62 | 442 | 684 | -0.25 |
105 | 104 | Brian Bateman | 43 | 64.60 | 500 | 774 | -0.26 |
106 | 89 | Andrew Magee | 42 | 64.55 | 488 | 756 | -0.28 |
107 | T107 | Phillip Price | 26 | 64.53 | 302 | 468 | -0.31 |
108 | T111 | Stephen Ames | 36 | 64.44 | 406 | 630 | -0.28 |
109 | T122 | Heath Slocum | 37 | 64.41 | 429 | 666 | -0.22 |
T110 | T115 | Darron Stiles | 26 | 64.32 | 301 | 468 | -0.30 |
T110 | T115 | Gavin Coles | 26 | 64.32 | 301 | 468 | -0.25 |
112 | 97 | Jason Bohn | 33 | 64.31 | 382 | 594 | -0.24 |
113 | 124 | Kevin Stadler | 39 | 64.25 | 451 | 702 | -0.27 |
114 | T111 | Rory Sabbatini | 30 | 64.20 | 312 | 486 | -0.20 |
T115 | 119 | Mark Wilson | 20 | 64.17 | 231 | 360 | -0.23 |
T115 | 110 | Franklin Langham | 40 | 64.17 | 462 | 720 | -0.22 |
117 | T127 | D.A. Points | 35 | 64.13 | 404 | 630 | -0.21 |
118 | 120 | Graeme McDowell | 26 | 64.12 | 277 | 432 | -0.21 |
119 | 99 | Billy Andrade | 39 | 64.10 | 450 | 702 | -0.34 |
120 | 114 | Todd Hamilton | 48 | 63.95 | 541 | 846 | -0.25 |
121 | T125 | D.J. Brigman | 26 | 63.89 | 299 | 468 | -0.21 |
122 | 117 | Jay Williamson | 43 | 63.82 | 494 | 774 | -0.28 |
123 | 129 | Jim Carter | 21 | 63.76 | 241 | 378 | -0.15 |
124 | T127 | Shaun Micheel | 35 | 63.65 | 401 | 630 | -0.26 |
125 | 132 | Jeff Hart | 20 | 63.61 | 229 | 360 | -0.19 |
126 | T133 | Nick O'Hern | 20 | 63.54 | 183 | 288 | -0.19 |
127 | 131 | Geoff Ogilvy | 39 | 63.53 | 446 | 702 | -0.33 |
T128 | T133 | Ted Purdy | 52 | 63.46 | 594 | 936 | -0.23 |
T128 | 113 | John Cook | 26 | 63.46 | 297 | 468 | -0.25 |
T128 | 139 | Tom Pernice Jr. | 45 | 63.46 | 514 | 810 | -0.25 |
131 | 106 | Tag Ridings | 39 | 63.11 | 443 | 702 | -0.30 |
132 | 130 | Neal Lancaster | 31 | 63.08 | 352 | 558 | -0.26 |
133 | 118 | Patrick Sheehan | 47 | 63.00 | 533 | 846 | -0.27 |
T134 | T140 | David Howell | 23 | 62.96 | 238 | 378 | -0.25 |
T134 | 121 | Cameron Beckman | 36 | 62.96 | 408 | 648 | -0.21 |
136 | T143 | John Rollins | 37 | 62.91 | 419 | 666 | -0.28 |
137 | T122 | Jason Allred | 35 | 62.86 | 396 | 630 | -0.27 |
T138 | 138 | James Driscoll | 33 | 62.79 | 373 | 594 | -0.26 |
T138 | T143 | Scott McCarron | 33 | 62.79 | 373 | 594 | -0.29 |
140 | T145 | John Elliott | 21 | 62.70 | 237 | 378 | -0.22 |
141 | 109 | Padraig Harrington | 24 | 62.63 | 248 | 396 | -0.27 |
142 | 137 | Joe Ogilvie | 49 | 62.59 | 552 | 882 | -0.34 |
143 | 154 | Brian Gay | 42 | 62.57 | 473 | 756 | -0.25 |
144 | 142 | Tom Byrum | 29 | 62.45 | 326 | 522 | -0.22 |
T145 | 149 | Paul Claxton | 26 | 62.39 | 292 | 468 | -0.20 |
T145 | T125 | Mark Hensby | 28 | 62.39 | 292 | 468 | -0.29 |
147 | 150 | Craig Perks | 31 | 62.37 | 348 | 558 | -0.18 |
148 | 153 | Steve Allan | 36 | 62.35 | 404 | 648 | -0.21 |
149 | T145 | Frank Lickliter II | 37 | 62.31 | 415 | 666 | -0.28 |
150 | 151 | Lee Westwood | 22 | 62.22 | 224 | 360 | -0.25 |
151 | 147 | Daniel Chopra | 48 | 62.15 | 537 | 864 | -0.28 |
152 | T157 | Steve Jones | 28 | 62.10 | 313 | 504 | -0.19 |
153 | 136 | Hunter Haas | 23 | 62.08 | 257 | 414 | -0.28 |
154 | T161 | Vaughn Taylor | 43 | 62.02 | 480 | 774 | -0.28 |
155 | 135 | Shigeki Maruyama | 33 | 61.98 | 357 | 576 | -0.28 |
156 | 148 | Corey Pavin | 33 | 61.95 | 368 | 594 | -0.25 |
157 | 152 | Robert Gamez | 35 | 61.90 | 390 | 630 | -0.27 |
158 | 156 | Steve Flesch | 38 | 61.71 | 411 | 666 | -0.22 |
159 | T140 | Kevin Na | 40 | 61.67 | 444 | 720 | -0.27 |
T160 | 155 | Ben Curtis | 27 | 61.52 | 299 | 486 | -0.21 |
T160 | 159 | Ryan Palmer | 41 | 61.52 | 454 | 738 | -0.30 |
162 | T161 | Dean Wilson | 30 | 61.48 | 332 | 540 | -0.29 |
163 | 160 | Aaron Baddeley | 40 | 61.11 | 440 | 720 | -0.32 |
164 | 166 | Chris Riley | 31 | 60.93 | 329 | 540 | -0.24 |
165 | 167 | Charlie Wi | 24 | 60.88 | 263 | 432 | -0.28 |
T166 | 177 | Tom Kite | 23 | 60.87 | 252 | 414 | -0.17 |
T166 | T164 | Jimmy Walker | 23 | 60.87 | 252 | 414 | -0.29 |
168 | T170 | Jesper Parnevik | 42 | 60.85 | 460 | 756 | -0.29 |
169 | T157 | Ian Poulter | 34 | 60.71 | 306 | 504 | -0.25 |
170 | 168 | Lee Janzen | 27 | 60.70 | 295 | 486 | -0.28 |
171 | 169 | Paul Gow | 26 | 60.68 | 284 | 468 | -0.18 |
172 | 163 | Michael Allen | 38 | 60.67 | 415 | 684 | -0.28 |
173 | 174 | Hank Kuehne | 37 | 60.66 | 404 | 666 | -0.24 |
174 | T164 | Glen Day | 24 | 60.42 | 261 | 432 | -0.22 |
175 | 173 | Mark O'Meara | 30 | 60.19 | 325 | 540 | -0.18 |
176 | 179 | Paul Azinger | 34 | 59.97 | 367 | 612 | -0.29 |
177 | 176 | Matt Gogel | 30 | 59.81 | 323 | 540 | -0.29 |
178 | 181 | Rob Rashell | 31 | 59.68 | 333 | 558 | -0.24 |
179 | T170 | Freddie Jacobson | 30 | 59.58 | 311 | 522 | -0.26 |
180 | 183 | Justin Bolli | 25 | 59.56 | 268 | 450 | -0.27 |
181 | 187 | Steve Lowery | 32 | 59.55 | 343 | 576 | -0.22 |
182 | 178 | Thomas Levet | 25 | 59.49 | 257 | 432 | -0.17 |
183 | 175 | Todd Fischer | 41 | 59.35 | 438 | 738 | -0.28 |
184 | 172 | Skip Kendall | 34 | 59.31 | 363 | 612 | -0.25 |
185 | 184 | Craig Stadler | 20 | 59.17 | 213 | 360 | -0.25 |
186 | 185 | John Huston | 25 | 59.11 | 266 | 450 | -0.30 |
187 | 182 | Mark Brooks | 28 | 58.93 | 297 | 504 | -0.23 |
188 | 186 | Steve Stricker | 20 | 58.89 | 212 | 360 | -0.34 |
189 | 180 | Kirk Triplett | 29 | 58.76 | 275 | 468 | -0.24 |
190 | 188 | Brad Faxon | 35 | 58.41 | 368 | 630 | -0.26 |
191 | Matt Kuchar | 20 | 58.33 | 210 | 360 | -0.20 | |
192 | 189 | Andre Stolz | 24 | 56.94 | 246 | 432 | -0.26 |
193 | 190 | Len Mattiace | 34 | 53.10 | 325 | 612 | -0.21 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)