It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 73.02
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | Matt Hendrix | 4 | 86.11 | 62 | 72 | -0.19 | |
2 | T1 | Chris Smith | 4 | 84.72 | 61 | 72 | -0.30 |
T3 | Joey Sindelar | 4 | 83.33 | 60 | 72 | -0.25 | |
T3 | Mark Wiebe | 4 | 83.33 | 60 | 72 | -0.23 | |
T3 | T38 | Hidemichi Tanaka | 4 | 83.33 | 60 | 72 | -0.37 |
T3 | T32 | Lucas Glover | 4 | 83.33 | 60 | 72 | -0.25 |
T7 | Brock Mackenzie | 4 | 81.94 | 59 | 72 | -0.27 | |
T7 | Steve Allan | 4 | 81.94 | 59 | 72 | -0.32 | |
T7 | T38 | Neal Lancaster | 4 | 81.94 | 59 | 72 | -0.32 |
T7 | Jim Carter | 4 | 81.94 | 59 | 72 | -0.25 | |
T7 | Jim Gallagher, Jr. | 4 | 81.94 | 59 | 72 | -0.32 | |
T12 | Jim Benepe | 4 | 80.56 | 58 | 72 | -0.24 | |
T12 | Esteban Toledo | 4 | 80.56 | 58 | 72 | -0.28 | |
T12 | T23 | John Senden | 4 | 80.56 | 58 | 72 | -0.41 |
T12 | Notah Begay III | 4 | 80.56 | 58 | 72 | -0.40 | |
T12 | Jay Williamson | 4 | 80.56 | 58 | 72 | -0.29 | |
T12 | T38 | Roland Thatcher | 4 | 80.56 | 58 | 72 | -0.29 |
T18 | T32 | John Morgan | 4 | 79.17 | 57 | 72 | -0.33 |
T18 | Michael Clark II | 4 | 79.17 | 57 | 72 | -0.30 | |
T18 | Pat Bates | 4 | 79.17 | 57 | 72 | -0.28 | |
T18 | T32 | John Rollins | 4 | 79.17 | 57 | 72 | -0.35 |
T18 | T48 | Daniel Chopra | 4 | 79.17 | 57 | 72 | -0.30 |
T18 | T16 | Wes Short, Jr. | 4 | 79.17 | 57 | 72 | -0.26 |
T24 | Wayne Levi | 4 | 77.78 | 56 | 72 | -0.30 | |
T24 | T38 | Robert Gamez | 4 | 77.78 | 56 | 72 | -0.34 |
T24 | John Cook | 4 | 77.78 | 56 | 72 | -0.27 | |
T24 | Trevor Dodds | 4 | 77.78 | 56 | 72 | -0.21 | |
T24 | T58 | David Edwards | 4 | 77.78 | 56 | 72 | -0.25 |
T24 | T12 | Olin Browne | 4 | 77.78 | 56 | 72 | -0.25 |
T24 | T58 | Ted Purdy | 4 | 77.78 | 56 | 72 | -0.39 |
T24 | 74 | Greg Chalmers | 4 | 77.78 | 56 | 72 | -0.29 |
T24 | T48 | Camilo Villegas | 4 | 77.78 | 56 | 72 | -0.45 |
T33 | T56 | Jonathan Byrd | 4 | 76.39 | 55 | 72 | -0.44 |
T33 | T23 | Vaughn Taylor | 4 | 76.39 | 55 | 72 | -0.36 |
T33 | Hiroyuki Fujita | 4 | 76.39 | 55 | 72 | -0.18 | |
T33 | T23 | Mark Wilson | 4 | 76.39 | 55 | 72 | -0.29 |
T33 | Craig Bowden | 4 | 76.39 | 55 | 72 | -0.22 | |
T38 | T32 | Stan Utley | 4 | 75.00 | 54 | 72 | -0.24 |
T38 | Robin Freeman | 4 | 75.00 | 54 | 72 | -0.33 | |
T38 | Fred Funk | 4 | 75.00 | 54 | 72 | -0.28 | |
T38 | Brenden Pappas | 4 | 75.00 | 54 | 72 | -0.39 | |
T38 | Brett Quigley | 4 | 75.00 | 54 | 72 | -0.37 | |
T38 | T12 | Richard Johnson | 4 | 75.00 | 54 | 72 | -0.28 |
T44 | Tom Carter | 4 | 73.61 | 53 | 72 | -0.25 | |
T44 | T1 | Carl Paulson | 4 | 73.61 | 53 | 72 | -0.32 |
T44 | Garrett Willis | 4 | 73.61 | 53 | 72 | -0.28 | |
T44 | T12 | Jason Bohn | 4 | 73.61 | 53 | 72 | -0.38 |
T44 | Bill Haas | 4 | 73.61 | 53 | 72 | -0.51 | |
T44 | David Peoples | 4 | 73.61 | 53 | 72 | -0.32 | |
T50 | David Ogrin | 4 | 72.22 | 52 | 72 | -0.27 | |
T50 | Grant Waite | 4 | 72.22 | 52 | 72 | -0.19 | |
T50 | John Morse | 4 | 72.22 | 52 | 72 | -0.29 | |
T50 | Ken Duke | 4 | 72.22 | 52 | 72 | -0.29 | |
T50 | T4 | Jason Dufner | 4 | 72.22 | 52 | 72 | -0.33 |
T55 | Brandt Snedeker | 4 | 70.83 | 51 | 72 | -0.20 | |
T55 | T48 | Todd Fischer | 4 | 70.83 | 51 | 72 | -0.41 |
T55 | Tim Conley | 4 | 70.83 | 51 | 72 | -0.20 | |
T55 | Mike Grob | 4 | 70.83 | 51 | 72 | -0.31 | |
T55 | T23 | Hank Kuehne | 4 | 70.83 | 51 | 72 | -0.35 |
T55 | T48 | Roger Tambellini | 4 | 70.83 | 51 | 72 | -0.31 |
T55 | Tommy Tolles | 4 | 70.83 | 51 | 72 | -0.49 | |
T55 | Mike Standly | 4 | 70.83 | 51 | 72 | -0.31 | |
T55 | Mike Sullivan | 4 | 70.83 | 51 | 72 | -0.24 | |
T55 | Brad Bryant | 4 | 70.83 | 51 | 72 | -0.20 | |
T55 | Billy Andrade | 4 | 70.83 | 51 | 72 | -0.29 | |
T55 | Danny Briggs | 4 | 70.83 | 51 | 72 | -0.27 | |
T67 | Craig Stadler | 4 | 69.44 | 50 | 72 | -0.32 | |
T67 | David Sutherland | 4 | 69.44 | 50 | 72 | -0.22 | |
T67 | Brian Kortan | 4 | 69.44 | 50 | 72 | -0.24 | |
T67 | T23 | Kevin Na | 4 | 69.44 | 50 | 72 | -0.30 |
T71 | Kevin Muncrief | 4 | 68.06 | 49 | 72 | -0.33 | |
T71 | Kevin Stadler | 4 | 68.06 | 49 | 72 | -0.41 | |
T73 | Gabriel Hjertstedt | 4 | 66.67 | 48 | 72 | -0.44 | |
T73 | Kelly Gibson | 4 | 66.67 | 48 | 72 | -0.25 | |
T73 | Ken Green | 4 | 66.67 | 48 | 72 | -0.27 | |
76 | Omar Uresti | 4 | 65.28 | 47 | 72 | -0.30 | |
T77 | T12 | Mike Heinen | 4 | 63.89 | 46 | 72 | -0.39 |
T77 | 73 | Mike Springer | 4 | 63.89 | 46 | 72 | -0.35 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)