It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 66.46
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Kenny Perry | 22 | 76.46 | 289 | 378 | -0.32 |
2 | 2 | Joel Edwards | 15 | 76.30 | 206 | 270 | -0.20 |
3 | 3 | Justin Leonard | 12 | 76.26 | 151 | 198 | -0.29 |
4 | 4 | Tiger Woods | 13 | 75.93 | 164 | 216 | -0.30 |
5 | 5 | Joe Durant | 15 | 75.79 | 191 | 252 | -0.19 |
6 | 6 | David Toms | 20 | 75.69 | 218 | 288 | -0.35 |
7 | 7 | John Huston | 13 | 75.64 | 177 | 234 | -0.28 |
8 | 8 | Phillip Price | 10 | 75.31 | 122 | 162 | -0.28 |
T9 | T9 | Mathew Goggin | 8 | 75.00 | 108 | 144 | -0.28 |
T9 | T9 | Jim Furyk | 23 | 75.00 | 270 | 360 | -0.24 |
11 | 11 | Tom Lehman | 22 | 73.77 | 239 | 324 | -0.22 |
12 | 12 | Bob Estes | 18 | 73.41 | 185 | 252 | -0.25 |
13 | 13 | Chris Smith | 18 | 73.15 | 237 | 324 | -0.26 |
T14 | T15 | Ian Leggatt | 18 | 72.84 | 236 | 324 | -0.27 |
T14 | T15 | Brian Bateman | 9 | 72.84 | 118 | 162 | -0.19 |
16 | 17 | Shaun Micheel | 10 | 72.78 | 131 | 180 | -0.16 |
17 | 18 | Stewart Cink | 15 | 72.62 | 183 | 252 | -0.22 |
18 | 19 | Hal Sutton | 16 | 72.59 | 196 | 270 | -0.19 |
19 | 20 | John Senden | 19 | 72.53 | 235 | 324 | -0.28 |
T20 | T21 | Phil Mickelson | 15 | 72.22 | 182 | 252 | -0.34 |
T20 | T21 | Scott McCarron | 27 | 72.22 | 273 | 378 | -0.37 |
T20 | T21 | Robert Allenby | 13 | 72.22 | 156 | 216 | -0.21 |
T20 | T21 | David Berganio, Jr. | 16 | 72.22 | 208 | 288 | -0.27 |
24 | 25 | Cameron Beckman | 21 | 71.96 | 272 | 378 | -0.32 |
25 | 26 | Kevin Sutherland | 25 | 71.93 | 246 | 342 | -0.23 |
26 | 27 | Rory Sabbatini | 19 | 71.91 | 233 | 324 | -0.28 |
27 | 28 | David Duval | 13 | 71.76 | 155 | 216 | -0.32 |
T28 | T29 | Paul Claxton | 8 | 71.53 | 103 | 144 | -0.14 |
T28 | T29 | Lee Janzen | 17 | 71.53 | 206 | 288 | -0.32 |
30 | 31 | David Peoples | 17 | 71.24 | 218 | 306 | -0.31 |
T31 | T32 | Vijay Singh | 18 | 71.18 | 205 | 288 | -0.31 |
T31 | T32 | Brad Elder | 16 | 71.18 | 205 | 288 | -0.25 |
33 | 34 | Bob May | 19 | 71.05 | 243 | 342 | -0.30 |
34 | 35 | Tim Petrovic | 17 | 70.92 | 217 | 306 | -0.25 |
35 | 36 | Tom Pernice Jr. | 21 | 70.90 | 268 | 378 | -0.26 |
36 | 37 | Brandel Chamblee | 11 | 70.71 | 140 | 198 | -0.36 |
T37 | T38 | Fred Funk | 21 | 70.63 | 267 | 378 | -0.30 |
T37 | T38 | Duffy Waldorf | 14 | 70.63 | 178 | 252 | -0.32 |
39 | 40 | Mike Weir | 19 | 70.59 | 216 | 306 | -0.32 |
40 | 41 | Davis Love III | 15 | 70.51 | 165 | 234 | -0.22 |
41 | 42 | Deane Pappas | 16 | 70.37 | 190 | 270 | -0.28 |
42 | 43 | Jerry Kelly | 21 | 70.28 | 253 | 360 | -0.34 |
43 | 44 | David Gossett | 19 | 70.18 | 240 | 342 | -0.25 |
T44 | T45 | Gary Nicklaus | 13 | 70.09 | 164 | 234 | -0.19 |
T44 | T45 | Glen Hnatiuk | 13 | 70.09 | 164 | 234 | -0.31 |
T46 | T47 | Scott Dunlap | 15 | 70.00 | 189 | 270 | -0.21 |
T46 | T47 | Jeff Maggert | 15 | 70.00 | 189 | 270 | -0.25 |
T46 | T47 | Craig Stadler | 15 | 70.00 | 189 | 270 | -0.29 |
49 | 50 | Scott Verplank | 19 | 69.93 | 214 | 306 | -0.36 |
T50 | T51 | Jeff Sluman | 25 | 69.91 | 302 | 432 | -0.22 |
T50 | T51 | Dan Forsman | 12 | 69.91 | 151 | 216 | -0.22 |
52 | 53 | Briny Baird | 19 | 69.88 | 239 | 342 | -0.31 |
53 | 54 | Steve Pate | 14 | 69.84 | 176 | 252 | -0.27 |
T54 | T55 | Rocco Mediate | 18 | 69.79 | 201 | 288 | -0.24 |
T54 | T55 | Brad Faxon | 22 | 69.79 | 201 | 288 | -0.33 |
T54 | T55 | Chad Campbell | 16 | 69.79 | 201 | 288 | -0.26 |
57 | 58 | Mark O'Meara | 15 | 69.63 | 188 | 270 | -0.32 |
58 | 59 | Matt Gogel | 17 | 69.44 | 175 | 252 | -0.25 |
59 | 60 | Chris DiMarco | 21 | 69.30 | 237 | 342 | -0.41 |
60 | 61 | Per-Ulrik Johansson | 17 | 69.28 | 212 | 306 | -0.33 |
61 | 62 | Loren Roberts | 15 | 69.26 | 187 | 270 | -0.32 |
62 | 63 | Brian Henninger | 13 | 69.23 | 162 | 234 | -0.19 |
63 | 64 | Steve Flesch | 23 | 69.17 | 249 | 360 | -0.30 |
64 | 65 | John Riegger | 9 | 69.14 | 112 | 162 | -0.15 |
65 | 66 | Brandt Jobe | 14 | 69.05 | 174 | 252 | -0.21 |
T66 | T67 | Joey Sindelar | 12 | 68.98 | 149 | 216 | -0.31 |
T66 | T67 | Phil Tataurangi | 12 | 68.98 | 149 | 216 | -0.29 |
68 | 69 | Rich Beem | 16 | 68.75 | 198 | 288 | -0.27 |
T69 | T70 | Luke Donald | 17 | 68.63 | 210 | 306 | -0.22 |
T69 | T70 | John Daly | 18 | 68.63 | 210 | 306 | -0.38 |
71 | 72 | John Cook | 26 | 68.60 | 284 | 414 | -0.23 |
T72 | T73 | Donnie Hammond | 12 | 68.52 | 148 | 216 | -0.26 |
T72 | T73 | Charles Howell III | 23 | 68.52 | 259 | 378 | -0.39 |
74 | 75 | David Frost | 16 | 68.40 | 197 | 288 | -0.22 |
75 | 76 | Stuart Appleby | 14 | 68.38 | 160 | 234 | -0.29 |
76 | 77 | Steve Elkington | 17 | 68.30 | 209 | 306 | -0.23 |
T77 | T78 | Mark Calcavecchia | 17 | 68.25 | 172 | 252 | -0.39 |
T77 | T78 | Michael Clark II | 14 | 68.25 | 172 | 252 | -0.30 |
79 | 80 | Neal Lancaster | 19 | 68.13 | 233 | 342 | -0.21 |
80 | 81 | Kent Jones | 10 | 67.78 | 122 | 180 | -0.26 |
81 | 82 | José María Olazábal | 20 | 67.71 | 195 | 288 | -0.30 |
T82 | T83 | Lee Porter | 11 | 67.68 | 134 | 198 | -0.19 |
T82 | T83 | Geoff Ogilvy | 11 | 67.68 | 134 | 198 | -0.38 |
T84 | T85 | Matt Kuchar | 18 | 67.59 | 219 | 324 | -0.23 |
T84 | T85 | Peter Jacobsen | 12 | 67.59 | 146 | 216 | -0.28 |
T86 | T87 | Billy Mayfair | 14 | 67.52 | 158 | 234 | -0.30 |
T86 | T87 | Pete Jordan | 13 | 67.52 | 158 | 234 | -0.26 |
T88 | T89 | Jay Williamson | 14 | 67.46 | 170 | 252 | -0.25 |
T88 | T89 | Bob Tway | 14 | 67.46 | 170 | 252 | -0.22 |
90 | 92 | Tommy Armour III | 15 | 67.41 | 182 | 270 | -0.26 |
T91 | T93 | Brian Watts | 10 | 67.22 | 121 | 180 | -0.26 |
T91 | T93 | Bradley Hughes | 10 | 67.22 | 121 | 180 | -0.20 |
93 | 95 | Glen Day | 12 | 67.13 | 145 | 216 | -0.26 |
94 | 96 | Chris Riley | 13 | 67.09 | 157 | 234 | -0.21 |
T95 | T97 | Steve Stricker | 16 | 67.04 | 181 | 270 | -0.35 |
T95 | T97 | J.J. Henry | 15 | 67.04 | 181 | 270 | -0.29 |
T97 | T99 | Brett Wetterich | 9 | 66.67 | 108 | 162 | -0.29 |
T97 | T99 | Jeff Brehaut | 8 | 66.67 | 96 | 144 | -0.25 |
T97 | T99 | Paul Goydos | 8 | 66.67 | 96 | 144 | -0.26 |
T97 | T99 | Shigeki Maruyama | 18 | 66.67 | 216 | 324 | -0.23 |
101 | 104 | Skip Kendall | 19 | 66.37 | 227 | 342 | -0.30 |
102 | 105 | Mike Sposa | 18 | 66.36 | 215 | 324 | -0.28 |
103 | 106 | Robert Damron | 14 | 66.27 | 167 | 252 | -0.16 |
104 | 107 | Grant Waite | 13 | 66.24 | 155 | 234 | -0.32 |
105 | 108 | Esteban Toledo | 25 | 66.22 | 298 | 450 | -0.24 |
106 | 109 | Bo Van Pelt | 9 | 66.05 | 107 | 162 | -0.10 |
107 | 110 | Jesper Parnevik | 27 | 66.03 | 309 | 468 | -0.25 |
T108 | T111 | Brian Gay | 17 | 66.01 | 202 | 306 | -0.30 |
T108 | T111 | Jay Haas | 17 | 66.01 | 202 | 306 | -0.33 |
T110 | T113 | Danny Ellis | 8 | 65.97 | 95 | 144 | -0.22 |
T110 | T113 | Carlos Franco | 16 | 65.97 | 190 | 288 | -0.28 |
112 | 115 | John Rollins | 21 | 65.87 | 249 | 378 | -0.29 |
113 | 116 | Scott Hoch | 13 | 65.74 | 142 | 216 | -0.27 |
114 | 117 | Jay Don Blake | 23 | 65.70 | 272 | 414 | -0.28 |
115 | 118 | Michael Long | 11 | 65.66 | 130 | 198 | -0.20 |
T116 | T119 | Brent Geiberger | 16 | 65.63 | 189 | 288 | -0.26 |
T116 | T119 | Len Mattiace | 16 | 65.63 | 189 | 288 | -0.29 |
T116 | T119 | Craig Perks | 16 | 65.63 | 189 | 288 | -0.24 |
119 | 122 | Fred Couples | 21 | 65.61 | 248 | 378 | -0.34 |
120 | 123 | Andrew Magee | 20 | 65.56 | 236 | 360 | -0.28 |
121 | 124 | Heath Slocum | 14 | 65.48 | 165 | 252 | -0.23 |
122 | 125 | Frank Lickliter II | 19 | 65.43 | 212 | 324 | -0.22 |
T123 | T126 | J.L. Lewis | 16 | 65.28 | 188 | 288 | -0.31 |
T123 | T126 | Brent Schwarzrock | 12 | 65.28 | 141 | 216 | -0.22 |
T123 | T126 | Sergio Garcia | 15 | 65.28 | 141 | 216 | -0.37 |
T126 | T130 | Steve Lowery | 15 | 64.96 | 152 | 234 | -0.34 |
T126 | T130 | Kirk Triplett | 15 | 64.96 | 152 | 234 | -0.33 |
128 | 132 | Rod Pampling | 19 | 64.91 | 222 | 342 | -0.31 |
129 | 133 | Olin Browne | 17 | 64.71 | 198 | 306 | -0.27 |
130 | 134 | Michael Allen | 11 | 64.65 | 128 | 198 | -0.25 |
T131 | T135 | Greg Kraft | 16 | 64.58 | 186 | 288 | -0.31 |
T131 | T135 | Greg Chalmers | 16 | 64.58 | 186 | 288 | -0.31 |
133 | 137 | David Sutherland | 18 | 64.51 | 209 | 324 | -0.22 |
134 | 138 | Paul Azinger | 18 | 64.35 | 139 | 216 | -0.23 |
135 | 140 | Steve Allan | 9 | 64.20 | 104 | 162 | -0.26 |
136 | 141 | Jason Hill | 11 | 64.14 | 127 | 198 | -0.12 |
137 | 142 | Michael Muehr | 19 | 63.74 | 218 | 342 | -0.22 |
T138 | T143 | Mark Brooks | 17 | 63.73 | 195 | 306 | -0.27 |
T138 | T143 | Kenneth Staton | 17 | 63.73 | 195 | 306 | -0.18 |
140 | 145 | Richard Zokol | 11 | 63.64 | 126 | 198 | -0.14 |
T141 | T148 | Stephen Ames | 19 | 63.45 | 217 | 342 | -0.32 |
T141 | T148 | Ben Crane | 19 | 63.45 | 217 | 342 | -0.35 |
143 | 150 | Harrison Frazar | 12 | 63.43 | 137 | 216 | -0.31 |
T144 | T151 | Paul Casey | 15 | 63.33 | 171 | 270 | -0.29 |
T144 | T151 | Steve Jones | 10 | 63.33 | 114 | 180 | -0.25 |
T144 | T151 | Matt Peterson | 10 | 63.33 | 114 | 180 | -0.24 |
147 | 154 | Blaine McCallister | 11 | 63.13 | 125 | 198 | -0.23 |
148 | 155 | K.J. Choi | 17 | 63.07 | 193 | 306 | -0.29 |
T149 | T156 | Kaname Yokoo | 18 | 62.96 | 204 | 324 | -0.32 |
T149 | T156 | Jerry Smith | 12 | 62.96 | 136 | 216 | -0.20 |
T149 | T156 | Billy Andrade | 13 | 62.96 | 136 | 216 | -0.36 |
T149 | T156 | Frank Nobilo | 9 | 62.96 | 102 | 162 | -0.29 |
T153 | T160 | Dudley Hart | 10 | 62.78 | 113 | 180 | -0.19 |
T153 | T160 | Robin Freeman | 10 | 62.78 | 113 | 180 | -0.19 |
155 | 162 | Pat Bates | 14 | 62.70 | 158 | 252 | -0.27 |
156 | 163 | Jonathan Byrd | 16 | 62.59 | 169 | 270 | -0.31 |
157 | 164 | Bob Burns | 21 | 62.43 | 236 | 378 | -0.34 |
158 | 165 | Garrett Willis | 13 | 62.39 | 146 | 234 | -0.18 |
159 | 166 | Jim Carter | 19 | 61.99 | 212 | 342 | -0.27 |
160 | 167 | Mike Hulbert | 13 | 61.97 | 145 | 234 | -0.21 |
161 | 168 | Brenden Pappas | 8 | 61.81 | 89 | 144 | -0.10 |
162 | 169 | Miguel Angel Jiménez | 9 | 61.73 | 100 | 162 | -0.17 |
163 | 170 | Russ Cochran | 10 | 61.67 | 111 | 180 | -0.13 |
164 | 171 | Corey Pavin | 14 | 61.51 | 155 | 252 | -0.29 |
T165 | T172 | Edward Fryatt | 17 | 61.11 | 187 | 306 | -0.29 |
T165 | T172 | Tim Herron | 18 | 61.11 | 198 | 324 | -0.26 |
T165 | T172 | Brett Quigley | 12 | 61.11 | 132 | 216 | -0.27 |
T165 | T172 | Paul Stankowski | 14 | 61.11 | 154 | 252 | -0.29 |
T165 | T172 | Pat Perez | 20 | 61.11 | 220 | 360 | -0.34 |
170 | 178 | Hidemichi Tanaka | 15 | 60.74 | 164 | 270 | -0.24 |
171 | 179 | J.P. Hayes | 13 | 60.68 | 142 | 234 | -0.29 |
172 | 180 | Dennis Paulson | 15 | 60.37 | 163 | 270 | -0.29 |
173 | 181 | Peter Lonard | 12 | 60.19 | 130 | 216 | -0.29 |
174 | 182 | Paul Gow | 10 | 60.00 | 108 | 180 | -0.11 |
175 | 183 | Brad Lardon | 9 | 59.88 | 97 | 162 | -0.22 |
176 | 184 | Tripp Isenhour | 8 | 59.72 | 86 | 144 | -0.27 |
177 | 185 | Tom Scherrer | 15 | 59.63 | 161 | 270 | -0.24 |
178 | 186 | Scott Simpson | 13 | 59.40 | 139 | 234 | -0.11 |
179 | 187 | Jess Daley | 11 | 59.09 | 117 | 198 | -0.14 |
180 | 189 | Woody Austin | 13 | 58.12 | 136 | 234 | -0.26 |
181 | 190 | Fulton Allem | 11 | 57.78 | 104 | 180 | -0.20 |
182 | 191 | Jeff Gove | 11 | 57.07 | 113 | 198 | -0.18 |
183 | 192 | Bob Heintz | 9 | 54.94 | 89 | 162 | -0.29 |
184 | 193 | Monty Leong | 8 | 53.47 | 77 | 144 | -0.16 |
185 | 194 | Notah Begay III | 8 | 52.78 | 76 | 144 | -0.30 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)