It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 55.67
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
T1 | T25 | Harrison Frazar | 4 | 65.28 | 47 | 72 | -0.28 |
T1 | Niclas Fasth | 4 | 65.28 | 47 | 72 | -0.19 | |
T1 | T9 | Retief Goosen | 4 | 65.28 | 47 | 72 | -0.40 |
T1 | T64 | Craig Perks | 4 | 65.28 | 47 | 72 | -0.17 |
T5 | Tripp Isenhour | 4 | 63.89 | 46 | 72 | -0.13 | |
T5 | Sergio Garcia | 4 | 63.89 | 46 | 72 | -0.33 | |
T5 | Charles Howell III | 4 | 63.89 | 46 | 72 | -0.20 | |
T5 | Vijay Singh | 4 | 63.89 | 46 | 72 | -0.37 | |
T5 | T2 | Phil Mickelson | 4 | 63.89 | 46 | 72 | -0.43 |
T5 | Rocco Mediate | 4 | 63.89 | 46 | 72 | -0.39 | |
T5 | Bob Estes | 4 | 63.89 | 46 | 72 | -0.22 | |
T12 | Steve Lowery | 4 | 62.50 | 45 | 72 | -0.24 | |
T12 | T13 | Matt Kuchar | 4 | 62.50 | 45 | 72 | -0.29 |
T12 | Stewart Cink | 4 | 62.50 | 45 | 72 | -0.27 | |
T12 | Tiger Woods | 4 | 62.50 | 45 | 72 | -0.38 | |
T12 | Paul McGinley | 4 | 62.50 | 45 | 72 | -0.29 | |
T17 | T31 | Tim Herron | 4 | 61.11 | 44 | 72 | -0.25 |
T17 | Tom Lehman | 4 | 61.11 | 44 | 72 | -0.14 | |
T17 | T25 | Kenny Perry | 4 | 61.11 | 44 | 72 | -0.27 |
T17 | Sandy Lyle | 4 | 61.11 | 44 | 72 | -0.14 | |
T21 | Ernie Els | 4 | 59.72 | 43 | 72 | -0.37 | |
T21 | David Duval | 4 | 59.72 | 43 | 72 | -0.40 | |
T21 | Lee Janzen | 4 | 59.72 | 43 | 72 | -0.26 | |
T21 | T42 | Davis Love III | 4 | 59.72 | 43 | 72 | -0.26 |
T21 | T18 | John Daly | 4 | 59.72 | 43 | 72 | -0.37 |
T21 | T13 | Mark Calcavecchia | 4 | 59.72 | 43 | 72 | -0.19 |
T21 | T31 | John Huston | 4 | 59.72 | 43 | 72 | -0.30 |
T21 | Fred Funk | 4 | 59.72 | 43 | 72 | -0.26 | |
T21 | T49 | Brad Faxon | 4 | 59.72 | 43 | 72 | -0.30 |
T21 | T13 | Greg Chalmers | 4 | 59.72 | 43 | 72 | -0.37 |
T21 | Cameron Beckman | 4 | 59.72 | 43 | 72 | -0.30 | |
T21 | T56 | Chad Campbell | 4 | 59.72 | 43 | 72 | -0.33 |
T21 | Robert Allenby | 4 | 59.72 | 43 | 72 | -0.26 | |
T21 | Scott McCarron | 4 | 59.72 | 43 | 72 | -0.33 | |
T21 | T67 | Jerry Kelly | 4 | 59.72 | 43 | 72 | -0.35 |
T36 | T52 | Peter Lonard | 4 | 58.33 | 42 | 72 | -0.36 |
T36 | Kent Jones | 4 | 58.33 | 42 | 72 | -0.19 | |
T36 | Stephen Ames | 4 | 58.33 | 42 | 72 | -0.24 | |
T36 | Jeff Sluman | 4 | 58.33 | 42 | 72 | -0.19 | |
T36 | T25 | Billy Andrade | 4 | 58.33 | 42 | 72 | -0.33 |
T41 | Paul Azinger | 4 | 56.94 | 41 | 72 | -0.29 | |
T41 | Michael Campbell | 4 | 56.94 | 41 | 72 | -0.32 | |
T41 | Steve Flesch | 4 | 56.94 | 41 | 72 | -0.34 | |
T44 | Justin Leonard | 4 | 55.56 | 40 | 72 | -0.25 | |
T44 | Frank Lickliter II | 4 | 55.56 | 40 | 72 | -0.35 | |
T44 | T18 | Rod Pampling | 4 | 55.56 | 40 | 72 | -0.28 |
T44 | Scott Hoch | 4 | 55.56 | 40 | 72 | -0.33 | |
T44 | David Peoples | 4 | 55.56 | 40 | 72 | -0.33 | |
T49 | T18 | Joey Sindelar | 4 | 54.17 | 39 | 72 | -0.33 |
T49 | Duffy Waldorf | 4 | 54.17 | 39 | 72 | -0.38 | |
T49 | José María Olazábal | 4 | 54.17 | 39 | 72 | -0.36 | |
T49 | John Cook | 4 | 54.17 | 39 | 72 | -0.31 | |
T49 | Craig Parry | 4 | 54.17 | 39 | 72 | -0.31 | |
T49 | T9 | Peter Jacobsen | 4 | 54.17 | 39 | 72 | -0.28 |
T49 | Mathew Goggin | 4 | 54.17 | 39 | 72 | -0.33 | |
T49 | T56 | Ángel Cabrera | 4 | 54.17 | 39 | 72 | -0.38 |
T49 | David Berganio, Jr. | 4 | 54.17 | 39 | 72 | -0.33 | |
58 | T49 | Per-Ulrik Johansson | 4 | 52.78 | 38 | 72 | -0.32 |
T59 | Pat Perez | 4 | 51.39 | 37 | 72 | -0.32 | |
T59 | T31 | Bernhard Langer | 4 | 51.39 | 37 | 72 | -0.22 |
T59 | Len Mattiace | 4 | 51.39 | 37 | 72 | -0.41 | |
T62 | Jeff Maggert | 4 | 50.00 | 36 | 72 | -0.17 | |
T62 | Kaname Yokoo | 4 | 50.00 | 36 | 72 | -0.39 | |
T62 | Shigeki Maruyama | 4 | 50.00 | 36 | 72 | -0.28 | |
T62 | Paul Stankowski | 4 | 50.00 | 36 | 72 | -0.22 | |
T62 | T61 | Frank Nobilo | 4 | 50.00 | 36 | 72 | -0.25 |
T67 | Bubba Dickerson | 4 | 48.61 | 35 | 72 | -0.29 | |
T67 | Corey Pavin | 4 | 48.61 | 35 | 72 | -0.31 | |
T67 | Kirk Triplett | 4 | 48.61 | 35 | 72 | -0.14 | |
T67 | Curtis Strange | 4 | 48.61 | 35 | 72 | -0.29 | |
T71 | D.A. Weibring | 4 | 44.44 | 32 | 72 | -0.31 | |
T71 | T31 | Fulton Allem | 4 | 44.44 | 32 | 72 | -0.19 |
73 | Mark O'Meara | 4 | 43.06 | 31 | 72 | -0.29 | |
74 | Paul Goydos | 4 | 41.67 | 30 | 72 | -0.37 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)