It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 64.49
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 1 | Tom Lehman | 42 | 74.50 | 523 | 702 | -0.28 |
2 | 2 | Hal Sutton | 50 | 74.04 | 653 | 882 | -0.28 |
3 | 3 | Joe Durant | 49 | 73.70 | 650 | 882 | -0.29 |
4 | 4 | Tiger Woods | 32 | 72.92 | 420 | 576 | -0.35 |
5 | 5 | David Toms | 49 | 72.81 | 616 | 846 | -0.31 |
6 | 6 | Bob Tway | 39 | 71.94 | 505 | 702 | -0.28 |
7 | 8 | Bernhard Langer | 36 | 71.11 | 448 | 630 | -0.29 |
8 | 9 | Kevin Sutherland | 44 | 71.06 | 550 | 774 | -0.30 |
9 | T13 | Harrison Frazar | 46 | 70.89 | 587 | 828 | -0.28 |
10 | 12 | Chris Perry | 47 | 70.74 | 573 | 810 | -0.27 |
11 | 11 | Kirk Triplett | 38 | 70.72 | 471 | 666 | -0.28 |
12 | 7 | Scott Verplank | 41 | 70.66 | 496 | 702 | -0.29 |
13 | 15 | John Huston | 31 | 70.56 | 381 | 540 | -0.29 |
14 | 10 | Brent Schwarzrock | 27 | 70.37 | 342 | 486 | -0.22 |
15 | T13 | John Cook | 39 | 70.23 | 493 | 702 | -0.25 |
16 | T17 | Jerry Kelly | 49 | 70.18 | 619 | 882 | -0.30 |
17 | 16 | Jim Furyk | 35 | 70.16 | 442 | 630 | -0.34 |
18 | 26 | Chris Smith | 45 | 70.00 | 567 | 810 | -0.31 |
19 | 19 | Paul Azinger | 35 | 69.84 | 440 | 630 | -0.29 |
20 | 22 | Ernie Els | 38 | 69.79 | 402 | 576 | -0.30 |
T21 | T17 | Dudley Hart | 42 | 69.66 | 489 | 702 | -0.25 |
T21 | 21 | Duffy Waldorf | 27 | 69.66 | 326 | 468 | -0.25 |
23 | 20 | Tim Herron | 36 | 69.61 | 426 | 612 | -0.23 |
24 | 24 | Stewart Cink | 41 | 69.58 | 501 | 720 | -0.25 |
25 | T30 | Rocco Mediate | 35 | 69.05 | 435 | 630 | -0.33 |
26 | 23 | Mark Calcavecchia | 40 | 69.03 | 497 | 720 | -0.36 |
27 | 25 | Scott McCarron | 43 | 68.99 | 534 | 774 | -0.33 |
28 | 33 | Ronnie Black | 22 | 68.94 | 273 | 396 | -0.25 |
29 | 32 | David Duval | 30 | 68.89 | 372 | 540 | -0.33 |
30 | 29 | Mike Weir | 38 | 68.86 | 471 | 684 | -0.31 |
31 | 27 | Jeff Hart | 28 | 68.85 | 347 | 504 | -0.23 |
32 | 34 | Davis Love III | 36 | 68.83 | 446 | 648 | -0.30 |
33 | 28 | Frank Nobilo | 38 | 68.71 | 470 | 684 | -0.25 |
34 | 35 | Glen Hnatiuk | 39 | 68.66 | 482 | 702 | -0.23 |
35 | 36 | Jeff Maggert | 37 | 68.62 | 457 | 666 | -0.26 |
36 | 37 | Vijay Singh | 42 | 68.61 | 494 | 720 | -0.36 |
37 | 38 | Brandt Jobe | 35 | 68.57 | 432 | 630 | -0.29 |
38 | 39 | Fred Couples | 35 | 68.41 | 431 | 630 | -0.29 |
39 | 45 | Steve Lowery | 43 | 68.25 | 516 | 756 | -0.27 |
40 | T30 | Briny Baird | 37 | 68.17 | 454 | 666 | -0.28 |
41 | 47 | Phil Mickelson | 40 | 68.06 | 490 | 720 | -0.38 |
42 | T42 | Billy Mayfair | 41 | 68.02 | 502 | 738 | -0.31 |
43 | 44 | Joey Sindelar | 29 | 68.01 | 355 | 522 | -0.32 |
44 | T42 | Jeff Sluman | 43 | 67.89 | 501 | 738 | -0.31 |
45 | 50 | Per-Ulrik Johansson | 27 | 67.78 | 305 | 450 | -0.18 |
46 | 46 | Mark Wiebe | 31 | 67.74 | 378 | 558 | -0.29 |
47 | 41 | Steve Flesch | 45 | 67.68 | 536 | 792 | -0.27 |
48 | 52 | Stephen Ames | 50 | 67.67 | 609 | 900 | -0.27 |
49 | 70 | Joel Edwards | 40 | 67.22 | 484 | 720 | -0.24 |
50 | 53 | Paul Stankowski | 45 | 67.04 | 543 | 810 | -0.30 |
51 | 55 | José María Olazábal | 33 | 67.00 | 398 | 594 | -0.27 |
52 | 40 | Steve Jones | 36 | 66.98 | 434 | 648 | -0.26 |
53 | 48 | Brad Faxon | 47 | 66.93 | 518 | 774 | -0.33 |
54 | 58 | Robert Gamez | 22 | 66.92 | 265 | 396 | -0.28 |
55 | 60 | Miguel Angel Jiménez | 28 | 66.87 | 337 | 504 | -0.26 |
56 | 62 | Lee Janzen | 39 | 66.81 | 469 | 702 | -0.29 |
T57 | T76 | John Riegger | 33 | 66.67 | 396 | 594 | -0.22 |
T57 | T63 | Dennis Paulson | 38 | 66.67 | 444 | 666 | -0.30 |
T57 | 49 | Grant Waite | 32 | 66.67 | 384 | 576 | -0.27 |
60 | T84 | Frank Lickliter II | 45 | 66.54 | 539 | 810 | -0.32 |
61 | 61 | Bradley Hughes | 41 | 66.53 | 491 | 738 | -0.23 |
62 | 57 | Chris DiMarco | 43 | 66.40 | 502 | 756 | -0.33 |
63 | 54 | Mathew Goggin | 47 | 66.31 | 561 | 846 | -0.29 |
64 | T63 | Kaname Yokoo | 40 | 66.25 | 477 | 720 | -0.27 |
65 | T72 | Shigeki Maruyama | 40 | 66.20 | 429 | 648 | -0.26 |
T66 | 78 | Neal Lancaster | 46 | 66.18 | 548 | 828 | -0.23 |
T66 | 66 | Tom Scherrer | 35 | 66.18 | 405 | 612 | -0.23 |
68 | Marco Dawson | 22 | 66.16 | 262 | 396 | -0.25 | |
69 | T67 | Robert Allenby | 45 | 66.15 | 512 | 774 | -0.25 |
T70 | 79 | Kenny Perry | 43 | 66.14 | 500 | 756 | -0.30 |
T70 | 56 | Cameron Beckman | 42 | 66.14 | 500 | 756 | -0.29 |
72 | 69 | Robin Freeman | 46 | 66.06 | 547 | 828 | -0.23 |
73 | 71 | Mike Sposa | 34 | 66.01 | 404 | 612 | -0.30 |
74 | T72 | Jay Haas | 24 | 65.97 | 285 | 432 | -0.23 |
75 | T74 | Jesper Parnevik | 38 | 65.94 | 451 | 684 | -0.25 |
76 | 80 | Jeff Brehaut | 35 | 65.87 | 415 | 630 | -0.24 |
77 | T76 | Doug Barron | 30 | 65.74 | 355 | 540 | -0.22 |
78 | T84 | Greg Chalmers | 46 | 65.68 | 532 | 810 | -0.29 |
T79 | 59 | Geoff Ogilvy | 27 | 65.64 | 319 | 486 | -0.31 |
T79 | 87 | Scott Dunlap | 39 | 65.64 | 449 | 684 | -0.29 |
81 | 97 | Bob May | 31 | 65.52 | 342 | 522 | -0.29 |
82 | 82 | Fred Funk | 48 | 65.48 | 554 | 846 | -0.26 |
83 | T63 | Mark Hensby | 32 | 65.45 | 377 | 576 | -0.24 |
T84 | 86 | Rory Sabbatini | 27 | 65.43 | 318 | 486 | -0.26 |
T84 | T67 | Jay Don Blake | 45 | 65.43 | 530 | 810 | -0.28 |
86 | 51 | Nick Price | 26 | 65.38 | 306 | 468 | -0.25 |
87 | T88 | Bob Estes | 30 | 65.33 | 341 | 522 | -0.30 |
88 | T74 | Craig Barlow | 40 | 65.28 | 470 | 720 | -0.26 |
89 | T90 | David Peoples | 34 | 65.20 | 399 | 612 | -0.25 |
90 | 94 | Michael Clark II | 40 | 65.14 | 469 | 720 | -0.23 |
91 | 92 | Spike McRoy | 34 | 65.03 | 398 | 612 | -0.26 |
92 | 93 | Greg Kraft | 38 | 65.02 | 433 | 666 | -0.26 |
93 | 113 | Carlos Franco | 36 | 64.97 | 421 | 648 | -0.31 |
94 | 95 | Rich Beem | 37 | 64.86 | 432 | 666 | -0.30 |
T95 | 81 | Robert Damron | 41 | 64.63 | 477 | 738 | -0.21 |
T95 | 104 | Pete Jordan | 41 | 64.63 | 477 | 738 | -0.22 |
97 | 103 | Bob Burns | 32 | 64.58 | 372 | 576 | -0.26 |
98 | 102 | K.J. Choi | 46 | 64.49 | 534 | 828 | -0.29 |
99 | T88 | Tommy Tolles | 33 | 64.48 | 383 | 594 | -0.30 |
100 | T99 | Esteban Toledo | 48 | 64.47 | 557 | 864 | -0.25 |
101 | T116 | Andrew McLardy | 30 | 64.44 | 348 | 540 | -0.25 |
102 | 107 | Fulton Allem | 27 | 64.40 | 313 | 486 | -0.24 |
103 | T90 | Brian Wilson | 34 | 64.38 | 394 | 612 | -0.23 |
104 | T116 | Scott Hoch | 36 | 64.35 | 417 | 648 | -0.31 |
105 | 110 | John Daly | 43 | 64.34 | 498 | 774 | -0.31 |
106 | 109 | Edward Fryatt | 38 | 64.33 | 440 | 684 | -0.28 |
107 | 111 | Brad Elder | 45 | 64.32 | 521 | 810 | -0.27 |
108 | 105 | Steve Elkington | 28 | 64.29 | 324 | 504 | -0.24 |
109 | T99 | Kevin Johnson | 39 | 64.25 | 451 | 702 | -0.26 |
110 | 112 | Billy Andrade | 36 | 64.20 | 416 | 648 | -0.29 |
111 | 101 | J.J. Henry | 31 | 64.16 | 358 | 558 | -0.21 |
112 | 106 | Hunter Haas | 33 | 64.14 | 381 | 594 | -0.27 |
113 | 83 | Chris Tidland | 27 | 63.99 | 311 | 486 | -0.21 |
T114 | 98 | Blaine McCallister | 35 | 63.97 | 403 | 630 | -0.29 |
T114 | 115 | Paul Goydos | 35 | 63.97 | 403 | 630 | -0.26 |
T116 | 96 | Craig Parry | 26 | 63.89 | 276 | 432 | -0.24 |
T116 | T116 | Loren Roberts | 30 | 63.89 | 345 | 540 | -0.26 |
118 | 108 | Kent Jones | 27 | 63.79 | 310 | 486 | -0.23 |
119 | 125 | Ted Tryba | 45 | 63.70 | 516 | 810 | -0.23 |
120 | 120 | Tom Byrum | 28 | 63.69 | 321 | 504 | -0.22 |
T121 | T122 | Skip Kendall | 46 | 63.58 | 515 | 810 | -0.32 |
T121 | T122 | Justin Leonard | 39 | 63.58 | 412 | 648 | -0.30 |
T123 | 126 | Olin Browne | 39 | 63.53 | 446 | 702 | -0.29 |
T123 | 121 | Garrett Willis | 46 | 63.53 | 526 | 828 | -0.30 |
T125 | 148 | Bill Glasson | 26 | 63.46 | 297 | 468 | -0.22 |
T125 | 119 | Tom Pernice Jr. | 45 | 63.46 | 514 | 810 | -0.32 |
127 | 153 | Steve Stricker | 39 | 63.30 | 376 | 594 | -0.34 |
128 | T129 | Michael Muehr | 31 | 63.26 | 353 | 558 | -0.27 |
129 | 128 | Jim Carter | 42 | 63.23 | 478 | 756 | -0.24 |
130 | T131 | Brent Geiberger | 33 | 63.19 | 364 | 576 | -0.28 |
131 | 133 | David Berganio, Jr. | 35 | 63.17 | 398 | 630 | -0.28 |
132 | 127 | Franklin Langham | 33 | 63.02 | 363 | 576 | -0.24 |
T133 | 124 | David Morland IV | 36 | 62.96 | 408 | 648 | -0.27 |
T133 | 139 | Jonathan Kaye | 46 | 62.96 | 510 | 810 | -0.26 |
135 | 134 | Shaun Micheel | 46 | 62.92 | 521 | 828 | -0.25 |
136 | 144 | Brian Gay | 47 | 62.65 | 530 | 846 | -0.33 |
137 | 114 | Jeremy Anderson | 29 | 62.64 | 327 | 522 | -0.19 |
138 | 137 | Paul Gow | 33 | 62.63 | 372 | 594 | -0.23 |
139 | 147 | Jason Gore | 31 | 62.54 | 349 | 558 | -0.31 |
140 | T145 | Peter Jacobsen | 24 | 62.50 | 270 | 432 | -0.22 |
141 | T135 | Matt Gogel | 38 | 62.43 | 427 | 684 | -0.26 |
142 | 143 | Glen Day | 37 | 62.38 | 393 | 630 | -0.31 |
143 | 151 | J.L. Lewis | 41 | 62.33 | 460 | 738 | -0.29 |
144 | 149 | Sergio Garcia | 24 | 62.27 | 269 | 432 | -0.30 |
145 | T145 | J.P. Hayes | 34 | 62.25 | 381 | 612 | -0.24 |
146 | 142 | Naomichi Ozaki | 32 | 62.19 | 347 | 558 | -0.25 |
147 | 138 | Tommy Armour III | 37 | 62.16 | 414 | 666 | -0.27 |
148 | 156 | Andrew Magee | 43 | 62.14 | 481 | 774 | -0.25 |
149 | T135 | Len Mattiace | 38 | 62.13 | 425 | 684 | -0.28 |
150 | 152 | Stuart Appleby | 42 | 62.11 | 436 | 702 | -0.32 |
151 | 141 | Ian Leggatt | 23 | 62.08 | 257 | 414 | -0.23 |
T152 | 150 | Jay Williamson | 42 | 62.04 | 469 | 756 | -0.24 |
T152 | T154 | Mark O'Meara | 24 | 62.04 | 268 | 432 | -0.25 |
T152 | T154 | Brandel Chamblee | 30 | 62.04 | 335 | 540 | -0.23 |
155 | T131 | Craig Perks | 25 | 62.00 | 279 | 450 | -0.27 |
156 | 140 | Lee Porter | 35 | 61.90 | 390 | 630 | -0.23 |
157 | T129 | Ben Ferguson | 31 | 61.83 | 345 | 558 | -0.21 |
158 | 166 | Russ Cochran | 31 | 61.65 | 344 | 558 | -0.29 |
159 | T161 | Fuzzy Zoeller | 27 | 61.52 | 299 | 486 | -0.22 |
160 | T161 | Cliff Kresge | 35 | 61.43 | 387 | 630 | -0.25 |
161 | T161 | Emanuele Canonica | 25 | 61.33 | 276 | 450 | -0.23 |
T162 | T161 | Kelly Grunewald | 27 | 61.11 | 297 | 486 | -0.22 |
T162 | T161 | Dan Forsman | 26 | 61.11 | 286 | 468 | -0.27 |
164 | 157 | Gary Nicklaus | 35 | 60.95 | 384 | 630 | -0.26 |
165 | 171 | Scott Simpson | 37 | 60.66 | 404 | 666 | -0.31 |
166 | 159 | Craig Kanada | 33 | 60.61 | 360 | 594 | -0.30 |
167 | 168 | Corey Pavin | 30 | 60.56 | 327 | 540 | -0.28 |
168 | 169 | Nick Faldo | 22 | 60.35 | 239 | 396 | -0.28 |
169 | 177 | Brian Henninger | 32 | 60.07 | 346 | 576 | -0.24 |
170 | 170 | Gabriel Hjertstedt | 31 | 60.04 | 335 | 558 | -0.31 |
171 | 172 | Mark Brooks | 34 | 59.97 | 367 | 612 | -0.22 |
172 | 167 | Steve Pate | 34 | 59.93 | 356 | 594 | -0.29 |
173 | Dicky Pride | 23 | 59.90 | 248 | 414 | -0.21 | |
174 | 174 | Chris Riley | 39 | 59.83 | 420 | 702 | -0.26 |
175 | 160 | Steve Allan | 37 | 59.76 | 398 | 666 | -0.26 |
176 | 158 | Carl Paulson | 30 | 59.63 | 322 | 540 | -0.21 |
T177 | 180 | Craig Stadler | 26 | 59.60 | 236 | 396 | -0.22 |
T177 | 173 | Doug Dunakey | 33 | 59.60 | 354 | 594 | -0.24 |
179 | 178 | Tripp Isenhour | 34 | 59.31 | 363 | 612 | -0.28 |
180 | 176 | Jimmy Green | 37 | 59.16 | 394 | 666 | -0.22 |
181 | 175 | Jerry Smith | 34 | 58.82 | 360 | 612 | -0.26 |
182 | 181 | Larry Mize | 24 | 58.33 | 252 | 432 | -0.20 |
183 | 179 | Rocky Walcher | 23 | 57.97 | 240 | 414 | -0.23 |
184 | 182 | Joe Ogilvie | 39 | 57.83 | 406 | 702 | -0.27 |
185 | 184 | David Frost | 27 | 57.20 | 278 | 486 | -0.27 |
186 | 185 | Woody Austin | 34 | 56.70 | 347 | 612 | -0.26 |
187 | 183 | Sean Murphy | 30 | 56.67 | 306 | 540 | -0.20 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)