It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 63.72
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | GREENS HIT | # HOLES | RELATIVE/PAR |
---|---|---|---|---|---|---|---|
1 | 2 | Bob Estes | 57 | 72.22 | 741 | 1,026 | -0.25 |
2 | 1 | Bill Glasson | 39 | 71.37 | 501 | 702 | -0.26 |
3 | 3 | Hal Sutton | 65 | 71.20 | 833 | 1,170 | -0.24 |
4 | 4 | Dan Forsman | 48 | 70.83 | 612 | 864 | -0.18 |
5 | 5 | Tom Lehman | 52 | 70.73 | 662 | 936 | -0.27 |
6 | 6 | Nick Price | 38 | 70.61 | 483 | 684 | -0.24 |
7 | 7 | Bruce Lietzke | 37 | 70.27 | 468 | 666 | -0.25 |
8 | 8 | Lennie Clements | 65 | 70.26 | 822 | 1,170 | -0.27 |
9 | 9 | John Huston | 59 | 70.24 | 746 | 1,062 | -0.29 |
10 | 14 | Mark McCumber | 46 | 70.05 | 580 | 828 | -0.23 |
11 | 10 | Fuzzy Zoeller | 48 | 70.02 | 605 | 864 | -0.26 |
12 | 11 | John Cook | 60 | 70.00 | 756 | 1,080 | -0.22 |
13 | 12 | Dave Barr | 67 | 69.90 | 843 | 1,206 | -0.23 |
14 | 13 | Donnie Hammond | 49 | 69.61 | 614 | 882 | -0.25 |
15 | 16 | Hale Irwin | 60 | 69.17 | 747 | 1,080 | -0.28 |
16 | 18 | Loren Roberts | 53 | 69.08 | 659 | 954 | -0.27 |
17 | 19 | Clark Dennis | 69 | 69.00 | 857 | 1,242 | -0.24 |
18 | 20 | Greg Norman | 46 | 68.96 | 571 | 828 | -0.31 |
19 | 21 | Peter Jacobsen | 49 | 68.82 | 607 | 882 | -0.23 |
20 | 22 | Bob Lohr | 60 | 68.80 | 743 | 1,080 | -0.23 |
21 | 23 | Craig Stadler | 47 | 68.68 | 581 | 846 | -0.25 |
22 | 27 | Tom Purtzer | 47 | 68.44 | 579 | 846 | -0.21 |
23 | 24 | Joey Sindelar | 44 | 68.43 | 542 | 792 | -0.21 |
24 | 25 | Scott Simpson | 58 | 68.39 | 714 | 1,044 | -0.24 |
25 | 17 | Brad Bryant | 69 | 68.36 | 849 | 1,242 | -0.25 |
26 | 28 | Tom Kite | 58 | 68.20 | 712 | 1,044 | -0.25 |
T27 | 32 | Scott Hoch | 63 | 68.17 | 773 | 1,134 | -0.24 |
T27 | 29 | Robert Gamez | 57 | 68.17 | 694 | 1,018 | -0.25 |
29 | 15 | Jay Don Blake | 61 | 68.12 | 748 | 1,098 | -0.27 |
30 | 31 | Phil Mickelson | 44 | 68.06 | 539 | 792 | -0.30 |
31 | 26 | Jim Thorpe | 62 | 67.89 | 757 | 1,115 | -0.22 |
32 | 30 | Jim Gallagher, Jr. | 55 | 67.78 | 671 | 990 | -0.25 |
33 | 33 | Tom Watson | 50 | 67.56 | 608 | 900 | -0.23 |
34 | 37 | Mike Hulbert | 69 | 67.55 | 839 | 1,242 | -0.23 |
35 | 42 | Ed Dougherty | 67 | 67.41 | 813 | 1,206 | -0.21 |
36 | 34 | Joe Ozaki | 61 | 67.21 | 738 | 1,098 | -0.24 |
37 | 36 | Curtis Strange | 57 | 67.15 | 689 | 1,026 | -0.24 |
38 | 39 | Dan Pohl | 36 | 67.13 | 435 | 648 | -0.20 |
39 | 40 | Andrew Magee | 67 | 67.08 | 809 | 1,206 | -0.25 |
40 | 35 | Dillard Pruitt | 56 | 67.06 | 676 | 1,008 | -0.20 |
41 | 41 | Jeff Maggert | 62 | 67.03 | 748 | 1,116 | -0.30 |
42 | 49 | Russ Cochran | 65 | 66.92 | 783 | 1,170 | -0.23 |
43 | 38 | Brian Claar | 68 | 66.91 | 819 | 1,224 | -0.20 |
44 | 44 | Bob Burns | 52 | 66.88 | 626 | 936 | -0.22 |
45 | 45 | David Edwards | 56 | 66.87 | 674 | 1,008 | -0.24 |
46 | T47 | Kirk Triplett | 64 | 66.84 | 770 | 1,152 | -0.26 |
47 | T50 | Dennis Paulson | 47 | 66.79 | 553 | 828 | -0.25 |
48 | T47 | Steve Stricker | 68 | 66.75 | 817 | 1,224 | -0.28 |
49 | T50 | Mike Springer | 59 | 66.67 | 708 | 1,062 | -0.27 |
50 | 46 | Jay Haas | 63 | 66.58 | 755 | 1,134 | -0.26 |
51 | 54 | Blaine McCallister | 55 | 66.57 | 659 | 990 | -0.26 |
T52 | 43 | David Peoples | 49 | 66.55 | 587 | 882 | -0.20 |
T52 | 55 | Mike Heinen | 46 | 66.55 | 551 | 828 | -0.24 |
54 | 56 | D.A. Weibring | 38 | 66.52 | 455 | 684 | -0.22 |
55 | 58 | Lee Janzen | 57 | 66.47 | 682 | 1,026 | -0.24 |
56 | 71 | Davis Love III | 65 | 66.41 | 777 | 1,170 | -0.28 |
57 | 61 | Steve Pate | 62 | 66.31 | 740 | 1,116 | -0.22 |
58 | T50 | Dave Stockton, Jr. | 57 | 66.28 | 680 | 1,026 | -0.20 |
T59 | 57 | Mark Carnevale | 66 | 66.25 | 787 | 1,188 | -0.20 |
T59 | 62 | Olin Browne | 53 | 66.25 | 632 | 954 | -0.20 |
61 | 63 | Brett Ogle | 46 | 66.18 | 548 | 828 | -0.26 |
62 | T50 | Guy Boros | 55 | 66.16 | 655 | 990 | -0.26 |
63 | 59 | Joey Rassett | 51 | 66.12 | 607 | 918 | -0.18 |
64 | 68 | John Mahaffey | 50 | 66.11 | 595 | 900 | -0.17 |
65 | 64 | Jim McGovern | 71 | 66.04 | 844 | 1,278 | -0.19 |
66 | 69 | Kenny Perry | 64 | 65.97 | 760 | 1,152 | -0.26 |
67 | 60 | Tim Simpson | 61 | 65.94 | 724 | 1,098 | -0.21 |
68 | 79 | Doug Tewell | 53 | 65.93 | 629 | 954 | -0.18 |
69 | 66 | Fred Funk | 76 | 65.86 | 901 | 1,368 | -0.23 |
70 | 67 | Jay Delsing | 59 | 65.63 | 697 | 1,062 | -0.27 |
71 | 72 | Curt Byrum | 42 | 65.61 | 496 | 756 | -0.20 |
72 | 65 | Ted Tryba | 76 | 65.57 | 897 | 1,368 | -0.26 |
73 | 73 | Glen Day | 63 | 65.52 | 743 | 1,134 | -0.28 |
74 | 74 | Mike Reid | 48 | 65.51 | 566 | 864 | -0.21 |
75 | T75 | Mike Standly | 63 | 65.42 | 736 | 1,125 | -0.25 |
76 | 78 | Mark Calcavecchia | 52 | 65.28 | 611 | 936 | -0.28 |
T77 | T80 | Wayne Levi | 52 | 65.17 | 610 | 936 | -0.24 |
T77 | T80 | Corey Pavin | 52 | 65.17 | 610 | 936 | -0.26 |
T79 | Brad Fabel | 34 | 65.03 | 398 | 612 | -0.21 | |
T79 | 77 | Chris DiMarco | 51 | 65.03 | 597 | 918 | -0.19 |
81 | 70 | Billy Kratzert | 47 | 65.01 | 550 | 846 | -0.20 |
82 | 83 | John Morse | 53 | 64.99 | 620 | 954 | -0.20 |
83 | 84 | Jesper Parnevik | 46 | 64.98 | 538 | 828 | -0.26 |
84 | 85 | Steve Lowery | 65 | 64.96 | 760 | 1,170 | -0.27 |
85 | 90 | Dudley Hart | 49 | 64.93 | 561 | 864 | -0.23 |
86 | T75 | Steve Brodie | 51 | 64.73 | 591 | 913 | -0.22 |
87 | T87 | David Frost | 54 | 64.71 | 629 | 972 | -0.29 |
88 | 99 | Yoshinori Mizumaki | 53 | 64.68 | 617 | 954 | -0.23 |
89 | 89 | Vijay Singh | 65 | 64.66 | 750 | 1,160 | -0.27 |
90 | T91 | Brad Faxon | 64 | 64.58 | 744 | 1,152 | -0.27 |
91 | 93 | Larry Nelson | 45 | 64.57 | 523 | 810 | -0.23 |
T92 | 86 | Larry Silveira | 48 | 64.47 | 557 | 864 | -0.25 |
T92 | 96 | Bruce Fleisher | 53 | 64.47 | 615 | 954 | -0.20 |
T94 | T91 | Kelly Gibson | 60 | 64.44 | 696 | 1,080 | -0.24 |
T94 | T97 | Billy Andrade | 55 | 64.44 | 638 | 990 | -0.24 |
96 | 100 | Craig Parry | 44 | 64.39 | 510 | 792 | -0.26 |
97 | 95 | Steve Lamontagne | 48 | 64.35 | 556 | 864 | -0.19 |
98 | 102 | Rick Fehr | 51 | 64.27 | 590 | 918 | -0.25 |
99 | T87 | Bobby Wadkins | 36 | 64.20 | 416 | 648 | -0.22 |
100 | 94 | Esteban Toledo | 49 | 64.17 | 566 | 882 | -0.18 |
101 | 104 | Mike Sullivan | 40 | 64.03 | 461 | 720 | -0.19 |
102 | 82 | Steve Rintoul | 44 | 64.02 | 507 | 792 | -0.23 |
103 | T97 | Paul Stankowski | 48 | 63.95 | 541 | 846 | -0.23 |
104 | 105 | Bob Gilder | 53 | 63.94 | 610 | 954 | -0.22 |
105 | 107 | Keith Clearwater | 65 | 63.85 | 747 | 1,170 | -0.26 |
106 | T108 | John Flannery | 59 | 63.84 | 678 | 1,062 | -0.22 |
107 | 110 | Sean Murphy | 43 | 63.82 | 494 | 774 | -0.18 |
108 | 101 | Ty Armstrong | 40 | 63.76 | 454 | 712 | -0.13 |
109 | 106 | John Adams | 50 | 63.67 | 573 | 900 | -0.22 |
110 | T113 | Bob Tway | 48 | 63.66 | 550 | 864 | -0.23 |
111 | 103 | Tom Garner | 40 | 63.61 | 458 | 720 | -0.14 |
112 | 116 | Mark Brooks | 76 | 63.60 | 870 | 1,368 | -0.27 |
T113 | 112 | Michael Bradley | 58 | 63.51 | 663 | 1,044 | -0.27 |
T113 | 121 | Pete Jordan | 58 | 63.51 | 663 | 1,044 | -0.24 |
115 | T123 | Dave Rummells | 65 | 63.50 | 743 | 1,170 | -0.21 |
116 | 117 | Ronnie Black | 50 | 63.44 | 571 | 900 | -0.24 |
117 | 115 | Brandel Chamblee | 56 | 63.33 | 627 | 990 | -0.21 |
118 | 120 | Mark O'Meara | 63 | 63.32 | 718 | 1,134 | -0.24 |
119 | 133 | Jim Furyk | 58 | 63.31 | 661 | 1,044 | -0.22 |
120 | T108 | Robin Freeman | 59 | 63.28 | 672 | 1,062 | -0.28 |
T121 | 111 | Roger Maltbie | 36 | 63.27 | 410 | 648 | -0.18 |
T121 | 122 | Duffy Waldorf | 49 | 63.27 | 558 | 882 | -0.22 |
123 | T123 | Ed Humenik | 63 | 63.23 | 717 | 1,134 | -0.24 |
124 | 125 | Fulton Allem | 53 | 63.21 | 603 | 954 | -0.18 |
125 | 126 | Billy Mayfair | 60 | 63.15 | 682 | 1,080 | -0.21 |
126 | 127 | Marco Dawson | 52 | 63.14 | 591 | 936 | -0.25 |
127 | T113 | Gene Sauers | 57 | 63.09 | 646 | 1,024 | -0.24 |
128 | 119 | Brian Kamm | 58 | 63.03 | 658 | 1,044 | -0.20 |
129 | 128 | Wayne Grady | 44 | 63.01 | 499 | 792 | -0.26 |
130 | 129 | Larry Mize | 47 | 63.00 | 533 | 846 | -0.25 |
131 | 130 | David Feherty | 39 | 62.97 | 432 | 686 | -0.20 |
132 | 131 | Steve Elkington | 36 | 62.96 | 408 | 648 | -0.21 |
133 | 132 | Grant Waite | 47 | 62.88 | 532 | 846 | -0.18 |
134 | 136 | John Wilson | 48 | 62.85 | 543 | 864 | -0.25 |
135 | 134 | Mark Lye | 36 | 62.81 | 407 | 648 | -0.22 |
136 | 118 | Rocky Walcher | 37 | 62.76 | 418 | 666 | -0.19 |
137 | 135 | Payne Stewart | 49 | 62.70 | 553 | 882 | -0.24 |
138 | 145 | Scott Verplank | 46 | 62.68 | 519 | 828 | -0.27 |
139 | 138 | Ben Crenshaw | 66 | 62.37 | 741 | 1,188 | -0.29 |
140 | 137 | Jeff Sluman | 66 | 62.29 | 740 | 1,188 | -0.23 |
141 | Rob Boldt | 34 | 62.19 | 375 | 603 | -0.24 | |
142 | 139 | Paul Goydos | 73 | 62.02 | 815 | 1,314 | -0.26 |
143 | 140 | David Ogrin | 56 | 62.00 | 625 | 1,008 | -0.19 |
144 | 141 | Willie Wood | 46 | 61.96 | 513 | 828 | -0.20 |
145 | 142 | Nolan Henke | 55 | 61.92 | 613 | 990 | -0.25 |
146 | 144 | Chip Beck | 57 | 61.79 | 634 | 1,026 | -0.26 |
147 | 149 | Bob May | 47 | 61.58 | 521 | 846 | -0.19 |
T148 | 151 | Jeff Woodland | 53 | 61.53 | 587 | 954 | -0.25 |
T148 | 148 | John Daly | 40 | 61.53 | 443 | 720 | -0.30 |
150 | 143 | David Toms | 55 | 61.50 | 607 | 987 | -0.25 |
151 | 157 | Ken Green | 56 | 61.46 | 614 | 999 | -0.24 |
152 | 152 | Dicky Pride | 39 | 61.40 | 431 | 702 | -0.17 |
153 | 153 | Neal Lancaster | 61 | 61.20 | 672 | 1,098 | -0.23 |
154 | 146 | Joel Edwards | 55 | 61.11 | 605 | 990 | -0.16 |
155 | 155 | Gary Hallberg | 58 | 61.02 | 637 | 1,044 | -0.29 |
156 | 147 | Trevor Dodds | 48 | 61.00 | 527 | 864 | -0.23 |
157 | 150 | Brad Lardon | 37 | 60.96 | 406 | 666 | -0.21 |
158 | 161 | Ted Schulz | 51 | 60.51 | 550 | 909 | -0.26 |
159 | 158 | Doug Martin | 53 | 60.48 | 577 | 954 | -0.20 |
160 | 154 | Brian Henninger | 40 | 60.42 | 435 | 720 | -0.28 |
161 | 163 | Larry Rinker | 47 | 60.28 | 510 | 846 | -0.22 |
162 | 166 | Howard Twitty | 55 | 60.20 | 593 | 985 | -0.20 |
163 | 162 | Todd Barranger | 48 | 60.19 | 520 | 864 | -0.23 |
T164 | 164 | Charles Raulerson | 40 | 60.14 | 433 | 720 | -0.21 |
T164 | 160 | Morris Hatalsky | 46 | 60.14 | 498 | 828 | -0.25 |
166 | 156 | Bill Britton | 50 | 60.11 | 541 | 900 | -0.23 |
167 | 165 | Michael Allen | 62 | 60.09 | 661 | 1,100 | -0.21 |
168 | 159 | Dick Mast | 52 | 60.04 | 562 | 936 | -0.25 |
169 | 167 | Greg Kraft | 60 | 60.00 | 648 | 1,080 | -0.26 |
170 | 170 | John Inman | 65 | 59.83 | 700 | 1,170 | -0.17 |
171 | 168 | Phil Tataurangi | 40 | 59.72 | 430 | 720 | -0.22 |
172 | 169 | Tom Sieckmann | 50 | 59.44 | 535 | 900 | -0.21 |
173 | 171 | Richard Zokol | 43 | 59.43 | 460 | 774 | -0.16 |
174 | 174 | Mark Wurtz | 52 | 58.76 | 550 | 936 | -0.32 |
175 | 173 | Lanny Wadkins | 44 | 58.71 | 465 | 792 | -0.25 |
176 | 172 | Greg Twiggs | 36 | 58.02 | 376 | 648 | -0.19 |
177 | 175 | Stan Utley | 43 | 57.11 | 442 | 774 | -0.20 |
178 | 176 | Ian Baker-Finch | 34 | 56.05 | 343 | 612 | -0.20 |
179 | 177 | Phil Blackmar | 38 | 53.95 | 369 | 684 | -0.18 |
180 | Billy Ray Brown | 34 | 51.09 | 306 | 599 | -0.17 |
The percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any portion of the ball is touching the putting surface after the GIR stroke has been taken. (The GIR stroke is determined by subtracting 2 from par (1st stroke on a par 3, 2nd on a par 4, 3rd on a par 5)) (103)