It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 60.01
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | FAIRWAYS HIT | POSSIBLE FAIRWAYS |
---|---|---|---|---|---|---|
1 | 3 | David Toms | 24 | 75.90 | 252 | 332 |
2 | 2 | Steven Alker | 27 | 75.73 | 284 | 375 |
3 | 1 | Francesco Molinari | 20 | 75.55 | 207 | 274 |
4 | 5 | Heath Slocum | 29 | 72.46 | 292 | 403 |
5 | 4 | Chez Reavie | 22 | 72.37 | 220 | 304 |
6 | 8 | Tim Clark | 24 | 71.78 | 234 | 326 |
7 | 6 | Colt Knost | 38 | 71.73 | 378 | 527 |
8 | 10 | Jim Furyk | 16 | 71.23 | 156 | 219 |
9 | 7 | Justin Hicks | 29 | 70.90 | 285 | 402 |
10 | 9 | Ben Crane | 18 | 70.75 | 179 | 253 |
11 | 13 | Brian Stuard | 39 | 70.30 | 381 | 542 |
12 | 12 | Charlie Wi | 13 | 70.17 | 127 | 181 |
13 | 15 | Jason Bohn | 35 | 69.77 | 337 | 483 |
14 | 14 | Josh Teater | 13 | 69.61 | 126 | 181 |
15 | 18 | Spencer Levin | 41 | 69.01 | 392 | 568 |
16 | 16 | John Huh | 44 | 68.80 | 419 | 609 |
17 | T21 | Justin Leonard | 27 | 68.53 | 257 | 375 |
18 | 19 | Ken Duke | 35 | 68.39 | 331 | 484 |
19 | 11 | Brendon Todd | 35 | 68.24 | 333 | 488 |
20 | 17 | Will Wilcox | 22 | 67.99 | 206 | 303 |
21 | 24 | Zac Blair | 43 | 67.89 | 406 | 598 |
22 | T21 | Jonathan Byrd | 25 | 67.72 | 235 | 347 |
23 | 23 | Jon Curran | 39 | 67.59 | 365 | 540 |
T24 | 28 | John Peterson | 41 | 67.43 | 383 | 568 |
T24 | 25 | Will MacKenzie | 22 | 67.43 | 205 | 304 |
26 | 26 | Zach Johnson | 23 | 67.38 | 219 | 325 |
27 | 29 | Roberto Castro | 23 | 67.08 | 214 | 319 |
28 | 43 | Jerry Kelly | 31 | 66.59 | 287 | 431 |
29 | 32 | Fabián Gómez | 35 | 66.53 | 324 | 487 |
30 | 31 | Robert Allenby | 30 | 66.51 | 278 | 418 |
31 | 27 | Billy Hurley III | 32 | 66.44 | 293 | 441 |
32 | 35 | Nicholas Thompson | 44 | 66.39 | 405 | 610 |
33 | 20 | Jason Dufner | 25 | 66.38 | 229 | 345 |
34 | 33 | William McGirt | 41 | 66.32 | 378 | 570 |
35 | 47 | Ryan Moore | 32 | 66.22 | 296 | 447 |
36 | 34 | Mark Hubbard | 37 | 66.21 | 341 | 515 |
37 | 36 | Brendon de Jonge | 44 | 65.74 | 401 | 610 |
38 | 37 | Pat Perez | 36 | 65.67 | 329 | 501 |
39 | T38 | Chad Campbell | 39 | 65.62 | 355 | 541 |
T40 | 54 | Kevin Streelman | 39 | 65.56 | 356 | 543 |
T40 | 53 | Sung Joon Park | 37 | 65.56 | 335 | 511 |
42 | T41 | John Merrick | 32 | 65.54 | 291 | 444 |
43 | T41 | Kevin Kisner | 34 | 65.53 | 308 | 470 |
44 | 40 | Jim Herman | 35 | 65.37 | 319 | 488 |
45 | 45 | Kevin Chappell | 24 | 65.17 | 217 | 333 |
46 | 44 | Hideki Matsuyama | 37 | 65.16 | 331 | 508 |
47 | 46 | Ben Curtis | 15 | 65.07 | 136 | 209 |
48 | T38 | Russell Knox | 39 | 65.06 | 352 | 541 |
49 | 48 | Vaughn Taylor | 16 | 65.02 | 145 | 223 |
50 | 56 | Mark Wilson | 33 | 64.91 | 296 | 456 |
51 | 61 | Brian Davis | 39 | 64.75 | 349 | 539 |
52 | 49 | Ryan Armour | 26 | 64.64 | 234 | 362 |
53 | 50 | Billy Horschel | 34 | 64.59 | 290 | 449 |
54 | 51 | Cameron Tringale | 38 | 64.45 | 339 | 526 |
55 | 52 | Troy Merritt | 35 | 64.18 | 310 | 483 |
56 | 55 | K.J. Choi | 22 | 64.05 | 196 | 306 |
57 | 57 | Hunter Mahan | 28 | 64.03 | 235 | 367 |
58 | 60 | Davis Love III | 21 | 63.48 | 186 | 293 |
59 | 62 | Jason Gore | 30 | 63.40 | 265 | 418 |
60 | 63 | Ben Martin | 36 | 63.39 | 322 | 508 |
61 | 58 | Steve Wheatcroft | 37 | 63.35 | 325 | 513 |
62 | 64 | Charlie Beljan | 32 | 63.29 | 281 | 444 |
63 | 68 | John Senden | 31 | 63.07 | 275 | 436 |
64 | 74 | Adam Hadwin | 45 | 62.82 | 392 | 624 |
65 | 65 | Brice Garnett | 39 | 62.73 | 340 | 542 |
66 | T83 | Ian Poulter | 23 | 62.71 | 190 | 303 |
67 | T101 | Rod Pampling | 13 | 62.57 | 112 | 179 |
68 | 70 | Brian Harman | 30 | 62.56 | 264 | 422 |
69 | 66 | Daniel Summerhays | 45 | 62.50 | 390 | 624 |
70 | 71 | Tim Wilkinson | 33 | 62.45 | 286 | 458 |
71 | 69 | Webb Simpson | 22 | 62.42 | 191 | 306 |
72 | 78 | Shawn Stefani | 40 | 62.27 | 345 | 554 |
73 | 79 | Lucas Glover | 36 | 62.25 | 310 | 498 |
74 | 72 | Chris Stroud | 30 | 62.20 | 260 | 418 |
75 | 76 | David Lingmerth | 34 | 61.95 | 293 | 473 |
76 | 86 | Freddie Jacobson | 21 | 61.94 | 179 | 289 |
77 | 75 | Hudson Swafford | 35 | 61.93 | 301 | 486 |
78 | 77 | Graham DeLaet | 24 | 61.86 | 206 | 333 |
79 | 82 | Rory Sabbatini | 37 | 61.79 | 317 | 513 |
80 | 103 | Alex Cejka | 40 | 61.66 | 341 | 553 |
81 | 80 | Boo Weekley | 30 | 61.54 | 256 | 416 |
82 | 85 | Scott Pinckney | 38 | 61.48 | 324 | 527 |
83 | 81 | Shane Lowry | 16 | 61.43 | 137 | 223 |
84 | 88 | Oscar Fraustro | 26 | 61.39 | 221 | 360 |
85 | T83 | Johnson Wagner | 18 | 61.35 | 154 | 251 |
86 | 106 | Derek Ernst | 35 | 61.24 | 297 | 485 |
87 | 99 | Matt Kuchar | 32 | 61.21 | 273 | 446 |
88 | 73 | Andrew Svoboda | 36 | 61.16 | 307 | 502 |
89 | 87 | Bill Lunde | 25 | 61.10 | 212 | 347 |
90 | 89 | Daniel Berger | 41 | 61.05 | 348 | 570 |
91 | 125 | Kenny Perry | 15 | 60.98 | 125 | 205 |
92 | T96 | Michael Putnam | 38 | 60.95 | 320 | 525 |
93 | 92 | Kyle Stanley | 17 | 60.76 | 144 | 237 |
94 | 93 | D.A. Points | 30 | 60.48 | 251 | 415 |
95 | 90 | Greg Chalmers | 26 | 60.45 | 217 | 359 |
96 | 91 | Blayne Barber | 39 | 60.44 | 327 | 541 |
97 | 95 | Jarrod Lyle | 15 | 60.29 | 126 | 209 |
98 | 105 | J.J. Henry | 40 | 60.18 | 334 | 555 |
99 | 100 | Robert Streb | 42 | 60.14 | 356 | 592 |
100 | 94 | Carlos Ortiz | 39 | 60.07 | 325 | 541 |
101 | 117 | George McNeill | 29 | 59.95 | 241 | 402 |
102 | 104 | Bo Van Pelt | 32 | 59.91 | 266 | 444 |
103 | 113 | Harris English | 38 | 59.89 | 315 | 526 |
104 | T96 | Brandt Snedeker | 39 | 59.81 | 323 | 540 |
105 | T143 | Joost Luiten | 14 | 59.79 | 116 | 194 |
106 | T107 | Chad Collins | 32 | 59.78 | 266 | 445 |
107 | 109 | Rickie Fowler | 20 | 59.77 | 159 | 266 |
108 | T120 | Bryce Molder | 29 | 59.70 | 240 | 402 |
109 | T120 | Sam Saunders | 31 | 59.58 | 255 | 428 |
110 | 111 | Charley Hoffman | 36 | 59.52 | 300 | 504 |
111 | 98 | Robert Garrigus | 29 | 59.40 | 237 | 399 |
112 | 123 | Lee Westwood | 24 | 59.34 | 197 | 332 |
113 | T101 | Nick Watney | 37 | 59.30 | 303 | 511 |
114 | T107 | Alex Prugh | 34 | 59.24 | 279 | 471 |
115 | 112 | Kyle Reifers | 39 | 59.23 | 321 | 542 |
116 | 114 | Chris Smith | 13 | 59.22 | 106 | 179 |
117 | 118 | Keegan Bradley | 26 | 59.12 | 214 | 362 |
T118 | T143 | Trevor Immelman | 21 | 59.11 | 172 | 291 |
T118 | 115 | Jeff Overton | 42 | 59.11 | 344 | 582 |
T120 | 116 | Gonzalo Fernandez-Castaño | 31 | 59.07 | 254 | 430 |
T120 | 119 | Russell Henley | 32 | 59.07 | 267 | 452 |
122 | 124 | Bill Haas | 26 | 58.84 | 213 | 362 |
123 | 140 | Kevin Na | 35 | 58.80 | 284 | 483 |
124 | 126 | Richard Sterne | 14 | 58.76 | 114 | 194 |
125 | T127 | Chris Kirk | 33 | 58.75 | 272 | 463 |
126 | 129 | Greg Owen | 24 | 58.68 | 196 | 334 |
T127 | T130 | Tom Gillis | 17 | 58.65 | 139 | 237 |
T127 | T127 | Sangmoon Bae | 38 | 58.65 | 312 | 532 |
129 | 141 | David Hearn | 37 | 58.59 | 300 | 512 |
T130 | 136 | Scott Brown | 37 | 58.56 | 301 | 514 |
T130 | 142 | Scott Langley | 38 | 58.56 | 308 | 526 |
132 | 132 | Matt Jones | 34 | 58.53 | 271 | 463 |
133 | 135 | Jordan Spieth | 26 | 58.50 | 210 | 359 |
134 | T133 | Scott Piercy | 36 | 58.37 | 293 | 502 |
T135 | 137 | Paul Casey | 25 | 58.17 | 203 | 349 |
T135 | T130 | Woody Austin | 19 | 58.17 | 153 | 263 |
137 | 138 | Bubba Watson | 20 | 58.15 | 157 | 270 |
138 | 139 | Andrew Putnam | 34 | 58.02 | 275 | 474 |
139 | T133 | Andres Gonzales | 40 | 57.94 | 321 | 554 |
140 | T149 | Danny Lee | 45 | 57.78 | 360 | 623 |
141 | 147 | Chesson Hadley | 39 | 57.72 | 314 | 544 |
142 | 145 | Phil Mickelson | 16 | 57.66 | 128 | 222 |
143 | 146 | Brendan Steele | 36 | 57.57 | 289 | 502 |
144 | 156 | Jamie Donaldson | 22 | 57.52 | 176 | 306 |
145 | T168 | Martin Laird | 29 | 57.50 | 230 | 400 |
146 | 148 | Whee Kim | 28 | 57.44 | 224 | 390 |
147 | T162 | Sean O'Hair | 36 | 57.34 | 285 | 497 |
T148 | 151 | Scott Verplank | 14 | 57.22 | 111 | 194 |
T148 | T168 | Jonas Blixt | 28 | 57.22 | 214 | 374 |
150 | 152 | Zack Sucher | 19 | 56.98 | 151 | 265 |
151 | 153 | Cameron Percy | 30 | 56.94 | 238 | 418 |
152 | 154 | Cameron Smith | 13 | 56.91 | 103 | 181 |
153 | 155 | Stuart Appleby | 23 | 56.88 | 182 | 320 |
T154 | T166 | Carl Pettersson | 41 | 56.59 | 322 | 569 |
T154 | 157 | Roger Sloan | 24 | 56.59 | 189 | 334 |
156 | 159 | James Hahn | 38 | 56.52 | 299 | 529 |
157 | 160 | Ángel Cabrera | 22 | 56.41 | 176 | 312 |
158 | T162 | Justin Thomas | 40 | 56.32 | 312 | 554 |
159 | 161 | Carlos Sainz Jr | 22 | 56.21 | 172 | 306 |
160 | T149 | Luke Guthrie | 36 | 56.11 | 280 | 499 |
161 | 164 | Ryan Palmer | 27 | 55.96 | 202 | 361 |
T162 | 182 | Nick Taylor | 41 | 55.94 | 320 | 572 |
T162 | 165 | Tom Hoge | 35 | 55.94 | 273 | 488 |
164 | T166 | Tommy Gainey | 14 | 55.90 | 109 | 195 |
165 | 175 | Jason Kokrak | 43 | 55.80 | 332 | 595 |
166 | 172 | Martin Flores | 41 | 55.79 | 318 | 570 |
167 | 170 | Scott McCarron | 14 | 55.67 | 108 | 194 |
168 | 171 | Byron Smith | 27 | 55.59 | 209 | 376 |
169 | 176 | Scott Stallings | 36 | 55.56 | 280 | 504 |
170 | 179 | Max Homa | 37 | 55.25 | 284 | 514 |
171 | 174 | Geoff Ogilvy | 18 | 55.08 | 141 | 256 |
172 | 177 | John Rollins | 23 | 55.00 | 176 | 320 |
173 | 178 | Seung-Yul Noh | 25 | 54.96 | 194 | 353 |
174 | 180 | Retief Goosen | 36 | 54.82 | 273 | 498 |
175 | 181 | J.B. Holmes | 34 | 54.70 | 262 | 479 |
176 | 185 | Luke Donald | 27 | 54.69 | 204 | 373 |
177 | 183 | Eric Axley | 25 | 54.60 | 190 | 348 |
178 | 190 | Vijay Singh | 22 | 54.46 | 165 | 303 |
179 | 184 | Brooks Koepka | 24 | 54.17 | 182 | 336 |
180 | 193 | Gary Woodland | 26 | 53.87 | 195 | 362 |
181 | 186 | Jimmy Walker | 36 | 53.85 | 273 | 507 |
182 | 199 | Stewart Cink | 33 | 53.83 | 246 | 457 |
183 | 187 | Charl Schwartzel | 18 | 53.57 | 135 | 252 |
184 | 194 | Jonathan Randolph | 35 | 53.29 | 259 | 486 |
185 | 188 | Patrick Reed | 36 | 53.18 | 259 | 487 |
186 | 189 | Jim Renner | 31 | 53.01 | 229 | 432 |
187 | 197 | Michael Thompson | 31 | 52.90 | 228 | 431 |
188 | 192 | Jhonattan Vegas | 35 | 52.77 | 257 | 487 |
189 | 198 | Erik Compton | 30 | 52.64 | 219 | 416 |
190 | 201 | Derek Fathauer | 39 | 52.40 | 284 | 542 |
191 | 196 | Steven Bowditch | 30 | 52.14 | 219 | 420 |
192 | 202 | Mike Weir | 19 | 51.89 | 137 | 264 |
193 | 209 | Padraig Harrington | 28 | 51.67 | 201 | 389 |
194 | 205 | Jason Day | 20 | 51.59 | 146 | 283 |
195 | 200 | Matt Every | 29 | 51.47 | 210 | 408 |
196 | 206 | Sergio Garcia | 20 | 51.43 | 144 | 280 |
197 | 207 | Aaron Baddeley | 28 | 51.41 | 201 | 391 |
198 | 218 | Andres Romero | 24 | 51.20 | 170 | 332 |
199 | 203 | Tony Finau | 40 | 51.08 | 284 | 556 |
T200 | T210 | Tyrone Van Aswegen | 24 | 50.90 | 170 | 334 |
T200 | T210 | Patrick Rodgers | 16 | 50.90 | 113 | 222 |
202 | 219 | Ricky Barnes | 38 | 50.76 | 267 | 526 |
T203 | T212 | Andrew Loupe | 16 | 50.67 | 113 | 223 |
T203 | T212 | Dustin Johnson | 16 | 50.67 | 113 | 223 |
205 | 208 | John Daly | 18 | 50.40 | 125 | 248 |
206 | 216 | Ryo Ishikawa | 31 | 50.12 | 216 | 431 |
207 | 215 | Camilo Villegas | 31 | 50.00 | 219 | 438 |
208 | 204 | Ernie Els | 13 | 49.72 | 89 | 179 |
209 | 217 | Justin Rose | 14 | 49.48 | 96 | 194 |
210 | 220 | Charles Howell III | 45 | 49.20 | 307 | 624 |
211 | 222 | Marc Leishman | 28 | 47.34 | 178 | 376 |
212 | 221 | Morgan Hoffmann | 27 | 45.74 | 172 | 376 |
The percentage of time a tee shot comes to rest in the fairway (regardless of club). (102)