It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 62.13
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | FAIRWAYS HIT | POSSIBLE FAIRWAYS |
---|---|---|---|---|---|---|
1 | Jay Haas | 4 | 83.93 | 47 | 56 | |
T2 | Scott Hoch | 4 | 78.57 | 44 | 56 | |
T2 | Mike Reid | 4 | 78.57 | 44 | 56 | |
T2 | T50 | Fuzzy Zoeller | 4 | 78.57 | 44 | 56 |
T2 | T18 | Michael Barnblatt | 4 | 78.57 | 44 | 56 |
T6 | Wayne Levi | 4 | 75.00 | 42 | 56 | |
T6 | 4 | Curtis Strange | 4 | 75.00 | 42 | 56 |
T6 | Danny Edwards | 4 | 75.00 | 42 | 56 | |
T9 | Jay Delsing | 4 | 73.21 | 41 | 56 | |
T9 | Hale Irwin | 4 | 73.21 | 41 | 56 | |
T9 | Bobby Wadkins | 4 | 73.21 | 41 | 56 | |
T9 | Lanny Wadkins | 4 | 73.21 | 41 | 56 | |
T9 | 1 | Allen Miller | 4 | 73.21 | 41 | 56 |
T14 | Joe Inman | 4 | 71.43 | 40 | 56 | |
T14 | Mike Gove | 4 | 71.43 | 40 | 56 | |
T14 | T14 | Mike Bright | 4 | 71.43 | 40 | 56 |
T14 | Lennie Clements | 4 | 71.43 | 40 | 56 | |
T18 | Steve Bowman | 4 | 69.64 | 39 | 56 | |
T18 | T58 | Andrew Magee | 4 | 69.64 | 39 | 56 |
T18 | Mark Wiebe | 4 | 69.64 | 39 | 56 | |
T21 | Don Pooley | 4 | 67.86 | 38 | 56 | |
T21 | Scott Simpson | 4 | 67.86 | 38 | 56 | |
T21 | T35 | Jeff Sluman | 4 | 67.86 | 38 | 56 |
T21 | John Mahaffey | 4 | 67.86 | 38 | 56 | |
T21 | T28 | Jodie Mudd | 4 | 67.86 | 38 | 56 |
T21 | T62 | Andy North | 4 | 67.86 | 38 | 56 |
T21 | Steve Pate | 4 | 67.86 | 38 | 56 | |
T21 | T5 | Donnie Hammond | 4 | 67.86 | 38 | 56 |
T21 | Howard Twitty | 4 | 67.86 | 38 | 56 | |
T30 | T18 | Mark Hayes | 4 | 66.07 | 37 | 56 |
T30 | T46 | Keith Fergus | 4 | 66.07 | 37 | 56 |
T30 | Billy Kratzert | 4 | 66.07 | 37 | 56 | |
T30 | Chris Perry | 4 | 66.07 | 37 | 56 | |
T30 | Mac O'Grady | 4 | 66.07 | 37 | 56 | |
T35 | Mike McCullough | 4 | 64.29 | 36 | 56 | |
T35 | T35 | Clarence Rose | 4 | 64.29 | 36 | 56 |
T35 | Steve Jones | 4 | 64.29 | 36 | 56 | |
T35 | T7 | Hal Sutton | 4 | 64.29 | 36 | 56 |
T39 | 73 | Mike Hulbert | 4 | 62.50 | 35 | 56 |
T39 | T71 | Bill Bergin | 4 | 62.50 | 35 | 56 |
T39 | T18 | Bobby Clampett | 4 | 62.50 | 35 | 56 |
T39 | Rod Curl | 4 | 62.50 | 35 | 56 | |
T39 | T58 | Rick Fehr | 4 | 62.50 | 35 | 56 |
T39 | David Ogrin | 4 | 62.50 | 35 | 56 | |
T39 | T14 | Willie Wood | 4 | 62.50 | 35 | 56 |
T39 | T46 | Stuart Smith | 4 | 62.50 | 35 | 56 |
T47 | Dave Stockton | 4 | 60.71 | 34 | 56 | |
T47 | Jim Simons | 4 | 60.71 | 34 | 56 | |
T47 | Roger Maltbie | 4 | 60.71 | 34 | 56 | |
T47 | T5 | Bruce Lietzke | 4 | 60.71 | 34 | 56 |
T47 | Ronnie Black | 4 | 60.71 | 34 | 56 | |
T47 | Phil Blackmar | 4 | 60.71 | 34 | 56 | |
T47 | T40 | Bobby Cole | 4 | 60.71 | 34 | 56 |
T47 | T58 | Frank Conner | 4 | 60.71 | 34 | 56 |
T47 | T10 | John Cook | 4 | 60.71 | 34 | 56 |
T47 | T40 | Wayne Grady | 4 | 60.71 | 34 | 56 |
T57 | Raymond Floyd | 4 | 58.93 | 33 | 56 | |
T57 | T28 | Mike Donald | 4 | 58.93 | 33 | 56 |
T57 | Mike Smith | 4 | 58.93 | 33 | 56 | |
T60 | T55 | Bob Gilder | 4 | 57.14 | 32 | 56 |
T60 | Tony Deluca | 4 | 57.14 | 32 | 56 | |
T62 | Jon Chaffee | 4 | 55.36 | 31 | 56 | |
T62 | Tom Sieckmann | 4 | 55.36 | 31 | 56 | |
T62 | Ron Streck | 4 | 55.36 | 31 | 56 | |
T62 | T18 | Steven Liebler | 4 | 55.36 | 31 | 56 |
T66 | Mark Pfeil | 4 | 53.57 | 30 | 56 | |
T66 | T50 | Paul Azinger | 4 | 53.57 | 30 | 56 |
T66 | T46 | Jim Gallagher, Jr. | 4 | 53.57 | 30 | 56 |
T69 | Lon Hinkle | 4 | 51.79 | 29 | 56 | |
T69 | Joey Sindelar | 4 | 51.79 | 29 | 56 | |
T69 | Ivan Smith | 4 | 51.79 | 29 | 56 | |
72 | T50 | Bill Sander | 4 | 48.21 | 27 | 56 |
73 | Gene Sauers | 4 | 46.43 | 26 | 56 |
The percentage of time a tee shot comes to rest in the fairway (regardless of club). (102)