It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 286.7
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 1 | Nicolas Colsaerts | 42 | 306.6 | 23,911 | 78 |
2 | 3 | Dustin Johnson | 41 | 304.9 | 24,388 | 80 |
3 | 2 | Luke List | 47 | 304.5 | 28,620 | 94 |
4 | 7 | Robert Garrigus | 53 | 303.5 | 29,746 | 98 |
5 | 6 | Gary Woodland | 58 | 303.3 | 35,181 | 116 |
6 | 4 | Bubba Watson | 46 | 302.9 | 26,053 | 86 |
7 | 8 | Jason Kokrak | 54 | 302.7 | 32,688 | 108 |
8 | 5 | Keegan Bradley | 56 | 302.6 | 33,286 | 110 |
9 | 10 | Ryan Palmer | 61 | 301.2 | 36,744 | 122 |
T10 | 9 | Graham DeLaet | 66 | 300.9 | 39,719 | 132 |
T10 | 12 | Jason Day | 58 | 300.9 | 31,293 | 104 |
12 | T16 | Adam Scott | 33 | 300.3 | 19,219 | 64 |
13 | 11 | Martin Flores | 59 | 300.1 | 35,415 | 118 |
14 | 14 | Sean O'Hair | 49 | 299.8 | 29,378 | 98 |
T15 | 15 | Jimmy Walker | 64 | 299.5 | 38,330 | 128 |
T15 | 13 | Eric Meierdierks | 34 | 299.5 | 20,368 | 68 |
17 | T16 | Rory McIlroy | 34 | 298.8 | 19,721 | 66 |
18 | 19 | Tag Ridings | 51 | 298.7 | 30,471 | 102 |
19 | 18 | Steven Bowditch | 47 | 298.6 | 28,066 | 94 |
20 | 20 | Peter Hanson | 32 | 298.0 | 17,877 | 60 |
21 | 21 | Scott Piercy | 50 | 297.7 | 27,983 | 94 |
22 | 22 | John Daly | 30 | 297.5 | 17,852 | 60 |
23 | 25 | Seung-Yul Noh | 54 | 297.2 | 32,102 | 108 |
T24 | 26 | Shawn Stefani | 53 | 297.1 | 31,489 | 106 |
T24 | 27 | Ángel Cabrera | 54 | 297.1 | 32,084 | 108 |
26 | 23 | Justin Rose | 36 | 296.8 | 20,183 | 68 |
27 | 24 | Jim Herman | 37 | 296.6 | 21,948 | 74 |
28 | T28 | Brad Fritsch | 63 | 296.4 | 37,346 | 126 |
29 | T31 | Robert Streb | 55 | 296.3 | 32,592 | 110 |
T30 | 34 | Bobby Gates | 34 | 296.0 | 20,126 | 68 |
T30 | T28 | Charl Schwartzel | 39 | 296.0 | 22,494 | 76 |
32 | 30 | George Coetzee | 31 | 295.9 | 17,755 | 60 |
33 | T31 | Henrik Norlander | 54 | 295.6 | 31,922 | 108 |
T34 | 35 | Scott Stallings | 55 | 295.1 | 32,459 | 110 |
T34 | 33 | Kyle Stanley | 53 | 295.1 | 31,280 | 106 |
T36 | T37 | Harris English | 69 | 294.8 | 40,678 | 138 |
T36 | T37 | John Rollins | 63 | 294.8 | 37,145 | 126 |
38 | T41 | Kevin Chappell | 54 | 294.7 | 31,824 | 108 |
39 | 36 | Tiger Woods | 33 | 294.5 | 18,849 | 64 |
40 | T41 | Charley Hoffman | 62 | 294.2 | 36,482 | 124 |
41 | 39 | Josh Teater | 62 | 293.7 | 36,416 | 124 |
42 | T44 | Charles Howell III | 62 | 293.6 | 35,230 | 120 |
43 | 40 | Steve LeBrun | 44 | 293.5 | 25,827 | 88 |
44 | 48 | Martin Laird | 52 | 293.3 | 30,503 | 104 |
45 | T44 | Charlie Beljan | 50 | 293.1 | 29,310 | 100 |
46 | 43 | Steve Marino | 33 | 292.9 | 19,332 | 66 |
T47 | T53 | Matt Jones | 57 | 292.8 | 33,384 | 114 |
T47 | T44 | Cameron Percy | 48 | 292.8 | 28,104 | 96 |
T47 | T49 | Morgan Hoffmann | 46 | 292.8 | 26,939 | 92 |
50 | T53 | Troy Matteson | 50 | 292.5 | 29,245 | 100 |
51 | T49 | Greg Owen | 55 | 292.4 | 32,168 | 110 |
52 | 47 | D.J. Trahan | 33 | 292.2 | 19,288 | 66 |
53 | T51 | Jeff Overton | 59 | 292.0 | 34,459 | 118 |
T54 | T51 | Peter Tomasulo | 32 | 291.9 | 18,681 | 64 |
T54 | T63 | Lucas Glover | 52 | 291.9 | 30,359 | 104 |
T54 | 58 | Billy Horschel | 66 | 291.9 | 38,536 | 132 |
57 | T56 | Erik Compton | 57 | 291.7 | 33,250 | 114 |
58 | 55 | Henrik Stenson | 37 | 291.5 | 20,987 | 72 |
T59 | T56 | Ross Fisher | 38 | 291.3 | 22,135 | 76 |
T59 | T63 | Patrick Reed | 59 | 291.3 | 34,368 | 118 |
61 | T61 | Hunter Mahan | 65 | 291.2 | 34,361 | 118 |
T62 | 66 | Derek Ernst | 42 | 291.1 | 24,449 | 84 |
T62 | T59 | James Hahn | 60 | 291.1 | 34,936 | 120 |
T64 | T61 | Chris Kirk | 59 | 291.0 | 34,342 | 118 |
T64 | 67 | Camilo Villegas | 53 | 291.0 | 30,844 | 106 |
66 | T59 | Phil Mickelson | 48 | 290.9 | 27,929 | 96 |
67 | T63 | Rory Sabbatini | 52 | 290.7 | 30,235 | 104 |
T68 | T76 | Brandt Jobe | 48 | 290.6 | 27,893 | 96 |
T68 | 71 | Stewart Cink | 55 | 290.6 | 31,964 | 110 |
T68 | 68 | Andres Romero | 43 | 290.6 | 24,992 | 86 |
71 | T76 | Nicholas Thompson | 69 | 290.1 | 40,036 | 138 |
72 | 79 | Russell Henley | 56 | 290.0 | 31,318 | 108 |
T73 | T69 | Boo Weekley | 62 | 289.9 | 35,952 | 124 |
T73 | T69 | Kevin Stadler | 57 | 289.9 | 33,052 | 114 |
75 | 72 | Carl Pettersson | 58 | 289.6 | 32,432 | 112 |
T76 | T85 | Nick Watney | 54 | 289.5 | 30,111 | 104 |
T76 | T73 | Padraig Harrington | 42 | 289.5 | 23,740 | 82 |
T76 | T73 | Ernie Els | 35 | 289.5 | 19,684 | 68 |
T79 | 75 | Martin Kaymer | 37 | 289.4 | 19,681 | 68 |
T79 | 82 | Brendan Steele | 58 | 289.4 | 33,569 | 116 |
T81 | 83 | Ricky Barnes | 58 | 289.3 | 33,560 | 116 |
T81 | T76 | Sergio Garcia | 33 | 289.3 | 17,936 | 62 |
T83 | 80 | Lee Westwood | 46 | 289.1 | 26,017 | 90 |
T83 | 81 | Freddie Jacobson | 51 | 289.1 | 27,749 | 96 |
85 | 84 | Ryo Ishikawa | 51 | 288.7 | 29,450 | 102 |
86 | T87 | Vijay Singh | 47 | 288.6 | 27,131 | 94 |
87 | T91 | Fabián Gómez | 50 | 288.4 | 28,837 | 100 |
88 | T87 | Tommy Gainey | 62 | 288.3 | 35,751 | 124 |
89 | 90 | Matt Every | 59 | 288.2 | 34,013 | 118 |
90 | 89 | Bud Cauley | 51 | 288.0 | 29,375 | 102 |
T91 | T93 | Cameron Tringale | 62 | 287.8 | 35,691 | 124 |
T91 | T93 | Marc Leishman | 59 | 287.8 | 33,956 | 118 |
T91 | Joe Ogilvie | 32 | 287.8 | 18,420 | 64 | |
94 | T97 | Pat Perez | 53 | 287.6 | 30,486 | 106 |
95 | 101 | Jordan Spieth | 48 | 287.5 | 27,604 | 96 |
T96 | 100 | Bill Haas | 53 | 287.4 | 29,889 | 104 |
T96 | T95 | John Merrick | 55 | 287.4 | 31,610 | 110 |
T96 | T91 | Sangmoon Bae | 61 | 287.4 | 35,057 | 122 |
T96 | T95 | Brendon de Jonge | 74 | 287.4 | 42,534 | 148 |
100 | T97 | Kevin Streelman | 54 | 287.1 | 31,004 | 108 |
101 | 99 | Vaughn Taylor | 36 | 287.0 | 20,664 | 72 |
102 | T102 | Y.E. Yang | 40 | 286.6 | 22,927 | 80 |
103 | T105 | Chad Campbell | 58 | 286.5 | 33,231 | 116 |
T104 | 110 | John Senden | 57 | 286.4 | 32,076 | 112 |
T104 | T102 | Scott Gardiner | 43 | 286.4 | 24,631 | 86 |
106 | T105 | Scott Brown | 44 | 286.2 | 25,189 | 88 |
107 | 104 | Robert Karlsson | 40 | 285.9 | 22,873 | 80 |
108 | T108 | Brian Harman | 65 | 285.8 | 37,149 | 130 |
109 | 107 | James Driscoll | 60 | 285.7 | 34,280 | 120 |
110 | T108 | Jason Dufner | 50 | 285.5 | 27,980 | 98 |
111 | T112 | Tom Gillis | 51 | 285.1 | 29,083 | 102 |
T112 | 114 | Daniel Summerhays | 55 | 285.0 | 31,350 | 110 |
T112 | 119 | Rickie Fowler | 55 | 285.0 | 30,782 | 108 |
T112 | 115 | David Lingmerth | 53 | 285.0 | 30,211 | 106 |
115 | 111 | Webb Simpson | 56 | 284.8 | 29,623 | 104 |
116 | T112 | Geoff Ogilvy | 41 | 284.4 | 23,323 | 82 |
117 | 126 | George McNeill | 54 | 284.3 | 30,703 | 108 |
118 | 125 | Aaron Baddeley | 52 | 284.2 | 29,560 | 104 |
119 | 116 | Matt Kuchar | 61 | 284.1 | 31,253 | 110 |
T120 | 117 | Michael Bradley | 40 | 284.0 | 22,717 | 80 |
T120 | T120 | Luke Guthrie | 66 | 284.0 | 37,494 | 132 |
T122 | T120 | Bo Van Pelt | 57 | 283.9 | 31,232 | 110 |
T122 | 118 | Will Claxton | 47 | 283.9 | 26,689 | 94 |
124 | T120 | Stuart Appleby | 58 | 283.8 | 32,920 | 116 |
T125 | T120 | Tim Herron | 45 | 283.6 | 25,523 | 90 |
T125 | T120 | Ian Poulter | 37 | 283.6 | 17,583 | 62 |
127 | 127 | Bob Estes | 48 | 283.5 | 27,219 | 96 |
128 | 129 | J.J. Henry | 61 | 283.1 | 34,537 | 122 |
129 | 128 | Robert Allenby | 46 | 282.8 | 26,022 | 92 |
130 | 130 | Jonas Blixt | 46 | 282.6 | 26,002 | 92 |
131 | 131 | Michael Thompson | 46 | 282.0 | 25,943 | 92 |
T132 | 134 | Roberto Castro | 65 | 281.9 | 36,641 | 130 |
T132 | 132 | Ryan Moore | 44 | 281.9 | 24,243 | 86 |
134 | 136 | Brandt Snedeker | 47 | 281.5 | 26,459 | 94 |
135 | 133 | Alistair Presnell | 42 | 281.3 | 23,629 | 84 |
T136 | 135 | Trevor Immelman | 55 | 281.1 | 30,925 | 110 |
T136 | T137 | Brian Stuard | 59 | 281.1 | 33,170 | 118 |
138 | 140 | Chez Reavie | 52 | 280.8 | 29,199 | 104 |
139 | T137 | D.A. Points | 57 | 280.6 | 31,984 | 114 |
T140 | 141 | Charlie Wi | 57 | 280.5 | 31,982 | 114 |
T140 | 143 | John Huh | 64 | 280.5 | 35,906 | 128 |
142 | 139 | Ben Crane | 50 | 280.4 | 28,042 | 100 |
T143 | T146 | D.H. Lee | 54 | 280.2 | 30,259 | 108 |
T143 | 142 | William McGirt | 53 | 280.2 | 29,698 | 106 |
145 | 144 | David Hearn | 62 | 279.9 | 34,711 | 124 |
146 | T146 | Stephen Ames | 41 | 279.5 | 22,915 | 82 |
147 | 145 | Doug LaBelle II | 58 | 279.3 | 32,399 | 116 |
148 | 148 | K.J. Choi | 57 | 278.9 | 31,241 | 112 |
149 | T151 | Ted Potter, Jr. | 51 | 278.8 | 28,442 | 102 |
150 | T151 | Brian Davis | 67 | 278.6 | 37,330 | 134 |
T151 | 149 | Rod Pampling | 30 | 278.5 | 16,710 | 60 |
T151 | 155 | Casey Wittenberg | 58 | 278.5 | 32,304 | 116 |
T153 | 150 | Justin Bolli | 45 | 278.4 | 25,053 | 90 |
T153 | T157 | David Mathis | 49 | 278.4 | 27,284 | 98 |
155 | T157 | Richard Lee | 61 | 278.3 | 33,954 | 122 |
156 | T153 | Justin Hicks | 64 | 278.0 | 35,585 | 128 |
T157 | T153 | John Mallinger | 39 | 277.9 | 21,674 | 78 |
T157 | T160 | Ben Kohles | 59 | 277.9 | 32,790 | 118 |
159 | 156 | Scott Langley | 55 | 277.6 | 30,531 | 110 |
160 | 159 | David Lynn | 48 | 277.4 | 26,072 | 94 |
161 | T160 | Jeff Maggert | 51 | 277.3 | 28,286 | 102 |
162 | 163 | Greg Chalmers | 51 | 277.0 | 28,250 | 102 |
163 | 162 | Luke Donald | 34 | 276.9 | 17,722 | 64 |
164 | 172 | Johnson Wagner | 46 | 276.7 | 25,454 | 92 |
165 | 164 | Paul Haley II | 30 | 276.5 | 16,589 | 60 |
166 | 168 | Ken Duke | 61 | 276.3 | 33,712 | 122 |
T167 | T166 | Brian Gay | 51 | 276.2 | 28,177 | 102 |
T167 | T166 | David Toms | 35 | 276.2 | 18,781 | 68 |
T167 | 165 | Justin Leonard | 64 | 276.2 | 35,349 | 128 |
T167 | T170 | Jason Bohn | 52 | 276.2 | 28,722 | 104 |
171 | 175 | Chris Stroud | 64 | 275.9 | 35,317 | 128 |
172 | T170 | Mark Wilson | 42 | 275.8 | 23,166 | 84 |
173 | 169 | Zach Johnson | 52 | 275.7 | 28,119 | 102 |
174 | 173 | Aaron Watkins | 34 | 275.6 | 18,744 | 68 |
175 | 174 | Tim Clark | 48 | 275.2 | 24,771 | 90 |
176 | 176 | Jim Furyk | 50 | 275.1 | 26,407 | 96 |
177 | 179 | Dicky Pride | 54 | 274.1 | 29,600 | 108 |
178 | 177 | Darron Stiles | 35 | 273.7 | 19,162 | 70 |
T179 | 178 | Bryce Molder | 56 | 273.3 | 30,612 | 112 |
T179 | 180 | Lee Williams | 46 | 273.3 | 25,141 | 92 |
181 | 181 | Ben Curtis | 43 | 273.0 | 23,478 | 86 |
182 | 182 | Jerry Kelly | 61 | 272.4 | 33,231 | 122 |
183 | 183 | Jin Park | 36 | 271.3 | 19,535 | 72 |
184 | 184 | Colt Knost | 51 | 271.1 | 27,648 | 102 |
185 | 185 | Mike Weir | 44 | 269.2 | 23,688 | 88 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)