It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 288.9
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 1 | Bubba Watson | 65 | 319.3 | 38,957 | 122 |
2 | 2 | J.B. Holmes | 68 | 318.0 | 40,705 | 128 |
3 | 3 | Robert Garrigus | 65 | 311.4 | 39,233 | 126 |
4 | 4 | Brett Wetterich | 62 | 308.7 | 38,273 | 124 |
5 | 7 | Tag Ridings | 75 | 306.8 | 44,179 | 144 |
6 | 6 | Ryan Hietala | 45 | 306.6 | 26,365 | 86 |
7 | 5 | Tiger Woods | 51 | 306.5 | 29,424 | 96 |
8 | 8 | John Daly | 42 | 306.0 | 24,483 | 80 |
9 | 9 | Charley Hoffman | 78 | 305.1 | 46,380 | 152 |
10 | 10 | Scott Gutschewski | 45 | 304.7 | 26,204 | 86 |
11 | 11 | Camilo Villegas | 79 | 303.7 | 46,772 | 154 |
12 | 12 | Alex Aragon | 47 | 302.9 | 27,265 | 90 |
13 | 13 | Harrison Frazar | 77 | 302.3 | 44,129 | 146 |
14 | 14 | Adam Scott | 60 | 302.2 | 35,056 | 116 |
15 | 15 | Davis Love III | 73 | 302.0 | 38,651 | 128 |
16 | 18 | Fred Couples | 50 | 301.0 | 28,898 | 96 |
17 | 17 | Matt Hansen | 52 | 300.9 | 30,093 | 100 |
18 | 20 | Phil Mickelson | 74 | 300.7 | 41,498 | 138 |
T19 | 21 | Chris Couch | 59 | 300.6 | 35,471 | 118 |
T19 | 19 | Nick Watney | 77 | 300.6 | 45,096 | 150 |
21 | 16 | Jeff Overton | 73 | 300.4 | 42,656 | 142 |
22 | T23 | Chris Smith | 51 | 300.0 | 30,605 | 102 |
T23 | 27 | Daniel Chopra | 90 | 299.7 | 52,153 | 174 |
T23 | 22 | Jason Gore | 72 | 299.7 | 41,958 | 140 |
25 | 25 | Charles Warren | 79 | 299.6 | 45,543 | 152 |
26 | 26 | Bubba Dickerson | 77 | 299.5 | 44,920 | 150 |
27 | T23 | Roger Tambellini | 55 | 299.3 | 31,125 | 104 |
28 | 28 | Lucas Glover | 85 | 298.9 | 48,417 | 162 |
29 | 30 | Retief Goosen | 58 | 298.7 | 29,868 | 100 |
30 | T31 | Pat Perez | 48 | 298.6 | 28,662 | 96 |
31 | 29 | Jonathan Byrd | 44 | 298.2 | 26,241 | 88 |
32 | 36 | Will MacKenzie | 69 | 298.1 | 39,345 | 132 |
33 | T31 | Henrik Bjornstad | 73 | 298.0 | 42,317 | 142 |
34 | 33 | Bill Haas | 77 | 297.9 | 44,095 | 148 |
35 | T39 | Jon Mills | 58 | 297.6 | 33,327 | 112 |
T36 | T34 | Troy Matteson | 73 | 297.5 | 43,439 | 146 |
T36 | T34 | Brian Bateman | 55 | 297.5 | 30,344 | 102 |
T38 | T39 | Brandt Jobe | 73 | 297.1 | 41,600 | 140 |
T38 | T39 | Kris Cox | 63 | 297.1 | 36,243 | 122 |
T38 | 37 | Bo Van Pelt | 82 | 297.1 | 48,727 | 164 |
T41 | 43 | J.J. Henry | 80 | 296.8 | 45,700 | 154 |
T41 | 38 | James Driscoll | 64 | 296.8 | 37,994 | 128 |
T41 | 42 | David Duval | 59 | 296.8 | 33,833 | 114 |
44 | 45 | Jimmy Walker | 54 | 296.5 | 30,841 | 104 |
45 | T46 | Rich Beem | 71 | 296.4 | 40,897 | 138 |
46 | 44 | Eric Axley | 61 | 296.2 | 34,955 | 118 |
T47 | 48 | Hunter Mahan | 74 | 295.9 | 43,788 | 148 |
T47 | 50 | Tim Herron | 72 | 295.9 | 42,017 | 142 |
T49 | T46 | Paul Stankowski | 60 | 295.8 | 35,491 | 120 |
T49 | 49 | Ryan Palmer | 81 | 295.8 | 46,739 | 158 |
51 | 55 | Mathew Goggin | 60 | 295.7 | 34,300 | 116 |
52 | T51 | Vijay Singh | 79 | 295.6 | 44,931 | 152 |
53 | T53 | John Rollins | 71 | 295.4 | 40,772 | 138 |
T54 | T56 | Mathias Grönberg | 72 | 295.3 | 40,750 | 138 |
T54 | 59 | Geoff Ogilvy | 72 | 295.3 | 38,983 | 132 |
56 | T51 | Robert Allenby | 65 | 295.2 | 37,197 | 126 |
57 | T63 | Trevor Immelman | 66 | 295.0 | 38,936 | 132 |
58 | T60 | Charles Howell III | 74 | 294.9 | 41,876 | 142 |
T59 | T56 | John Senden | 78 | 294.7 | 44,204 | 150 |
T59 | 65 | Padraig Harrington | 50 | 294.7 | 27,114 | 92 |
T59 | T63 | Kevin Sutherland | 78 | 294.7 | 43,616 | 148 |
62 | 66 | Ernie Els | 57 | 294.6 | 30,642 | 104 |
63 | T53 | Carlos Franco | 68 | 294.4 | 40,033 | 136 |
64 | T60 | Nicholas Thompson | 70 | 294.0 | 39,392 | 134 |
65 | T70 | Craig Barlow | 69 | 293.9 | 38,204 | 130 |
66 | 67 | John Huston | 52 | 293.8 | 29,382 | 100 |
67 | T56 | Bob May | 45 | 293.7 | 24,673 | 84 |
T68 | T68 | Jonathan Kaye | 75 | 293.5 | 42,261 | 144 |
T68 | T70 | Greg Owen | 57 | 293.5 | 32,288 | 110 |
70 | 73 | Chad Campbell | 73 | 293.3 | 40,480 | 138 |
T71 | T68 | Danny Ellis | 51 | 293.2 | 27,558 | 94 |
T71 | 74 | Scott McCarron | 47 | 293.2 | 27,565 | 94 |
T73 | 76 | Stewart Cink | 77 | 293.0 | 42,186 | 144 |
T73 | T70 | Kenny Perry | 69 | 293.0 | 39,844 | 136 |
T75 | T79 | Sergio Garcia | 55 | 292.7 | 29,851 | 102 |
T75 | 75 | D.J. Trahan | 74 | 292.7 | 42,149 | 144 |
T77 | T77 | Sean O'Hair | 82 | 292.3 | 46,771 | 160 |
T77 | 81 | Marco Dawson | 59 | 292.3 | 34,497 | 118 |
T79 | T77 | Jason Schultz | 59 | 292.0 | 33,287 | 114 |
T79 | 84 | Rory Sabbatini | 64 | 292.0 | 36,794 | 126 |
T81 | 82 | Ian Leggatt | 60 | 291.8 | 32,686 | 112 |
T81 | T79 | Michael Allen | 61 | 291.8 | 35,602 | 122 |
83 | 83 | Ryan Moore | 52 | 291.7 | 28,589 | 98 |
T84 | 85 | Justin Rose | 76 | 290.8 | 42,461 | 146 |
T84 | T88 | Joe Durant | 75 | 290.8 | 43,625 | 150 |
86 | 87 | Freddie Jacobson | 56 | 290.7 | 32,554 | 112 |
87 | T93 | Stephen Ames | 61 | 290.4 | 34,844 | 120 |
88 | 95 | Wes Short, Jr. | 80 | 290.3 | 45,287 | 156 |
T89 | T96 | Brett Quigley | 83 | 290.2 | 45,851 | 158 |
T89 | T91 | Jeff Gove | 69 | 290.2 | 37,729 | 130 |
T89 | T96 | Graeme McDowell | 44 | 290.2 | 24,957 | 86 |
92 | 86 | Len Mattiace | 51 | 290.0 | 29,578 | 102 |
T93 | 99 | Stuart Appleby | 67 | 289.9 | 35,945 | 124 |
T93 | T88 | David Branshaw | 76 | 289.9 | 44,070 | 152 |
T93 | T93 | Alex Cejka | 69 | 289.9 | 38,846 | 134 |
96 | 100 | David Howell | 45 | 289.7 | 22,018 | 76 |
97 | T101 | Rod Pampling | 77 | 289.5 | 41,695 | 144 |
T98 | 98 | Aaron Baddeley | 64 | 289.2 | 35,857 | 124 |
T98 | T91 | John Riegger | 46 | 289.2 | 26,607 | 92 |
100 | T101 | D.A. Points | 58 | 288.7 | 32,339 | 112 |
101 | 108 | Ian Poulter | 49 | 288.4 | 27,686 | 96 |
T102 | T104 | Jason Bohn | 82 | 288.3 | 47,285 | 164 |
T102 | 106 | John Engler, Jr. | 51 | 288.3 | 28,257 | 98 |
104 | T104 | Shaun Micheel | 80 | 288.0 | 44,355 | 154 |
105 | 110 | Kent Jones | 81 | 287.9 | 45,482 | 158 |
T106 | 103 | Brent Geiberger | 75 | 287.8 | 42,017 | 146 |
T106 | T112 | K.J. Choi | 69 | 287.8 | 39,136 | 136 |
T108 | 115 | Jesper Parnevik | 62 | 287.7 | 35,670 | 124 |
T108 | 109 | Joe Ogilvie | 87 | 287.7 | 47,756 | 166 |
110 | T112 | Patrick Sheehan | 80 | 287.6 | 43,424 | 151 |
111 | 118 | Vaughn Taylor | 74 | 287.4 | 42,541 | 148 |
112 | T112 | B.J. Staten | 49 | 287.3 | 26,435 | 92 |
T113 | 116 | Arjun Atwal | 72 | 287.2 | 40,206 | 140 |
T113 | T121 | Woody Austin | 87 | 287.2 | 49,973 | 174 |
T113 | T121 | José María Olazábal | 58 | 287.2 | 31,017 | 108 |
T113 | T121 | Tom Lehman | 64 | 287.2 | 31,022 | 108 |
T117 | 111 | Steve Stricker | 52 | 287.1 | 28,708 | 100 |
T117 | 117 | Dudley Hart | 64 | 287.1 | 36,754 | 128 |
T119 | T119 | Jeff Brehaut | 78 | 287.0 | 42,476 | 148 |
T119 | T119 | Duffy Waldorf | 78 | 287.0 | 42,480 | 148 |
121 | T126 | Thomas Levet | 53 | 286.9 | 29,268 | 102 |
122 | 128 | David Toms | 64 | 286.8 | 32,698 | 114 |
T123 | T129 | Bob Estes | 65 | 286.6 | 37,261 | 130 |
T123 | T129 | Ted Purdy | 77 | 286.6 | 42,992 | 150 |
T123 | T126 | Carl Pettersson | 81 | 286.6 | 45,286 | 158 |
T126 | 131 | Zach Johnson | 82 | 286.5 | 41,262 | 144 |
T126 | T124 | Steve Lowery | 77 | 286.5 | 42,982 | 150 |
128 | T124 | Briny Baird | 67 | 286.2 | 36,059 | 126 |
129 | 136 | Arron Oberholser | 66 | 285.9 | 36,024 | 126 |
130 | T134 | Richard Johnson | 68 | 285.8 | 38,863 | 136 |
T131 | T134 | Greg Chalmers | 55 | 285.7 | 29,145 | 102 |
T131 | T132 | Ryuji Imada | 83 | 285.7 | 45,704 | 160 |
133 | T139 | Bernhard Langer | 55 | 285.5 | 28,551 | 100 |
T134 | T137 | Paul Azinger | 66 | 285.4 | 37,675 | 132 |
T134 | T139 | Brian Davis | 64 | 285.4 | 35,387 | 124 |
T134 | T132 | Shigeki Maruyama | 72 | 285.4 | 39,955 | 140 |
137 | 143 | Ben Crane | 68 | 285.3 | 35,953 | 126 |
T138 | T137 | Billy Andrade | 70 | 285.2 | 37,645 | 132 |
T138 | T139 | Tom Pernice Jr. | 84 | 285.2 | 45,630 | 160 |
140 | T139 | Frank Lickliter II | 73 | 285.1 | 40,481 | 142 |
141 | 145 | Jay Williamson | 48 | 285.0 | 27,362 | 96 |
T142 | 144 | Steve Flesch | 97 | 284.7 | 52,953 | 186 |
T142 | 147 | Luke Donald | 58 | 284.7 | 31,319 | 110 |
T144 | 146 | Joey Sindelar | 76 | 284.6 | 43,258 | 152 |
T144 | 148 | Chris Riley | 66 | 284.6 | 35,293 | 124 |
146 | 149 | Mike Sposa | 48 | 284.5 | 25,609 | 90 |
147 | T150 | Daisuke Maruyama | 61 | 283.9 | 32,359 | 114 |
T148 | T152 | Dean Wilson | 91 | 283.8 | 49,389 | 174 |
T148 | T150 | Vance Veazey | 41 | 283.8 | 23,269 | 82 |
T148 | T152 | Jeff Maggert | 67 | 283.8 | 38,033 | 134 |
151 | 157 | Mark Calcavecchia | 72 | 283.1 | 40,196 | 142 |
152 | T155 | Billy Mayfair | 81 | 283.0 | 45,845 | 162 |
153 | 154 | Todd Hamilton | 58 | 282.9 | 32,822 | 116 |
154 | T155 | David McKenzie | 62 | 282.8 | 33,934 | 120 |
155 | 158 | Nathan Green | 86 | 282.7 | 46,073 | 163 |
156 | T161 | Mark Wilson | 57 | 282.3 | 30,490 | 108 |
T157 | T161 | Hidemichi Tanaka | 58 | 281.9 | 32,141 | 114 |
T157 | T164 | Jim Furyk | 73 | 281.9 | 40,587 | 144 |
T157 | T164 | Tommy Armour III | 57 | 281.9 | 32,134 | 114 |
T157 | T164 | Bob Tway | 63 | 281.9 | 33,822 | 120 |
161 | 160 | Omar Uresti | 43 | 281.8 | 23,109 | 82 |
162 | 163 | Skip Kendall | 55 | 281.6 | 30,976 | 110 |
163 | 167 | Lee Janzen | 57 | 281.4 | 32,079 | 114 |
T164 | 169 | Justin Leonard | 67 | 281.3 | 35,445 | 126 |
T164 | 159 | Ron Whittaker | 58 | 281.3 | 31,511 | 112 |
166 | 171 | Kirk Triplett | 58 | 281.0 | 31,473 | 112 |
167 | 168 | Heath Slocum | 82 | 280.8 | 44,362 | 158 |
168 | 172 | Mike Weir | 76 | 280.7 | 40,988 | 146 |
T169 | 173 | Jerry Smith | 72 | 280.6 | 39,281 | 140 |
T169 | 170 | Peter Lonard | 63 | 280.6 | 34,795 | 124 |
171 | 174 | Shane Bertsch | 87 | 280.2 | 47,627 | 170 |
172 | 175 | Bart Bryant | 63 | 280.1 | 34,737 | 124 |
173 | 176 | Ben Curtis | 70 | 280.0 | 39,204 | 140 |
174 | 178 | J.L. Lewis | 57 | 279.6 | 31,880 | 114 |
175 | 177 | Jeff Sluman | 85 | 279.5 | 47,511 | 170 |
176 | 179 | Tjaart van der Walt | 46 | 279.3 | 24,016 | 86 |
177 | T181 | Tim Petrovic | 65 | 278.9 | 34,031 | 122 |
178 | 180 | Larry Mize | 43 | 278.7 | 22,852 | 82 |
T179 | T181 | Chris DiMarco | 67 | 278.5 | 34,540 | 124 |
T179 | T181 | Nick O'Hern | 40 | 278.5 | 21,166 | 76 |
181 | 184 | Robert Damron | 63 | 278.4 | 35,076 | 126 |
182 | 186 | Tim Clark | 68 | 277.9 | 37,244 | 134 |
183 | 187 | Robert Gamez | 72 | 277.6 | 39,976 | 144 |
184 | 189 | Jerry Kelly | 78 | 277.4 | 43,267 | 156 |
185 | 185 | Steve Jones | 67 | 277.0 | 36,566 | 132 |
186 | 188 | Stephen Leaney | 70 | 276.9 | 38,771 | 140 |
187 | 190 | Scott Verplank | 70 | 276.4 | 37,592 | 136 |
188 | T191 | Doug Barron | 58 | 276.0 | 31,468 | 114 |
189 | T191 | Todd Fischer | 80 | 275.8 | 43,019 | 156 |
190 | 193 | John Cook | 57 | 275.6 | 31,423 | 114 |
191 | T196 | Greg Kraft | 55 | 275.1 | 28,062 | 102 |
192 | 194 | Paul Goydos | 52 | 274.9 | 28,586 | 104 |
193 | T196 | Mark O'Meara | 42 | 274.8 | 21,981 | 80 |
194 | 195 | Olin Browne | 84 | 274.4 | 43,911 | 160 |
195 | 199 | Mark Brooks | 70 | 274.2 | 37,835 | 138 |
196 | 198 | Brian Gay | 85 | 274.0 | 46,587 | 170 |
197 | 200 | Fred Funk | 86 | 272.4 | 46,302 | 170 |
198 | 201 | Brad Faxon | 66 | 269.4 | 35,562 | 132 |
199 | 202 | Corey Pavin | 70 | 265.9 | 35,105 | 132 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)