It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 280.4
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 1 | John Daly | 62 | 306.8 | 35,594 | 116 |
2 | 2 | Mike Heinen | 49 | 299.4 | 28,140 | 94 |
3 | 3 | Boo Weekley | 53 | 297.7 | 30,956 | 104 |
4 | 4 | Mathew Goggin | 64 | 296.1 | 36,713 | 124 |
5 | 5 | Dennis Paulson | 80 | 295.8 | 45,552 | 154 |
6 | 8 | Charles Howell III | 110 | 294.6 | 59,500 | 202 |
7 | T6 | Tim Herron | 94 | 294.5 | 52,122 | 177 |
8 | T6 | Tiger Woods | 61 | 294.4 | 32,974 | 112 |
9 | 9 | Brett Wetterich | 82 | 293.7 | 45,810 | 156 |
T10 | 10 | Rich Beem | 91 | 293.2 | 50,425 | 172 |
T10 | 12 | Chris Smith | 96 | 293.2 | 50,427 | 172 |
12 | 13 | Bo Van Pelt | 72 | 292.4 | 40,935 | 140 |
13 | 11 | Eduardo Herrera | 54 | 292.2 | 30,975 | 106 |
14 | 18 | Harrison Frazar | 83 | 292.1 | 47,899 | 164 |
T15 | 19 | David Duval | 72 | 291.9 | 37,357 | 128 |
T15 | T16 | Carlos Franco | 96 | 291.9 | 53,128 | 182 |
17 | T16 | Jonathan Byrd | 89 | 291.6 | 48,984 | 168 |
18 | 14 | Sergio Garcia | 75 | 291.3 | 37,292 | 128 |
19 | 15 | Brenden Pappas | 60 | 291.1 | 34,349 | 118 |
20 | 20 | John Senden | 93 | 291.0 | 48,881 | 168 |
21 | T23 | Steve Allan | 86 | 290.7 | 47,680 | 164 |
22 | T28 | Stuart Appleby | 89 | 290.1 | 45,552 | 157 |
T23 | 21 | Tommy Tolles | 61 | 289.9 | 34,211 | 118 |
T23 | T31 | Rory Sabbatini | 66 | 289.9 | 35,367 | 122 |
25 | T23 | Brian Bateman | 87 | 289.8 | 47,519 | 164 |
26 | T26 | Fred Couples | 62 | 289.6 | 33,009 | 114 |
27 | T28 | Geoff Ogilvy | 88 | 289.5 | 47,486 | 164 |
28 | 22 | Phil Mickelson | 89 | 289.2 | 46,847 | 162 |
29 | T23 | Carl Paulson | 78 | 289.1 | 43,364 | 150 |
T30 | T26 | Ángel Cabrera | 47 | 288.9 | 25,422 | 88 |
T30 | T34 | Kenneth Staton | 96 | 288.9 | 52,572 | 182 |
32 | 36 | J.J. Henry | 108 | 288.8 | 58,344 | 202 |
33 | T38 | Phil Tataurangi | 88 | 288.6 | 48,491 | 168 |
34 | 30 | Davis Love III | 80 | 288.5 | 40,966 | 142 |
T35 | 37 | Paul Stankowski | 95 | 288.1 | 53,011 | 184 |
T35 | T31 | Ian Leggatt | 86 | 288.1 | 45,525 | 158 |
37 | T38 | Stephen Gangluff | 68 | 288.0 | 38,019 | 132 |
38 | T31 | Kenny Perry | 86 | 287.9 | 47,223 | 164 |
39 | T34 | Tripp Isenhour | 66 | 287.7 | 37,406 | 130 |
40 | T46 | Robert Allenby | 86 | 287.5 | 46,577 | 162 |
41 | T41 | Jonathan Kaye | 78 | 287.1 | 41,338 | 144 |
42 | 40 | J.L. Lewis | 90 | 287.0 | 49,371 | 172 |
43 | 45 | Joey Sindelar | 93 | 286.9 | 50,503 | 176 |
T44 | 52 | Craig Barlow | 54 | 286.8 | 28,110 | 98 |
T44 | T46 | Brandt Jobe | 88 | 286.8 | 49,903 | 174 |
46 | T41 | Steve Flesch | 106 | 286.7 | 55,899 | 195 |
47 | T53 | Scott McCarron | 94 | 286.6 | 44,991 | 157 |
48 | 56 | Ben Crane | 87 | 286.5 | 48,135 | 168 |
49 | 50 | Rod Pampling | 94 | 286.4 | 49,836 | 174 |
50 | T41 | Vijay Singh | 94 | 286.3 | 49,236 | 172 |
51 | 44 | Michael Allen | 72 | 286.2 | 39,492 | 138 |
52 | T46 | Duffy Waldorf | 84 | 285.7 | 43,423 | 152 |
T53 | 51 | Bob Heintz | 63 | 285.5 | 35,402 | 124 |
T53 | 63 | Michael Clark II | 91 | 285.5 | 48,823 | 171 |
T53 | 59 | Shaun Micheel | 93 | 285.5 | 50,529 | 177 |
T53 | T53 | Mark Calcavecchia | 84 | 285.5 | 42,259 | 148 |
T57 | 62 | Edward Fryatt | 90 | 285.4 | 48,521 | 170 |
T57 | T57 | Deane Pappas | 83 | 285.4 | 44,522 | 156 |
T59 | 60 | David Berganio, Jr. | 73 | 285.3 | 39,377 | 138 |
T59 | T46 | Grant Waite | 92 | 285.3 | 50,216 | 176 |
T61 | T57 | Bob Tway | 97 | 285.1 | 50,179 | 176 |
T61 | T53 | Steve Stricker | 68 | 285.1 | 32,502 | 114 |
63 | 61 | Russ Cochran | 59 | 284.8 | 33,033 | 116 |
64 | T65 | Lee Janzen | 92 | 284.6 | 46,668 | 164 |
65 | T68 | Per-Ulrik Johansson | 78 | 284.4 | 43,791 | 154 |
T66 | 77 | Frank Lickliter II | 83 | 283.8 | 43,142 | 152 |
T66 | 70 | Brent Geiberger | 91 | 283.8 | 48,251 | 170 |
68 | 64 | Brett Quigley | 84 | 283.7 | 45,953 | 162 |
T69 | T74 | Andrew Magee | 86 | 283.6 | 45,940 | 162 |
T69 | T65 | K.J. Choi | 83 | 283.6 | 43,675 | 154 |
T69 | T65 | Tom Lehman | 74 | 283.6 | 36,298 | 128 |
72 | T68 | Michael Long | 61 | 283.4 | 33,441 | 118 |
73 | T80 | Cameron Beckman | 82 | 283.2 | 43,612 | 154 |
74 | T80 | Jess Daley | 72 | 283.1 | 39,636 | 140 |
75 | 71 | Neal Lancaster | 92 | 283.0 | 49,234 | 174 |
T76 | T72 | Jason Hill | 56 | 282.9 | 31,121 | 110 |
T76 | T78 | Chad Campbell | 100 | 282.9 | 53,753 | 190 |
T76 | T72 | Briny Baird | 103 | 282.9 | 56,577 | 200 |
T76 | T78 | Paul Gow | 90 | 282.9 | 48,099 | 170 |
80 | T74 | Robin Freeman | 72 | 282.8 | 37,897 | 134 |
T81 | T89 | Robert Gamez | 69 | 282.6 | 37,868 | 134 |
T81 | 76 | Tommy Armour III | 80 | 282.6 | 44,085 | 156 |
83 | T89 | John Huston | 93 | 282.4 | 49,145 | 174 |
T84 | 82 | Peter Jacobsen | 65 | 282.2 | 36,125 | 128 |
T84 | T84 | Tim Petrovic | 83 | 282.2 | 43,177 | 153 |
T84 | 88 | David Gossett | 86 | 282.2 | 46,851 | 166 |
T87 | T95 | John Riegger | 77 | 282.1 | 40,054 | 142 |
T87 | T91 | Stephen Ames | 89 | 282.1 | 46,269 | 164 |
T89 | 93 | David Peoples | 94 | 282.0 | 51,316 | 182 |
T89 | T99 | Hidemichi Tanaka | 98 | 282.0 | 53,009 | 188 |
91 | 83 | Peter Lonard | 84 | 281.8 | 45,088 | 160 |
92 | T99 | Kaname Yokoo | 68 | 281.7 | 36,622 | 130 |
93 | T84 | Garrett Willis | 73 | 281.6 | 39,419 | 140 |
T94 | T86 | Bradley Hughes | 58 | 281.5 | 31,528 | 112 |
T94 | T86 | Ernie Els | 64 | 281.5 | 30,397 | 108 |
96 | T108 | Notah Begay III | 69 | 281.4 | 36,582 | 130 |
97 | T95 | Chris DiMarco | 101 | 281.2 | 50,054 | 178 |
T98 | T115 | Steve Lowery | 92 | 281.1 | 47,790 | 170 |
T98 | T110 | Stewart Cink | 83 | 281.1 | 41,601 | 148 |
T98 | T110 | Jeff Brehaut | 79 | 281.1 | 43,294 | 154 |
T98 | T95 | Pat Perez | 84 | 281.1 | 45,265 | 161 |
T98 | 94 | Tom Pernice Jr. | 92 | 281.1 | 48,905 | 174 |
T98 | T91 | Steve Pate | 64 | 281.1 | 33,165 | 118 |
104 | T95 | Woody Austin | 94 | 281.0 | 49,450 | 176 |
T105 | 114 | Greg Chalmers | 94 | 280.8 | 49,981 | 178 |
T105 | T105 | Bob Estes | 87 | 280.8 | 43,236 | 154 |
107 | T105 | Tom Scherrer | 91 | 280.7 | 47,714 | 170 |
T108 | T101 | Shigeki Maruyama | 83 | 280.6 | 44,336 | 158 |
T108 | T101 | David Toms | 94 | 280.6 | 47,700 | 170 |
T108 | T101 | Steve Elkington | 80 | 280.6 | 40,410 | 144 |
T111 | 117 | Brad Elder | 71 | 280.5 | 37,586 | 134 |
T111 | T108 | Jeff Gove | 80 | 280.5 | 44,323 | 158 |
113 | 122 | Craig Stadler | 72 | 280.4 | 37,578 | 134 |
114 | T115 | John Rollins | 112 | 280.3 | 58,867 | 210 |
115 | 107 | Retief Goosen | 52 | 280.2 | 25,781 | 92 |
T116 | T123 | Jesper Parnevik | 83 | 280.1 | 42,578 | 152 |
T116 | T130 | Craig Parry | 61 | 280.1 | 33,055 | 118 |
T118 | T123 | Mike Weir | 94 | 280.0 | 48,725 | 174 |
T118 | 112 | Billy Andrade | 93 | 280.0 | 47,045 | 168 |
120 | 113 | Joe Ogilvie | 48 | 279.6 | 26,287 | 94 |
121 | T126 | Joel Edwards | 90 | 279.4 | 50,287 | 180 |
122 | T126 | Justin Leonard | 93 | 279.2 | 47,468 | 170 |
123 | 118 | Donnie Hammond | 60 | 279.1 | 31,816 | 114 |
T124 | 125 | Craig Perks | 87 | 279.0 | 44,084 | 158 |
T124 | T119 | Robert Damron | 77 | 279.0 | 40,180 | 144 |
T124 | T119 | Brian Henninger | 63 | 279.0 | 34,037 | 122 |
T124 | T119 | Rocco Mediate | 69 | 279.0 | 32,924 | 118 |
128 | 128 | Kent Jones | 95 | 278.7 | 50,730 | 182 |
129 | 129 | Bryce Molder | 61 | 278.3 | 31,725 | 114 |
T130 | T130 | Len Mattiace | 94 | 278.0 | 48,924 | 176 |
T130 | 132 | Dudley Hart | 84 | 278.0 | 43,362 | 156 |
132 | 134 | Bart Bryant | 60 | 277.9 | 30,566 | 110 |
133 | 137 | Steve Jones | 66 | 277.8 | 31,669 | 114 |
134 | 133 | Hal Sutton | 70 | 277.7 | 36,651 | 132 |
T135 | T144 | Matt Gogel | 71 | 277.4 | 36,616 | 132 |
T135 | T138 | Tim Clark | 68 | 277.4 | 34,394 | 124 |
T137 | 141 | Jay Williamson | 82 | 277.2 | 44,349 | 160 |
T137 | T144 | Spike McRoy | 62 | 277.2 | 33,262 | 120 |
T137 | 143 | David Morland IV | 55 | 277.2 | 29,940 | 108 |
T140 | T138 | J.P. Hayes | 78 | 277.1 | 41,567 | 150 |
T140 | T146 | Franklin Langham | 66 | 277.1 | 34,360 | 124 |
142 | T135 | Glen Hnatiuk | 87 | 277.0 | 46,534 | 168 |
143 | 140 | Bob May | 80 | 276.9 | 42,360 | 153 |
144 | T149 | Mark O'Meara | 64 | 276.8 | 30,448 | 110 |
145 | 153 | Joe Durant | 78 | 276.7 | 39,848 | 144 |
146 | T149 | Jerry Smith | 85 | 276.6 | 44,250 | 160 |
T147 | 157 | Paul Azinger | 67 | 276.4 | 33,726 | 122 |
T147 | 161 | Dan Forsman | 72 | 276.4 | 37,595 | 136 |
149 | 142 | Dicky Pride | 51 | 276.3 | 27,074 | 98 |
T150 | T154 | Blaine McCallister | 70 | 276.2 | 37,017 | 134 |
T150 | 148 | Jeff Maggert | 78 | 276.2 | 39,776 | 144 |
152 | T146 | Luke Donald | 95 | 276.0 | 50,229 | 182 |
T153 | 160 | Kirk Triplett | 77 | 275.9 | 38,627 | 140 |
T153 | T151 | Mike Sposa | 102 | 275.9 | 54,074 | 196 |
155 | 156 | Jim Carter | 90 | 275.8 | 46,338 | 168 |
156 | T151 | Brad Lardon | 56 | 275.6 | 29,766 | 108 |
T157 | T154 | Frank Nobilo | 92 | 275.3 | 49,008 | 178 |
T157 | 163 | Kevin Sutherland | 92 | 275.3 | 45,142 | 164 |
159 | T167 | Miguel Angel Jiménez | 58 | 275.2 | 29,723 | 108 |
160 | T165 | Matt Kuchar | 72 | 275.1 | 38,239 | 139 |
161 | 158 | Gary Nicklaus | 63 | 274.9 | 34,086 | 124 |
T162 | 159 | Jerry Kelly | 89 | 274.7 | 45,592 | 166 |
T162 | T167 | Bob Burns | 91 | 274.7 | 47,523 | 173 |
T164 | T171 | Jeff Sluman | 106 | 274.3 | 55,954 | 204 |
T164 | 162 | Fred Funk | 98 | 274.3 | 53,219 | 194 |
T166 | T173 | Chris Riley | 96 | 274.0 | 48,222 | 176 |
T166 | 164 | Paul Claxton | 74 | 274.0 | 39,736 | 145 |
168 | T165 | Jay Haas | 77 | 273.9 | 39,447 | 144 |
169 | T177 | Jim Furyk | 80 | 273.8 | 39,696 | 145 |
170 | T167 | Scott Dunlap | 66 | 273.7 | 34,484 | 126 |
171 | T173 | Brandel Chamblee | 79 | 273.6 | 41,585 | 152 |
172 | T173 | Pat Bates | 86 | 273.3 | 44,814 | 164 |
173 | 170 | Brian Gay | 108 | 273.2 | 56,285 | 206 |
174 | T171 | Nick Price | 65 | 273.1 | 31,685 | 116 |
175 | 176 | Brian Watts | 58 | 272.8 | 28,370 | 104 |
176 | T177 | Matt Peterson | 72 | 272.6 | 38,715 | 142 |
T177 | T179 | Mike Hulbert | 55 | 272.4 | 27,242 | 100 |
T177 | T179 | Bernhard Langer | 51 | 272.4 | 25,060 | 92 |
T177 | 181 | Skip Kendall | 92 | 272.4 | 47,946 | 176 |
180 | 182 | Jay Don Blake | 96 | 272.2 | 49,272 | 181 |
181 | 183 | Paul Goydos | 64 | 271.9 | 33,711 | 124 |
182 | 184 | José María Olazábal | 65 | 271.7 | 30,428 | 112 |
183 | T186 | Glen Day | 98 | 271.6 | 49,423 | 182 |
184 | 189 | Mark Brooks | 88 | 271.3 | 44,497 | 164 |
T185 | T186 | Tom Byrum | 75 | 271.0 | 39,565 | 146 |
T185 | 185 | Scott Hoch | 67 | 271.0 | 33,598 | 124 |
187 | T186 | Brad Faxon | 84 | 270.8 | 38,726 | 143 |
188 | 190 | Billy Mayfair | 93 | 270.5 | 44,903 | 166 |
189 | T192 | David Frost | 84 | 270.1 | 44,832 | 166 |
190 | T194 | Heath Slocum | 89 | 269.8 | 44,790 | 166 |
191 | T192 | Greg Kraft | 75 | 269.4 | 38,787 | 144 |
192 | 191 | Richard Zokol | 53 | 269.3 | 27,466 | 102 |
T193 | T197 | Scott Verplank | 88 | 269.2 | 43,603 | 162 |
T193 | 196 | Olin Browne | 99 | 269.2 | 50,062 | 186 |
195 | T194 | Loren Roberts | 85 | 269.0 | 41,968 | 156 |
196 | 199 | Fulton Allem | 61 | 268.1 | 31,898 | 119 |
197 | T197 | Michael Muehr | 73 | 268.0 | 37,525 | 140 |
198 | 200 | Lee Porter | 82 | 266.8 | 41,624 | 156 |
199 | 201 | Scott Simpson | 54 | 266.0 | 28,723 | 108 |
200 | 202 | Esteban Toledo | 101 | 265.5 | 48,592 | 183 |
201 | 203 | John Cook | 79 | 264.9 | 38,673 | 146 |
202 | 204 | José Coceres | 49 | 263.3 | 24,751 | 94 |
203 | 205 | Corey Pavin | 78 | 258.1 | 36,130 | 140 |
204 | 206 | Pete Jordan | 72 | 257.7 | 35,564 | 138 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)