It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 270.3
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 1 | John Daly | 30 | 308.8 | 18,527 | 60 |
2 | 2 | Tiger Woods | 39 | 290.0 | 20,298 | 70 |
3 | 4 | Chris Couch | 23 | 288.7 | 13,281 | 46 |
4 | 3 | Chris Smith | 21 | 287.6 | 12,079 | 42 |
5 | 5 | David Duval | 34 | 287.0 | 18,366 | 64 |
6 | 7 | Harrison Frazar | 35 | 286.7 | 20,072 | 70 |
7 | 8 | Rory Sabbatini | 25 | 286.5 | 14,327 | 50 |
8 | 6 | Barry Cheesman | 46 | 286.2 | 26,328 | 92 |
9 | 10 | Dennis Paulson | 42 | 284.8 | 23,926 | 84 |
10 | 9 | Scott McCarron | 40 | 284.5 | 22,761 | 80 |
11 | 11 | Katsumasa Miyamoto | 21 | 283.5 | 11,909 | 42 |
12 | 15 | Tim Herron | 41 | 283.3 | 23,232 | 82 |
13 | 13 | Notah Begay III | 29 | 283.1 | 16,422 | 58 |
14 | 12 | Stuart Appleby | 35 | 282.8 | 19,232 | 68 |
15 | 17 | John Elliott | 23 | 282.3 | 12,987 | 46 |
16 | 14 | Phil Mickelson | 40 | 282.0 | 20,866 | 74 |
17 | 16 | Craig Barlow | 27 | 281.9 | 15,223 | 54 |
18 | 20 | Vijay Singh | 44 | 281.5 | 23,648 | 84 |
19 | 30 | Charles Raulerson | 31 | 280.6 | 17,114 | 61 |
20 | 18 | Davis Love III | 37 | 280.4 | 19,909 | 71 |
21 | 19 | Steve Jones | 33 | 280.3 | 16,815 | 60 |
22 | T24 | Bill Glasson | 33 | 279.3 | 16,759 | 60 |
23 | 34 | Charles Warren | 23 | 279.2 | 12,842 | 46 |
24 | T22 | Scott Dunlap | 24 | 279.0 | 13,390 | 48 |
25 | T26 | Kenny Perry | 37 | 278.8 | 20,631 | 74 |
T26 | T26 | Bob Burns | 32 | 278.7 | 17,838 | 64 |
T26 | 21 | Fred Couples | 28 | 278.7 | 13,935 | 50 |
T26 | 33 | Bo Van Pelt | 26 | 278.7 | 14,492 | 52 |
29 | T28 | Robert Allenby | 32 | 278.6 | 17,832 | 64 |
T30 | 31 | Robert Damron | 44 | 278.3 | 24,491 | 88 |
T30 | T28 | Jonathan Kaye | 39 | 278.3 | 21,431 | 77 |
T30 | T22 | Ernie Els | 25 | 278.3 | 13,359 | 48 |
33 | T24 | Tommy Tolles | 35 | 278.2 | 19,476 | 70 |
34 | 32 | Ted Tryba | 37 | 278.1 | 20,299 | 73 |
35 | 35 | Emlyn Aubrey | 27 | 278.0 | 15,014 | 54 |
T36 | 38 | Jim Gallagher, Jr. | 30 | 277.7 | 16,664 | 60 |
T36 | 41 | Paul Stankowski | 33 | 277.7 | 18,327 | 66 |
38 | 49 | J.L. Lewis | 33 | 277.1 | 18,288 | 66 |
39 | T43 | Phil Blackmar | 32 | 277.0 | 17,730 | 64 |
40 | T53 | Dudley Hart | 28 | 276.9 | 14,952 | 54 |
T41 | 40 | Grant Waite | 38 | 276.7 | 21,029 | 76 |
T41 | T36 | Gabriel Hjertstedt | 35 | 276.7 | 19,372 | 70 |
43 | 78 | Tom Lehman | 23 | 276.4 | 12,160 | 44 |
44 | 59 | Kirk Triplett | 38 | 276.3 | 20,997 | 76 |
T45 | 58 | Hal Sutton | 27 | 276.1 | 14,359 | 52 |
T45 | 60 | Ty Armstrong | 24 | 276.1 | 13,254 | 48 |
T45 | 42 | Paul Azinger | 29 | 276.1 | 14,912 | 54 |
T48 | T43 | Andrew Magee | 33 | 276.0 | 14,904 | 54 |
T48 | T53 | Jesper Parnevik | 37 | 276.0 | 19,875 | 72 |
T48 | T36 | Brent Geiberger | 38 | 276.0 | 20,974 | 76 |
51 | 45 | Carlos Franco | 25 | 275.9 | 12,693 | 46 |
T52 | 56 | Jay Williamson | 27 | 275.8 | 14,892 | 54 |
T52 | 46 | Nick Price | 24 | 275.8 | 12,134 | 44 |
T54 | 39 | Woody Austin | 29 | 275.7 | 15,988 | 58 |
T54 | T62 | Joe Ogilvie | 33 | 275.7 | 18,198 | 66 |
T56 | T50 | Chris DiMarco | 39 | 275.5 | 21,490 | 78 |
T56 | 47 | Duffy Waldorf | 29 | 275.5 | 15,981 | 58 |
58 | 48 | Tommy Armour III | 33 | 275.4 | 18,178 | 66 |
59 | T50 | Steve Flesch | 31 | 275.3 | 17,071 | 62 |
60 | 55 | Eric Booker | 35 | 275.1 | 19,258 | 70 |
T61 | 52 | Colin Montgomerie | 25 | 275.0 | 13,199 | 48 |
T61 | 57 | Deane Pappas | 30 | 275.0 | 16,497 | 60 |
63 | T62 | Mike Weir | 40 | 274.9 | 21,995 | 80 |
64 | Jimmy Green | 21 | 274.6 | 11,533 | 42 | |
65 | T64 | David Toms | 40 | 274.5 | 21,960 | 80 |
66 | T79 | Tom Scherrer | 27 | 274.2 | 14,806 | 54 |
67 | 61 | Russ Cochran | 31 | 274.1 | 16,996 | 62 |
68 | T67 | Peter Jacobsen | 34 | 274.0 | 18,355 | 67 |
T69 | T70 | Michael Bradley | 32 | 273.9 | 16,435 | 60 |
T69 | T67 | Jerry Kelly | 44 | 273.9 | 24,105 | 88 |
71 | T64 | Craig Stadler | 37 | 273.5 | 19,142 | 70 |
72 | T70 | Trevor Dodds | 39 | 273.2 | 21,312 | 78 |
73 | 66 | Tom Pernice Jr. | 30 | 273.0 | 16,381 | 60 |
74 | 69 | Doug Dunakey | 25 | 272.8 | 13,642 | 50 |
75 | 81 | Robin Freeman | 30 | 272.6 | 16,355 | 60 |
76 | 95 | Cameron Beckman | 23 | 272.5 | 12,533 | 46 |
77 | 82 | Steve Lowery | 34 | 272.4 | 18,523 | 68 |
T78 | 73 | Mark Calcavecchia | 38 | 272.2 | 20,146 | 74 |
T78 | T75 | Chris Riley | 35 | 272.2 | 19,051 | 70 |
T80 | 74 | Joe Ozaki | 26 | 272.1 | 13,605 | 50 |
T80 | 87 | Chris Perry | 47 | 272.1 | 25,579 | 94 |
82 | T88 | Ted Purdy | 25 | 272.0 | 13,328 | 49 |
T83 | T75 | Kevin Sutherland | 36 | 271.8 | 19,571 | 72 |
T83 | T75 | Steve Stricker | 26 | 271.8 | 13,592 | 50 |
T85 | T70 | Greg Chalmers | 32 | 271.6 | 17,385 | 64 |
T85 | T79 | Doug Barron | 29 | 271.6 | 15,751 | 58 |
T85 | T85 | Bradley Hughes | 40 | 271.6 | 21,726 | 80 |
88 | 105 | Briny Baird | 25 | 271.2 | 13,562 | 50 |
89 | T88 | Tom Kite | 22 | 271.1 | 11,929 | 44 |
90 | T85 | Neal Lancaster | 39 | 270.7 | 21,116 | 78 |
T91 | 84 | J.P. Hayes | 36 | 270.6 | 19,482 | 72 |
T91 | 83 | Blaine McCallister | 26 | 270.6 | 14,073 | 52 |
93 | T101 | Stewart Cink | 40 | 270.5 | 19,749 | 73 |
94 | 98 | Rocco Mediate | 35 | 270.1 | 18,370 | 68 |
T95 | Kent Jones | 21 | 270.0 | 11,342 | 42 | |
T95 | 92 | Franklin Langham | 41 | 270.0 | 22,139 | 82 |
97 | T107 | Skip Kendall | 44 | 269.9 | 23,752 | 88 |
T98 | T99 | Len Mattiace | 38 | 269.8 | 20,505 | 76 |
T98 | 90 | Rick Fehr | 23 | 269.8 | 12,410 | 46 |
T98 | 91 | Bob Tway | 31 | 269.8 | 15,649 | 58 |
T101 | T101 | Brad Fabel | 37 | 269.6 | 19,950 | 74 |
T101 | T93 | Craig Parry | 26 | 269.6 | 12,943 | 48 |
T101 | T93 | John Huston | 41 | 269.6 | 18,869 | 70 |
T104 | 96 | Billy Mayfair | 32 | 269.4 | 16,702 | 62 |
T104 | 97 | Kevin Wentworth | 31 | 269.4 | 16,700 | 62 |
106 | T111 | Rich Beem | 27 | 269.2 | 14,536 | 54 |
107 | 106 | Mike Sposa | 29 | 269.1 | 15,605 | 58 |
108 | T99 | Dan Forsman | 32 | 269.0 | 17,216 | 64 |
T109 | T109 | Danny Briggs | 27 | 268.9 | 14,522 | 54 |
T109 | T101 | Steve Pate | 47 | 268.9 | 22,047 | 82 |
T109 | T101 | Payne Stewart | 35 | 268.9 | 18,286 | 68 |
112 | T113 | Greg Kraft | 33 | 268.8 | 17,740 | 66 |
113 | 131 | Steve Elkington | 28 | 268.7 | 14,508 | 54 |
114 | T107 | Scott Gump | 40 | 268.4 | 21,468 | 80 |
115 | T117 | Fred Funk | 42 | 268.3 | 22,004 | 82 |
116 | T113 | Brian Henninger | 36 | 267.9 | 19,286 | 72 |
117 | 115 | P.H. Horgan III | 31 | 267.8 | 16,605 | 62 |
118 | 133 | Jeff Maggert | 40 | 267.5 | 18,192 | 68 |
T119 | 124 | Ben Bates | 38 | 267.4 | 20,325 | 76 |
T119 | 140 | Dave Stockton, Jr. | 24 | 267.4 | 12,835 | 48 |
T119 | T109 | Justin Leonard | 35 | 267.4 | 17,649 | 66 |
T122 | T125 | Mike Springer | 31 | 267.2 | 16,302 | 61 |
T122 | T111 | John Cook | 35 | 267.2 | 18,170 | 68 |
124 | 122 | Jay Don Blake | 39 | 267.1 | 20,830 | 78 |
125 | 119 | Jeff Gallagher | 32 | 267.0 | 17,089 | 64 |
T126 | 116 | Bob Estes | 38 | 266.9 | 19,749 | 74 |
T126 | T120 | David Frost | 32 | 266.9 | 17,080 | 64 |
128 | T117 | Glen Day | 31 | 266.8 | 16,006 | 60 |
T129 | 132 | Billy Andrade | 45 | 266.7 | 24,002 | 90 |
T129 | 123 | Robert Gamez | 30 | 266.7 | 16,003 | 60 |
131 | T125 | Scott Verplank | 36 | 266.5 | 18,120 | 68 |
132 | T120 | Mark O'Meara | 26 | 266.1 | 13,307 | 50 |
133 | T129 | Mike Brisky | 23 | 266.0 | 12,238 | 46 |
134 | T138 | Jeff Sluman | 47 | 265.9 | 24,467 | 92 |
135 | T136 | Scott Hoch | 41 | 265.7 | 20,724 | 78 |
136 | T136 | Clark Dennis | 35 | 265.5 | 18,586 | 70 |
137 | 127 | Brad Bryant | 20 | 265.4 | 10,614 | 40 |
138 | 159 | Sean Murphy | 25 | 265.3 | 13,266 | 50 |
T139 | 141 | Geoffrey Sisk | 31 | 265.0 | 16,431 | 62 |
T139 | T138 | Fuzzy Zoeller | 27 | 265.0 | 14,308 | 54 |
T139 | T129 | Brandel Chamblee | 33 | 265.0 | 17,492 | 66 |
142 | 142 | Mike Hulbert | 41 | 264.8 | 21,716 | 82 |
T143 | 134 | Nolan Henke | 33 | 264.5 | 17,455 | 66 |
T143 | 143 | Omar Uresti | 36 | 264.5 | 19,042 | 72 |
145 | 144 | Paul Goydos | 40 | 264.4 | 21,152 | 80 |
T146 | T147 | David Sutherland | 33 | 264.2 | 17,438 | 66 |
T146 | T147 | Jeff Brehaut | 21 | 264.2 | 11,097 | 42 |
T146 | 135 | Frank Lickliter II | 36 | 264.2 | 19,021 | 72 |
T149 | T156 | Frank Nobilo | 31 | 263.9 | 16,363 | 62 |
T149 | 160 | Mark Wiebe | 27 | 263.9 | 14,252 | 54 |
151 | T149 | Brad Faxon | 30 | 263.7 | 15,296 | 58 |
152 | T149 | Chip Beck | 21 | 263.2 | 11,055 | 42 |
T153 | 145 | Billy Ray Brown | 21 | 263.0 | 11,044 | 42 |
T153 | 158 | Jim Furyk | 36 | 263.0 | 18,410 | 70 |
155 | 146 | Larry Mize | 26 | 262.8 | 13,665 | 52 |
156 | 163 | Jim Carter | 36 | 262.4 | 18,893 | 72 |
T157 | 167 | Tom Byrum | 26 | 262.3 | 13,637 | 52 |
T157 | 151 | Lee Janzen | 26 | 262.3 | 12,327 | 47 |
T159 | T156 | Olin Browne | 24 | 262.2 | 12,586 | 48 |
T159 | 162 | John Maginnes | 32 | 262.2 | 16,778 | 64 |
161 | 155 | Joey Sindelar | 28 | 262.1 | 14,678 | 56 |
162 | 152 | Tom Watson | 22 | 262.0 | 11,003 | 42 |
163 | 153 | Bernhard Langer | 21 | 261.9 | 9,430 | 36 |
164 | 154 | Mark Brooks | 38 | 261.8 | 19,636 | 75 |
165 | T164 | Lee Rinker | 30 | 261.6 | 15,698 | 60 |
T166 | T164 | Esteban Toledo | 40 | 261.5 | 20,923 | 80 |
T166 | 168 | Alan Bratton | 23 | 261.5 | 12,031 | 46 |
168 | 170 | Dicky Pride | 31 | 261.3 | 16,203 | 62 |
169 | 169 | Bob Friend | 44 | 261.2 | 22,986 | 88 |
170 | 166 | Pete Jordan | 31 | 261.0 | 16,184 | 62 |
171 | Lanny Wadkins | 22 | 260.7 | 11,469 | 44 | |
172 | 161 | Brian Watts | 22 | 260.6 | 10,944 | 42 |
173 | 172 | Lee Porter | 36 | 258.7 | 18,623 | 72 |
174 | 171 | Scott Simpson | 29 | 258.6 | 14,999 | 58 |
175 | 173 | Jay Haas | 32 | 257.3 | 16,467 | 64 |
176 | 174 | Fulton Allem | 36 | 256.2 | 18,447 | 72 |
177 | 175 | Mike Reid | 32 | 255.9 | 16,379 | 64 |
178 | 176 | Willie Wood | 27 | 254.4 | 13,737 | 54 |
179 | 177 | Loren Roberts | 30 | 253.8 | 13,705 | 54 |
180 | 178 | Larry Rinker | 29 | 250.9 | 14,553 | 58 |
181 | 180 | Doug Martin | 27 | 249.8 | 13,488 | 54 |
182 | 179 | Corey Pavin | 36 | 249.4 | 17,957 | 72 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)