It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 267.1
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 1 | John Daly | 48 | 302.6 | 28,449 | 94 |
2 | 2 | Tiger Woods | 68 | 293.9 | 37,616 | 128 |
3 | 3 | Bill Glasson | 50 | 287.0 | 28,699 | 100 |
T4 | 4 | Davis Love III | 81 | 283.9 | 41,456 | 146 |
T4 | 6 | Scott McCarron | 74 | 283.9 | 38,609 | 136 |
6 | 5 | Fred Couples | 48 | 283.3 | 24,643 | 87 |
7 | 8 | Chip Sullivan | 71 | 283.1 | 40,202 | 142 |
8 | 7 | Phil Mickelson | 71 | 282.7 | 35,620 | 126 |
9 | 9 | John Adams | 72 | 281.8 | 39,452 | 140 |
10 | 10 | Vijay Singh | 75 | 280.5 | 39,833 | 142 |
11 | 11 | Kelly Gibson | 106 | 280.2 | 58,275 | 208 |
12 | 13 | Mark Calcavecchia | 91 | 279.3 | 46,930 | 168 |
13 | 14 | Duffy Waldorf | 79 | 279.1 | 42,419 | 152 |
14 | 12 | Stuart Appleby | 76 | 278.8 | 37,635 | 135 |
15 | 16 | Tim Herron | 88 | 278.7 | 47,942 | 172 |
16 | 15 | David Duval | 82 | 278.4 | 42,321 | 152 |
T17 | T21 | Hideki Kase | 78 | 278.1 | 41,154 | 148 |
T17 | T18 | Paul Stankowski | 92 | 278.1 | 48,950 | 176 |
19 | 17 | Tom Purtzer | 62 | 277.6 | 29,984 | 108 |
20 | T18 | Grant Waite | 84 | 277.5 | 44,951 | 162 |
21 | T21 | Steve Lowery | 84 | 277.4 | 45,499 | 164 |
22 | 26 | Steve Jones | 71 | 277.1 | 36,019 | 130 |
23 | 20 | Larry Silveira | 55 | 277.0 | 29,359 | 106 |
24 | T21 | Brent Geiberger | 88 | 276.9 | 46,519 | 168 |
25 | 25 | Kenny Perry | 79 | 276.5 | 41,200 | 149 |
26 | T21 | Marco Dawson | 70 | 276.4 | 37,036 | 134 |
T27 | 27 | Shaun Micheel | 51 | 275.9 | 28,142 | 102 |
T27 | T30 | Brian Henninger | 74 | 275.9 | 39,174 | 142 |
T29 | 28 | Andrew Magee | 89 | 275.5 | 44,626 | 162 |
T29 | T30 | David Berganio, Jr. | 69 | 275.5 | 36,365 | 132 |
31 | T36 | Michael Christie | 80 | 275.2 | 42,384 | 154 |
32 | 29 | Dave Stockton, Jr. | 86 | 275.0 | 45,654 | 166 |
33 | T30 | Steve Stricker | 63 | 274.8 | 30,232 | 110 |
T34 | T36 | Robert Gamez | 74 | 274.7 | 40,659 | 148 |
T34 | T36 | Tom Pernice Jr. | 78 | 274.7 | 41,198 | 150 |
36 | 34 | Brett Quigley | 94 | 274.6 | 50,527 | 184 |
37 | 35 | Phil Blackmar | 81 | 274.5 | 43,368 | 158 |
38 | 33 | Jay Delsing | 67 | 274.4 | 35,674 | 130 |
39 | T40 | Bradley Hughes | 62 | 274.3 | 32,918 | 120 |
T40 | T43 | Jim Gallagher, Jr. | 73 | 274.1 | 40,017 | 146 |
T40 | T36 | Tommy Tolles | 77 | 274.1 | 38,377 | 140 |
42 | T40 | Joe Durant | 82 | 273.5 | 43,213 | 158 |
T43 | T40 | Michael Bradley | 79 | 273.2 | 39,061 | 143 |
T43 | 47 | Robin Freeman | 60 | 273.2 | 31,141 | 114 |
45 | T43 | Ted Tryba | 87 | 273.1 | 45,879 | 168 |
46 | 46 | Keith Fergus | 54 | 273.0 | 29,488 | 108 |
47 | 45 | Paul Azinger | 60 | 272.8 | 31,370 | 115 |
48 | 48 | Ernie Els | 62 | 271.7 | 28,802 | 106 |
49 | T54 | Tommy Armour III | 77 | 271.6 | 39,657 | 146 |
T50 | T49 | Larry Nelson | 54 | 271.5 | 29,050 | 107 |
T50 | 51 | David Toms | 80 | 271.5 | 43,440 | 160 |
T52 | 58 | Rocco Mediate | 70 | 271.4 | 36,371 | 134 |
T52 | 53 | Todd Demsey | 65 | 271.4 | 35,278 | 130 |
T54 | 52 | Dan Forsman | 76 | 271.3 | 39,607 | 146 |
T54 | T49 | Eric Johnson | 68 | 271.3 | 35,816 | 132 |
56 | T54 | Bob Tway | 82 | 271.0 | 42,003 | 155 |
57 | T61 | Ken Green | 53 | 270.7 | 27,607 | 102 |
58 | 56 | Payne Stewart | 74 | 270.6 | 37,611 | 139 |
59 | 57 | Hal Sutton | 81 | 270.5 | 43,551 | 161 |
60 | T63 | Mike Standly | 74 | 270.4 | 40,014 | 148 |
61 | T65 | Lee Janzen | 85 | 270.3 | 42,972 | 159 |
T62 | T59 | Dudley Hart | 76 | 270.1 | 37,811 | 140 |
T62 | T59 | Frank Nobilo | 56 | 270.1 | 27,285 | 101 |
T62 | 74 | Anthony Rodriguez | 54 | 270.1 | 28,090 | 104 |
65 | T65 | Jim McGovern | 75 | 270.0 | 39,427 | 146 |
T66 | T63 | Russ Cochran | 90 | 269.8 | 48,555 | 180 |
T66 | T71 | Donnie Hammond | 57 | 269.8 | 30,754 | 114 |
68 | T61 | Tom Lehman | 67 | 269.7 | 32,091 | 119 |
69 | 67 | Hugh Royer III | 71 | 269.4 | 37,173 | 138 |
70 | T71 | Tom Byrum | 81 | 269.3 | 43,623 | 162 |
71 | 68 | Neal Lancaster | 86 | 269.2 | 44,153 | 164 |
T72 | T69 | Ronnie Black | 76 | 268.9 | 39,804 | 148 |
T72 | T69 | Tom Kite | 70 | 268.9 | 33,883 | 126 |
74 | T71 | Greg Norman | 50 | 268.8 | 22,580 | 84 |
T75 | T75 | Brandel Chamblee | 73 | 268.4 | 37,581 | 140 |
T75 | T88 | Paul Goydos | 85 | 268.4 | 44,559 | 166 |
T77 | T80 | Brad Bryant | 62 | 268.3 | 32,736 | 122 |
T77 | T86 | Frank Lickliter II | 77 | 268.3 | 39,704 | 148 |
T77 | T75 | Robert Damron | 86 | 268.3 | 43,993 | 164 |
80 | T86 | Taylor Smith | 74 | 268.2 | 38,091 | 142 |
81 | 77 | Jack O'Keefe | 61 | 268.1 | 31,630 | 118 |
82 | 78 | Ed Dougherty | 61 | 268.0 | 31,089 | 116 |
83 | 79 | Stewart Cink | 83 | 267.9 | 42,869 | 160 |
84 | T84 | John Huston | 69 | 267.8 | 35,349 | 132 |
85 | T80 | Woody Austin | 77 | 267.7 | 40,162 | 150 |
T86 | T80 | Steve Elkington | 56 | 267.6 | 28,905 | 108 |
T86 | T80 | Skip Kendall | 85 | 267.6 | 43,356 | 162 |
T88 | T84 | Jay Don Blake | 81 | 267.5 | 42,272 | 158 |
T88 | 95 | Len Mattiace | 92 | 267.5 | 47,876 | 179 |
T90 | 99 | Billy Ray Brown | 60 | 267.3 | 31,010 | 116 |
T90 | 94 | Jay Haas | 78 | 267.3 | 37,425 | 140 |
T90 | T88 | Nick Price | 58 | 267.3 | 27,801 | 104 |
T90 | T96 | Jimmy Johnston | 76 | 267.3 | 39,027 | 146 |
94 | T96 | Scott Dunlap | 82 | 267.1 | 41,667 | 156 |
T95 | T90 | Peter Jacobsen | 81 | 267.0 | 42,449 | 159 |
T95 | T90 | Sandy Lyle | 55 | 267.0 | 28,299 | 106 |
T95 | T90 | David Sutherland | 67 | 267.0 | 33,636 | 126 |
98 | 93 | Billy Mayfair | 73 | 266.9 | 37,893 | 142 |
T99 | Howard Twitty | 46 | 266.5 | 23,455 | 88 | |
T99 | T96 | Tom Watson | 54 | 266.5 | 25,581 | 96 |
101 | T105 | P.H. Horgan III | 80 | 266.4 | 41,020 | 154 |
T102 | 103 | Joey Sindelar | 87 | 266.2 | 45,258 | 170 |
T102 | 111 | Mark Wiebe | 68 | 266.2 | 33,803 | 127 |
104 | 100 | Jimmy Green | 70 | 266.1 | 35,651 | 134 |
T105 | T101 | Billy Andrade | 85 | 265.9 | 41,486 | 156 |
T105 | T101 | Gabriel Hjertstedt | 59 | 265.9 | 31,375 | 118 |
107 | T105 | Steve Pate | 75 | 265.8 | 38,274 | 144 |
T108 | 104 | Jesper Parnevik | 66 | 265.7 | 32,675 | 123 |
T108 | T105 | Doug Barron | 87 | 265.7 | 44,634 | 168 |
T110 | T113 | Shane Bertsch | 69 | 265.5 | 35,572 | 134 |
T110 | 108 | Kevin Burton | 59 | 265.5 | 31,332 | 118 |
112 | 112 | Craig Kanada | 54 | 265.4 | 27,604 | 104 |
113 | 109 | Craig Stadler | 65 | 265.3 | 31,573 | 119 |
T114 | 110 | Jeff Sluman | 84 | 265.2 | 44,293 | 167 |
T114 | T122 | Mike Springer | 64 | 265.2 | 33,941 | 128 |
116 | 120 | Gene Sauers | 49 | 264.9 | 25,963 | 98 |
117 | T113 | Joe Ozaki | 66 | 264.7 | 34,412 | 130 |
T118 | T125 | Bob Estes | 61 | 264.6 | 32,284 | 122 |
T118 | T115 | Clarence Rose | 82 | 264.6 | 42,328 | 160 |
T118 | T115 | Pete Jordan | 86 | 264.6 | 43,387 | 164 |
T121 | 121 | Jeff Maggert | 85 | 264.4 | 42,825 | 162 |
T121 | T117 | Patrick Burke | 67 | 264.4 | 34,369 | 130 |
T121 | T117 | Kevin Sutherland | 76 | 264.4 | 37,809 | 143 |
T124 | T125 | Craig Parry | 71 | 264.3 | 36,477 | 138 |
T124 | T125 | John Wilson | 79 | 264.3 | 41,762 | 158 |
T124 | 119 | Glen Day | 74 | 264.3 | 36,996 | 140 |
127 | T128 | Lee Porter | 69 | 264.2 | 35,397 | 134 |
128 | T122 | Jerry Kelly | 79 | 264.0 | 38,545 | 146 |
129 | 124 | Curtis Strange | 53 | 263.9 | 25,858 | 98 |
130 | 133 | J.P. Hayes | 79 | 263.8 | 40,620 | 154 |
T131 | T128 | Nolan Henke | 70 | 263.6 | 35,844 | 136 |
T131 | 131 | David Ogrin | 85 | 263.6 | 44,815 | 170 |
T131 | T139 | Greg Kraft | 88 | 263.6 | 44,807 | 170 |
T131 | T128 | Phil Tataurangi | 66 | 263.6 | 33,740 | 128 |
135 | 132 | John Cook | 82 | 263.4 | 42,150 | 160 |
136 | 138 | Craig Bowden | 51 | 263.3 | 25,805 | 98 |
T137 | T134 | Chris Perry | 87 | 263.2 | 44,213 | 168 |
T137 | T134 | Kirk Triplett | 77 | 263.2 | 38,434 | 146 |
T139 | 136 | Jim Carter | 84 | 263.1 | 42,629 | 162 |
T139 | T139 | Blaine McCallister | 66 | 263.1 | 34,731 | 132 |
141 | 137 | Jim Furyk | 93 | 263.0 | 44,446 | 169 |
T142 | T141 | Mike Hulbert | 81 | 262.5 | 41,478 | 158 |
T142 | T146 | Bob Wolcott | 58 | 262.5 | 29,404 | 112 |
T142 | T141 | Guy Boros | 72 | 262.5 | 37,796 | 144 |
T145 | 143 | Olin Browne | 89 | 262.2 | 45,099 | 172 |
T145 | T153 | Rick Fehr | 62 | 262.2 | 30,937 | 118 |
T145 | 150 | Scott Simpson | 71 | 262.2 | 35,654 | 136 |
148 | 149 | Brian Claar | 50 | 261.9 | 26,186 | 100 |
T149 | T144 | Nick Faldo | 50 | 261.8 | 23,297 | 89 |
T149 | T144 | Scott Gump | 94 | 261.8 | 47,647 | 182 |
T151 | 156 | Brad Fabel | 84 | 261.7 | 42,402 | 162 |
T151 | T146 | Mark O'Meara | 74 | 261.7 | 36,118 | 138 |
T153 | 152 | David Frost | 62 | 261.5 | 31,123 | 119 |
T153 | 148 | Fuzzy Zoeller | 47 | 261.5 | 24,580 | 94 |
155 | T153 | John Dowdall | 59 | 261.3 | 30,835 | 118 |
T156 | T153 | Scott Verplank | 60 | 261.2 | 30,302 | 116 |
T156 | T161 | Mike Brisky | 91 | 261.2 | 47,281 | 181 |
158 | 151 | Lanny Wadkins | 60 | 261.1 | 31,337 | 120 |
159 | T166 | Tim Simpson | 60 | 260.9 | 30,261 | 116 |
160 | T166 | D.A. Weibring | 63 | 260.7 | 31,286 | 120 |
161 | 159 | Scott Hoch | 75 | 260.3 | 39,045 | 150 |
T162 | 165 | Rafael Alarcon | 71 | 260.2 | 35,906 | 138 |
T162 | T157 | Joel Edwards | 78 | 260.2 | 39,550 | 152 |
T162 | 160 | Fred Funk | 99 | 260.2 | 50,999 | 196 |
T162 | T157 | Spike McRoy | 57 | 260.2 | 28,618 | 110 |
166 | T161 | Lee Rinker | 83 | 260.1 | 42,139 | 162 |
167 | 163 | Dicky Pride | 64 | 259.8 | 31,695 | 122 |
168 | 164 | Paul Claxton | 48 | 259.7 | 24,932 | 96 |
169 | 168 | Brad Faxon | 75 | 259.3 | 34,750 | 134 |
170 | T170 | John Maginnes | 89 | 258.8 | 45,033 | 174 |
171 | 169 | Justin Leonard | 98 | 258.6 | 47,074 | 182 |
172 | T170 | Don Pooley | 68 | 258.4 | 34,631 | 134 |
173 | 172 | Fulton Allem | 57 | 258.3 | 29,446 | 114 |
T174 | T177 | Mark Brooks | 80 | 258.2 | 38,730 | 150 |
T174 | T173 | Sonny Skinner | 55 | 258.2 | 28,407 | 110 |
T176 | T177 | Bruce Fleisher | 53 | 258.1 | 27,359 | 106 |
T176 | T173 | Jeff Hart | 68 | 258.1 | 34,068 | 132 |
T178 | 176 | Chip Beck | 63 | 258.0 | 31,477 | 122 |
T178 | 175 | Wayne Levi | 50 | 258.0 | 25,795 | 100 |
180 | 182 | Larry Rinker | 88 | 257.3 | 44,261 | 172 |
T181 | T179 | Larry Mize | 65 | 257.2 | 31,378 | 122 |
T181 | T179 | Willie Wood | 73 | 257.2 | 36,517 | 142 |
183 | 181 | Emlyn Aubrey | 61 | 257.1 | 29,827 | 116 |
184 | T184 | Omar Uresti | 88 | 256.1 | 44,048 | 172 |
185 | T184 | Allen Doyle | 72 | 255.9 | 36,848 | 144 |
186 | 183 | Steve Hart | 54 | 255.7 | 27,614 | 108 |
187 | T184 | Doug Martin | 87 | 255.1 | 42,865 | 168 |
188 | 187 | Tray Tyner | 59 | 254.9 | 30,078 | 118 |
189 | 188 | David Edwards | 60 | 253.5 | 30,420 | 120 |
190 | 189 | Mike Reid | 67 | 252.7 | 32,846 | 130 |
191 | 193 | Loren Roberts | 72 | 250.9 | 35,124 | 140 |
192 | 192 | Corey Pavin | 57 | 250.8 | 25,079 | 100 |
193 | T190 | John Morse | 82 | 250.6 | 41,104 | 164 |
194 | T190 | Lennie Clements | 75 | 250.5 | 37,581 | 150 |
195 | Ed Fiori | 46 | 245.9 | 21,641 | 88 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)