It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 256.9
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG. | TOTAL DISTANCE | TOTAL DRIVES |
---|---|---|---|---|---|---|
1 | 1 | John Daly | 37 | 286.1 | 21,171 | 74 |
2 | 2 | John Adams | 37 | 276.2 | 20,166 | 73 |
3 | 3 | Ed Humenik | 37 | 274.6 | 20,323 | 74 |
4 | 4 | Brett Ogle | 30 | 274.1 | 16,444 | 60 |
5 | 5 | David Jackson | 37 | 273.8 | 20,264 | 74 |
6 | 8 | Davis Love III | 41 | 272.8 | 22,368 | 82 |
7 | 7 | Mike Standly | 39 | 271.9 | 21,211 | 78 |
T8 | 9 | Barry Cheesman | 26 | 271.7 | 14,128 | 52 |
T8 | 10 | Kelly Gibson | 45 | 271.7 | 24,180 | 89 |
10 | 12 | Fred Couples | 31 | 271.0 | 16,802 | 62 |
11 | 11 | Jay Delsing | 41 | 270.9 | 22,214 | 82 |
T12 | 6 | Phil Blackmar | 30 | 270.8 | 15,979 | 59 |
T12 | T13 | Kenny Perry | 34 | 270.8 | 18,411 | 68 |
14 | T13 | Jodie Mudd | 30 | 269.7 | 16,184 | 60 |
15 | 15 | Bill Glasson | 28 | 269.3 | 15,081 | 56 |
16 | 16 | Paul Azinger | 38 | 269.2 | 20,462 | 76 |
T17 | 21 | Jim Gallagher, Jr. | 40 | 268.7 | 21,492 | 80 |
T17 | 17 | Duffy Waldorf | 42 | 268.7 | 22,572 | 84 |
T19 | T25 | Brad Bryant | 41 | 268.4 | 21,474 | 80 |
T19 | 24 | Phil Mickelson | 35 | 268.4 | 18,787 | 70 |
21 | 22 | Fuzzy Zoeller | 34 | 268.2 | 18,237 | 68 |
22 | 20 | Mike Springer | 31 | 268.0 | 16,617 | 62 |
23 | T18 | Dave Rummells | 34 | 267.7 | 18,201 | 68 |
24 | 23 | Dan Pohl | 22 | 267.6 | 11,775 | 44 |
25 | T25 | Michael Allen | 28 | 267.4 | 14,976 | 56 |
26 | T18 | Marco Dawson | 42 | 267.3 | 22,456 | 84 |
T27 | 27 | JC Anderson | 23 | 267.1 | 11,754 | 44 |
T27 | 38 | Dudley Hart | 34 | 267.1 | 17,631 | 66 |
29 | T28 | Steve Lamontagne | 38 | 266.9 | 20,285 | 76 |
30 | 30 | Steve Lowery | 40 | 266.7 | 21,066 | 79 |
31 | 31 | Nick Price | 21 | 266.6 | 11,196 | 42 |
32 | T39 | Jim McGovern | 45 | 266.5 | 23,715 | 89 |
33 | 32 | Greg Norman | 24 | 266.4 | 12,788 | 48 |
34 | 33 | Payne Stewart | 45 | 266.3 | 23,965 | 90 |
35 | 34 | Michael Bradley | 22 | 266.1 | 11,707 | 44 |
T36 | T36 | John Huston | 40 | 265.9 | 21,010 | 79 |
T36 | 41 | Howard Twitty | 37 | 265.9 | 19,674 | 74 |
T38 | T36 | Nolan Henke | 44 | 265.8 | 23,387 | 88 |
T38 | 35 | Andrew Magee | 34 | 265.8 | 17,808 | 67 |
T38 | T28 | Scott Gump | 37 | 265.8 | 19,401 | 73 |
41 | 42 | Joey Sindelar | 41 | 265.6 | 21,778 | 82 |
42 | T39 | David Peoples | 30 | 264.9 | 15,892 | 60 |
43 | Mike Sullivan | 23 | 264.8 | 12,179 | 46 | |
44 | 43 | Craig Stadler | 33 | 264.2 | 17,174 | 65 |
45 | 44 | Brian Henninger | 37 | 264.1 | 19,542 | 74 |
46 | T53 | Ted Schulz | 40 | 264.0 | 21,116 | 80 |
T47 | T47 | Steve Elkington | 41 | 263.7 | 21,620 | 82 |
T47 | 46 | Robin Freeman | 34 | 263.7 | 17,932 | 68 |
49 | T51 | Ronnie Black | 40 | 263.5 | 21,078 | 80 |
T50 | 45 | Andy Bean | 29 | 263.3 | 15,273 | 58 |
T50 | T53 | Gil Morgan | 40 | 263.3 | 21,066 | 80 |
52 | 49 | Ted Tryba | 38 | 263.2 | 20,002 | 76 |
T53 | T55 | Dan Halldorson | 39 | 263.0 | 20,514 | 78 |
T53 | T55 | Peter Jacobsen | 38 | 263.0 | 19,990 | 76 |
T53 | 50 | Jeff Maggert | 32 | 263.0 | 16,829 | 64 |
T56 | 59 | Mark O'Meara | 45 | 262.9 | 23,402 | 89 |
T56 | T64 | Tom Purtzer | 27 | 262.9 | 14,194 | 54 |
T58 | T61 | Brian Kamm | 31 | 262.7 | 16,290 | 62 |
T58 | T51 | Neal Lancaster | 43 | 262.7 | 22,588 | 86 |
60 | T47 | Bob Estes | 41 | 262.5 | 21,529 | 82 |
61 | 66 | Russell Beiersdorf | 38 | 262.4 | 19,941 | 76 |
T62 | T67 | Skip Kendall | 40 | 262.2 | 20,717 | 79 |
T62 | T64 | Tom Lehman | 40 | 262.2 | 20,973 | 80 |
64 | T57 | Greg Twiggs | 34 | 262.0 | 17,555 | 67 |
65 | T61 | Craig Parry | 29 | 261.8 | 15,186 | 58 |
T66 | T57 | Tommy Armour III | 23 | 261.7 | 12,039 | 46 |
T66 | 60 | Mark McCumber | 25 | 261.7 | 13,087 | 50 |
T68 | 69 | Mark Lye | 29 | 261.6 | 15,173 | 58 |
T68 | 72 | Tom Watson | 32 | 261.6 | 16,742 | 64 |
70 | T67 | Robert Gamez | 36 | 261.0 | 18,792 | 72 |
71 | T78 | Grant Waite | 36 | 260.8 | 18,778 | 72 |
T72 | T70 | Bobby Wadkins | 24 | 260.7 | 12,514 | 48 |
T72 | 73 | Mark Wiebe | 31 | 260.7 | 16,165 | 62 |
T74 | 80 | Mark Calcavecchia | 36 | 260.3 | 18,479 | 71 |
T74 | T70 | Neale Smith | 26 | 260.3 | 13,533 | 52 |
T76 | T81 | Billy Andrade | 45 | 259.7 | 23,371 | 90 |
T76 | 84 | Jeff Sluman | 45 | 259.7 | 23,375 | 90 |
78 | T85 | Jay Haas | 43 | 259.3 | 22,302 | 86 |
79 | 87 | John Elliott | 23 | 259.0 | 11,916 | 46 |
80 | T81 | Gene Sauers | 43 | 258.9 | 22,268 | 86 |
81 | 74 | Carl Cooper | 22 | 258.8 | 11,385 | 44 |
82 | T85 | Chip Beck | 41 | 258.7 | 21,211 | 82 |
83 | T76 | Mike Schuchart | 25 | 258.5 | 12,926 | 50 |
84 | 83 | Jim Woodward | 25 | 258.3 | 12,658 | 49 |
T85 | 75 | Russ Cochran | 41 | 258.2 | 20,652 | 80 |
T85 | T78 | Rick Fehr | 36 | 258.2 | 18,592 | 72 |
T85 | T76 | Gary Hallberg | 37 | 258.2 | 19,104 | 74 |
88 | 92 | Tom Sieckmann | 36 | 257.9 | 18,568 | 72 |
89 | T89 | Bill Britton | 36 | 257.6 | 18,550 | 72 |
90 | 88 | Robert Wrenn | 36 | 257.5 | 18,539 | 72 |
T91 | T89 | Jay Don Blake | 29 | 257.4 | 13,642 | 53 |
T91 | Wayne Levi | 23 | 257.4 | 11,842 | 46 | |
T91 | 93 | John Flannery | 38 | 257.4 | 19,562 | 76 |
T94 | T100 | David Toms | 31 | 257.2 | 15,690 | 61 |
T94 | 91 | Joe Durant | 21 | 257.2 | 10,801 | 42 |
96 | 106 | Rocco Mediate | 38 | 256.9 | 19,527 | 76 |
97 | T94 | Dave Barr | 40 | 256.8 | 20,546 | 80 |
T98 | 97 | Larry Mize | 29 | 256.5 | 14,877 | 58 |
T98 | T94 | Lance Ten Broeck | 40 | 256.5 | 20,520 | 80 |
T100 | T100 | Donnie Hammond | 42 | 256.4 | 21,537 | 84 |
T100 | 105 | Lee Janzen | 49 | 256.4 | 24,354 | 95 |
102 | 109 | Ken Green | 34 | 256.3 | 17,429 | 68 |
T103 | T94 | Trevor Dodds | 27 | 256.1 | 13,831 | 54 |
T103 | 99 | Tom Kite | 28 | 256.1 | 14,340 | 56 |
T105 | 114 | Mark Brooks | 38 | 255.6 | 19,167 | 75 |
T105 | T100 | Eddie Pearce | 25 | 255.6 | 12,522 | 49 |
T107 | 98 | Keith Clearwater | 45 | 255.5 | 22,993 | 90 |
T107 | T100 | Perry Moss | 32 | 255.5 | 16,354 | 64 |
109 | 107 | Scott Hoch | 31 | 255.2 | 15,825 | 62 |
T110 | T100 | Billy Ray Brown | 33 | 255.1 | 16,835 | 66 |
T110 | 110 | Hal Sutton | 33 | 255.1 | 16,581 | 65 |
112 | 108 | Dan Forsman | 32 | 254.8 | 16,310 | 64 |
113 | 129 | Marty Schiene | 25 | 254.2 | 12,711 | 50 |
114 | Lee Porter | 21 | 254.1 | 10,673 | 42 | |
115 | 111 | Bob Gilder | 34 | 253.9 | 17,266 | 68 |
T116 | 112 | Steve Pate | 39 | 253.7 | 19,785 | 78 |
T116 | T125 | Mark Carnevale | 38 | 253.7 | 19,280 | 76 |
118 | T115 | David Frost | 27 | 253.2 | 13,671 | 54 |
T119 | T115 | Mike Donald | 38 | 253.1 | 19,234 | 76 |
T119 | T117 | Ed Dougherty | 47 | 253.1 | 23,795 | 94 |
T121 | 119 | Mike Hulbert | 35 | 252.9 | 17,702 | 70 |
T121 | T125 | Hale Irwin | 28 | 252.9 | 14,164 | 56 |
T121 | 113 | Curtis Strange | 31 | 252.9 | 15,426 | 61 |
T121 | 120 | Doug Tewell | 27 | 252.9 | 13,152 | 52 |
125 | 124 | Brian Claar | 41 | 252.7 | 20,722 | 82 |
126 | 121 | Bruce Lietzke | 23 | 252.3 | 11,608 | 46 |
T127 | T117 | Brandel Chamblee | 24 | 252.2 | 12,107 | 48 |
T127 | 122 | Scott Simpson | 34 | 252.2 | 17,151 | 68 |
T129 | 128 | Brad Fabel | 35 | 251.8 | 17,626 | 70 |
T129 | 131 | Kirk Triplett | 36 | 251.8 | 18,132 | 72 |
T131 | T139 | John Cook | 37 | 251.6 | 18,618 | 74 |
T131 | 123 | Dillard Pruitt | 37 | 251.6 | 18,622 | 74 |
133 | T125 | Joel Edwards | 41 | 251.5 | 20,621 | 82 |
T134 | 145 | Lennie Clements | 30 | 251.4 | 15,082 | 60 |
T134 | 135 | Rick Dalpos | 31 | 251.4 | 15,585 | 62 |
T134 | T141 | Harry Taylor | 29 | 251.4 | 14,583 | 58 |
T137 | 134 | Fulton Allem | 40 | 251.2 | 20,098 | 80 |
T137 | 147 | Jaime Gomez | 31 | 251.2 | 15,574 | 62 |
139 | T139 | Tim Simpson | 28 | 251.1 | 14,060 | 56 |
140 | 132 | Ben Crenshaw | 27 | 251.0 | 13,555 | 54 |
141 | 133 | Jimmy Johnston | 24 | 250.9 | 12,043 | 48 |
142 | T141 | John Mahaffey | 32 | 250.6 | 16,039 | 64 |
143 | 138 | Paul Goydos | 30 | 250.3 | 15,019 | 60 |
T144 | T136 | Mike Smith | 35 | 250.2 | 17,516 | 70 |
T144 | 144 | Dennis Trixler | 29 | 250.2 | 14,512 | 58 |
146 | 156 | Len Mattiace | 24 | 249.9 | 11,993 | 48 |
T147 | 146 | Jeff Cook | 25 | 249.8 | 12,492 | 50 |
T147 | 143 | Dick Mast | 32 | 249.8 | 15,984 | 64 |
149 | 150 | Bruce Fleisher | 41 | 249.6 | 20,465 | 82 |
150 | T136 | Willie Wood | 22 | 249.4 | 10,973 | 44 |
151 | T151 | P.H. Horgan III | 28 | 249.0 | 13,944 | 56 |
T152 | 148 | Fred Funk | 43 | 248.8 | 21,395 | 86 |
T152 | 130 | Buddy Gardner | 23 | 248.8 | 11,445 | 46 |
T154 | 149 | Corey Pavin | 35 | 248.6 | 17,404 | 70 |
T154 | T151 | Peter Persons | 37 | 248.6 | 18,397 | 74 |
T154 | 153 | Lanny Wadkins | 33 | 248.6 | 16,162 | 65 |
157 | 155 | Loren Roberts | 34 | 248.1 | 16,871 | 68 |
158 | 154 | Gene Jones | 22 | 248.0 | 10,912 | 44 |
159 | 161 | Jim Hallet | 42 | 247.7 | 20,803 | 84 |
160 | 160 | Billy Mayfair | 37 | 247.5 | 18,318 | 74 |
161 | 157 | Richard Zokol | 37 | 247.4 | 17,564 | 71 |
162 | 158 | Bob Lohr | 32 | 247.3 | 15,829 | 64 |
163 | 163 | Ian Baker-Finch | 22 | 247.1 | 10,874 | 44 |
T164 | 165 | David Edwards | 37 | 246.6 | 18,245 | 74 |
T164 | 164 | John Inman | 39 | 246.6 | 19,235 | 78 |
166 | 162 | D.A. Weibring | 22 | 246.3 | 10,839 | 44 |
167 | 168 | David Ogrin | 27 | 245.5 | 13,259 | 54 |
168 | 167 | Larry Rinker | 29 | 244.8 | 13,951 | 57 |
169 | 171 | Dave Peege | 25 | 244.4 | 12,218 | 50 |
170 | 172 | Brad Faxon | 26 | 243.9 | 12,681 | 52 |
171 | 169 | Greg Cesario | 26 | 243.4 | 12,659 | 52 |
172 | 166 | Bob Tway | 23 | 243.3 | 11,191 | 46 |
173 | 170 | Tad Rhyan | 31 | 242.2 | 15,016 | 62 |
174 | 173 | Ed Fiori | 29 | 241.2 | 13,749 | 57 |
175 | 174 | Jeff Woodland | 22 | 237.6 | 10,455 | 44 |
The average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effect of wind. Drives are measured to the point at which they come to rest regardless of whether they are in the fairway or not. (101)