It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | TOTAL SG:T | TOTAL SG:T2G | TOTAL SG:P | MEASURED ROUNDS |
---|---|---|---|---|---|---|---|---|
1 | T6 | Tiger Woods | 4 | 2.367 | 9.467 | 4.345 | 5.121 | 4 |
2 | T3 | Billy Horschel | 4 | 1.867 | 7.467 | 4.843 | 2.623 | 4 |
3 | T24 | Dustin Johnson | 4 | 1.367 | 5.467 | 4.633 | .833 | 4 |
T4 | T6 | Webb Simpson | 4 | 1.117 | 4.467 | .362 | 4.104 | 4 |
T4 | T1 | Justin Rose | 4 | 1.117 | 4.467 | 6.567 | -2.101 | 4 |
T4 | 15 | Hideki Matsuyama | 4 | 1.117 | 4.467 | 8.329 | -3.863 | 4 |
T7 | T12 | Justin Thomas | 4 | .867 | 3.467 | 4.952 | -1.486 | 4 |
T7 | T3 | Xander Schauffele | 4 | .867 | 3.467 | 1.471 | 1.995 | 4 |
T7 | 5 | Rory McIlroy | 4 | .867 | 3.467 | 6.475 | -3.009 | 4 |
T7 | T8 | Rickie Fowler | 4 | .867 | 3.467 | 3.262 | .204 | 4 |
T11 | T12 | Gary Woodland | 4 | .617 | 2.467 | .175 | 2.291 | 4 |
T11 | T8 | Tommy Fleetwood | 4 | .617 | 2.467 | 2.311 | .155 | 4 |
T11 | Paul Casey | 4 | .617 | 2.467 | 3.347 | -.881 | 4 | |
T11 | T24 | Jon Rahm | 4 | .617 | 2.467 | 3.125 | -.659 | 4 |
T15 | T16 | Aaron Wise | 4 | .367 | 1.467 | 3.157 | -1.691 | 4 |
T15 | T8 | Tony Finau | 4 | .367 | 1.467 | -.326 | 1.792 | 4 |
T15 | T45 | Kyle Stanley | 4 | .367 | 1.467 | 3.716 | -2.250 | 4 |
18 | T24 | Jason Day | 4 | .117 | .467 | -5.022 | 5.488 | 4 |
19 | T19 | Bryson DeChambeau | 4 | -.133 | -.533 | -1.072 | .538 | 4 |
20 | T65 | Cameron Smith | 4 | -.383 | -1.533 | 4.123 | -5.657 | 4 |
T21 | T55 | Patrick Cantlay | 4 | -.633 | -2.533 | -1.384 | -1.150 | 4 |
T21 | T41 | Marc Leishman | 4 | -.633 | -2.533 | -4.461 | 1.927 | 4 |
T21 | T8 | Francesco Molinari | 4 | -.633 | -2.533 | -.476 | -2.058 | 4 |
T21 | T61 | Patton Kizzire | 4 | -.633 | -2.533 | 3.203 | -5.737 | 4 |
25 | T12 | Kevin Na | 4 | -1.133 | -4.533 | -9.213 | 4.679 | 4 |
T26 | T19 | Brooks Koepka | 4 | -1.383 | -5.533 | -9.259 | 3.725 | 4 |
T26 | T1 | Keegan Bradley | 4 | -1.383 | -5.533 | -5.261 | -.273 | 4 |
28 | T19 | Patrick Reed | 4 | -2.633 | -10.533 | -10.247 | -.287 | 4 |
29 | T16 | Bubba Watson | 4 | -2.883 | -11.533 | -12.380 | .846 | 4 |
30 | T58 | Phil Mickelson | 4 | -3.633 | -14.533 | -9.302 | -5.232 | 4 |
The per round average of the number of Strokes the player was better or worse than the field average on the same course & event. (2675)